Top Agents in Arizona – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- International
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Volume Rank | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Bruno Arapovic | HomeSmart | Phoenix, AZ | $268,278,649 | View Profile |
2 | Christopher Karas | Launch Powered By Compass | Phoenix, AZ | $266,621,520 | View Profile |
3 | Katrina Barrett | Walt Danley Local Luxury Real Estate | Christie’s International Real Estate | Phoenix, AZ | $212,600,000 | View Profile |
4 | Joan Levinson | Joan Levinson Luxury Realtor / Realty One Group | Paradise Valley, AZ | $179,861,717 | View Profile |
5 | Satnil Lallian | HomeSmart | Scottsdale, AZ | $108,065,646 | View Profile |
6 | Jill Brenenstuhl | Launch powered by Compass | Scottsdale , AZ | $89,093,000 | View Profile |
7 | Allan Macdonald | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $79,678,850 | View Profile |
8 | Quincy Smith | ERA Matt Fischer Realtor | Yuma, AZ | $73,195,843 | View Profile |
9 | Lisa Roberts | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $68,454,654 | View Profile |
10 | Rebekah Liperote | Redfin | Tempe, AZ | $51,991,409 | View Profile |
11 | Jamie Wong | RE/MAX Fine Properties | Flagstaff, AZ | $51,440,690 | View Profile |
12 | Cionne Mccarthy | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $50,198,665 | View Profile |
13 | Johnathon De Young | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $47,411,480 | View Profile |
14 | Curt Stinson | Engel & Völkers Tucson | Tucson, AZ | $47,160,812 | View Profile |
15 | Laurie Lundeen | Coldwell Banker Realty | Green Valley, AZ | $46,815,416 | View Profile |
16 | Michael Johnson | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $45,945,000 | View Profile |
17 | Rebecca Durfey | Keller Williams Realty Professional Partners | Glendale, AZ | $44,064,865 | View Profile |
18 | Patrick Rice | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $43,990,625 | View Profile |
19 | Laura Briggs | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $43,878,178 | View Profile |
20 | Len Mcgee | Coldwell Banker Realty | Prescott, AZ | $43,170,827 | View Profile |
21 | Germain Villeneuve | Keller Williams Arizona Realty | Scottsdale, AZ | $42,759,971 | View Profile |
22 | Josie Pakula | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $42,346,580 | View Profile |
23 | Linda Salkow | Arizona Properties | Scottsdale, AZ | $39,025,083 | View Profile |
24 | Kelly Broaddus | eXp Realty, LLC | Flagstaff, AZ | $38,756,474 | View Profile |
25 | Jeff Barchi | RE/MAX Fine Properties | Scottsdale, AZ | $38,387,539 | View Profile |
26 | Sultan Abbas | RE/MAX Prestige Properties | Kingman, AZ | $37,843,439 | View Profile |
27 | Cari Dandy | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $37,814,500 | View Profile |
28 | Colleen Faucher | RE/MAX Prestige Properties | Kingman, AZ | $37,721,397 | View Profile |
29 | Kimberley Doering | Redfin | Tempe, AZ | $37,005,374 | View Profile |
30 | Denise Van Den Bossche | Realty Executives | Scottsdale, AZ | $36,557,340 | View Profile |
31 | Christine Usher | RE/MAX Fine Properties | Scottsdale, AZ | $36,548,790 | View Profile |
32 | Max Shadle | Redfin | Tempe, AZ | $35,914,045 | View Profile |
33 | Gary Brasher | Russ Lyon Sotheby’s International Realty | Tubac, AZ | $35,422,231 | View Profile |
34 | Joshua Hogan | eXp Realty, LLC | Mesa, AZ | $35,007,503 | View Profile |
35 | Andrew Bloom | Keller Williams Northeast Realty | Phoenix, AZ | $34,893,828 | View Profile |
36 | Jacquelyn Shoffner | eXp Realty, LLC | Gilbert, AZ | $34,319,503 | View Profile |
37 | Dayv Morgan | HomeSmart Premier | Maricopa, AZ | $34,236,059 | View Profile |
38 | Tami Henderson | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $34,225,848 | View Profile |
39 | Paul Schneider | RE/MAX Mountain Properties | Prescott, AZ | $34,218,700 | View Profile |
40 | Greg Janis | Redfin | Phoenix, AZ | $33,683,699 | View Profile |
41 | Eileen Taggart | eXp Realty, LLC | Flagstaff, AZ | $33,680,419 | View Profile |
42 | Chadwick De Vries | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | $32,993,320 | View Profile |
43 | Kelly Khalil | Redfin | Tempe, AZ | $32,916,502 | View Profile |
44 | Salvatore Pampinella | Redfin | Tempe, AZ | $32,477,799 | View Profile |
45 | Trevor Halpern | North&Co. | Phoenix, AZ | $32,251,014 | View Profile |
46 | Tom Garrow | Coldwell Banker Realty | Sedona, AZ | $32,013,487 | View Profile |
47 | Virginia Cleven Pc | ERA Four Feathers Realty, LC | Sierra Vista, AZ | $31,634,666 | View Profile |
48 | Jeremy Brown | RE/MAX Fine Properties | Scottsdale, AZ | $31,618,100 | View Profile |
49 | Teresa R. Fahl | Arizona Properties | Scottsdale, AZ | $31,274,458 | View Profile |
50 | Jo Ann Bauer | Coldwell Banker Realty | Scottsdale, AZ | $30,751,075 | View Profile |
51 | Daniel Barraza | My Home Group | Glendale, AZ | $30,503,591 | View Profile |
52 | Susanne Grogan | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $30,487,546 | View Profile |
53 | Tori Marshall | Coldwell Banker Realty | Oro Valley, AZ | $30,432,893 | View Profile |
54 | Peter Fife | Coldwell Banker Realty | Prescott, AZ | $30,136,316 | View Profile |
55 | Julie Allen | eXp Realty, LLC | Scottsdale, AZ | $30,080,491 | View Profile |
56 | Ronald Debenedetta | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | $29,750,424 | View Profile |
57 | Mindy Terlesky | RE/MAX Prestige Properties | Kingman, AZ | $29,639,830 | View Profile |
58 | Denise Monteforte | Realty Executives | Scottsdale, AZ | $29,588,332 | View Profile |
59 | Brian Keller | RE/MAX Fine Properties | Scottsdale, AZ | $29,556,467 | View Profile |
60 | Jane Simmons | Redfin | Tempe, AZ | $29,137,767 | View Profile |
61 | Cindy Chapman | Coldwell Banker Realty | Sedona, AZ | $28,733,150 | View Profile |
62 | Antonio Moreno | RE/MAX Portfolio Homes | Green Valley, AZ | $28,659,889 | View Profile |
63 | Vincent Shook | Redfin | Phoenix, AZ | $28,230,447 | View Profile |
64 | Sacha Blanchet | Coldwell Banker Realty | Phoenix, AZ | $28,141,469 | View Profile |
65 | Justin Cook | RE/MAX Solutions | Gilbert, AZ | $27,720,106 | View Profile |
66 | Tricia Cormie | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $27,453,575 | View Profile |
67 | Van Welborn | Redfin | Tempe, AZ | $27,453,157 | View Profile |
68 | Jan Kabbani | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $27,235,000 | View Profile |
69 | Danielle Bronson | Redfin | Tempe, AZ | $26,908,513 | View Profile |
70 | Karen Dunlap | Coldwell Banker Realty | Sedona, AZ | $26,904,130 | View Profile |
71 | Karen Bosch | Coldwell Banker Realty | Scottsdale, AZ | $26,806,233 | View Profile |
72 | Cheryl D’Anna | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $26,762,454 | View Profile |
73 | Joe Karcie | RE/MAX Mountain Properties | Prescott, AZ | $26,740,000 | View Profile |
74 | Rick Wesselhoff | Coldwell Banker Realty | Sedona, AZ | $26,589,105 | View Profile |
75 | Heather Mahmood-Corley | Redfin | Tempe, AZ | $26,337,003 | View Profile |
76 | Scott Dempsey | Redfin | Tempe, AZ | $26,217,189 | View Profile |
77 | Christine Espinoza | RE/MAX Fine Properties | Scottsdale, AZ | $26,124,409 | View Profile |
78 | Bryce Schotz | North&Co. | Phoenix, AZ | $25,836,060 | View Profile |
79 | Paula Mack | Russ Lyon Sotheby’s International Realty | Flagstaff, AZ | $25,180,524 | View Profile |
80 | Thomas Wiederstein | Redfin | Tempe, AZ | $24,837,651 | View Profile |
81 | Rebecca Chen | Realty Executives | Scottsdale, AZ | $24,836,594 | View Profile |
82 | Darlin Gutteridge | RE/MAX Fine Properties | Gilbert, AZ | $24,566,574 | View Profile |
83 | Pamm Seago-Peterlin | CENTURY 21 Seago | Tempe, AZ | $24,557,964 | View Profile |
84 | Deborah Curtis | RE/MAX Prestige Properties | Kingman, AZ | $24,445,704 | View Profile |
85 | Jane Grimm | Coldwell Banker Realty | Scottsdale, AZ | $24,346,900 | View Profile |
86 | Oriana Lehman Wood | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $24,017,250 | View Profile |
87 | Ivan Mendoza | HomeSmart | Laveen, AZ | $23,981,155 | View Profile |
88 | Leslie Jenkins | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $23,416,992 | View Profile |
89 | Kathy Scott | Redfin | Tempe, AZ | $23,316,336 | View Profile |
90 | Chris Tiller | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $23,315,580 | View Profile |
91 | Kimberly Lotz | Redfin | Tempe, AZ | $23,274,911 | View Profile |
92 | Lonnie Lopez | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $23,235,000 | View Profile |
93 | Jenna Jacques | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $23,128,871 | View Profile |
94 | Vanessa Smith | RE/MAX Prestige Properties | Kingman, AZ | $23,072,920 | View Profile |
95 | Josh Pareja | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | $22,929,566 | View Profile |
96 | Jonny Meins | RE/MAX Prestige Properties | Kingman, AZ | $22,913,423 | View Profile |
97 | Danae Jackson | Coldwell Banker Realty | Tucson, AZ | $22,883,267 | View Profile |
98 | Ian Ricci | RE/MAX Fine Properties | Scottsdale, AZ | $22,632,500 | View Profile |
99 | Marty Durkin | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $22,474,600 | View Profile |
100 | Kristy Coup | RE/MAX Sun Properties | Fountain Hills, AZ | $22,452,129 | View Profile |
101 | Roger Banning | RE/MAX Fine Properties | Scottsdale, AZ | $22,384,223 | View Profile |
102 | Hai (Kim) Bigelow | Redfin | Tempe, AZ | $22,257,171 | View Profile |
103 | John Biddle | Redfin | Tempe, AZ | $22,139,935 | View Profile |
104 | Laura Jorden | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $22,028,500 | View Profile |
105 | Scott Bryant | Keller Williams Realty Sonoran Living | Scottsdale, AZ | $21,883,385 | View Profile |
106 | Karen Lopez | RE/MAX Prestige Properties | Kingman, AZ | $21,774,196 | View Profile |
107 | Brandon Alsayed | Delex Realty | Scottsdale, AZ | $21,697,900 | View Profile |
108 | Sherri Vis | Redfin | Tucson, AZ | $21,678,650 | View Profile |
109 | Angela Larson | Keller Williams Realty Phoenix | Tempe, AZ | $21,412,000 | View Profile |
110 | Kerri Pearce | Keller Williams Arizona Living Realty | Kingman, AZ | $21,349,136 | View Profile |
111 | Peter Zaidan | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $21,314,672 | View Profile |
112 | Katie Shook | Redfin | Tempe, AZ | $21,220,200 | View Profile |
113 | Tara Hayden | Redfin | Tempe, AZ | $21,064,158 | View Profile |
114 | Judy Zimet | Arizona Properties | Scottsdale, AZ | $20,945,417 | View Profile |
115 | Michelle Miller | Arizona Properties | Scottsdale, AZ | $20,893,875 | View Profile |
116 | Jennifer Schumacher | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $20,731,627 | View Profile |
117 | Blake Cain | Russ Lyon Sotheby’s International Realty | Flagstaff, AZ | $20,669,560 | View Profile |
118 | Kelly Garcia | Keller Williams Realty | Tucson, AZ | $20,664,975 | View Profile |
119 | Peggy Young | RE/MAX Fine Properties | Scottsdale, AZ | $20,525,075 | View Profile |
120 | Lisette Wells-Makovic | Redfin | Tucson, AZ | $20,386,486 | View Profile |
121 | Andrea Garcia | Keller Williams Realty Sonoran Living | Scottsdale, AZ | $20,278,750 | View Profile |
122 | Linda A. Wood | Russ Lyon Sotheby’s International Realty | Prescott, AZ | $20,272,959 | View Profile |
123 | Shelly Dickenson | Redfin | Tempe, AZ | $20,205,452 | View Profile |
124 | Jenna Loving | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $20,071,666 | View Profile |
125 | Jason Foster | Keller Williams Realty | Tucson, AZ | $19,984,311 | View Profile |
126 | Abbie Roses | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | $19,853,835 | View Profile |
127 | Susan West | RE/MAX Mountain Properties | Prescott, AZ | $19,834,200 | View Profile |
128 | Chase Leavitt | RE/MAX Excalibur | Scottsdale, AZ | $19,791,750 | View Profile |
129 | Bret Johnson | Realty Network Group At Realty Executives | Mesa, AZ | $19,688,443 | View Profile |
130 | Sarah Palmer | Realty Executives | Yuma, AZ | $19,513,588 | View Profile |
131 | Jenna Marsh | Realty Executives | Gilbert, AZ | $19,485,223 | View Profile |
132 | Bev Wasson | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $19,364,688 | View Profile |
133 | Nicole Hedges | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $19,248,530 | View Profile |
134 | Nora Qorri | CENTURY 21 Arizona West | Wickenburg, AZ | $19,245,625 | View Profile |
135 | Brendon Montierth | Coldwell Banker Realty | Prescott, AZ | $19,239,226 | View Profile |
136 | Waqas Ellahi | Keller Williams Realty Phoenix | Tempe, AZ | $19,214,780 | View Profile |
137 | Andrew Tate | Keller Williams Arizona Realty | Scottsdale, AZ | $19,208,284 | View Profile |
138 | Dale Pavlicek | Coldwell Banker Realty | Scottsdale, AZ | $19,159,000 | View Profile |
139 | Kathy Ortman | RE/MAX Prestige Properties | Kingman, AZ | $19,128,076 | View Profile |
140 | Cody Bauer | Redfin | Flagstaff, AZ | $19,112,561 | View Profile |
141 | Patty Caperon | Coldwell Banker Realty | Lake Havasu City, AZ | $19,098,410 | View Profile |
142 | Nisreen Hawley | Arizona Properties | Sedona, AZ | $19,007,583 | View Profile |
143 | Kristy Ryan | RE/MAX Fine Properties | Scottsdale, AZ | $18,843,480 | View Profile |
144 | Laura Myers | Keller Williams Arizona Realty | Scottsdale, AZ | $18,823,134 | View Profile |
145 | Nora Heideman | Arizona Properties | Scottsdale, AZ | $18,807,333 | View Profile |
146 | Rory Huff | ERA Young Realty & Investment | Payson, AZ | $18,785,400 | View Profile |
147 | Tim Hundelt | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $18,729,000 | View Profile |
148 | Aimee Lunt | RE/MAX Solutions | Gilbert, AZ | $18,701,800 | View Profile |
149 | Michelle Glenn | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $18,693,048 | View Profile |
150 | Steve Bauman | Coldwell Banker Realty | Scottsdale, AZ | $18,645,447 | View Profile |
151 | Chris Meyer | Engel & Völkers Scottsdale Waterfront | Scottsdale, AZ | $18,605,000 | View Profile |
152 | Dusty Rhoton | RE/MAX Fine Properties | Flagstaff, AZ | $18,577,533 | View Profile |
153 | Sherrie Vrankovic | Advantage Realty | Payson, AZ | $18,529,833 | View Profile |
154 | Lynsie Olsen Olsen | The Agency | Scottsdale, AZ | $18,527,895 | View Profile |
155 | Sherida Zenger | RE/MAX Excalibur | Scottsdale, AZ | $18,496,700 | View Profile |
156 | Marie Heilman | Arizona Properties | Scottsdale, AZ | $18,465,625 | View Profile |
157 | Simona Hecker | Engel & Völkers Scottsdale Waterfront | Scottsdale, AZ | $18,437,500 | View Profile |
158 | Dave Patterson | Berkshire Hathaway Home Services Arizona Properties | Scottsdale, AZ | $18,402,083 | View Profile |
159 | Deborah Frazelle | Coldwell Banker Realty | Phoenix, AZ | $18,387,798 | View Profile |
160 | Cindi Dewine | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $18,362,835 | View Profile |
161 | Kimberly Lowe Lowe | The Agency | Scottsdale, AZ | $18,302,000 | View Profile |
162 | Matt Huff | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $18,281,355 | View Profile |
163 | Mary Newton | Keller Williams Integrity First Realty | Gilbert, AZ | $18,077,600 | View Profile |
164 | Karin Radzewicz | Coldwell Banker Realty | Tucson, AZ | $18,071,861 | View Profile |
165 | Amy Nelson | Keller Williams Realty East Valley | Tempe, AZ | $18,070,415 | View Profile |
166 | Marta Harvey | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $18,037,113 | View Profile |
167 | Rich Johnson | Coldwell Banker Realty | Chandler, AZ | $17,992,900 | View Profile |
168 | Jennifer Wilson | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $17,979,025 | View Profile |
169 | Sarah Gates | Keller Williams Realty Sonoran Living | Phoenix, AZ | $17,917,292 | View Profile |
170 | Craig Hieber | ERA Matt Fischer Realtor | Yuma, AZ | $17,886,334 | View Profile |
171 | Jeena Ronan | Arizona Properties | Scottsdale, AZ | $17,767,167 | View Profile |
172 | Barbara Schultz | Coldwell Banker Realty | Mesa, AZ | $17,724,100 | View Profile |
173 | Lorraine Funk | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $17,716,720 | View Profile |
174 | Kyle Yarush | Keller Williams Arizona Living Realty | Lake Havasu City, AZ | $17,709,900 | View Profile |
175 | Karra Polder | RE/MAX Fine Properties | Flagstaff, AZ | $17,681,038 | View Profile |
176 | Kaushik Sirkar | Call Realty | Gilbert, AZ | $17,665,050 | View Profile |
177 | Lonnie Williams | Redfin | Tucson, AZ | $17,632,623 | View Profile |
178 | Velma Herzberg | Arizona Properties | Mesa, AZ | $17,613,458 | View Profile |
179 | Dana Bloom | Engel & Völkers Scottsdale | Scottsdale, AZ | $17,495,000 | View Profile |
180 | Lesley Vann | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $17,448,628 | View Profile |
181 | Jonelle Klein | Coldwell Banker Realty | Sedona, AZ | $17,435,450 | View Profile |
182 | Julie Moon | CENTURY 21 Highland Realty, Co. | Kingman, AZ | $17,429,225 | View Profile |
183 | Kelly Mclain | RE/MAX Excalibur | Scottsdale, AZ | $17,310,000 | View Profile |
184 | Trish Gore | Coldwell Banker Realty | Scottsdale, AZ | $17,301,355 | View Profile |
185 | Charles Lowry | Arizona Properties | Phoenix, AZ | $17,294,167 | View Profile |
186 | Gus Palmisano | Keller Williams Integrity First Realty | Gilbert, AZ | $17,235,149 | View Profile |
187 | David Oesterle | RE/MAX Excalibur | Scottsdale, AZ | $17,207,650 | View Profile |
188 | Darin Gordon | Redfin | Tempe, AZ | $17,164,741 | View Profile |
189 | Jessica Schaefer | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $17,130,490 | View Profile |
190 | Rob Heinrich | Coldwell Banker Northland | Flagstaff, AZ | $17,120,353 | View Profile |
191 | Scott Cook | RE/MAX Solutions | Gilbert, AZ | $17,110,200 | View Profile |
192 | Nathan Janecek | Keller Williams Realty Sonoran Living | Scottsdale, AZ | $16,835,000 | View Profile |
193 | Mike Wagner | RE/MAX Prestige Properties | Kingman, AZ | $16,777,377 | View Profile |
194 | Katrin Themlitz | Russ Lyon Sotheby’s International Realty | Sedona, AZ | $16,710,140 | View Profile |
195 | Tim Klimek | Keller Williams Elite | Goodyear, AZ | $16,706,587 | View Profile |
196 | Christian Lemmer | Engel & Völkers Gilbert | Gilbert, AZ | $16,631,465 | View Profile |
197 | Justin Harper | RE/MAX Fine Properties | Scottsdale, AZ | $16,576,037 | View Profile |
198 | Kris Schatzberg | Engel & Völkers Scottsdale Waterfront | Scottsdale, AZ | $16,552,900 | View Profile |
199 | Danny Baker | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $16,545,400 | View Profile |
200 | Eric Mininberg | Arizona Properties | Phoenix, AZ | $16,516,958 | View Profile |
201 | Wendy Wright | CENTURY 21 Arizona West | Wickenburg, AZ | $16,504,100 | View Profile |
202 | Michelle Burleson | RE/MAX Prestige Properties | Kingman, AZ | $16,438,785 | View Profile |
203 | Inger Hebert | Redfin | Gilbert , AZ | $16,431,800 | View Profile |
204 | John Crow | CENTURY 21 Northwest Realty | Glendale, AZ | $16,397,345 | View Profile |
205 | Blair Ballin | HUNT Real Estate ERA | Phoenix, AZ | $16,308,390 | View Profile |
206 | Jill Anderson | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $16,284,426 | View Profile |
207 | Carolyn Fox | Coldwell Banker Realty | Green Valley, AZ | $16,257,200 | View Profile |
208 | David Hoefer | CENTURY 21 Arizona Foothills | Chandler, AZ | $16,253,758 | View Profile |
209 | Christy Rios | Keller Williams Integrity First Realty | Gilbert, AZ | $16,223,196 | View Profile |
210 | Scott Sykes | Redfin | Tempe, AZ | $16,124,250 | View Profile |
211 | Matt Bowen | Coldwell Banker Realty | Green Valley, AZ | $16,051,700 | View Profile |
212 | Christy Walker | RE/MAX Signature | Phoenix, AZ | $16,023,442 | View Profile |
213 | Suzi Miller | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $16,015,000 | View Profile |
214 | Keith George | Coldwell Banker Realty | Mesa, AZ | $16,007,998 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Arizona News
Investors are buying more, but spending less HW+
Oct 22, 2021Real estate investors are buying more properties, but paying less for them, according to a report from RealtyTrac released Thursday based on ATTOM Data Solutions home sales data.
-
Miami, Sacramento top migration destinations HW+
Aug 30, 2021