Top Agents in Colorado – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- International
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Volume Rank | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Steven Shane | Compass | Aspen, CO | $298,356,848 | View Profile |
2 | Carrie Wells | Coldwell Banker Mason Morse | Aspen, CO | $264,399,909 | View Profile |
3 | Doug Leibinger | Compass | Aspen & Vail, CO | $206,610,000 | View Profile |
4 | Mandy Welgos | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $190,650,000 | View Profile |
5 | Chris Souki | Coldwell Banker Mason Morse | Aspen, CO | $164,757,200 | View Profile |
6 | Zach Zeldner | Compass | Boulder, CO | $154,723,068 | View Profile |
7 | Craig Morris | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $148,145,000 | View Profile |
8 | Max Taam | Douglas Elliman | Aspen, CO | $147,979,000 | View Profile |
9 | Malia Cox Nobrega | LIV Sotheby’s International Realty | Vail, CO | $137,781,736 | View Profile |
10 | Lex Tarumianz | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $130,537,500 | View Profile |
11 | Courtney Wilson | RE/MAX Masters Millennium | Greenwood Village, CO | $130,347,180 | View Profile |
12 | Chris Klug | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $127,214,500 | View Profile |
13 | Dan Dockray | LIV Sotheby’s International Realty | Telluride, CO | $124,010,500 | View Profile |
14 | Kristen Meyer | RE/MAX Peak to Peak | Winter Park, CO | $114,362,572 | View Profile |
15 | Garrett Reuss | Aspen Snowmass Sotheby’s International Realty | Snowmass Village, CO | $106,516,243 | View Profile |
16 | Dana Correia | Slifer Smith & Frampton Real Estate | Vail Valley, CO | $102,554,750 | View Profile |
17 | Sam Augustine | Compass | Aspen, CO | $101,211,577 | View Profile |
18 | Barbara Gardner Scrivens | LIV Sotheby’s International Realty | Vail, CO | $99,001,486 | View Profile |
19 | Catherine Jones Coburn | Slifer Smith & Frampton Real Estate | Vail Valley, CO | $97,819,800 | View Profile |
20 | Cheryl Foote | Compass | Steamboat Springs, CO | $97,198,962 | View Profile |
21 | Tom Dunn | LIV Sotheby’s International Realty | Beaver Creek, CO | $90,336,100 | View Profile |
22 | Gina Lorenzen | Kentwood Real Estate DTC | Denver, CO | $89,743,546 | View Profile |
23 | Leslie Moen-Bell | C3 Real Estate Solutions | Fort Collins, CO | $89,236,746 | View Profile |
24 | Jason Cummings | Compass | Aurora, CO | $88,016,464 | View Profile |
25 | Bill Fandel | Compass | Telluride, CO | $84,510,000 | View Profile |
26 | Maureen Stapleton | Coldwell Banker Mason Morse | Aspen, CO | $81,525,000 | View Profile |
27 | Stacie Chadwick | LIV Sotheby’s International Realty | Castle Rock, CO | $77,266,369 | View Profile |
28 | Erik Cavarra | Engel & Völkers Aspen | Aspen, CO | $76,934,105 | View Profile |
29 | Lori Abbey | Mile High Modern | Arvada , CO | $76,882,142 | View Profile |
30 | Kendall Pashak | RE/MAX Alliance | Fort Collins, CO | $75,997,475 | View Profile |
31 | Jessica Northrop | Compass | Denver, CO | $75,140,735 | View Profile |
32 | Will Mccullough | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $74,703,543 | View Profile |
33 | Shirley Watson | C3 Real Estate Solutions | Timnath, CO | $74,359,149 | View Profile |
34 | Brittanie Rockhill | Douglas Elliman | Aspen, CO | $73,963,714 | View Profile |
35 | Jeff Moore | Slifer Smith & Frampton Real Estate | Breckenridge, CO | $72,666,195 | View Profile |
36 | Sheila Bailey | Keller Williams Advantage Realty, LLC | Lakewood, CO | $71,346,810 | View Profile |
37 | Ryan White | RE/MAX Alliance | Loveland, CO | $69,778,573 | View Profile |
38 | Eva Stadelmaier | RE/MAX Professionals | Littleton, CO | $68,994,400 | View Profile |
39 | Jeremy Johnson | RE/MAX Alliance | Fort Collins, CO | $68,778,378 | View Profile |
40 | Jeff Plous | Hatch Realty | Denver, CO | $68,158,676 | View Profile |
41 | Chris Flynn | The Agency Aspen | Aspen, CO | $67,373,000 | View Profile |
42 | Kristin Harris | milehimodern | Denver, CO | $67,111,207 | View Profile |
43 | Chris Paoli | The Group Inc., Real Estate Associates | Steamboat Springs, CO | $66,623,199 | View Profile |
44 | Harrison Sachs | Engel & Völkers Aspen | Aspen, CO | $64,607,000 | View Profile |
45 | Lucy Nichols | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $63,500,000 | View Profile |
46 | Leigh Wilbanks | Compass | Denver, CO | $63,025,195 | View Profile |
47 | Stewart Seeligson | LIV Sotheby’s International Realty | Telluride, CO | $62,384,375 | View Profile |
48 | Thomas Ullrich | RE/MAX Masters Millennium | Greenwood Village, CO | $62,365,059 | View Profile |
49 | Cameron Boyd | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $61,367,555 | View Profile |
50 | Aniela Wasmanski | LIV Sotheby’s International Realty | Breckenridge, CO | $60,907,000 | View Profile |
51 | Heidi Houston Team – | Compass | Aspen & Vail, CO | $60,479,650 | View Profile |
52 | Tamara Sherrill | RE/MAX Alliance | Fort Collins, CO | $59,867,019 | View Profile |
53 | Sree Rayalla | EXIT Realty DTC, Cherry Creek, Pikes Peak | Englewood, CO | $59,490,543 | View Profile |
54 | Mckinze Casey | LIV Sotheby’s International Realty | Denver, CO | $59,423,102 | View Profile |
55 | Susan Plummer | Coldwell Banker Mason Morse | Aspen, CO | $58,495,000 | View Profile |
56 | Leo Rowen | RE/MAX of Cherry Creek Inc | Denver, CO | $57,985,372 | View Profile |
57 | Brahmananda Kataru | HomeSmart | Highlands Ranch, CO | $57,614,933 | View Profile |
58 | John Mcelveen | milehimodern | Boulder, CO | $56,825,500 | View Profile |
59 | Barbara Schlinker | Your Home Sold Guaranteed Realty Colorado | Colorado Springs, CO | $56,603,888 | View Profile |
60 | Jackie Stratton | Keller Williams Realty DTC LLC | Centennial, CO | $55,625,180 | View Profile |
61 | Sara Horner | The Group Inc., Real Estate Associates | Fort Collins, CO | $55,169,708 | View Profile |
62 | Jennifer Markus | Kentwood Real Estate DTC | Denver, CO | $53,303,614 | View Profile |
63 | Darcy King | eXp Realty, LLC | Colorado Springs, CO | $52,679,450 | View Profile |
64 | Laura Levy | Coldwell Banker Realty | Boulder, CO | $52,233,000 | View Profile |
65 | Susan Smyle | RE/MAX Professionals | Thornton, CO | $52,221,439 | View Profile |
66 | Kyle Basnar | The Group Inc., Real Estate Associates | Fort Collins, CO | $52,191,723 | View Profile |
67 | Marnie Long | The Group Inc., Real Estate Associates | Fort Collins, CO | $51,438,754 | View Profile |
68 | Joan Pratt | RE/MAX Professionals | Englewood, CO | $51,338,384 | View Profile |
69 | Bret Weinstein | Guide Real Estate | Denver, CO | $50,542,312 | View Profile |
70 | Marybeth Emerson | Slifer Smith & Frampton Real Estate | Boulder, CO | $50,273,000 | View Profile |
71 | Lisa Turchiarelli | Coldwell Banker Mason Morse | Aspen, CO | $50,025,000 | View Profile |
72 | Jacquelyn Carr | Engel & Völkers Aspen | Aspen, CO | $49,957,000 | View Profile |
73 | Lynn Ryan | RE/MAX Of Boulder | Boulder, CO | $49,638,278 | View Profile |
74 | Jenny Usaj | Usaj Realty | Denver, CO | $48,691,760 | View Profile |
75 | Jim Rhye | Kentwood Real Estate Cherry Creek | Denver, CO | $48,264,000 | View Profile |
76 | Shawn Carroll | NextHome Virtual | Montrose, CO | $47,943,900 | View Profile |
77 | Kylie Russell | LIV Sotheby’s International Realty | Denver, CO | $47,710,767 | View Profile |
78 | Benjamin Finn | Compass | Vail, CO | $47,310,000 | View Profile |
79 | Tatyana Sturm | EXIT Realty DTC, Cherry Creek, Pikes Peak | Englewood, CO | $47,201,934 | View Profile |
80 | Steven Izzi | Redfin | Denver, CO | $46,762,645 | View Profile |
81 | Ned Walley | Nelson Walley Real Estate | Silverthorne, CO | $46,285,200 | View Profile |
82 | Deviree Vallejo | LIV Sotheby’s International Realty | Denver, CO | $46,214,663 | View Profile |
83 | Susan Lodge | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $46,090,000 | View Profile |
84 | Tina Christensen | The Agency Denver | Denver, CO | $46,054,965 | View Profile |
85 | Elise Losasso | The Agency Denver | Denver, CO | $44,644,277 | View Profile |
86 | Jennifer Egbert | milehimodern | Boulder, CO | $44,614,535 | View Profile |
87 | Nick Metzler | The Group Inc., Real Estate Associates | Steamboat Springs, CO | $44,295,689 | View Profile |
88 | Shannon Tiger | LIV Sotheby’s International Realty | Denver, CO | $44,110,390 | View Profile |
89 | Sally Puff Courtney | LIV Sotheby’s International Realty | Telluride, CO | $44,021,500 | View Profile |
90 | Ted Borchelt | Aspen Snowmass Sotheby’s International Realty | Basalt, CO | $43,971,078 | View Profile |
91 | Deborah Fowler | Slifer Smith & Frampton Real Estate | Niwot, CO | $43,950,000 | View Profile |
92 | Lark Stewart | LIV Sotheby’s International Realty | Evergreen, CO | $43,904,900 | View Profile |
93 | Eric Klein | Slifer Smith & Frampton Real Estate | Frisco, CO | $43,690,000 | View Profile |
94 | Matthew Tate | Coldwell Banker Mason Morse | Snowmass Village, CO | $43,572,000 | View Profile |
95 | Delfina Darquier | Engel & Völkers Vail Beaver Creek | Beaver Creek, CO | $43,426,500 | View Profile |
96 | Kevin Kestenbaum | Redfin | Denver, CO | $43,420,435 | View Profile |
97 | Jayson Holland | Listings.com | Greenwood Village, CO | $43,190,017 | View Profile |
98 | Matt Blake | LIV Sotheby’s International Realty | Vail, CO | $43,010,875 | View Profile |
99 | Sue Masterson | RE/MAX Of Boulder | Boulder, CO | $42,910,270 | View Profile |
100 | Laura Zietz | LIV Sotheby’s International Realty | Winter Park, CO | $42,860,413 | View Profile |
101 | Elizabeth Richards | LIV Sotheby’s International Realty | Denver, CO | $42,617,129 | View Profile |
102 | Michael Kozlowski | RE/MAX Professionals | Lone Tree, CO | $42,439,410 | View Profile |
103 | Kevin Patterson | The Patterson Group | Colorado Springs, CO | $42,299,487 | View Profile |
104 | Ann Kerr | Kentwood Real Estate DTC | Denver, CO | $42,192,211 | View Profile |
105 | Martin Mata | Redfin | Denver, CO | $42,089,100 | View Profile |
106 | Jessica Lentz | eXp Realty, LLC | Castle Rock, CO | $42,051,274 | View Profile |
107 | Alida Zwaan | Colorado Properties | Vail, CO | $41,993,792 | View Profile |
108 | Maria Gallucci | Compass | Denver, CO | $41,889,944 | View Profile |
109 | Josh Steck | Kentwood Real Estate DTC | Denver, CO | $41,646,126 | View Profile |
110 | Darlinda Baldinger | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $41,571,500 | View Profile |
111 | Angela Moss | 8z Real Estate | Boulder, CO | $41,324,900 | View Profile |
112 | David Baldinger Jr. | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $40,672,375 | View Profile |
113 | Bj Adams | Compass | Aspen, CO | $40,665,000 | View Profile |
114 | Candice Girgis | Douglas Elliman | Aspen, CO | $40,000,000 | View Profile |
115 | Corey Lamothe | LIV Sotheby’s International Realty | Vail, CO | $39,591,048 | View Profile |
116 | Megan Waymire | RE/MAX Peak to Peak | Winter Park, CO | $39,560,619 | View Profile |
117 | Patti Maurer Williams | LIV Sotheby’s International Realty | Denver, CO | $39,060,373 | View Profile |
118 | Emily Heinz | Downtown Real Estate Brokers, LLC | Fort Collins, CO | $38,845,024 | View Profile |
119 | Kelly Kniffin | Legacy Properties West Sotheby’s International Realty | Durango, CO | $38,804,310 | View Profile |
120 | Jeff Hendley | Compass | Denver, CO | $38,563,286 | View Profile |
121 | Zach Morse | Legacy Properties West Sotheby’s International Realty | Durango, CO | $38,505,071 | View Profile |
122 | Rachel Viele | Slifer Smith & Frampton Real Estate | Vail Valley, CO | $38,469,000 | View Profile |
123 | Mercede Ragghianti | Redfin | Colorado Springs, CO | $38,350,631 | View Profile |
124 | Christina Surprenant | RE/MAX Momentum | Westminster, CO | $38,330,759 | View Profile |
125 | Charlie Dresen | The Group Inc., Real Estate Associates | Steamboat Springs, CO | $37,901,530 | View Profile |
126 | Ann Durham | LIV Sotheby’s International Realty | Greenwood Village , CO | $37,759,900 | View Profile |
127 | Kris Bruce | Engel & Völkers Vail Beaver Creek | Beaver Creek, CO | $37,635,375 | View Profile |
128 | Rachel Gallegos | Milehimodern | Denver, CO | $37,513,172 | View Profile |
129 | Lisa Taylor | Compass | Denver, CO | $37,479,020 | View Profile |
130 | Melissa Temple | Engel & Völkers Aspen | Aspen, CO | $37,465,000 | View Profile |
131 | Andy Potarf | Redfin | Denver, CO | $37,439,805 | View Profile |
132 | Casey Miller | LIV Sotheby’s International Realty | Denver, CO | $37,397,111 | View Profile |
133 | Bob Maiocco | eXp Realty, LLC | Evergreen, CO | $36,841,008 | View Profile |
133 | Robert Maiocco Ii | eXp Realty, LLC | Conifer, CO | $36,841,008 | View Profile |
135 | Melanie Muss | Douglas Elliman | Aspen, CO | $36,505,750 | View Profile |
136 | John Simmons | C3 Real Estate Solutions | Johnstown, CO | $36,425,435 | View Profile |
137 | Tony Giacone | Keller Williams Top of the Rockies, LLC | Frisco, CO | $36,373,900 | View Profile |
138 | Brian Leasure | Aspen Snowmass Sotheby’s International Realty | Carbondale, CO | $35,936,098 | View Profile |
139 | Melinda Lee | LIV Sotheby’s International Realty | Winter Park, CO | $35,931,781 | View Profile |
140 | Bradley Cohn | Compass | Aspen & Vail, CO | $35,848,000 | View Profile |
141 | Leah Canfield | Coldwell Banker Mountain Properties | Breckenridge, CO | $35,514,076 | View Profile |
142 | Gary Johnson | Redfin | Denver, CO | $35,503,307 | View Profile |
143 | Carla Bartell | Corcoran Perry & Co. | Denver, CO | $35,491,480 | View Profile |
144 | Charley Podolak | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $35,475,000 | View Profile |
145 | Jim Hauan | The Group Inc., Real Estate Associates | Fort Collins, CO | $35,269,693 | View Profile |
146 | Mayer Team – | Compass | Boulder, CO | $34,936,505 | View Profile |
147 | Maria Vitale | LIV Sotheby’s International Realty | Denver, CO | $34,881,262 | View Profile |
148 | Douglas Kerbs | LIV Sotheby’s International Realty | Denver, CO | $34,848,000 | View Profile |
149 | Mark Baumann | Slifer Smith & Frampton Real Estate | Frisco, CO | $34,737,673 | View Profile |
150 | David Dipetro | Milehimodern | Denver, CO | $34,700,498 | View Profile |
151 | Kiley Flint | LIV Sotheby’s International Realty | Crested Butte, CO | $34,590,500 | View Profile |
152 | Michael Latousek | Douglas Elliman | Aspen, CO | $34,544,000 | View Profile |
153 | Troy Macdonald | Keller Williams Partners | Colorado Springs, CO | $34,364,741 | View Profile |
154 | Martin Dragnev | The Group Inc., Real Estate Associates | Steamboat Springs, CO | $34,258,292 | View Profile |
155 | Richard Rosin | Coldwell Banker Mason Morse | Aspen, CO | $34,155,300 | View Profile |
156 | Brian Hazen | Coldwell Banker Mason Morse | Aspen, CO | $33,935,000 | View Profile |
157 | Ryan Smalls | Coldwell Banker Mason Morse | Aspen, CO | $33,893,000 | View Profile |
158 | Andrea Bell | Kentwood Real Estate Cherry Creek | Denver, CO | $33,835,900 | View Profile |
159 | Michelle Seward | LIV Sotheby’s International Realty | Denver, CO | $33,813,830 | View Profile |
160 | Paul Taliercio | Redfin | Denver, CO | $33,788,702 | View Profile |
161 | Lisa Olson | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $33,774,987 | View Profile |
162 | Chris Angelovic | LIV Sotheby’s International Realty | Boulder, CO | $33,700,160 | View Profile |
163 | Joe Clair | Keller Williams Realty Southwest Associates, LLC | Durango, CO | $33,681,708 | View Profile |
164 | Dave Greenberg | Slifer Smith & Frampton Real Estate | Keystone, CO | $33,499,055 | View Profile |
165 | Seth Hanson | The Group Inc., Real Estate Associates | Fort Collins, CO | $33,435,617 | View Profile |
166 | Amy Berglund | RE/MAX Professionals | Denver, CO | $33,427,559 | View Profile |
167 | Alyson C. Wahl | Keller Williams Realty DTC LLC | Englewood, CO | $33,338,624 | View Profile |
168 | Gwenivere Snyder | LIV Sotheby’s International Realty | Greenwood Village , CO | $33,180,473 | View Profile |
169 | Andie Ohde | LIV Sotheby’s International Realty | Edwards, CO | $33,106,250 | View Profile |
170 | Janet Leap | RE/MAX of Boulder | Boulder, CO | $32,939,078 | View Profile |
171 | Colleen De Jong | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $32,774,598 | View Profile |
172 | Led Gardner | Slifer Smith & Frampton Real Estate | Vail Valley, CO | $32,697,100 | View Profile |
173 | Miles Kunkel | Compass | Boulder, CO | $32,313,000 | View Profile |
174 | Audrey Will | LIV Sotheby’s International Realty | Castle Rock, CO | $32,273,080 | View Profile |
175 | Jennifer Kelly | Keller Williams Realty Northern Colorado | Ft. Collins, CO | $32,265,366 | View Profile |
176 | Tim Wade | Keller Williams Advantage Realty, LLC | Lakewood, CO | $32,215,186 | View Profile |
177 | Brody Stinson | Compass | Denver, CO | $32,166,615 | View Profile |
178 | Andrew M Gould | Keller Williams Mountain Properties LLC | Edwards, CO | $32,075,000 | View Profile |
179 | Dallas Dyer | Redfin | Denver, CO | $32,018,550 | View Profile |
180 | Tammy Cooper | LIV Sotheby’s International Realty | Denver, CO | $31,750,056 | View Profile |
181 | Steven Beam | RE/MAX Alliance | Parker, CO | $31,722,079 | View Profile |
182 | Melissa Doherty | C3 Real Estate Solutions | Fort Collins, CO | $31,595,645 | View Profile |
183 | Ritchie Molitor | RE/MAX Mountain Vista Properties | Buena Vista, CO | $31,564,752 | View Profile |
184 | Justin Clarence | Coldwell Banker Mason Morse | Aspen, CO | $31,344,000 | View Profile |
185 | Tim Anderson | C3 Real Estate Solutions | Fort Collins, CO | $31,315,426 | View Profile |
186 | Heather Clayton | Redfin | Denver, CO | $31,304,244 | View Profile |
187 | Kathy Arents | The Group Inc., Real Estate Associates | Fort Collins, CO | $31,302,140 | View Profile |
188 | Ryan Davis | Keller Williams Real Estate, LLC | Lone Tree, CO | $31,292,035 | View Profile |
189 | Stuart Huster | Coldwell Banker Mountain Properties | Winter Park, CO | $31,287,241 | View Profile |
190 | Christopher Kopf | Coldwell Banker Mountain Properties | Crested Butte, CO | $31,115,500 | View Profile |
191 | Connie Kraska | LIV Sotheby’s International Realty | Boulder, CO | $31,023,431 | View Profile |
192 | Chris Doyle | The Group Inc., Real Estate Associates | Fort Collins, CO | $30,912,680 | View Profile |
193 | Stacy Shelden | Slifer Smith & Frampton Real Estate | Breckenridge, CO | $30,888,125 | View Profile |
194 | Laurie Middleton Mann | Compass | Denver, CO | $30,884,499 | View Profile |
195 | Sally Shiekman | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $30,872,066 | View Profile |
196 | Barkley Robinson | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $30,834,123 | View Profile |
197 | Mandy Rush | RE/MAX 4000 Inc | Grand Junction, CO | $30,643,425 | View Profile |
198 | Matt Purdy | Redfin | Windsor, CO | $30,597,396 | View Profile |
199 | Rey Armendariz | Redfin | Denver, CO | $30,577,706 | View Profile |
200 | Tracy Hulsey | RE/MAX Alliance | Castle Pines, CO | $30,484,541 | View Profile |
201 | Stephen Berg | 8z Real Estate | Denver, CO | $30,484,214 | View Profile |
202 | Steve Cardinale | Slifer Smith & Frampton Real Estate | Vail Valley, CO | $30,421,122 | View Profile |
203 | Corey Keach | Redfin | Denver, CO | $30,251,523 | View Profile |
204 | Bob Miner | RE/MAX Professionals | Highlands Ranch, CO | $30,201,480 | View Profile |
205 | Todd Sledge | The Group Inc., Real Estate Associates | Fort Collins, CO | $30,169,616 | View Profile |
206 | Renee O’Lear | 8z Real Estate | Boulder, CO | $30,099,489 | View Profile |
207 | Melissa Mayer | Legacy Properties West Sotheby’s International Realty | Durango, CO | $30,089,469 | View Profile |
208 | Jesse Laner | C3 Real Estate Solutions | Johnstown, CO | $30,032,912 | View Profile |
209 | Mary Jane Ogle | eXp Realty, LLC | Castle Rock, CO | $29,996,988 | View Profile |
210 | Dave Trujillo | The Group Inc., Real Estate Associates | Fort Collins, CO | $29,981,833 | View Profile |
211 | Adrienne Stroock | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $29,941,000 | View Profile |
212 | Cameron Loucks | 8z Real Estate | Boulder, CO | $29,911,900 | View Profile |
213 | Linda Kramer | RE/MAX 4000 Inc | Grand Junction, CO | $29,819,399 | View Profile |
214 | Kelly Becker | The Group Inc., Real Estate Associates | Steamboat Springs, CO | $29,804,400 | View Profile |
215 | Jenifer Shay | Engel & Völkers Vail | Vail, CO | $29,764,001 | View Profile |
216 | Laurie Laing | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $29,615,000 | View Profile |
217 | Daryl Smith | RE/MAX Of Boulder | Boulder, CO | $29,510,359 | View Profile |
218 | Mark Callaghan | Coldwell Banker Realty | Denver, CO | $29,504,906 | View Profile |
219 | Catherine Rogers | C3 Real Estate Solutions | Fort Collins , CO | $29,482,087 | View Profile |
220 | Phil Haas | RE/MAX Masters Millennium | Greenwood Village, CO | $29,327,453 | View Profile |
221 | Dotson Skaggs | Kentwood Real Estate DTC | Denver, CO | $29,284,843 | View Profile |
222 | Susie Wargin | RE/MAX Alliance | Greenwood Village, CO | $29,267,238 | View Profile |
223 | Cory Younie | The Group Inc., Real Estate Associates | Fort Collins, CO | $29,187,928 | View Profile |
224 | Alex Rice | milehimodern | Denver, CO | $29,141,426 | View Profile |
225 | Kathy Beck | The Group Inc., Real Estate Associates | Fort Collins, CO | $29,012,356 | View Profile |
226 | Channing Boucher | LIV Sotheby’s International Realty | Crested Butte, CO | $28,988,500 | View Profile |
227 | Jim Lucarelli | Compass | Telluride, CO | $28,965,000 | View Profile |
228 | Linda Nehls | RE/MAX Of Boulder | Boulder, CO | $28,921,660 | View Profile |
229 | Nancy Emerson | Coldwell Banker Mason Morse | Carbondale, CO | $28,869,347 | View Profile |
230 | Tyra Rudrud | Engel & Völkers Vail | Vail, CO | $28,749,814 | View Profile |
231 | Mark Covington | RE/MAX Alpine View | Montrose, CO | $28,644,301 | View Profile |
232 | Celeste Ballerino | RE/MAX of Cherry Creek Inc | Denver, CO | $28,595,718 | View Profile |
233 | Al Saiz | Redfin | Denver, CO | $28,537,177 | View Profile |
234 | Kristen Martin | RE/MAX Alliance | Boulder, CO | $28,440,486 | View Profile |
235 | Kathy Steinberg | Steamboat Sotheby’s International Realty | Steamboat Springs, CO | $28,358,140 | View Profile |
236 | Tracy Schwartz | Slifer Smith & Frampton Real Estate | Breckenridge, CO | $28,258,810 | View Profile |
237 | Nadine Kirk | RE/MAX Alliance | Castle Rock, CO | $28,178,469 | View Profile |
238 | Jon Mottern | milehimodern | Wheat Ridge, CO | $28,174,208 | View Profile |
239 | Elaine Stucy | LIV Sotheby’s International Realty | Castle Rock, CO | $28,075,364 | View Profile |
240 | Nancy Schaack | Redfin | Denver, CO | $27,980,028 | View Profile |
241 | Kelly Mcbartlett | The Group Inc., Real Estate Associates | Fort Collins, CO | $27,968,229 | View Profile |
242 | Jennifer Parson | LIV Sotheby’s International Realty | Denver, CO | $27,870,178 | View Profile |
243 | Timm Kluender | Colorado Properties | Vail, CO | $27,663,125 | View Profile |
244 | Jennifer Singer | RE/MAX Masters Millennium | Greenwood Village, CO | $27,609,981 | View Profile |
245 | Amy Dorsey | Slifer Smith & Frampton Real Estate | Vail Valley, CO | $27,535,000 | View Profile |
246 | Eric Scott | LIV Sotheby’s International Realty | Colorado Springs, CO | $27,511,950 | View Profile |
247 | Tania Story | Compass | Denver, CO | $27,458,785 | View Profile |
248 | Kyle Baseggio | The Agency Denver | Denver, CO | $27,431,045 | View Profile |
249 | Amy Kimball | Compass | Aspen & Vail, CO | $27,375,000 | View Profile |
250 | Erica Dufford | Coldwell Banker Realty | Highlands Ranch, CO | $27,307,238 | View Profile |
251 | Helen Caya | Redfin | Denver, CO | $27,129,900 | View Profile |
252 | Sarah Phillips | Compass | Denver, CO | $27,129,302 | View Profile |
253 | Kate Kazell | West and Main Homes | Denver, CO | $27,081,932 | View Profile |
254 | Matt Nesbitt | The Group Inc., Real Estate Associates | Fort Collins, CO | $26,991,435 | View Profile |
255 | Ronda Campbell | RE/MAX Properties of the Summit | Frisco, CO | $26,973,184 | View Profile |
256 | Alphie Hutmacher | Coldwell Banker Realty | Colorado Springs, CO | $26,946,125 | View Profile |
257 | Erik Fallenius | Coldwell Banker Distinctive Properties | Telluride, CO | $26,857,500 | View Profile |
258 | Chriss Bond | Coldwell Banker Realty | Denver, CO | $26,847,200 | View Profile |
259 | Blake O’Shaughnessy | LIV Sotheby’s International Realty | Denver, CO | $26,830,000 | View Profile |
260 | Chris Scherpf | LIV Sotheby’s International Realty | Beaver Creek, CO | $26,659,000 | View Profile |
261 | Taylor Heslop | LIV Sotheby’s International Realty | Denver, CO | $26,626,334 | View Profile |
262 | Holly Carpenter | LIV Sotheby’s International Realty | Denver, CO | $26,594,841 | View Profile |
263 | Karen Brinckerhoff | Kentwood Real Estate DTC | Denver, CO | $26,535,946 | View Profile |
264 | Ryan Retaleato | Redfin | Denver, CO | $26,271,667 | View Profile |
265 | Jace Glick | RE/MAX Alliance | Castle Pines, CO | $26,236,400 | View Profile |
266 | David Bacon | 8z Real Estate | Boulder, CO | $26,236,000 | View Profile |
267 | Andrew Rottner | Redfin | Denver, CO | $26,164,276 | View Profile |
268 | Kathy Bellamy | Slifer Smith & Frampton Real Estate | Vail Valley, CO | $26,122,000 | View Profile |
269 | David Fish | RE/MAX Of Boulder | Boulder, CO | $26,113,335 | View Profile |
270 | Stephanie Collins | Redfin | Denver, CO | $26,081,434 | View Profile |
271 | Erin Brady | C3 Real Estate Solutions | Fort Collins, CO | $26,046,871 | View Profile |
272 | Taylor Lawton | LIV Sotheby’s International Realty | Denver, CO | $25,952,221 | View Profile |
273 | Tammie Sandeman | Redfin | Denver, CO | $25,909,535 | View Profile |
274 | Inactive Karen Seitz | Coldwell Banker Distinctive Properties | Vail, CO | $25,815,269 | View Profile |
