Top Medium Teams in New Jersey – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- International
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Volume Rank | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Taylor Lucyk Group | Christie’s Real Estate Group | Westwood , NJ | $151,479,152.00 | View Profile |
2 | The Laura Gill Group | Keller Williams Realty Village Square | Ridgewood, NJ | $131,802,690.00 | View Profile |
3 | Kevin Yento and Associates | Coldwell Banker Realty | Bedminster, NJ | $128,877,420.00 | View Profile |
4 | The Gubb Team | Keller Williams Realty Village Square | Ridgewood, NJ | $118,704,927.00 | View Profile |
5 | Klug Team | Keller Williams Towne Square Realty | Basking Ridge, NJ | $115,609,460.00 | View Profile |
6 | The Adamo Group | Coldwell Banker Realty | Closter, NJ | $112,015,108.00 | View Profile |
7 | Halliday Real Estate Group | Fox & Roach, REALTORS | Ocean City, NJ | $110,827,971.00 | View Profile |
8 | Christina Gibbons Group | Christie’s International Real Estate Northern, NJ | Ridgewood, NJ | $107,980,327.00 | View Profile |
9 | Lear Bray Team | Prominent Properties Sotheby’s International Realty | Summit, NJ | $107,681,375.00 | View Profile |
10 | Lisa Wolschina & Associates, Inc. | Keller Williams Realty Cherry Hill | Cherry Hill, NJ | $107,388,426.00 | View Profile |
11 | The TenHoeve Realty Group | Keller Williams Realty West Monmouth | Holmdel, NJ | $102,773,188.00 | View Profile |
12 | Laricks Real Estate | Compass | Avalon, NJ | $100,227,775.00 | View Profile |
13 | THE VICTORIA CARTER GROUP | WEICHERT, REALTORS | South Orange, NJ | $98,298,893.00 | View Profile |
14 | The Nussbaum Team | Keller Williams Shore Properties | Toms River, NJ | $95,749,721.28 | View Profile |
15 | The Paula Clark Group | Keller Williams Realty – Valley Realty | Woodcliff Lake, NJ | $93,230,803.00 | View Profile |
16 | Dorothy & Company | Fox & Roach, REALTORS | Ocean City, NJ | $92,507,653.00 | View Profile |
17 | Cavazini Dangler Real Estate Partners | Prominent Properties Sotheby’s International Realty | Summit, NJ | $84,219,290.00 | View Profile |
18 | The Robert Northfield Team | Keller Williams Realty Mid Town Direct Realty | Maplewood, NJ | $81,219,094.00 | View Profile |
19 | The Novelli Team | Compass | Margate City, NJ | $80,860,020.49 | View Profile |
20 | Debbie Rybka Howard Team | Coldwell Banker Realty | Short Hills, NJ | $78,138,723.00 | View Profile |
21 | Jane Mueller | RE/MAX First Realty | East Brunswick, NJ | $76,446,687.00 | View Profile |
22 | The Jack Vizzard Group | Fox & Roach, REALTORS | Avalon, NJ | $76,445,594.00 | View Profile |
23 | Kim Cannon and Co | Prominent Properties Sotheby’s International Realty | Summit, NJ | $76,350,973.00 | View Profile |
24 | The Orsini Real Estate and Marketing Group | New Jersey Properties | Verona, NJ | $75,707,063.00 | View Profile |
25 | Team Soha Fontaine | RE/MAX On the Hudson | Hoboken, NJ | $74,770,500.00 | View Profile |
26 | The Quintin Group | Keller Williams Realty Jersey Shore | Ocean City, NJ | $73,335,948.01 | View Profile |
27 | THE ORNA JACKSON GROUP | Prominent Properties Sotheby’s International Realty | Tenafly, NJ | $70,808,000.00 | View Profile |
28 | The Sutherlin Group | Compass | Jersey City, NJ | $70,300,631.44 | View Profile |
29 | The Lane Team | Compass | Montclair, NJ | $68,566,498.00 | View Profile |
30 | The Chris Piechocki Team | Keller Williams Realty City Life JC | Jersey City, NJ | $66,345,900.00 | View Profile |
31 | Flagship Properties Group | Keller Williams Shore Properties | Toms River, NJ | $65,479,087.00 | View Profile |
32 | Lees Peck Group | Prominent Properties Sotheby’s International Realty | Summit, NJ | $64,314,015.00 | View Profile |
33 | The Amy Owens Team | Keller Williams NJ Metro Group | Upper Montclair, NJ | $63,800,692.00 | View Profile |
34 | The West Oak Team | Coldwell Banker Realty | Basking Ridge, NJ | $62,769,741.00 | View Profile |
35 | Rene Kane & Company | Fox & Roach, REALTORS | Margate City, NJ | $61,908,510.00 | View Profile |
36 | The Rocky Balsamo Real Estate Group | Weidel Real Estate | Princeton, NJ | $60,077,490.00 | View Profile |
37 | The Cheryl Huber Team | Fox & Roach, REALTORS | Ocean City, NJ | $55,734,928.00 | View Profile |
38 | Frances & Partners | Compass | Ridgewood, NJ | $55,212,676.00 | View Profile |
39 | Shoshana Fromovitz | Keller Williams Shore Properties | Toms River, NJ | $55,016,813.00 | View Profile |
40 | Jodi and Joanna Group | Coldwell Banker Realty | Short Hills, NJ | $54,037,458.00 | View Profile |
41 | The Minghenelli Team | Compass | Evesham Township, NJ | $53,704,066.00 | View Profile |
42 | Pick Pina | Coldwell Banker Realty | Clifton, NJ | $52,430,929.00 | View Profile |
43 | The Maggee Miggins Group | Compass | Short Hills, NJ | $52,185,715.90 | View Profile |
44 | Minetti-Dennis Group | Keller Williams Realty Village Square | Ridgewood, NJ | $51,297,727.00 | View Profile |
45 | The Tucker Team | Compass | Morristown, NJ | $50,513,521.00 | View Profile |
46 | The Coyle Team | RE/MAX Select | Tinton Falls, NJ | $49,942,159.00 | View Profile |
47 | The Sagarese Group | RE/MAX Revolution | Wall, NJ | $49,566,468.00 | View Profile |
48 | Prisma Homes | Keller Williams Realty Cherry Hill | Cherry Hill, NJ | $47,649,853.00 | View Profile |
49 | The Mary K Sheeran Group | Keller Williams Realty Metropolitan | Morristown, NJ | $46,553,837.21 | View Profile |
50 | The Mauz Group | Keller Williams Washington Township | Sewell, NJ | $46,103,161.00 | View Profile |
51 | The Home Collective | Compass | Montclair, NJ | $45,954,599.00 | View Profile |
52 | Charan Bajwa | RE/MAX One | Monmouth Junction, NJ | $45,093,166.00 | View Profile |
53 | SA Realtors | RE/MAX Infinity | Secaucus, NJ | $44,975,022.00 | View Profile |
54 | The Price Group | Compass | Short Hills, NJ | $43,544,493.00 | View Profile |
55 | Rominas Home Team | Keller Williams Realty Metropolitan | Morristown, NJ | $43,380,861.00 | View Profile |
56 | The Borrero Group | RE/MAX Homeland West | Millstone Township, NJ | $43,367,578.00 | View Profile |
57 | Queen Bee Team | Keller Williams Shore Properties | Toms River, NJ | $42,575,018.00 | View Profile |
58 | The Results Group | Fox & Roach, REALTORS | Turnersville, NJ | $41,706,443.00 | View Profile |
59 | Only Orly | Keller Williams Realty Village Square | Ridgewood, NJ | $40,648,440.00 | View Profile |
60 | The Shore Team | Compass | Ocean City, NJ | $40,383,081.34 | View Profile |
61 | Morris Agent Team | RE/MAX Select | Rockaway, NJ | $40,164,115.00 | View Profile |
62 | The Tyszka Team | Keller Williams Realty Prosperity | Wayne, NJ | $40,046,127.00 | View Profile |
63 | Joanna Papadaniil & Associates | Fox & Roach, REALTORS | Mullica Hill, NJ | $39,226,347.00 | View Profile |
64 | Ivy Huang Team | Fox & Roach, REALTORS | Princeton, NJ | $38,806,032.00 | View Profile |
65 | The Sheppard Team | Fox & Roach, REALTORS | Ocean City, NJ | $38,580,555.00 | View Profile |
66 | Greenberg Real Estate Group – Wayne | Keller Williams Realty Prosperity | Wayne, NJ | $38,225,809.00 | View Profile |
67 | The Mark Slade Team | Keller Williams Realty Mid Town Direct Realty | Maplewood, NJ | $36,872,423.00 | View Profile |
68 | The Mayernik Group | Keller Williams Premier | Robbinsville, NJ | $36,478,600.00 | View Profile |
69 | Mark Arbeit and Co | RE/MAX Platinum Properties | Margate City, NJ | $36,052,260.00 | View Profile |
70 | The Stan Kay Team | Compass | Short Hills, NJ | $36,049,638.00 | View Profile |
71 | The Michael Sclafani Team | RE/MAX Central | Manalapan, NJ | $36,034,799.00 | View Profile |
72 | Citywest Property Group | Compass | Montclair, NJ | $35,624,825.00 | View Profile |
73 | Stephanie Mallios Team | Compass | Short Hills, NJ | $35,439,305.68 | View Profile |
74 | Bhatla-Usab Real Estate Group | Keller Williams Premier | Robbinsville, NJ | $35,301,301.00 | View Profile |
75 | The Real Deal Real Estate Team | Realty Executives Exceptional Realtors | Sparta, NJ | $35,297,544.00 | View Profile |
76 | The Paradise Team | RE/MAX Bay Point Realtors | Point Pleasant Beach, NJ | $34,852,899.00 | View Profile |
77 | The Anna Shulkina Team | RE/MAX of Princeton | Princeton, NJ | $34,785,198.00 | View Profile |
78 | United Realty Group LLC | Keller Williams Realty Cherry Hill | Cherry Hill, NJ | $34,382,026.00 | View Profile |
79 | The Weiss Group | Keller Williams Realty Prosperity | Wayne, NJ | $34,355,762.00 | View Profile |
80 | The Lana Chan Team | Fox & Roach, REALTORS | Princeton, NJ | $34,157,309.00 | View Profile |
81 | Becky Chamberlain and co. | Long & Foster Real Estate, Inc. | Cape May, NJ | $32,446,079.00 | View Profile |
82 | Debra Burke Group | Coldwell Banker Realty | Chester, NJ | $32,224,205.00 | View Profile |
83 | Ian Rossman Team | Fox & Roach, REALTORS | Mount Laurel, NJ | $31,824,437.00 | View Profile |
84 | Jennean Veale Team | Fox & Roach, REALTORS | Marlton, NJ | $31,361,874.00 | View Profile |
85 | THE PALMERI TEAM | RE/MAX Select | Westfield, NJ | $31,201,535.00 | View Profile |
86 | Christine Dash Real Estate Group | Keller Williams Moorestown | Moorestown, NJ | $30,537,195.00 | View Profile |
87 | The Kathy McDonald Team | Fox & Roach, REALTORS | Haddonfield, NJ | $30,483,810.00 | View Profile |
88 | The Erin Lewandowski Team | Fox & Roach, REALTORS | Moorestown, NJ | $30,268,841.00 | View Profile |
89 | Joy Bearden Group | Keller Williams Shore Properties | Toms River, NJ | $29,900,569.00 | View Profile |
90 | The Daren Sautter Team | Long & Foster Real Estate, Inc. | Cherry Hill, NJ | $29,529,593.00 | View Profile |
91 | The Lisa Stafford Team | Coldwell Banker Realty | Westfield, NJ | $29,137,150.00 | View Profile |
92 | Real Time Properties | Keller Williams Monmouth/Ocean | Jackson, NJ | $29,030,040.00 | View Profile |
93 | Christian Di Stasio Group | Prominent Properties Sotheby’s International Realty | Tenafly, NJ | $28,908,268.00 | View Profile |
94 | Vivian Lange | RE/MAX At Barnegat Bay | Forked River, NJ | $28,728,919.00 | View Profile |
95 | Rasmussen Realty Group | Keller Williams Premier | Robbinsville, NJ | $28,307,080.00 | View Profile |
96 | Anen RE Group | Keller Williams Realty Prosperity | Wayne, NJ | $27,827,150.00 | View Profile |
97 | The Jacobi Team | Keller Williams Realty – Valley Realty | Woodcliff Lake, NJ | $27,587,500.00 | View Profile |
98 | The One Group | Prominent Properties Sotheby’s International Realty | Montclair, NJ | $27,436,576.00 | View Profile |
99 | The Sanderson – Tattoli Group | Keller Williams Realty City Life | Hoboken, NJ | $27,069,896.81 | View Profile |
100 | Eddie Perez Group | Compass | Hoboken, NJ | $26,939,450.00 | View Profile |
101 | The DeMoro Realty Group | Keller Williams Realty West Monmouth | Morganville, NJ | $26,711,200.00 | View Profile |
102 | Mariya Hnatkevych | RE/MAX First Realty | East Brunswick, NJ | $26,645,000.00 | View Profile |
103 | Grosso & Associates | RE/MAX New Beginnings | Whiting, NJ | $26,596,472.00 | View Profile |
104 | McGurl Team | Prominent Properties Sotheby’s International Realty | Westfield, NJ | $26,208,672.00 | View Profile |
105 | The Jason Freeby Group | Keller Williams Clinton | Clinton, NJ | $25,988,207.00 | View Profile |
106 | Gareau Team | Long & Foster Real Estate, Inc. | Medford, NJ | $25,443,073.00 | View Profile |
107 | The Augello Team | Fox & Roach, REALTORS | Turnersville, NJ | $24,560,680.00 | View Profile |
108 | Burke & Co | Long & Foster Real Estate, Inc. | Sea Isle City, NJ | $24,370,603.00 | View Profile |
109 | Richman Properties | RE/MAX Revolution | Wall, NJ | $24,247,385.00 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021