Top Small Teams in New York, New York – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – City Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | The Lesser Kantha Team | Leslie J. Garfield & Co. Real Estate | New York, NY | $408,051,170 | View Profile |
2 | The Gold Team | Corcoran | New York, NY | $367,749,530 | View Profile |
3 | The Lindsay Barton Barrett Team | Douglas Elliman | New York, NY | $296,992,500 | View Profile |
4 | Leighton Candler Team | Corcoran | New York, NY | $285,386,699 | View Profile |
5 | Sabrina Saltiel Team | Douglas Elliman | New York, NY | $276,713,419 | View Profile |
6 | Tirosh & Team | Douglas Elliman | New York, NY | $267,006,277 | View Profile |
7 | The Danny Davis Team | Corcoran | New York, NY | $235,122,780 | View Profile |
8 | The Stein Team | Sotheby’s International Realty, Inc. | New York, NY | $230,750,500 | View Profile |
9 | James McGrath Team | Yoreevo LLC | New York, NY | $227,060,585 | View Profile |
10 | The Juracich Team | Corcoran | New York, NY | $161,845,682 | View Profile |
11 | The Deborah Grubman Team | Corcoran | New York, NY | $161,311,251 | View Profile |
12 | Jonathan Isaacs | Reserve | Reserve | New York, NY | $158,445,744 | View Profile |
13 | The Chris Kann Team | Corcoran | New York, NY | $151,064,000 | View Profile |
14 | The Heyman Team | Sotheby’s International Realty, Inc. | New York, NY | $143,576,000 | View Profile |
15 | Harrison Grandelli Team @ CORE | CORE | New York, NY | $140,061,400 | View Profile |
16 | The Glazer Team | Corcoran | New York, NY | $124,171,250 | View Profile |
17 | CHESTLER JACOBS TEAM | Douglas Elliman | New York, NY | $122,858,388 | View Profile |
18 | The AMM Team | Sotheby’s International Realty, Inc. | New York, NY | $116,347,500 | View Profile |
19 | Milano Rambarran Team | Brown Harris Stevens | New York, NY | $110,550,994 | View Profile |
20 | Adrian | Natalie Team | Corcoran | New York, NY | $105,973,886 | View Profile |
21 | The W Team | SERHANT. | New York, NY | $102,683,254 | View Profile |
22 | Julia Hoagland Team | Compass | New York City, NY | $101,872,525 | View Profile |
23 | Louise Phillips Forbes Team | Brown Harris Stevens | New York, NY | $101,216,498 | View Profile |
24 | The Bartolucci Team | Douglas Elliman | New York, NY | $97,874,657 | View Profile |
25 | SAEZ FROMM TEAM | Corcoran | New York, NY | $97,574,086 | View Profile |
26 | The King-Brown Team | Corcoran | New York, NY | $96,381,108 | View Profile |
27 | The Gulker Team | Douglas Elliman | New York, NY | $94,880,580 | View Profile |
28 | Janice Chang Team | Douglas Elliman | New York, NY | $92,415,038 | View Profile |
29 | Jessica Levine Team | Douglas Elliman | New York, NY | $92,175,000 | View Profile |
30 | The Jamie Fedorko & Catherine Silver Smith Team | Compass | New York, NY | $90,175,500 | View Profile |
31 | The Sonsino McTighe Team | Douglas Elliman | New York, NY | $87,248,500 | View Profile |
32 | Amadei-Hettinger Team | Sotheby’s International Realty, Inc. | New York, NY | $85,597,000 | View Profile |
33 | The Gelbard-Kolbusz Team | Corcoran | New York, NY | $84,519,880 | View Profile |
34 | Poulsen Shagalov Team | Brown Harris Stevens | New York, NY | $83,619,581 | View Profile |
35 | Ann Marie Folan Team | Douglas Elliman | New York, NY | $82,294,750 | View Profile |
36 | The Blatman Team | The Agency | New York, NY | $76,800,918 | View Profile |
37 | Agranat- Hashey Team | Douglas Elliman | New York, NY | $76,740,000 | View Profile |
38 | The Office of Stan Ponte | Sotheby’s International Realty, Inc. | New York, NY | $73,470,938 | View Profile |
39 | Grace Chang Team | Douglas Elliman | New York, NY | $71,113,299 | View Profile |
40 | Ariffin Kromer Team | Brown Harris Stevens | New York, NY | $70,571,002 | View Profile |
41 | The Eileen Hsu Team | Douglas Elliman | New York, NY | $70,454,000 | View Profile |
42 | The Sample-Powers Team | Sotheby’s International Realty, Inc. | New York, NY | $69,920,000 | View Profile |
43 | The Bacodari Team | Douglas Elliman | New York, NY | $69,845,000 | View Profile |
44 | The Benalloul Team | Corcoran | New York, NY | $68,715,006 | View Profile |
45 | Nickman | O’Neal Team | Douglas Elliman | New York, NY | $67,534,700 | View Profile |
46 | The Gasdaska Conlon Team | Corcoran | New York, NY | $65,256,440 | View Profile |
47 | The Bass Team | Corcoran | New York, NY | $64,681,315 | View Profile |
48 | The Leslie S. Modell Team | Sotheby’s International Realty, Inc. | New York, NY | $64,107,475 | View Profile |
49 | The Pashby Team | Corcoran | New York, NY | $63,574,000 | View Profile |
50 | Juliette R. Janssens & Allison B. Koffman | Sotheby’s International Realty, Inc. | New York, NY | $62,527,224 | View Profile |
51 | The Greene-Rizk Team | Brown Harris Stevens | New York, NY | $62,473,550 | View Profile |
52 | Arsic | Lau Team | Corcoran | New York, NY | $62,118,103 | View Profile |
53 | The Holl-Geller-Russell Team | Douglas Elliman | New York, NY | $62,005,500 | View Profile |
54 | The Leifer Team | Keller Williams NYC | New York, NY | $61,741,708 | View Profile |
55 | Kayla Lee Team | SERHANT. | New York, NY | $61,008,822 | View Profile |
56 | Solomon Masri Team | Douglas Elliman | New York, NY | $59,095,000 | View Profile |
57 | The Albert & Rice Team | Corcoran | New York, NY | $59,001,600 | View Profile |
58 | The Helmuth | Pellegrino Team | Corcoran | New York, NY | $56,192,472 | View Profile |
59 | The Scott Stewart NYC Team | Corcoran | New York, NY | $55,901,808 | View Profile |
60 | Andrew and Amelia Team | Brown Harris Stevens | New York, NY | $54,847,500 | View Profile |
61 | The Rosen Team | Douglas Elliman | New York, NY | $54,105,000 | View Profile |
62 | Young Bolger Team | Brown Harris Stevens | New York, NY | $53,047,030 | View Profile |
63 | Leventhal Thompson Team | Corcoran | New York, NY | $52,906,960 | View Profile |
64 | The Adamson Hall Team | Brown Harris Stevens | New York, NY | $51,823,206 | View Profile |
65 | Hanja Team | Brown Harris Stevens | New York, NY | $50,637,575 | View Profile |
66 | Azoulay Advisory | Douglas Elliman | New York, NY | $49,214,003 | View Profile |
67 | The Riback Team | Corcoran | New York, NY | $48,931,000 | View Profile |
68 | The Randy Baruh Team | Corcoran | New York, NY | $46,599,352 | View Profile |
69 | The Power Team | Corcoran | New York, NY | $45,763,856 | View Profile |
70 | Team Carte Blanche | The Agency | New York, NY | $45,108,999 | View Profile |
71 | Keller Team | Brown Harris Stevens | New York, NY | $44,827,500 | View Profile |
72 | The Halpern Team | Compass | New York, NY | $44,016,000 | View Profile |
73 | The Luque Team | Douglas Elliman | New York, NY | $43,325,750 | View Profile |
74 | Reiner/Deslaurier Team | Coldwell Banker Warburg | New York, NY | $42,707,500 | View Profile |
75 | Craig Filipacchi & Jacques Foussard | Brown Harris Stevens | New York, NY | $41,610,000 | View Profile |
76 | The Faust | Palmieri Team | Corcoran | New York, NY | $41,487,940 | View Profile |
77 | The Gladstone/Karadus Team | Corcoran | New York, NY | $40,863,320 | View Profile |
78 | The Glick/Frei Group | Brown Harris Stevens | New York, NY | $40,350,000 | View Profile |
79 | Rory S. Clark Team | Brown Harris Stevens | New York, NY | $40,325,350 | View Profile |
80 | The McGowan Joy Team | Brown Harris Stevens | New York, NY | $40,299,500 | View Profile |
81 | The Eileen Foy Team | Douglas Elliman | New York, NY | $39,995,133 | View Profile |
82 | Tricia Lee Riley Team | SERHANT. | New York, NY | $39,831,646 | View Profile |
83 | The Mike Biryla Team | The Agency | New York, NY | $39,549,516 | View Profile |
84 | Montesi Harnish Team | William Raveis | New York, NY | $39,461,025 | View Profile |
85 | The Kogel – Daish Team | Corcoran | New York, NY | $38,548,347 | View Profile |
86 | The Debbie Baum Team | Corcoran | New York, NY | $38,467,040 | View Profile |
87 | The Podell Levin Team | Brown Harris Stevens | New York, NY | $37,192,500 | View Profile |
88 | Burden Rosenthal | Brown Harris Stevens | New York, NY | $36,915,577 | View Profile |
89 | The Lieberman Team | Douglas Elliman | New York, NY | $36,775,000 | View Profile |
91 | The Nematnejad Team | Douglas Elliman | New York, NY | $35,199,250 | View Profile |
92 | The Rachlin Rappaport Team | Douglas Elliman | New York, NY | $34,679,000 | View Profile |
93 | Alta Real Estate | Alta Real Estate | New York, NY | $34,000,000 | View Profile |
94 | The Polly Milligan Team | Douglas Elliman | New York, NY | $33,761,500 | View Profile |
95 | The Miller Schulz Team | Corcoran | New York, NY | $33,183,764 | View Profile |
96 | The DNK Team | Corcoran | New York, NY | $32,521,450 | View Profile |
97 | The Lanyard Team | Douglas Elliman | New York, NY | $32,101,278 | View Profile |
98 | The Stanica Team | Douglas Elliman | New York, NY | $31,825,500 | View Profile |
99 | The Coatsworth Lind Johnson Team | Compass | New York, NY | $31,663,000 | View Profile |
100 | The Gottlieb Team | Coldwell Banker Warburg | New York, NY | $31,029,500 | View Profile |
101 | Johnny Lal Team | Corcoran | New York, NY | $30,998,459 | View Profile |
102 | Gavriani – Falcone Team | Engel & Völkers New York City | New York, NY | $30,991,000 | View Profile |
103 | The Douglas Team | Douglas Elliman | New York, NY | $30,819,000 | View Profile |
104 | The Andreas Mann Team | Douglas Elliman | New York, NY | $30,670,850 | View Profile |
105 | Ingalls ORourke Team | Sotheby’s International Realty, Inc. | New York, NY | $30,630,000 | View Profile |
106 | Kim Shepard Team | Douglas Elliman | New York, NY | $30,045,000 | View Profile |
107 | Melissa Hernandez Team | Douglas Elliman | New York, NY | $29,784,596 | View Profile |
108 | The Adelson Team | Douglas Elliman | New York, NY | $29,489,050 | View Profile |
109 | The Ekroth Fishkind Margolin Team | Douglas Elliman | New York, NY | $29,265,875 | View Profile |
110 | JoAnne Kennedy and Nell Winslow | Sotheby’s International Realty, Inc. | New York, NY | $28,815,000 | View Profile |
111 | The Arcus Team | Brown Harris Stevens | New York, NY | $28,726,000 | View Profile |
112 | Steer Kelly Team | Keller Williams NYC | New York, NY | $28,564,500 | View Profile |
113 | The Baker Dellinger Team | Douglas Elliman | New York, NY | $28,557,500 | View Profile |
114 | The Freiberg-Cella Team | Compass | New York , NY | $27,502,500 | View Profile |
115 | Germany Sears Team | Douglas Elliman | New York, NY | $27,480,000 | View Profile |
116 | The Cornerstone Team | Corcoran | New York, NY | $27,275,250 | View Profile |
117 | The Green-Isen Team | Douglas Elliman | New York, NY | $26,874,200 | View Profile |
118 | Testa Thorn Team | Douglas Elliman | New York, NY | $25,578,000 | View Profile |
119 | The Rothman Team | Douglas Elliman | New York, NY | $25,087,000 | View Profile |
120 | The Gavrilov Grosso Team | Corcoran | New York, NY | $25,037,612 | View Profile |
121 | The Klotsman Team | Douglas Elliman | New York, NY | $24,962,916 | View Profile |
122 | The Elaine Mayers Team | Corcoran | New York, NY | $24,949,358 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
New York News
Fast-growing brokerage Side enters NYC HW+
Jan 19, 2022San Francisco-based Side has taken the side entrance into New York. The real estate brokerage has not announced agent hires, but it has tapped a managing broker for the state in John Wollberg.
-
Interest in relocation cooling, but still above pre-pandemic levels HW+
Oct 29, 2021 -
REX undergoes second round of layoffs HW+
Oct 11, 2021 -
Realogy Celebrates Pride Month with #RealPride HW+
Jun 17, 2019 -
Popular Chinese Property Destinations To See Fewer Foreign Buyer Taxes HW+
Jul 02, 2018 -
Luxury Housing Market Slowed in 2017 HW+
Jan 06, 2018