Top Large Teams in New York – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | RPP Sold Team | RE/MAX Plus | Rochester, NY | 471.0 | View Profile |
2 | Field Realty | Field Realty | Latham, NY | 365.0 | View Profile |
3 | The Anthony Butera Team | Keller Williams Realty Greater Rochester | Rochester, NY | 364.0 | View Profile |
4 | Shannon McCarthy Team | Keller Williams Realty Capital District | Saratoga Springs, NY | 344.0 | View Profile |
5 | The John Brown Team | Coldwell Banker Faith Properties | Utica, NY | 255.8 | View Profile |
6 | Team Hilbert | Keller Williams Realty Greater Rochester | Rochester, NY | 254.1 | View Profile |
7 | Hillery Home Team | HUNT Real Estate ERA | West Seneca, NY | 249.0 | View Profile |
8 | The Bryan Karp Team | Coach Realtors | Smithtown, NY | 210.0 | View Profile |
9 | Bespoke Homes | Keller Williams Realty Greater Rochester | Rochester, NY | 202.0 | View Profile |
10 | Team Scher at Signature Premier Properties | Signature Premier Properties | Setauket- East Setauket, NY | 200.0 | View Profile |
11 | The Friend Team | Keller Williams Realty Greater Rochester | Rochester, NY | 199.0 | View Profile |
11 | Team Rita | RE/MAX Integrity Leaders | Centereach, NY | 199.0 | View Profile |
13 | The Upstate Curious Team | Keller Williams Hudson Valley Realty North | Accord, NY | 194.0 | View Profile |
14 | Licensed2Sell | Keller Williams Central Valley | Chester, NY | 191.3 | View Profile |
15 | The Joseph Trifilo Real Estate Team | HUNT Real Estate ERA | Williamsville, NY | 190.0 | View Profile |
17 | The Property Girls Team | Keller Williams Realty Greater Rochester | Rochester, NY | 180.3 | View Profile |
18 | The Bizzarro Agency | The Bizzarro Agency | Tuckahoe, NY | 180.0 | View Profile |
18 | The Macaluso Team | Compass | Syosset, NY | 180.0 | View Profile |
20 | The CDP Team at Compass | Compass | Yorktown Heights, NY | 172.0 | View Profile |
16 | CBS TEAM | Berkshire Hathaway HomeServices Hudson Valley Properties | New Paltz, NY | 159.2 | View Profile |
21 | The Fabrikant Bond Team | Compass | Manhattan, NY | 151.0 | View Profile |
22 | Giambra Team | Keller Williams Buffalo Niagara | Williamsville, NY | 146.8 | View Profile |
23 | Josh James Team | Keller Williams Buffalo Niagara | Williamsville, NY | 146.1 | View Profile |
24 | The Gate House Team at Compass | Compass | Beacon, NY | 144.0 | View Profile |
25 | The Parker Walsh Team | Keller Williams Upstate NY Properties | Oneonta, NY | 141.0 | View Profile |
25 | The Rubin Team | Douglas Elliman | New York, NY | 141.0 | View Profile |
27 | Edry Team | Keller Williams NYC | New York, NY | 132.0 | View Profile |
28 | Your Home Team at HUNT Real Estate ERA | HUNT Real Estate ERA | Slingerlands, NY | 125.0 | View Profile |
28 | Team Banx at Compass | Compass | Wappingers Falls, NY | 125.0 | View Profile |
30 | Team Paley | Keller Williams Points North | Woodbury, NY | 114.3 | View Profile |
31 | The Pesce & Lanzillotta Team | Laffey International Realty | Woodbury, NY | 111.0 | View Profile |
32 | The Mark Boyland Team | Keller Williams Realty Partners | Bedford, NY | 109.0 | View Profile |
33 | The Hoffman Team | Compass | Manhattan, NY | 105.0 | View Profile |
33 | Joseph Cardinale Team | Howard Hanna Capital | Clifton Park, NY | 105.0 | View Profile |
35 | Slater Team | Compass | Manhattan, NY | 102.0 | View Profile |
36 | The Golan Team | Compass | Brooklyn, NY | 99.0 | View Profile |
36 | Noble Black at Douglas Elliman | Douglas Elliman | New York, NY | 99.0 | View Profile |
38 | Brian Lewis Team | Compass | Manhattan, NY | 97.0 | View Profile |
39 | The Litvak Team | Compass | Brooklyn, NY | 96.0 | View Profile |
40 | The Whitman Team | The Agency | New York, NY | 93.0 | View Profile |
41 | The Holly Parker Team | Douglas Elliman | New York, NY | 91.0 | View Profile |
42 | Hal Knopf Team | Compass | Oceanside, NY | 87.0 | View Profile |
43 | The Maria & Donna Team | Compass | Huntington, NY | 86.0 | View Profile |
45 | The Peraino Team | Douglas Elliman | New York, NY | 76.0 | View Profile |
45 | Espinal Adler Team | Douglas Elliman | New York, NY | 76.0 | View Profile |
47 | The Riolo Team at Compass | Compass | Hastings On Hudson, NY | 73.0 | View Profile |
48 | The Michael Lorber Team | Douglas Elliman | New York, NY | 69.0 | View Profile |
49 | The Krug Team | Coldwell Banker American Homes | East Meadow, NY | 68.2 | View Profile |
50 | The Field Team | Sotheby’s International Realty, Inc. | New York, NY | 68.0 | View Profile |
51 | Amiri Team | Corcoran | Brooklyn, NY | 65.0 | View Profile |
52 | The Michael Graves Team | Compass | Manhattan, NY | 62.0 | View Profile |
53 | HW Guernsey Team at Compass | Compass | Millbrook, NY | 60.0 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
New York News
Fast-growing brokerage Side enters NYC HW+
Jan 19, 2022San Francisco-based Side has taken the side entrance into New York. The real estate brokerage has not announced agent hires, but it has tapped a managing broker for the state in John Wollberg.
-
Interest in relocation cooling, but still above pre-pandemic levels HW+
Oct 29, 2021 -
REX undergoes second round of layoffs HW+
Oct 11, 2021 -
Realogy Celebrates Pride Month with #RealPride HW+
Jun 17, 2019 -
Popular Chinese Property Destinations To See Fewer Foreign Buyer Taxes HW+
Jul 02, 2018 -
Luxury Housing Market Slowed in 2017 HW+
Jan 06, 2018