Top Large Teams in Ohio – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- International
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Sides Rank | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Young Team | Keller Williams Greater Metropolitan | Cleveland, OH | 536.0 | View Profile |
2 | Oyler Hines | Coldwell Banker Realty | Cincinnati, OH | 379.9 | View Profile |
3 | The Raines Group | The Raines Group | New Albany, OH | 333.0 | View Profile |
4 | Ed Huck Team | Keller Williams Citywide | Westlake, OH | 327.2 | View Profile |
5 | The Real Estate Design Team | Keller Williams Elevate | Strongsville, OH | 309.0 | View Profile |
6 | The Junker Group | RE/MAX Above & Beyond | Westlake, OH | 232.0 | View Profile |
7 | Angelo Marrali | Howard Hanna Real Estate Services | Mentor, OH | 199.5 | View Profile |
8 | THE SHAFFER TEAM INC | Howard Hanna Real Estate Services | Pickerington, OH | 196.3 | View Profile |
9 | The Rigali Grier Group | Danberry Realtors | Perrysburg, OH | 187.0 | View Profile |
10 | The Golden Group | Keller Williams Greater Metropolitan | Cleveland, OH | 185.0 | View Profile |
11 | The Baron Group | Keller Williams Advisors Realty | Cincinnati, OH | 180.3 | View Profile |
12 | KimTimTeam | Keller Williams Advisors Realty | Cincinnati, OH | 180.0 | View Profile |
13 | Core Realty Collection | Core Realty Collection | Columbus, OH | 177.0 | View Profile |
14 | The Chase Group | Keller Williams Greater Metropolitan | Rocky River, OH | 176.0 | View Profile |
15 | WA Bissett Inc. | HomeSmart Real Estate Momentum | Mentor, OH | 170.0 | View Profile |
16 | Michael Della Vella | Howard Hanna Real Estate Services | Westlake, OH | 165.0 | View Profile |
17 | The Zingales Team | Professional Realty | Painesville, OH | 160.0 | View Profile |
18 | Community Realty, LLC | Keller Williams Pinnacle Group Realty | Mason, OH | 153.0 | View Profile |
19 | Move2Team | Keller Williams Pinnacle Group Realty | Mason, OH | 152.0 | View Profile |
19 | The We Sell Ohio Team | Keller Williams Elevate | Strongsville, OH | 152.0 | View Profile |
21 | collaborative HOME SALES Group | RE/MAX Crossroads Properties | Rocky River, OH | 148.0 | View Profile |
22 | The List, Sell, and Buy Team | Keller Williams Greater Metropolitan | Cleveland, OH | 147.5 | View Profile |
23 | Jamie Powers | Howard Hanna Real Estate Services | Medina, OH | 139.0 | View Profile |
23 | The Elite Sales Team | Keller Williams Chervenic Realty | Stow, OH | 139.0 | View Profile |
25 | Gillen Group | Keller Williams Community Partners | Dayton, OH | 138.0 | View Profile |
26 | The Trammell Group | Keller Williams Elevate | Strongsville, OH | 134.0 | View Profile |
27 | The Kathy Chiero Group | Keller Williams Greater Columbus Realty | Columbus, OH | 133.5 | View Profile |
28 | NEO Team, LLC | Keller Williams Elevate | Strongsville, OH | 131.3 | View Profile |
29 | Simonelli Group | Keller Williams Chervenic Realty | Stow, OH | 126.8 | View Profile |
30 | The Horvath Group | Keller Williams Consultants Realty | Dublin, OH | 125.6 | View Profile |
31 | Sue Sasseville Realty Group LLC | Keller Williams Citywide | Westlake, OH | 125.0 | View Profile |
31 | Kendle Team | RE/MAX Town Center | Columbus, OH | 125.0 | View Profile |
33 | Close To Home Consultants | Keller Williams Advisors Realty | Cincinnati, OH | 124.5 | View Profile |
34 | Jim Wilmoth Group | Stouffer Realty | Stow, OH | 117.0 | View Profile |
35 | Elevate & Company | Keller Williams Community Partners | Miamisburg, OH | 114.7 | View Profile |
36 | Wolfpack Sales Team LLC (Obradovich) | Keller Williams Chervenic Realty | Warren , OH | 114.0 | View Profile |
37 | The Socher Team | Keller Williams Greater Metropolitan | Cleveland, OH | 113.0 | View Profile |
38 | The Bradley Alan Real Estate Team | Keller Williams Chervenic Realty | Stow, OH | 108.8 | View Profile |
39 | Kurtz & Co | Keller Williams Chervenic Realty | Stow, OH | 106.0 | View Profile |
40 | The Sablotny Team | KW Living | Solon, OH | 101.3 | View Profile |
41 | ReEquity | Keller Williams Capital Partners Realty | Worthington, OH | 99.5 | View Profile |
42 | Lory Kim and Associates | RE/MAX Connection | Gahanna, OH | 95.0 | View Profile |
43 | Susan W. Smith | Smith Garofoli Group | Pepper Pike, OH | 94.0 | View Profile |
44 | Sheppard & Associates | Keller Williams Chervenic Realty | Stow, OH | 90.5 | View Profile |
45 | The Mark Gepperth Team | Keller Williams Citywide | Westlake, OH | 90.0 | View Profile |
46 | Triv Team | KW Living | Solon, OH | 81.0 | View Profile |
47 | Steve Smith and Associates | Keller Williams Consultants Realty | Dublin, OH | 74.0 | View Profile |
48 | Team Steinbacher | CENTURY 21 Transcendent Realty | Medina, OH | 73.8 | View Profile |
49 | RG Property Advisors | Keller Williams Citywide | Westlake, OH | 70.5 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021