Top Medium Teams in Ohio – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Sides Rank | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | The Azzam Group | RE/MAX Haven Realty | Solon, OH | 536.0 | View Profile |
2 | Kyle Recker | Howard Hanna Real Estate Services | Port Clinton, OH | 289.0 | View Profile |
3 | Ritchie Realty Group | RE/MAX Partners | Columbus, OH | 279.0 | View Profile |
4 | The Jon Murray Group | Better Homes and Gardens Real Estate Big Hill | Centerville, OH | 272.0 | View Profile |
5 | Tracy Jones Team | Keller Williams Legacy Group Realty | Ashland , OH | 229.0 | View Profile |
6 | Michael Casey Associates | RE/MAX Connection | Gahanna, OH | 228.0 | View Profile |
7 | The Finn Team | Coldwell Banker Realty | Cincinnati, OH | 224.5 | View Profile |
8 | The 20/20 Group | RE/MAX Above & Beyond | Middleburg Heights, OH | 223.0 | View Profile |
9 | MarieRose Nader | Howard Hanna Real Estate Services | North Olmsted, OH | 190.0 | View Profile |
9 | The JC Group | RE/MAX Edge Realty | Alliance, OH | 190.0 | View Profile |
11 | Grout Team | Professional Realty | Fairborn, OH | 189.0 | View Profile |
12 | Kunal Patel Group | Coldwell Banker Heritage | Dayton, OH | 186.0 | View Profile |
13 | The Castro Team | Coldwell Banker Heritage | Centerville, OH | 185.0 | View Profile |
13 | Next Step Homes Group | Keller Williams Citywide | Westlake, OH | 185.0 | View Profile |
15 | Sonja L. Halstead | Howard Hanna Real Estate Services | Wadsworth, OH | 184.0 | View Profile |
16 | Deutsch Team | Coldwell Banker Realty | Cincinnati, OH | 182.0 | View Profile |
17 | The Richard Pierce Group | Coldwell Banker Heritage | Troy, OH | 179.1 | View Profile |
18 | The Guthrie Real Estate Group | Keller Williams Legacy Group Realty | Canton, OH | 174.0 | View Profile |
18 | The Jon Modene Team | RE/MAX Masters | Perrysburg, OH | 174.0 | View Profile |
20 | Tammy Grogan & Associates | Keller Williams Chervenic Realty | Stow, OH | 173.0 | View Profile |
21 | The V. Patrick Hamilton Group | RE/MAX Alliance | Urbana, OH | 171.0 | View Profile |
22 | Circle Home Group, LLC | Keller Williams Citywide | Westlake, OH | 167.0 | View Profile |
23 | Darcy A. Friel | Howard Hanna Real Estate Services | Canton, OH | 166.5 | View Profile |
24 | Team Jill | RE/MAX Victory + Affiliates | Beavercreek, OH | 162.0 | View Profile |
25 | The Art of Real Estate | Keller Williams Elevate | Strongsville, OH | 161.0 | View Profile |
26 | Kimberly Crane | Howard Hanna Real Estate Services | Rocky River, OH | 160.0 | View Profile |
27 | Fetterman Team | RE/MAX Traditions | North Ridgeville, OH | 155.0 | View Profile |
28 | The Jackson Team | Keller Williams Capital Partners Realty | Worthington, OH | 152.7 | View Profile |
29 | Paul L. Paratto | Howard Hanna Real Estate Services | Willoughby, OH | 152.3 | View Profile |
30 | Kyle Oberlin Team | Professional Realty | Canton, OH | 152.0 | View Profile |
30 | Ron and Anna Bisher Group | Coldwell Banker Realty | Cincinnati, OH | 152.0 | View Profile |
32 | Kelly Wiley Group | Keller Williams Excel Realty | Westerville, OH | 149.0 | View Profile |
32 | Webb Team | Keller Williams Legacy Group Realty | Canton, OH | 149.0 | View Profile |
34 | THE YODER-BARNHART CONNECTION | Howard Hanna Real Estate Services | Hilliard, OH | 148.6 | View Profile |
35 | The Ciamacco Team | RE/MAX Connection | Gahanna, OH | 148.0 | View Profile |
35 | PRICE MAKES A DIFFERENCE TEAM | Howard Hanna Real Estate Services | Granville, OH | 148.0 | View Profile |
37 | The Rick Furmage Team | Professional Realty | Ashtabula, OH | 141.0 | View Profile |
38 | Sarah Woody Group | Keller Williams Advisors Realty | Cincinnati, OH | 138.0 | View Profile |
39 | Bush Team | ERA Real Solutions Realty | Cincinnati, OH | 137.2 | View Profile |
40 | Cleveland Team | Keller Williams Realty Greater Cleveland Northeast | Mentor, OH | 130.0 | View Profile |
41 | Millennium Real Estate Group | Keller Williams Capital Partners Realty | Worthington, OH | 128.0 | View Profile |
41 | The Powell Buehler Group | Coldwell Banker Realty | Columbus, OH | 128.0 | View Profile |
43 | Task Team | Professional Realty | Moreland Hills, OH | 127.0 | View Profile |
43 | The Columbus Team | Keller Williams Capital Partners Realty | Worthington, OH | 127.0 | View Profile |
45 | Stearn & Associates | RE/MAX Trends Realty | Uniontown, OH | 126.0 | View Profile |
45 | Ram Real Estate Group | Coldwell Banker Realty | Cincinnati, OH | 126.0 | View Profile |
47 | Casey Roch and Associates | RE/MAX Infinity | Canton, OH | 124.0 | View Profile |
48 | Sanford Team (Hub) | Keller Williams Legacy Group Realty | Wooster, OH | 120.0 | View Profile |
49 | The Kreative Ones | Keller Williams Chervenic Realty | Salem, OH | 119.0 | View Profile |
50 | Suzanne Lambert | Howard Hanna Real Estate Services | Brecksville, OH | 118.0 | View Profile |
51 | Ferrari Home Group | Keller Williams Classic Properties Realty | Columbus, OH | 117.9 | View Profile |
52 | Theodore Theophylactos | Howard Hanna Real Estate Services | Cleveland, OH | 117.5 | View Profile |
53 | The Joy Team | Keller Williams Elevate | Strongsville, OH | 116.0 | View Profile |
53 | The Lauren Mingay Team | RE/MAX Showcase | Wooster, OH | 116.0 | View Profile |
55 | Parker Rich Group | Coldwell Banker Realty | Cincinnati, OH | 115.5 | View Profile |
56 | Jodi Hodson | Howard Hanna Real Estate Services | Stow, OH | 114.0 | View Profile |
57 | De Maria Homes | Keller Williams Advisors Realty | West Chester, OH | 113.0 | View Profile |
58 | THE HART FAMILY | Howard Hanna Real Estate Services | Hilliard, OH | 112.0 | View Profile |
59 | The Erica Winner-Sauceman Team | Keller Williams Chervenic Realty | Stow, OH | 110.0 | View Profile |
60 | Mahoney Group | Sibcy Cline | Cincinnati, OH | 109.9 | View Profile |
61 | The Comer Group | Coldwell Banker Heritage | Springfield, OH | 109.5 | View Profile |
62 | The Darlene Hall Team | Keller Williams Chervenic Realty | Fairlawn, OH | 106.8 | View Profile |
63 | Reed & Roe | Coldwell Banker Realty | Cincinnati, OH | 103.6 | View Profile |
64 | Duncan Real Estate Team | Keller Williams Elevate | Strongsville, OH | 103.0 | View Profile |
65 | The Jeff Probst Group | Keller Williams Community Partners | Miamisburg, OH | 102.5 | View Profile |
66 | The John Fesh Group | RE/MAX Preferred Associates | Toledo, OH | 102.0 | View Profile |
67 | Wulf Property Group | NextHome Experience | Worthington, OH | 100.0 | View Profile |
68 | The Hafle-Crank Team | Keller Williams Community Partners | Miamisburg, OH | 99.0 | View Profile |
69 | Willcut Group | Keller Williams Consultants Realty | Dublin, OH | 96.0 | View Profile |
69 | Meredith Hardington | Howard Hanna Real Estate Services | Rocky River, OH | 96.0 | View Profile |
71 | THE MURPHY TEAM | Howard Hanna Real Estate Services | Hilliard, OH | 95.0 | View Profile |
72 | Gale Group | Keller Williams Consultants Realty | Dublin, OH | 94.0 | View Profile |
73 | Anthony W. May | Howard Hanna Real Estate Services | Strongsville, OH | 93.5 | View Profile |
74 | The Gordon Group | Keller Williams Greater Columbus Realty | Columbus, OH | 93.0 | View Profile |
75 | Trustline Partners | Coldwell Banker Realty | Dublin, OH | 90.5 | View Profile |
76 | Ryan Reynolds Team | Keller Williams Consultants Realty | Dublin, OH | 89.0 | View Profile |
77 | LKW Home Team | Keller Williams Classic Properties Realty | Columbus, OH | 88.4 | View Profile |
78 | Spouses Who Sell Houses | Keller Williams Advisors Realty | West Chester, OH | 88.3 | View Profile |
79 | The Collective | NextHome Experience | Upper Arlington, OH | 87.0 | View Profile |
80 | Cliffel Realty Group | Keller Williams Classic Properties Realty | Columbus, OH | 86.8 | View Profile |
81 | Zolomon Group | Keller Williams Advisors Realty | Dayton, OH | 86.7 | View Profile |
82 | Ackermann Team | RE/MAX Consultant Group | New Albany, OH | 86.0 | View Profile |
83 | Foundation Group | Keller Williams Elevate | Strongsville, OH | 85.5 | View Profile |
84 | Marianne Parcher | Howard Hanna Real Estate Services | Canton, OH | 85.0 | View Profile |
84 | Todd Reinart | Howard Hanna Real Estate Services | Rocky River, OH | 85.0 | View Profile |
86 | Klee Group | Keller Williams Legacy Group Realty | Canton, OH | 84.0 | View Profile |
86 | Atherton Barker Group | Professional Realty | Dayton, OH | 84.0 | View Profile |
88 | The Gifford Team | Keller Williams Advisors Realty | West Chester, OH | 83.0 | View Profile |
89 | The Rosko Group | Keller Williams Community Partners | Miamisburg, OH | 82.0 | View Profile |
90 | The Sunderman Group | Keller Williams Capital Partners Realty | Worthington, OH | 81.0 | View Profile |
90 | The Rudler Team | Keller Williams Excel Realty | Westerville, OH | 81.0 | View Profile |
92 | The Lindsay Team | Keller Williams Citywide | Westlake, OH | 78.0 | View Profile |
92 | The Calhoon Group | Professional Realty | Grandview, OH | 78.0 | View Profile |
94 | Emerman Team Too | Keller Williams Greater Metropolitan | Cleveland, OH | 74.0 | View Profile |
94 | The Randy Hull Group | RE/MAX Edge Realty | Canton, OH | 74.0 | View Profile |
96 | The Jamie Day Team | Better Homes and Gardens Real Estate Big Hill | Clayton, OH | 73.9 | View Profile |
97 | Cbus Agents Group | Keller Williams Greater Columbus Realty | Columbus, OH | 72.0 | View Profile |
98 | Pam Bornhorst and Team | Keller Williams Home Town Realty | Vandalia, OH | 71.0 | View Profile |
98 | Karen Eagle Team | Elite Sotheby’s International Realy | Chagrin Falls, OH | 71.0 | View Profile |
100 | OH COUNTRY PROPERTIES | HUFF Realty | Cincinnati, OH | 70.0 | View Profile |
100 | Boyle Group | Keller Williams Advisors Realty | West Chester, OH | 70.0 | View Profile |
102 | MCCURDY TEAM | Howard Hanna Real Estate Services | Westerville, OH | 69.3 | View Profile |
103 | Premier Heights Group | Keller Williams Greater Metropolitan | Cleveland, OH | 69.0 | View Profile |
103 | The Reddy Group | Keller Williams Citywide | Westlake, OH | 69.0 | View Profile |
105 | THE HENRY TEAM | Howard Hanna Real Estate Services | Lancaster, OH | 67.8 | View Profile |
106 | THE HOMETOWN TEAM | HUFF Realty | Cincinnati, OH | 67.0 | View Profile |
106 | KIEFABER TEAM | Howard Hanna Real Estate Services | Centerville, OH | 67.0 | View Profile |
108 | The Lawasani Group | Coldwell Banker Realty | Grove City, OH | 66.3 | View Profile |
109 | The Safe Harbor Team | Keller Williams Greater Metropolitan | Cleveland, OH | 63.0 | View Profile |
109 | The Moscarino Group | Keller Williams Elevate | Strongsville, OH | 63.0 | View Profile |
111 | Jon Pemberton & Associates | Keller Williams Community Partners | Miamisburg, OH | 62.8 | View Profile |
112 | Trailblazing Real Estate Group | Keller Williams Excel Realty | Westerville, OH | 62.0 | View Profile |
112 | William Reilly | Howard Hanna Real Estate Services | Westlake, OH | 62.0 | View Profile |
114 | John Eaton | Howard Hanna Real Estate Services | Canfield, OH | 60.8 | View Profile |
115 | Venture Group | Keller Williams Consultants Realty | Dublin, OH | 60.2 | View Profile |
116 | Team Lillibridge | Keller Williams Chervenic Realty | Stow, OH | 60.0 | View Profile |
116 | The Knecht Almashy Group | RE/MAX Apex | Lithopolis, OH | 60.0 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021