Top Large Teams in Pennsylvania – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Sides Rank | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Philly Home Girls, The Jeanne Whipple Team | Elfant Wissahickon Realtors | Philadelphia, PA | 354.5 | View Profile |
2 | The Dave Hooke Team | Keller Williams of Central PA | Enola, PA | 346.0 | View Profile |
3 | Lezzer Group | Keller Williams Advantage Realty | State College, PA | 332.5 | View Profile |
4 | Selling Steel City | Compass | Pittsburgh, PA | 285.0 | View Profile |
4 | Erica Deuschle & Co | Keller WIlliams Main Line | Ardmore, PA | 285.0 | View Profile |
6 | Georgie Smigel Group | Coldwell Banker Realty | Cranberry Township, PA | 281.0 | View Profile |
7 | The Robin Gordon Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Haverford, PA | 270.0 | View Profile |
8 | Damon Michels Team | Keller WIlliams Main Line | Narberth, PA | 265.0 | View Profile |
9 | Mike & Melissa Barker Team | RE/MAX Select Realty | Kittanning, PA | 240.0 | View Profile |
10 | The Silva Group | Keller Williams Blue Bell | Blue Bell, PA | 233.0 | View Profile |
11 | The Colby Jacobs and Neil Reichart Team | Keller Williams Keystone Realty | York, PA | 232.0 | View Profile |
12 | THE CHRISTOPHER GEORGE TEAM | Keller Williams Northampton County | Bethlehem, PA | 224.0 | View Profile |
13 | Carr, Cleaver, Yanushonis Team | Homesale Realty | York, PA | 222.0 | View Profile |
14 | Karrie Gavin Group | Elfant Wissahickon Realtors | Philadelphia, PA | 217.0 | View Profile |
15 | WHEELER, ARGENTO, MOYER TEAM | Homesale Realty | York, PA | 216.0 | View Profile |
16 | PETER HEWITT AND THE HEWITT GROUP | Keller Williams Northampton County | Bethlehem, PA | 209.0 | View Profile |
17 | Philadelphia Home Collective | Compass | Philadelphia, PA | 200.0 | View Profile |
18 | Rutter Team | Keller Williams Advantage Realty | State College, PA | 197.6 | View Profile |
19 | The Mark Will Team | Homesale Realty | Lancaster, PA | 190.0 | View Profile |
20 | Chuck Swidzinski Team | The Preferred Realty | Butler, PA | 188.0 | View Profile |
20 | The Rosenthal Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Blue Bell, PA | 188.0 | View Profile |
22 | Heather Neidlinger Team | Homesale Realty | Carlisle, PA | 179.0 | View Profile |
23 | Dominic Fuscia Team | Coldwell Banker Realty | Philadelphia, PA | 175.8 | View Profile |
24 | SHABANA PATHAN & TEAM | Keller Williams Northampton County | Bethlehem, PA | 175.0 | View Profile |
25 | Aragona & Associates | Compass | Philadelphia, PA | 170.0 | View Profile |
26 | Matt Gorham Team | Keller Williams Exton | Exton, PA | 167.0 | View Profile |
27 | Rich Dallas & Sharon Fincham | The Preferred Realty | Mc Murray, PA | 164.0 | View Profile |
28 | Michele Myers Team | Keller Williams Harrisburg – East | Harrisburg, PA | 151.5 | View Profile |
29 | Loughin Real Estate Group | Keller Williams Real Estate | Exton, PA | 151.2 | View Profile |
30 | The Eric Leadbetter Team | Iron Valley Real Estate of Lehigh Valley Bethlehem | Bethlehem, PA | 147.0 | View Profile |
31 | Home Experts for You | Keller WIlliams Main Line | Conshohocken, PA | 146.0 | View Profile |
32 | G2Philly | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Philadelphia, PA | 145.0 | View Profile |
33 | The Dickerman Team | Keller Williams Exton | Exton, PA | 143.7 | View Profile |
34 | The Bob Kelly Team | Compass | Philadelphia, PA | 140.0 | View Profile |
34 | The Bob Kelley Team | Compass | Ardmore, PA | 140.0 | View Profile |
34 | Ryan Bibza | Compass | Pittsburgh, PA | 140.0 | View Profile |
37 | The Eric Rothenberger Real Estate Group | Coldwell Banker Hearthside | Allentown, PA | 138.0 | View Profile |
38 | Meghan Chorin Team | Compass | Philadelphia, PA | 136.0 | View Profile |
39 | Patrick Conway & The Conway Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Philadelphia, PA | 126.0 | View Profile |
39 | On the Square Real Estate | Compass | Philadelphia, PA | 126.0 | View Profile |
41 | Team Tony | RE/MAX Aspire | Langhorne, PA | 125.0 | View Profile |
42 | Costello Lamb Group | Compass | Philadelphia, PA | 121.0 | View Profile |
42 | City Block Team | Compass | Philadelphia, PA | 121.0 | View Profile |
44 | The Nelson Hibberd Team | Compass | Philadelphia, PA | 120.0 | View Profile |
45 | Philly + The Burbs | Compass | Philadelphia, PA | 113.0 | View Profile |
46 | THE HEALY CONNECTION | Keller Williams Bucks County Central | Doylestown, PA | 112.0 | View Profile |
47 | The Gordon Sweigert Team | Homesale Realty | Ephrata, PA | 111.0 | View Profile |
48 | Next Level Living | Compass | Philadelphia, PA | 110.0 | View Profile |
49 | Very Real Estate Team | Compass | Philadelphia, PA | 109.0 | View Profile |
50 | The Deb Dorsey Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Rosemont, PA | 108.0 | View Profile |
51 | THE JASON FREEBY TEAM | Keller Williams Northampton County | Bethlehem, PA | 107.0 | View Profile |
51 | Maria Quattrone and Associates | RE/MAX @ Home | Philadelphia, PA | 107.0 | View Profile |
53 | Entourage | Keller Williams Philadelphia Center City | Philadelphia, PA | 102.0 | View Profile |
53 | Advance Philly-Resnick/Mangubat Team | KW Philly South | Philadelphia, PA | 102.0 | View Profile |
53 | Marc Hammarberg Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Philadelphia, PA | 102.0 | View Profile |
56 | Thornton Wade Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Philadelphia, PA | 99.0 | View Profile |
57 | Center City Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Philadelphia, PA | 98.0 | View Profile |
58 | Doran & Cornwall Real Estate Team | Keller Williams Advantage Realty | State College, PA | 91.5 | View Profile |
59 | Landis Rentsel Team | Keller Williams Realty Group | Quakertown, PA | 85.5 | View Profile |
60 | Affinity Team @ Compass RE | Compass | Philadelphia, PA | 85.0 | View Profile |
61 | The Mary Dwyer Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Newtown, PA | 81.0 | View Profile |
62 | Philly Property Hunters | KW Philly South | Philadelphia, PA | 79.0 | View Profile |
63 | Town & Line | Compass | Philadelphia, PA | 76.0 | View Profile |
64 | Philly Home Advisors | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Philadelphia, PA | 75.0 | View Profile |
65 | Steven Kim | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Blue Bell, PA | 73.0 | View Profile |
66 | Team Catroppa | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Philadelphia, PA | 70.0 | View Profile |
66 | InTown Real Estate Group – PA | Compass | Philadelphia, PA | 70.0 | View Profile |
68 | The Chris Lawlor Team | Coldwell Banker Hearthside | Allentown, PA | 69.0 | View Profile |
69 | Powerhouse Real Estate | Compass | Philadelphia, PA | 68.0 | View Profile |
70 | Staci Rullo Team | The Preferred Realty | Pittsburgh, PA | 64.0 | View Profile |
71 | The Josh & Jennifer McKnight Team | Keller Williams Real Estate Horsham | Horsham, PA | 62.5 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021