Top Medium Teams in Boston, Massachusetts – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- International
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
City Volume Rank | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Biega Kilgore Team | Compass | Boston, MA | $176,503,279.16 | View Profile |
2 | Donahue Maley | Burns Team | Compass | Boston, MA | $168,671,837.37 | View Profile |
3 | Aranson Maguire Group | Compass | Boston, MA | $148,459,940.00 | View Profile |
4 | Ricardo Rodriguez & Associates | Coldwell Banker Realty | Boston, MA | $124,217,250.00 | View Profile |
5 | The Quirk Group | Coldwell Banker Realty | Boston, MA | $115,323,300.00 | View Profile |
6 | GOODRICH | Compass | Boston, MA | $110,490,405.00 | View Profile |
7 | The Mazer Group | Compass | Boston, MA | $107,304,517.00 | View Profile |
8 | The Collective | Compass | Boston, MA | $93,352,398.00 | View Profile |
9 | The Residential Group | William Raveis | Boston, MA | $78,788,750.00 | View Profile |
10 | The Muncey Group | Compass | Boston, MA | $73,907,731.00 | View Profile |
11 | Ellen and Janis Team | Compass | Boston, MA | $62,069,531.54 | View Profile |
12 | The David Green Group | Coldwell Banker Realty | Boston, MA | $57,626,478.00 | View Profile |
13 | O’Connor & Highland | Keller Williams Realty Boston | Boston, MA | $52,631,800.00 | View Profile |
14 | The Movement Group | Compass | Boston, MA | $49,403,240.00 | View Profile |
15 | The MV Team | Compass | Boston, MA | $47,635,615.00 | View Profile |
16 | Robb Cohen Team | Engel & Völkers Boston | Boston, MA | $45,894,925.00 | View Profile |
17 | Witter & Witter | Compass | Boston, MA | $44,979,759.04 | View Profile |
18 | Driggin Stivaletta Real Estate | Compass | Boston, MA | $44,209,630.00 | View Profile |
19 | Team Patti Brainard | Compass | Boston, MA | $44,105,300.00 | View Profile |
20 | Mission Realty Advisors | Compass | Boston, MA | $41,672,400.00 | View Profile |
21 | The South Shore Team | Compass | Boston, MA | $38,509,600.00 | View Profile |
22 | The Mutlu Group | eXp Realty, LLC | Boston, MA | $38,041,345.00 | View Profile |
23 | Cook & McShane Team | Compass | Boston, MA | $37,473,950.00 | View Profile |
24 | Dean & Hamilton | Compass | Boston, MA | $37,250,000.00 | View Profile |
25 | Livingston Group | Compass | Boston, MA | $34,262,297.00 | View Profile |
26 | The Eric Lindsey Team | Keller Williams Realty Boston | Boston, MA | $33,429,195.00 | View Profile |
27 | Live In Luxury Real Estate Team | Compass | Boston, MA | $32,035,600.00 | View Profile |
28 | Miller & Co. | Compass | Boston, MA | $31,164,777.06 | View Profile |
29 | Seagate Properties | Compass | Boston, MA | $30,094,720.00 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Boston News
Investors are buying more, but spending less HW+
Oct 22, 2021Real estate investors are buying more properties, but paying less for them, according to a report from RealtyTrac released Thursday based on ATTOM Data Solutions home sales data.