Top Small Teams in Boston, Massachusetts – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- International
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
City Volume Rank | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | The Montgomery Carroll Group | Compass | Boston, MA | $133,026,061.86 | View Profile |
2 | Carlisle Group | Compass | Boston, MA | $130,266,766.82 | View Profile |
3 | Mizner + Montero | Gibson Sotheby’s International Realty | Boston, MA | $128,144,450.00 | View Profile |
4 | Kopman Adler | Compass | Boston, MA | $126,194,335.30 | View Profile |
5 | The Whaley / Ring Team | Coldwell Banker Realty | Boston, MA | $126,057,483.00 | View Profile |
6 | Caulfield Properties | Compass | Boston, MA | $120,758,561.50 | View Profile |
7 | Kevin Lewis Group | Compass | Boston, MA | $105,431,482.00 | View Profile |
8 | Beyond Boston Properties | Compass | Boston, MA | $102,827,564.20 | View Profile |
9 | Post Advisory Group | Engel & Völkers Boston | Boston, MA | $89,582,150.00 | View Profile |
10 | The Petrowsky Jones Group | Compass | Boston, MA | $87,931,750.00 | View Profile |
11 | Scott Farrell & Partners | Compass | Boston, MA | $87,000,000.00 | View Profile |
12 | The Roach & Sherman Team | Compass | Boston, MA | $74,599,177.00 | View Profile |
13 | Brian Dougherty | Compass | Boston, MA | $72,477,697.83 | View Profile |
14 | Moving Greater Boston Team | Warren Residential | Boston, MA | $70,068,699.36 | View Profile |
15 | The Nikki Martin Team | Compass | Boston, MA | $69,188,216.92 | View Profile |
16 | Hanneman + Gonzales Team | Compass | Boston, MA | $65,827,728.00 | View Profile |
17 | The Bohlin Group | Compass | Boston, MA | $64,887,315.00 | View Profile |
18 | Amanda Armstrong Group | Compass | Boston, MA | $62,297,100.00 | View Profile |
19 | Kyle Kaagan Team | Gibson Sotheby’s International Realty | Boston, MA | $61,328,180.00 | View Profile |
20 | Reig + Losordo | Compass | Boston, MA | $58,522,884.30 | View Profile |
21 | Janovitz+Tse | Compass | Boston, MA | $56,480,800.00 | View Profile |
22 | Willis + Tierney | Compass | Boston, MA | $56,444,000.00 | View Profile |
23 | Tsung-Megason Group | Compass | Boston, MA | $55,928,877.00 | View Profile |
24 | Zack Harwood Real Estate | Warren Residential | Boston, MA | $55,025,100.00 | View Profile |
25 | The Shahani Group | Compass | Boston, MA | $54,512,938.47 | View Profile |
26 | Siu Fu Lau Team | Compass | Boston, MA | $54,453,400.00 | View Profile |
27 | Angela Stevenson Group | Compass | Boston, MA | $52,442,364.73 | View Profile |
28 | J|A Living | Compass | Boston, MA | $51,889,000.00 | View Profile |
29 | Vita Group | Compass | Boston, MA | $51,076,600.00 | View Profile |
30 | The Chandler Group | Douglas Elliman | Boston, MA | $50,103,559.00 | View Profile |
31 | Leeman & Gately | Compass | Boston, MA | $49,338,423.00 | View Profile |
32 | Boston Real Estate Group | Compass | Boston, MA | $48,496,330.00 | View Profile |
33 | Reference Real Estate | Reference Real Estate | Boston, MA | $46,900,000.00 | View Profile |
34 | Antonio Khoury | Compass | Boston, MA | $46,015,000.00 | View Profile |
35 | Nest | Syndi Zaiger Group | Compass | Boston, MA | $45,357,500.00 | View Profile |
36 | Evarts + McLean + Co | Compass | Boston, MA | $43,381,546.00 | View Profile |
37 | Burbs to Boston | Compass | Boston, MA | $42,923,787.25 | View Profile |
38 | Penney + Gould | Compass | Boston, MA | $42,806,352.94 | View Profile |
39 | Cort, Petrocelli, Coopersmith Team | Coldwell Banker Realty | Boston, MA | $42,170,000.00 | View Profile |
40 | The Diozzi Team | Compass | Boston, MA | $41,427,360.62 | View Profile |
41 | Better Home Team | Coldwell Banker Realty | Boston, MA | $41,008,300.00 | View Profile |
42 | Olinto Cunningham | Compass | Boston, MA | $40,227,025.00 | View Profile |
43 | The Rasner Group | Keller Williams Realty Boston | Boston, MA | $39,972,450.00 | View Profile |
44 | The Moran Group | Gibson Sotheby’s International Realty | Boston, MA | $39,670,500.00 | View Profile |
45 | Covelle and Co | Compass | Boston, MA | $39,400,000.00 | View Profile |
46 | Julie Harrison Team | Gibson Sotheby’s International Realty | Boston, MA | $37,866,049.00 | View Profile |
47 | Eric Tam Team | Compass | Boston, MA | $36,614,000.00 | View Profile |
48 | Esposito Realty Group | Compass | Boston, MA | $36,202,222.58 | View Profile |
49 | Monarch Group | Compass | Boston, MA | $34,815,208.00 | View Profile |
50 | Kendall Green Luce Team | Compass | Boston, MA | $34,483,400.00 | View Profile |
51 | Savenor Berkery Group | Compass | Boston, MA | $34,466,277.00 | View Profile |
52 | Abode with Us Team | Compass | Boston, MA | $34,446,500.00 | View Profile |
53 | Adam Geragosian | Compass | Boston, MA | $33,975,000.00 | View Profile |
54 | The Boston Home Team | Unlimited Sotheby’s International Realty | Boston, MA | $33,939,000.00 | View Profile |
55 | The Bayley & Natoli Team | Compass | Boston, MA | $33,743,000.00 | View Profile |
56 | Donahue + Greene | Compass | Boston, MA | $32,998,255.00 | View Profile |
57 | The Gilardi Group | Gibson Sotheby’s International Realty | Boston, MA | $32,948,100.00 | View Profile |
58 | Strobeck Antonell Real Estate Group | Compass | Boston, MA | $32,645,189.39 | View Profile |
59 | Craig Lake | Compass | Boston, MA | $32,362,765.27 | View Profile |
60 | Suburban Boston Team | Compass | Boston, MA | $32,331,000.00 | View Profile |
61 | The Bushari Team | Compass | Boston, MA | $31,331,100.00 | View Profile |
62 | Jill Finkelstein & Associates | Compass | Boston, MA | $31,136,775.00 | View Profile |
63 | The Ali Joyce Team | William Raveis | Boston, MA | $30,859,500.00 | View Profile |
64 | Ryan Glass Team | Gibson Sotheby’s International Realty | Boston, MA | $30,675,367.00 | View Profile |
65 | Roxane Mellor Group | Compass | Boston, MA | $30,020,000.00 | View Profile |
66 | Georgia Balafas | Compass | Boston, MA | $28,113,000.00 | View Profile |
67 | Barry-Beaver Team | Compass | Boston, MA | $27,841,980.00 | View Profile |
68 | Sazama Real Estate | Compass | Boston, MA | $27,594,852.17 | View Profile |
69 | Rosemary McCready | Compass | Boston, MA | $26,892,521.74 | View Profile |
70 | Haywood Kristiansen Group | Warren Residential | Boston, MA | $26,805,521.00 | View Profile |
71 | The McLaren Team | Compass | Boston, MA | $26,789,555.52 | View Profile |
72 | The Tom & Joanne Team | Gibson Sotheby’s International Realty | Boston, MA | $25,984,225.00 | View Profile |
73 | The Creahan Marshall Team | Compass | Boston, MA | $25,810,000.00 | View Profile |
74 | Chaplin Partners | Compass | Boston, MA | $25,647,500.00 | View Profile |
75 | The Morgan Franklin Group | Coldwell Banker Realty | Boston, MA | $25,216,675.00 | View Profile |
76 | Closing Table Group | Coldwell Banker Realty | Boston, MA | $25,011,000.00 | View Profile |
77 | The Ace Team | Compass | Boston, MA | $24,986,000.00 | View Profile |
78 | Diana Lucivero Group | Compass | Boston, MA | $24,908,913.65 | View Profile |
79 | The Jackie O Real Estate Team | Keller Williams Realty Boston | Boston, MA | $24,335,100.00 | View Profile |
80 | Real Estate Randy | Compass | Boston, MA | $24,175,910.00 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Boston News
Investors are buying more, but spending less HW+
Oct 22, 2021Real estate investors are buying more properties, but paying less for them, according to a report from RealtyTrac released Thursday based on ATTOM Data Solutions home sales data.