Top Agents in Chicago, Illinois – Individuals By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
City Sides Rank | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Steven Koleno | EXIT Strategy Realty | Chicago, IL | 1,650.0 | View Profile |
2 | Melissa Kingsbury | Redfin | Chicago, IL | 216.0 | View Profile |
3 | John Litrenta | Redfin | Chicago, IL | 114.0 | View Profile |
4 | Keith Brand | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 113.0 | View Profile |
5 | Beth Behling | Redfin | Chicago, IL | 105.0 | View Profile |
6 | Sara Sogol | Redfin | Chicago, IL | 95.0 | View Profile |
7 | Linda Feinstein | Compass | Chicago, IL | 92.0 | View Profile |
8 | Joshua Berngard | EXIT Strategy Realty | Chicago, IL | 80.3 | View Profile |
9 | Christopher Paul | Redfin | Chicago, IL | 79.0 | View Profile |
10 | Daniel Close | Redfin | Chicago, IL | 78.0 | View Profile |
10 | Salvador Gonzalez | RE/MAX Mi Casa | Chicago, IL | 78.0 | View Profile |
10 | Chezi Rafaeli | Coldwell Banker Realty | Chicago, IL | 78.0 | View Profile |
13 | Paul Mancini | @properties Christie’s International Real Estate | Chicago, IL | 77.0 | View Profile |
13 | Jason O’Beirne | Jameson Sotheby’s International Realty | Chicago, IL | 77.0 | View Profile |
15 | Michael Hall | Baird & Warner | Chicago, IL | 75.0 | View Profile |
16 | Rick Babb | Redfin | Chicago, IL | 73.0 | View Profile |
16 | Ryan Mckane | Redfin | Chicago, IL | 73.0 | View Profile |
18 | Cesar Juarez | Redfin | Chicago, IL | 72.0 | View Profile |
19 | Christy Alwin | Redfin | Chicago, IL | 69.0 | View Profile |
20 | Erick Matos | RE/MAX Loyalty | Chicago, IL | 68.0 | View Profile |
20 | Terrie Whittaker | Redfin | Chicago, IL | 68.0 | View Profile |
22 | Denis Horgan | Redfin | Chicago, IL | 67.0 | View Profile |
22 | Chris Engelmann | Redfin | Chicago, IL | 67.0 | View Profile |
24 | Mark Zipperer | RE/MAX Next | Chicago, IL | 66.0 | View Profile |
25 | Camie Cirrincione | Redfin | Chicago, IL | 64.0 | View Profile |
25 | Niko Voutsinas | Redfin | Chicago, IL | 64.0 | View Profile |
25 | Ed Jelinek | @properties Christie’s International Real Estate | Chicago, IL | 64.0 | View Profile |
28 | Layching Quek | Redfin | Chicago, IL | 61.0 | View Profile |
29 | Randy Nasatir | @properties Christie’s International Real Estate | Chicago, IL | 59.0 | View Profile |
30 | Maria Castillo | RE/MAX Mi Casa | Chicago, IL | 58.0 | View Profile |
31 | Sarah Machmouchi | Redfin | Chicago, IL | 57.0 | View Profile |
31 | Stephanie Loverde | Baird & Warner | Chicago, IL | 57.0 | View Profile |
31 | Andres Olaez | RE/MAX Mi Casa | Chicago, IL | 57.0 | View Profile |
34 | Linda Levin | Jameson Sotheby’s International Realty | Chicago, IL | 55.8 | View Profile |
35 | Fel Salgado | Redfin | Chicago, IL | 55.0 | View Profile |
35 | Kimberly Cardilli | Redfin | Chicago, IL | 55.0 | View Profile |
37 | Peter Moore | Baird & Warner | Chicago, IL | 54.0 | View Profile |
37 | Michael Maier | Berkshire Hathaway HomeServices Chicago | Chicago, IL | 54.0 | View Profile |
37 | Jenn Rivera | Redfin | Chicago, IL | 54.0 | View Profile |
40 | Jenny Stokes Habetler | Redfin | Chicago, IL | 53.0 | View Profile |
40 | Millie Rosenbloom | Baird & Warner | Chicago, IL | 53.0 | View Profile |
40 | Cynthia Stolfe | Redfin | Chicago, IL | 53.0 | View Profile |
43 | Tom Campone | KW ONEChicago | Chicago, IL | 52.0 | View Profile |
43 | Becky Wipperfurth | Redfin | Chicago, IL | 52.0 | View Profile |
43 | Brett Larson | Redfin | Chicago, IL | 52.0 | View Profile |
43 | Robert Yoshimura | Compass | Chicago, IL | 52.0 | View Profile |
43 | Mike Herrick | Redfin | Chicago, IL | 52.0 | View Profile |
48 | Stacey Dombar | Redfin | Chicago, IL | 51.0 | View Profile |
49 | Christopher Prokopiak | Redfin | Chicago, IL | 50.0 | View Profile |
49 | Marcin Krempa | RE/MAX Next | Chicago, IL | 50.0 | View Profile |
49 | Veronica Rodriguez | Redfin | Chicago, IL | 50.0 | View Profile |
49 | Cindy Weinreb | Redfin | Chicago, IL | 50.0 | View Profile |
49 | Lindsay Schulz | Redfin | Chicago, IL | 50.0 | View Profile |
54 | Brittany Strale | Redfin | Chicago, IL | 49.0 | View Profile |
54 | Tiffeny Meyers | Redfin | Chicago, IL | 49.0 | View Profile |
56 | Jacqueline Casino | Redfin | Chicago, IL | 48.0 | View Profile |
56 | Sylvia Chliborob | Redfin | Chicago, IL | 48.0 | View Profile |
58 | Jennifer Engel | Redfin | Chicago, IL | 47.0 | View Profile |
58 | Dan Bergman | Redfin | Chicago, IL | 47.0 | View Profile |
58 | Marek Prus | RE/MAX City | Chicago, IL | 47.0 | View Profile |
58 | Eamonn Stafford | @properties Christie’s International Real Estate | Chicago, IL | 47.0 | View Profile |
62 | Cindi Sodolski Group – | Compass | Chicago, IL | 46.0 | View Profile |
62 | Martha Lozano | RE/MAX City | Chicago, IL | 46.0 | View Profile |
64 | Brian Behan | @properties Christie’s International Real Estate | Chicago, IL | 45.0 | View Profile |
64 | Chris Vernald | Corcoran Urban Real Estate | Chicago, IL | 45.0 | View Profile |
64 | Connie Engel | @properties Christie’s International Real Estate | Chicago, IL | 45.0 | View Profile |
64 | Jasmine Popoca | Redfin | Chicago, IL | 45.0 | View Profile |
64 | Michael Mcguinness | Redfin | Chicago, IL | 45.0 | View Profile |
69 | Stefanie D’Agostino | Redfin | Chicago, IL | 44.0 | View Profile |
69 | Steve Otwell | Redfin | Chicago, IL | 44.0 | View Profile |
69 | Nadine Ferrata | Compass | Chicago, IL | 44.0 | View Profile |
69 | Mary Lusk Group – | Compass | Chicago, IL | 44.0 | View Profile |
73 | John Lyons | Baird & Warner | Chicago, IL | 43.0 | View Profile |
73 | Nathan Freeborn | Redfin | Chicago, IL | 43.0 | View Profile |
73 | Marzena Frausto | Redfin | Chicago, IL | 43.0 | View Profile |
73 | Leopoldo Gutierrez | Redfin | Chicago, IL | 43.0 | View Profile |
73 | Sondra Savino | Redfin | Chicago, IL | 43.0 | View Profile |
73 | Kelly Stetler | Compass | Chicago, IL | 43.0 | View Profile |
73 | Aaron Share | Compass | Chicago, IL | 43.0 | View Profile |
80 | Ashley Arzer | Redfin | Chicago, IL | 42.0 | View Profile |
80 | Scott Wiley | Redfin | Chicago, IL | 42.0 | View Profile |
80 | Molly Marino | Baird & Warner | Chicago, IL | 42.0 | View Profile |
80 | Nichole Dinino | Redfin | Chicago, IL | 42.0 | View Profile |
80 | Natalia Martinez | RE/MAX Mi Casa | Chicago, IL | 42.0 | View Profile |
80 | Nevin Nelson | Redfin | Chicago, IL | 42.0 | View Profile |
80 | Cory Green | Compass | Chicago, IL | 42.0 | View Profile |
80 | Keith Schumann | @properties Christie’s International Real Estate | Chicago, IL | 42.0 | View Profile |
80 | Ashley Kaehn | Compass | Chicago, IL | 42.0 | View Profile |
89 | Jacqueline Alter | Redfin | Chicago, IL | 41.0 | View Profile |
89 | Mike Wolson | Compass | Chicago, IL | 41.0 | View Profile |
89 | Lina Lee | @properties | Chicago, IL | 41.0 | View Profile |
89 | Luminita Ispas | CENTURY 21 S.G.R., Inc. | Chicago, IL | 41.0 | View Profile |
89 | Mark Minorczyk | KW ONEChicago | Chicago, IL | 41.0 | View Profile |
89 | Joanne Nemerovski | Compass | Chicago, IL | 41.0 | View Profile |
89 | Marybeth Durkin | Redfin | Chicago, IL | 41.0 | View Profile |
89 | Dorota Dynak | Coldwell Banker Realty | Chicago, IL | 41.0 | View Profile |
89 | Manuela Papazisi | Coldwell Banker Realty | Chicago, IL | 41.0 | View Profile |
89 | Hugo Araujo | Coldwell Banker Realty | Chicago, IL | 41.0 | View Profile |
99 | Lyn Harvie | Baird & Warner | Chicago, IL | 40.0 | View Profile |
99 | Scott Shapiro | Redfin | Chicago, IL | 40.0 | View Profile |
99 | Meg Daday | KW ONEChicago | Chicago, IL | 40.0 | View Profile |
99 | Nicholas Colagiovanni | Baird & Warner | Chicago, IL | 40.0 | View Profile |
99 | Elizabeth August | @properties Christie’s International Real Estate | Chicago, IL | 40.0 | View Profile |
99 | David Mishel | Compass | Chicago, IL | 40.0 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Chicago News
Expansion-obsessed eXp reports $80M in Q3 profits HW+
Nov 03, 2021eXp World Holdings reported $79.5 million in gross profit during the third quarter of 2021. The brokerage had more than 65,000 real estate agents as of Sept. 30.