Top Medium Teams in Chicago, Illinois – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – City Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Laricy | Americorp Ltf | Chicago, IL | 529.0 | View Profile |
2 | Refine Residential | @properties Christie’s International Real Estate | Chicago, IL | 192.0 | View Profile |
3 | Phair-Hinton Group Chicago – Milwaukee | KW ONEChicago | Chicago, IL | 168.0 | View Profile |
4 | SKOWRON GROUP | @properties Christie’s International Real Estate | Chicago, IL | 136.0 | View Profile |
5 | Crystal Tran Team | Chicago | Chicago, IL | 133.0 | View Profile |
7 | LAKE Group | Compass | Chicago, IL | 130.0 | View Profile |
7 | ChicagoHome Brokerage Network | @properties | Chicago, IL | 130.0 | View Profile |
9 | Brad Lippitz Group | Compass | Chicago, IL | 118.0 | View Profile |
10 | Hayley Westhoff | Compass | Chicago, IL | 112.0 | View Profile |
11 | Klopas Stratton Team | Chicago | Chicago, IL | 111.0 | View Profile |
12 | MARK KEPPY GROUP | @properties Christie’s International Real Estate | Chicago, IL | 106.0 | View Profile |
13 | Noote Partners | Compass | Chicago, IL | 103.0 | View Profile |
14 | CHICAGO HOME PARTNER | @properties Christie’s International Real Estate | Chicago, IL | 98.0 | View Profile |
14 | The Scott Group | Compass | Chicago, IL | 98.0 | View Profile |
16 | The Paige Dooley Team | Compass | Chicago, IL | 93.0 | View Profile |
17 | Allie and Julie Team | Compass | Chicago, IL | 90.0 | View Profile |
18 | LIV Partners | Compass | Chicago, IL | 89.0 | View Profile |
19 | FU GROUP | @properties Christie’s International Real Estate | Chicago, IL | 86.0 | View Profile |
20 | Team Newman | KW ONEChicago | Chicago, IL | 83.0 | View Profile |
21 | Jill Silverstein | Compass | Chicago, IL | 82.0 | View Profile |
21 | The Quesada Group | KW ONEChicago | Chicago, IL | 82.0 | View Profile |
21 | The Dorger McCarthy Group | KW ONEChicago | Chicago, IL | 82.0 | View Profile |
24 | BROOKE VANDERBOK TEAM | @properties Christie’s International Real Estate | Chicago, IL | 79.0 | View Profile |
25 | Camille Canales Group | Compass | Chicago, IL | 78.0 | View Profile |
26 | THE BRETT NOVACK GROUP | @properties Christie’s International Real Estate | Chicago, IL | 77.0 | View Profile |
27 | The Joanne Hudson Group | Compass | Chicago, IL | 75.0 | View Profile |
28 | 1Corner | KW ONEChicago | Chicago, IL | 73.9 | View Profile |
29 | Chicago Home Collective | Compass | Chicago, IL | 72.0 | View Profile |
29 | Ginny Leamy | Compass | Chicago, IL | 72.0 | View Profile |
31 | REV GROUP | @properties Christie’s International Real Estate | Chicago, IL | 71.0 | View Profile |
31 | Victoria Tan Team | Compass | Chicago, IL | 71.0 | View Profile |
33 | SCOTT STAVISH GROUP | @properties Christie’s International Real Estate | Chicago, IL | 69.0 | View Profile |
34 | MB LUXURY GROUP | @properties Christie’s International Real Estate | Chicago, IL | 67.0 | View Profile |
35 | The ‘AVE’ Group | Chicago | Chicago, IL | 65.0 | View Profile |
35 | The Karen Majerczak Group | Compass | Chicago, IL | 65.0 | View Profile |
37 | The Julie Sutton Group | Compass | Chicago, IL | 63.0 | View Profile |
38 | Team Chicago 77 | Compass | Chicago, IL | 62.0 | View Profile |
39 | Kris Berger Group | Compass | Chicago, IL | 61.0 | View Profile |
39 | The Mike Zapart Group | Compass | Chicago, IL | 61.0 | View Profile |
41 | LOTHAMER GROUP | @properties Christie’s International Real Estate | Chicago, IL | 60.0 | View Profile |
41 | Deb Hess & Partners | Compass | Chicago, IL | 60.0 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Chicago News
Expansion-obsessed eXp reports $80M in Q3 profits HW+
Nov 03, 2021eXp World Holdings reported $79.5 million in gross profit during the third quarter of 2021. The brokerage had more than 65,000 real estate agents as of Sept. 30.