Top Small Teams in Dallas, Texas – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – City Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Detwiler + Wood Group | Compass | Dallas, TX | $300,670,121 | View Profile |
2 | The Rosen Group | Compass | Dallas, TX | $220,065,851 | View Profile |
3 | Becky Frey Real Estate Group | Compass | Dallas, TX | $121,518,513 | View Profile |
4 | The Rhodes Group | Compass | Dallas, TX | $116,882,530 | View Profile |
5 | JacksonSells Team | Compass | Dallas, TX | $116,482,912 | View Profile |
6 | Nancy Johnson Group | Compass | Dallas, TX | $111,391,200 | View Profile |
7 | Tom Hughes Team | Compass | Dallas, TX | $90,336,771 | View Profile |
8 | Gaziano Mathews | Allie Beth Allman & Associates | Dallas, TX | $88,798,613 | View Profile |
9 | Julie Provenzano Group | Compass | Dallas, TX | $85,262,773 | View Profile |
10 | Laguna Residential Group | Compass | Dallas, TX | $82,181,140 | View Profile |
11 | The BAR Group | Ebby Halliday Companies – Dave Perry-Miller Real Estate | Dallas, TX | $79,836,119 | View Profile |
12 | The Carroll | Eltis Group | Douglas Elliman | Dallas, TX | $78,269,951 | View Profile |
13 | Damon Williamson Group | Compass | Dallas, TX | $77,480,433 | View Profile |
14 | Cocotos Scott Group | Allie Beth Allman & Associates | Dallas, TX | $77,287,955 | View Profile |
15 | Hewitt + Saucedo Realty Group | Ebby Halliday Companies – Dave Perry-Miller Real Estate | Dallas, TX | $74,962,859 | View Profile |
16 | Gretchen and Elly Group | Compass | Dallas, TX | $74,527,969 | View Profile |
17 | Piper+Mooty Real Estate Group | @properties Christie’s International Real Estate | Dallas, TX | $74,454,616 | View Profile |
18 | Meredith Ferrell Group | Compass | Dallas, TX | $70,825,022 | View Profile |
19 | Kate Walters Group | Compass | Dallas, TX | $65,781,786 | View Profile |
20 | Danuser Rado Group | Compass | Dallas, TX | $65,592,296 | View Profile |
21 | Jobst Randall Group | Briggs Freeman Sotheby’s International Realty | Dallas, TX | $64,488,350 | View Profile |
22 | The Mary Monkhouse Group | Compass | Dallas, TX | $55,664,090 | View Profile |
23 | The BBR Group | Compass | Dallas, TX | $55,285,737 | View Profile |
24 | Emily Ray-Porter Group | Ebby Halliday Companies – Dave Perry-Miller Real Estate | Dallas, TX | $54,927,449 | View Profile |
25 | Farris McMahon Group | Compass | Dallas, TX | $54,196,050 | View Profile |
26 | Skylar Champion Group | Ebby Halliday Companies – Dave Perry-Miller Real Estate | Dallas, TX | $53,925,000 | View Profile |
27 | F1 Real Estate group | Compass | Dallas, TX | $53,711,030 | View Profile |
28 | Heather Guild Group | Compass | Dallas, TX | $52,748,090 | View Profile |
29 | Carter Hillock Group | Ebby Halliday Companies – Ebby Halliday Realtors | Dallas, TX | $52,096,950 | View Profile |
30 | Missy + Ilene Team | Compass | Dallas, TX | $46,533,150 | View Profile |
31 | We Connect DFW Team | Compass | Dallas, TX | $45,876,092 | View Profile |
32 | TT Ranch Group | Briggs Freeman Sotheby’s International Realty | Dallas, TX | $44,226,497 | View Profile |
33 | The Summit Group | Compass | Dallas, TX | $44,220,748 | View Profile |
34 | H Group | PenFed Realty Texas | Dallas, TX | $44,146,130 | View Profile |
35 | Jennifer Miller Real Estate Group | Compass | Dallas, TX | $43,599,000 | View Profile |
36 | Jeannie Anderson Group | Compass | Dallas, TX | $43,438,927 | View Profile |
37 | JP Findley Group | Rogers Healy and Associates Real Estate | Dallas, TX | $42,098,884 | View Profile |
38 | P. Murrell Real Estate Group | Compass | Dallas, TX | $41,695,946 | View Profile |
39 | Melinda Spence Team | Compass | Dallas, TX | $40,692,286 | View Profile |
40 | The Doris Jacobs Group | Allie Beth Allman & Associates | Dallas, TX | $40,334,494 | View Profile |
41 | Mysti Stewart Group | Compass | Dallas, TX | $40,278,999 | View Profile |
42 | The Axis Group | Compass | Dallas, TX | $40,164,683 | View Profile |
43 | The Burke Group | Compass | Dallas, TX | $38,241,815 | View Profile |
44 | Carrie Himel Group | Compass | Dallas, TX | $37,500,145 | View Profile |
45 | Shelle Carrig TEAM | Briggs Freeman Sotheby’s International Realty | Dallas, TX | $37,475,603 | View Profile |
46 | TREND Group | Ebby Halliday Companies – Dave Perry-Miller Real Estate | Dallas, TX | $37,075,987 | View Profile |
47 | The Key Team Dallas | Allie Beth Allman & Associates | Dallas, TX | $37,000,000 | View Profile |
48 | The Key Team | Allie Beth Allman & Associates | Dallas, TX | $36,795,700 | View Profile |
49 | Sturgeon Gregg Group | Compass | Dallas, TX | $36,778,000 | View Profile |
50 | Haven Realty Group | RE/MAX DFW Associates VIII | Dallas, TX | $36,675,710 | View Profile |
51 | McKean-Belcher Team | Keller Williams Realty Preston Road | Dallas, TX | $36,575,017 | View Profile |
52 | Hanne Sagalowsky Group | Coldwell Banker Realty | Dallas, TX | $36,549,699 | View Profile |
53 | The Christian Sorenson Group | Compass | Dallas, TX | $35,555,895 | View Profile |
7 | Sage Realty Group | Compass | Dallas-Fort Worth, TX | $35,411,363 | View Profile |
55 | Ohana Waiwai Properties Team | Keller Williams Realty Preston Road | Dallas, TX | $35,236,449 | View Profile |
56 | Minnette Murray Group | Compass | Dallas, TX | $35,119,691 | View Profile |
57 | Elliott & Elliott Group | Ebby Halliday Companies – Dave Perry-Miller Real Estate | Dallas, TX | $34,507,534 | View Profile |
58 | Forke + Shindler Group | Briggs Freeman Sotheby’s International Realty | Dallas, TX | $34,402,120 | View Profile |
59 | The Morguloff Team | Ebby Halliday Companies – Ebby Halliday Realtors | Dallas, TX | $33,999,600 | View Profile |
60 | Tommy Pennington Realty Group | Compass | Dallas, TX | $33,340,719 | View Profile |
61 | The Blackman Group | Compass | Dallas, TX | $33,032,874 | View Profile |
62 | Country Connection | Ebby Halliday Companies – Dave Perry-Miller Real Estate | Dallas, TX | $32,465,171 | View Profile |
63 | Lamplighter Group | Compass | Dallas, TX | $32,220,764 | View Profile |
64 | Erin Ballard Group | Compass | Dallas, TX | $32,163,066 | View Profile |
65 | The Thomas Group | RE/MAX Premier | Dallas, TX | $31,844,337 | View Profile |
11 | J. Klefeker Group | Compass | Dallas-Fort Worth, TX | $30,595,382 | View Profile |
67 | Dwell Partners | Ebby Halliday Companies – Dave Perry-Miller Real Estate | Dallas, TX | $30,045,790 | View Profile |
68 | Will Seale Group | Compass | Dallas, TX | $29,892,810 | View Profile |
69 | The Coats Group | Compass | Dallas, TX | $29,572,780 | View Profile |
70 | John C. Weber Real Estate Group | Compass | Dallas, TX | $29,358,339 | View Profile |
71 | Troy Olson Team | Keller Williams Realty Preston Road | Dallas, TX | $29,348,063 | View Profile |
72 | Carlson Luxury Group | Compass | Dallas, TX | $29,253,038 | View Profile |
73 | Vancleve | Garcia Group | Briggs Freeman Sotheby’s International Realty | Dallas, TX | $29,246,130 | View Profile |
13 | Land and Luxury Group | Compass | Dallas-Fort Worth, TX | $28,394,737 | View Profile |
75 | Fitzpatrick Real Estate Team | Keller Williams Realty Preston Road | Dallas, TX | $28,335,879 | View Profile |
76 | Craig & McMurtrey Team | Ebby Halliday Companies – Ebby Halliday Realtors | Dallas, TX | $28,162,000 | View Profile |
77 | John Thompson Real Estate Group | Compass | East Dallas, TX | $28,100,000 | View Profile |
78 | Travelstead Property Group | Compass | Dallas, TX | $27,820,827 | View Profile |
79 | Gioia Goyer Group | Briggs Freeman Sotheby’s International Realty | Dallas, TX | $27,456,000 | View Profile |
80 | Tessa Mosteller Real Estate Group | Briggs Freeman Sotheby’s International Realty | Dallas, TX | $27,173,145 | View Profile |
81 | The Melnick Team | Ebby Halliday Companies – Dave Perry-Miller Real Estate | Dallas, TX | $27,057,133 | View Profile |
82 | Bullard McCarthy Group | Ebby Halliday Companies – Dave Perry-Miller Real Estate | Dallas, TX | $27,006,530 | View Profile |
83 | The Mowad Group | Ebby Halliday Companies – Ebby Halliday Realtors | Dallas, TX | $26,904,488 | View Profile |
84 | Indigo Skye Group | Compass | Dallas, TX | $26,805,000 | View Profile |
85 | Croft Real Estate Group | PenFed Realty Texas | Dallas, TX | $26,154,583 | View Profile |
86 | Castro Property Group | Coldwell Banker Realty | Dallas, TX | $25,832,856 | View Profile |
87 | The Method Group | Compass | Dallas, TX | $25,507,015 | View Profile |
88 | Castro Real Estate Group | Castro Real Estate | Dallas, TX | $25,457,856 | View Profile |
89 | Carmen DiPenti Group | Compass | Dallas, TX | $24,791,205 | View Profile |
90 | Andrea Miller Group | Keller Williams Realty Preston Road | Dallas, TX | $24,719,726 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Dallas News
Corcoran Group aims to compete in Texas HW+
Dec 16, 2021The Corcoran Group will expand into Texas through its latest affiliate, Beth Ferester & Company.
-
Abortion, marijuana laws play a role in relocation decisions HW+
Oct 19, 2021 -
Compass acquires another title company HW+
Sep 14, 2021 -
Flat-fee Startup BlueMatch Expanding to Texas HW+
Jun 19, 2019 -
Offerpad is Now Open in Dallas-Fort Worth, Additional Texas Launches Announced HW+
Nov 01, 2018 -
6.9 Million Homes at Risk of Hurricane Storm Surge Damage HW+
Jun 07, 2018 -
McMansions Are Back! 10 Cities Where They’re Piled Highest. HW+
Feb 12, 2018