Top Agents in Denver, Colorado – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- International
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
City Volume Rank | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Gina Lorenzen | Kentwood Real Estate DTC | Denver, CO | $89,743,546 | View Profile |
2 | Jessica Northrop | Compass | Denver, CO | $75,140,735 | View Profile |
3 | Jeff Plous | Hatch Realty | Denver, CO | $68,158,676 | View Profile |
4 | Kristin Harris | milehimodern | Denver, CO | $67,111,207 | View Profile |
5 | Leigh Wilbanks | Compass | Denver, CO | $63,025,195 | View Profile |
6 | Mckinze Casey | LIV Sotheby’s International Realty | Denver, CO | $59,423,102 | View Profile |
7 | Leo Rowen | RE/MAX of Cherry Creek Inc | Denver, CO | $57,985,372 | View Profile |
8 | Jennifer Markus | Kentwood Real Estate DTC | Denver, CO | $53,303,614 | View Profile |
9 | Bret Weinstein | Guide Real Estate | Denver, CO | $50,542,312 | View Profile |
10 | Jenny Usaj | Usaj Realty | Denver, CO | $48,691,760 | View Profile |
11 | Jim Rhye | Kentwood Real Estate Cherry Creek | Denver, CO | $48,264,000 | View Profile |
12 | Kylie Russell | LIV Sotheby’s International Realty | Denver, CO | $47,710,767 | View Profile |
13 | Steven Izzi | Redfin | Denver, CO | $46,762,645 | View Profile |
14 | Deviree Vallejo | LIV Sotheby’s International Realty | Denver, CO | $46,214,663 | View Profile |
15 | Tina Christensen | The Agency Denver | Denver, CO | $46,054,965 | View Profile |
16 | Elise Losasso | The Agency Denver | Denver, CO | $44,644,277 | View Profile |
17 | Shannon Tiger | LIV Sotheby’s International Realty | Denver, CO | $44,110,390 | View Profile |
18 | Kevin Kestenbaum | Redfin | Denver, CO | $43,420,435 | View Profile |
19 | Elizabeth Richards | LIV Sotheby’s International Realty | Denver, CO | $42,617,129 | View Profile |
20 | Ann Kerr | Kentwood Real Estate DTC | Denver, CO | $42,192,211 | View Profile |
21 | Martin Mata | Redfin | Denver, CO | $42,089,100 | View Profile |
22 | Maria Gallucci | Compass | Denver, CO | $41,889,944 | View Profile |
23 | Josh Steck | Kentwood Real Estate DTC | Denver, CO | $41,646,126 | View Profile |
24 | Patti Maurer Williams | LIV Sotheby’s International Realty | Denver, CO | $39,060,373 | View Profile |
25 | Jeff Hendley | Compass | Denver, CO | $38,563,286 | View Profile |
26 | Rachel Gallegos | Milehimodern | Denver, CO | $37,513,172 | View Profile |
27 | Lisa Taylor | Compass | Denver, CO | $37,479,020 | View Profile |
28 | Andy Potarf | Redfin | Denver, CO | $37,439,805 | View Profile |
29 | Casey Miller | LIV Sotheby’s International Realty | Denver, CO | $37,397,111 | View Profile |
30 | Gary Johnson | Redfin | Denver, CO | $35,503,307 | View Profile |
31 | Carla Bartell | Corcoran Perry & Co. | Denver, CO | $35,491,480 | View Profile |
32 | Maria Vitale | LIV Sotheby’s International Realty | Denver, CO | $34,881,262 | View Profile |
33 | Douglas Kerbs | LIV Sotheby’s International Realty | Denver, CO | $34,848,000 | View Profile |
34 | David Dipetro | Milehimodern | Denver, CO | $34,700,498 | View Profile |
35 | Andrea Bell | Kentwood Real Estate Cherry Creek | Denver, CO | $33,835,900 | View Profile |
36 | Michelle Seward | LIV Sotheby’s International Realty | Denver, CO | $33,813,830 | View Profile |
37 | Paul Taliercio | Redfin | Denver, CO | $33,788,702 | View Profile |
38 | Amy Berglund | RE/MAX Professionals | Denver, CO | $33,427,559 | View Profile |
39 | Brody Stinson | Compass | Denver, CO | $32,166,615 | View Profile |
40 | Dallas Dyer | Redfin | Denver, CO | $32,018,550 | View Profile |
41 | Tammy Cooper | LIV Sotheby’s International Realty | Denver, CO | $31,750,056 | View Profile |
42 | Heather Clayton | Redfin | Denver, CO | $31,304,244 | View Profile |
43 | Laurie Middleton Mann | Compass | Denver, CO | $30,884,499 | View Profile |
44 | Rey Armendariz | Redfin | Denver, CO | $30,577,706 | View Profile |
45 | Stephen Berg | 8z Real Estate | Denver, CO | $30,484,214 | View Profile |
46 | Corey Keach | Redfin | Denver, CO | $30,251,523 | View Profile |
47 | Mark Callaghan | Coldwell Banker Realty | Denver, CO | $29,504,906 | View Profile |
48 | Dotson Skaggs | Kentwood Real Estate DTC | Denver, CO | $29,284,843 | View Profile |
49 | Alex Rice | milehimodern | Denver, CO | $29,141,426 | View Profile |
50 | Celeste Ballerino | RE/MAX of Cherry Creek Inc | Denver, CO | $28,595,718 | View Profile |
51 | Al Saiz | Redfin | Denver, CO | $28,537,177 | View Profile |
52 | Nancy Schaack | Redfin | Denver, CO | $27,980,028 | View Profile |
53 | Jennifer Parson | LIV Sotheby’s International Realty | Denver, CO | $27,870,178 | View Profile |
54 | Tania Story | Compass | Denver, CO | $27,458,785 | View Profile |
55 | Kyle Baseggio | The Agency Denver | Denver, CO | $27,431,045 | View Profile |
56 | Helen Caya | Redfin | Denver, CO | $27,129,900 | View Profile |
57 | Sarah Phillips | Compass | Denver, CO | $27,129,302 | View Profile |
58 | Kate Kazell | West and Main Homes | Denver, CO | $27,081,932 | View Profile |
59 | Chriss Bond | Coldwell Banker Realty | Denver, CO | $26,847,200 | View Profile |
60 | Blake O’Shaughnessy | LIV Sotheby’s International Realty | Denver, CO | $26,830,000 | View Profile |
61 | Taylor Heslop | LIV Sotheby’s International Realty | Denver, CO | $26,626,334 | View Profile |
62 | Holly Carpenter | LIV Sotheby’s International Realty | Denver, CO | $26,594,841 | View Profile |
63 | Karen Brinckerhoff | Kentwood Real Estate DTC | Denver, CO | $26,535,946 | View Profile |
64 | Ryan Retaleato | Redfin | Denver, CO | $26,271,667 | View Profile |
65 | Andrew Rottner | Redfin | Denver, CO | $26,164,276 | View Profile |
66 | Stephanie Collins | Redfin | Denver, CO | $26,081,434 | View Profile |
67 | Taylor Lawton | LIV Sotheby’s International Realty | Denver, CO | $25,952,221 | View Profile |
68 | Tammie Sandeman | Redfin | Denver, CO | $25,909,535 | View Profile |
69 | Ashleigh Fredrickson | The Agency Denver | Denver, CO | $25,672,000 | View Profile |
70 | Julie Ray | Colorado Real Estate | Denver, CO | $25,609,292 | View Profile |
71 | Antonio Ayala | Redfin | Denver, CO | $25,329,730 | View Profile |
72 | Coleen Sanders | LIV Sotheby’s International Realty | Denver, CO | $25,231,736 | View Profile |
73 | Ammy Nguyen | LIV Sotheby’s International Realty | Denver, CO | $25,229,711 | View Profile |
74 | Margo Obrzut | Redfin | Denver, CO | $24,993,094 | View Profile |
75 | David Bell | milehimodern | Denver, CO | $24,931,810 | View Profile |
76 | Valerie Franklin | Redfin | Denver, CO | $24,631,584 | View Profile |
77 | Renee Cohen | Coldwell Banker Realty | Denver, CO | $24,545,920 | View Profile |
78 | Leisa Sollenberger | LIV Sotheby’s International Realty | Denver, CO | $24,333,395 | View Profile |
79 | Colin Whitenack | Compass | Denver, CO | $24,324,578 | View Profile |
80 | Leigh Flanagan | LIV Sotheby’s International Realty | Denver, CO | $23,581,000 | View Profile |
81 | Christopher Gibson | Keller Williams Integrity Real Estate, LLC | Denver, CO | $23,504,098 | View Profile |
82 | Greg Cox | LIV Sotheby’s International Realty | Denver, CO | $23,492,223 | View Profile |
83 | Adrienne Herzog | Compass | Denver, CO | $23,410,500 | View Profile |
84 | Brian Paul | Compass | Denver, CO | $23,250,483 | View Profile |
85 | Molly Weiss | LIV Sotheby’s International Realty | Denver, CO | $23,109,600 | View Profile |
86 | Joshua Larsen | Keller Williams Integrity Real Estate, LLC | Denver, CO | $23,096,285 | View Profile |
87 | Natalie Force | Redfin | Denver, CO | $23,055,794 | View Profile |
88 | Katie Hoster | LIV Sotheby’s International Realty | Denver, CO | $22,956,878 | View Profile |
89 | Afton Hartmann | Redfin | Denver, CO | $22,925,095 | View Profile |
90 | Carolyn Dooling | Compass | Denver, CO | $22,876,560 | View Profile |
91 | Stephanie Diede | Redfin | Denver, CO | $22,827,990 | View Profile |
92 | Kelsea Imanuel | milehimodern | Denver, CO | $22,670,725 | View Profile |
93 | Kim Norton | Kentwood Real Estate Cherry Creek | Denver, CO | $22,552,500 | View Profile |
94 | Randy Willis | Redfin | Denver, CO | $22,479,714 | View Profile |
95 | Ann Meadows | RE/MAX of Cherry Creek Inc | Denver, CO | $22,448,322 | View Profile |
96 | Scott Petersen | LIV Sotheby’s International Realty | Denver, CO | $21,905,168 | View Profile |
97 | Tina Purvis | Redfin | Denver, CO | $21,823,877 | View Profile |
98 | Neelam Shrestha | RE/MAX Northwest Inc | Denver, CO | $21,771,494 | View Profile |
99 | Annzo Phelps | Kentwood Real Estate DTC | Denver, CO | $21,704,400 | View Profile |
100 | Kay Bohan | LIV Sotheby’s International Realty | Denver, CO | $21,643,991 | View Profile |
101 | Michael Turner | Redfin | Denver, CO | $21,459,452 | View Profile |
102 | Gerrett Beserra | LIV Sotheby’s International Realty | Denver, CO | $21,273,196 | View Profile |
103 | Symantha Rodriguez | LIV Sotheby’s International Realty | Denver, CO | $21,201,436 | View Profile |
104 | Andrew Goldberg | Compass | Denver, CO | $21,122,500 | View Profile |
105 | Chris Merman | LIV Sotheby’s International Realty | Denver, CO | $21,085,266 | View Profile |
106 | Casey Brehmer | Redfin | Denver, CO | $20,980,832 | View Profile |
107 | Darrell Hamilton | Kentwood Real Estate Cherry Creek | Denver, CO | $19,879,344 | View Profile |
108 | Lauren Wilson | Keller Williams Integrity Real Estate, LLC | Denver, CO | $19,388,330 | View Profile |
109 | Christine Cates | Redfin | Denver, CO | $19,355,146 | View Profile |
110 | Cynthia Munoz | Redfin | Denver, CO | $19,296,605 | View Profile |
111 | Linda Kukulski Miller | Redfin | Denver, CO | $19,195,737 | View Profile |
112 | Michelle Berzins | Keller Williams Integrity Real Estate, LLC | Denver, CO | $19,177,937 | View Profile |
113 | Sean Larkin | Kentwood Real Estate DTC | Denver, CO | $19,165,500 | View Profile |
114 | Shannon Conry | RE/MAX Alliance | Denver, CO | $18,763,267 | View Profile |
115 | Hattie Suazo | Redfin | Denver, CO | $18,615,943 | View Profile |
116 | Derrick Wheeler | Redfin | Denver, CO | $18,570,772 | View Profile |
117 | Heather Beckett | Redfin | Denver, CO | $18,546,767 | View Profile |
118 | Nancy Austin | Compass | Denver, CO | $18,536,715 | View Profile |
119 | Angela Hacker | LIV Sotheby’s International Realty | Denver, CO | $18,475,490 | View Profile |
120 | Bill Clarke | Compass | Denver, CO | $18,472,627 | View Profile |
121 | Rachael Sanderson | Redfin | Denver, CO | $18,337,900 | View Profile |
122 | Anna Centron | The Agency Denver | Denver, CO | $18,334,739 | View Profile |
123 | Denise Duran Marcum | Compass | Denver, CO | $18,332,736 | View Profile |
124 | Heather Hawkins | Redfin | Denver, CO | $18,025,790 | View Profile |
125 | Carol Guzman | Your Castle Real Estate | Denver, CO | $17,914,995 | View Profile |
126 | Lana Cordier | LIV Sotheby’s International Realty | Denver, CO | $17,757,383 | View Profile |
127 | Maritt Bird | The Agency Denver | Denver, CO | $17,641,500 | View Profile |
128 | Kim Jarrett | Compass | Denver, CO | $17,579,740 | View Profile |
129 | Ray Munoz | Redfin | Denver, CO | $17,577,928 | View Profile |
130 | Ross Blahnik | Compass | Denver, CO | $17,501,308 | View Profile |
131 | Jenny Kurpinsky | LIV Sotheby’s International Realty | Denver, CO | $17,418,484 | View Profile |
132 | Karen Darilek | Redfin | Denver, CO | $17,227,278 | View Profile |
133 | Sarah White | LIV Sotheby’s International Realty | Denver, CO | $17,118,305 | View Profile |
134 | Rita Lee | Redfin | Denver, CO | $17,059,490 | View Profile |
135 | Joy Castillo | LIV Sotheby’s International Realty | Denver, CO | $17,049,493 | View Profile |
136 | Nancy Levine | LIV Sotheby’s International Realty | Denver, CO | $16,939,030 | View Profile |
137 | Janci Lowry Mcclafferty | LIV Sotheby’s International Realty | Denver, CO | $16,916,500 | View Profile |
138 | Scott Bernard | LIV Sotheby’s International Realty | Denver, CO | $16,912,138 | View Profile |
139 | Alicia Brungardt | Redfin | Denver, CO | $16,788,848 | View Profile |
140 | Mary Jones | Kentwood Real Estate DTC | Denver, CO | $16,783,500 | View Profile |
141 | Jill Tennison | Redfin | Denver, CO | $16,756,273 | View Profile |
142 | Jeff Kloenne | Compass | Denver, CO | $16,646,500 | View Profile |
143 | Jennifer Pollock | Keller Williams Realty Downtown | Denver, CO | $16,473,375 | View Profile |
144 | Angelica Olmsted | RE/MAX Professionals | Denver, CO | $16,379,500 | View Profile |
145 | Rebecca Hetherington | Redfin | Denver, CO | $16,190,200 | View Profile |
146 | Susan Langford | LIV Sotheby’s International Realty | Denver, CO | $16,134,613 | View Profile |
147 | Stock Jonekos | Kentwood Real Estate Cherry Creek | Denver, CO | $16,128,500 | View Profile |
148 | Todd Crosbie | LIV Sotheby’s International Realty | Denver, CO | $16,095,050 | View Profile |
149 | Julie Winger | Kentwood Real Estate Cherry Creek | Denver, CO | $16,066,000 | View Profile |
150 | Soledad Tobar | Coldwell Banker Realty | Denver, CO | $16,044,728 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Denver News
Cairn expands again with acquisition of Your Castle, Shorewood HW+
Dec 15, 2021The latest acquisitions add over 750 real estate agents to Rick Davidson’s Cairn’s team, bringing its total agent count to over 4,300.
-
Expansion-obsessed eXp reports $80M in Q3 profits HW+
Nov 03, 2021 -
No end in sight for Compass’s expansion into title HW+
Sep 22, 2021 -
High End Home Prices Highest Since 2014 HW+
Aug 10, 2018 -
Luxury Housing Market Slowed in 2017 HW+
Jan 06, 2018