Top Agents in Denver, Colorado – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tucson
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Jeff Plous | Hatch Realty | Denver, CO | $70,930,936 | |
2 | Dawn Raymond | Kentwood Real Estate | Denver, CO | $66,322,060 | |
3 | Lori Abbey | Compass | Denver, CO | $59,440,517 | |
4 | Leo Rowen | RE/MAX of Cherry Creek Inc | Denver, CO | $56,549,511 | |
5 | Deviree Vallejo | LIV Sotheby’s International Realty | Denver, CO | $50,491,191 | |
6 | Elise Losasso | the Agency Denver | Denver, CO | $49,517,990 | |
7 | Lisa Taylor | Compass | Denver, CO | $48,391,220 | |
8 | Susie Dews | Compass | Denver, CO | $42,918,828 | |
9 | Patti Maurer Williams | LIV Sotheby’s International Realty | Denver, CO | $42,829,886 | |
10 | Stuart Crowell | Compass | Denver, CO | $42,320,902 | |
11 | Jeff Hendley | Compass | Denver, CO | $40,495,000 | |
12 | Ann Kerr | Kentwood Real Estate | Denver, CO | $40,377,000 | |
13 | Dallas Dyer | Redfin | Denver, CO | $39,609,000 | |
14 | Joao Debrito | LIV Sotheby’s International Realty | Denver, CO | $37,886,936 | |
15 | Dominic Miller | Compass | Denver, CO | $37,426,262 | |
16 | Kayla Schmitz | Kentwood Real Estate | Denver, CO | $36,453,307 | |
17 | Dotson Skaggs | Kentwood Real Estate | Denver, CO | $36,371,000 | |
18 | Shelby Sampson | The Agency Denver | Denver, CO | $36,269,152 | |
19 | Steve Novak | Lokation Real Estate | Denver, CO | $33,120,851 | |
20 | Liz Richards | LIV Sotheby’s International Realty | Denver, CO | $32,055,316 | |
21 | Jim Rhye | Kentwood Real Estate | Denver, CO | $31,830,000 | |
22 | Kyle Malnati | Kentwood Real Estate | Denver, CO | $31,682,600 | |
23 | Nicholas Quenzer | Compass | Denver, CO | $31,335,019 | |
24 | Maritt Bird | The Agency Denver | Denver, CO | $30,221,000 | |
25 | Casey Miller | LIV Sotheby’s International Realty | Denver, CO | $29,807,035 | |
26 | Rachel Gallegos | milehimodern | Denver, CO | $29,382,900 | |
27 | Shannon Tiger | LIV Sotheby’s International Realty | Denver, CO | $29,331,000 | |
28 | Alex Reber | Madison & Company Properties | Denver, CO | $27,813,225 | |
29 | Gary Johnson | Redfin | Denver, CO | $27,356,400 | |
30 | Douglas Kerbs | LIV Sotheby’s International Realty | Denver, CO | $27,205,000 | |
31 | Edie Marks | Kentwood Real Estate | Denver, CO | $27,174,350 | |
32 | Molly Weiss | LIV Sotheby’s International Realty | Denver, CO | $26,004,730 | |
33 | Elizabeth Zimmermann | Redfin | Denver, CO | $25,951,415 | |
34 | Julie Ray | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $25,764,250 | |
35 | Coleen Sanders | Compass | Denver, CO | $25,586,000 | |
36 | Carly Mayer | Compass | Denver, CO | $25,498,960 | |
37 | Kelly Reed | Hatch Realty | Denver, CO | $25,395,091 | |
38 | Josh Steck | Compass | Denver, CO | $25,063,454 | |
39 | Heather Bacon | RE/MAX of Cherry Creek Inc | Denver, CO | $24,625,030 | |
40 | Kimberly Austin | eXp Realty | Denver, CO | $24,587,591 | |
41 | Michael Mahoney | Compass | Denver, CO | $24,343,341 | |
42 | Motif Shelton | Redfin | Denver, CO | $23,700,000 | |
43 | Leisa Sollenberger | LIV Sotheby’s International Realty | Denver, CO | $23,506,090 | |
44 | Karen Brinckerhoff | Kentwood Real Estate | Denver, CO | $23,249,300 | |
45 | John Jaster | Slifer Smith & Frampton Real Estate | Denver, CO | $23,137,385 | |
46 | Sarah Phillips | Compass | Denver, CO | $23,109,266 | |
47 | Keith Combs | Kentwood Real Estate | Denver, CO | $23,019,066 | |
48 | Kate Kazell | West + Main Homes | Denver, CO | $22,837,615 | |
49 | Heather Hawkins | Redfin | Denver, CO | $22,244,655 | |
50 | Ryan Penn | CENTURY 21 Elevated Real Estate | Denver, CO | $22,074,600 | |
51 | Amy Berglund | milehimodern | Denver, CO | $22,072,509 | |
52 | Steve Blank | LIV Sotheby’s International Realty | Denver, CO | $21,966,750 | |
53 | Ashleigh Fredrickson | The Agency Denver | Denver, CO | $21,877,633 | |
54 | Natalie Hengel | The Agency Denver | Denver, CO | $21,746,188 | |
55 | Julie Winger | Kentwood Real Estate | Denver, CO | $21,689,454 | |
56 | Robert Brier | LIV Sotheby’s International Realty | Denver, CO | $21,687,500 | |
57 | Valerie Franklin | Redfin | Denver, CO | $21,575,562 | |
58 | Casey Karsh Perry | Compass | Denver, CO | $21,302,900 | |
59 | Clark Thomas | milehimodern | Denver, CO | $21,254,249 | |
60 | Jon Hatch | Compass | Denver, CO | $21,210,490 | |
61 | Carla Bartell | Corcoran Perry & Co. | Denver, CO | $21,180,200 | |
62 | Jolynn Crownover | Real Broker | Denver, CO | $21,117,810 | |
63 | Dj Johnson | LIV Sotheby’s International Realty | Denver, CO | $21,067,770 | |
64 | Annzo Phelps | Kentwood Real Estate | Denver, CO | $20,726,000 | |
65 | Andrew Arevalo | Compass | Denver, CO | $20,600,000 | |
66 | Carolyn Dooling | Compass | Denver, CO | $20,495,700 | |
67 | Michelle Berzins | Keller Williams Integrity Real Estate, LLC | Denver, CO | $20,279,415 | |
68 | Michael Turner | Redfin | Denver, CO | $20,121,822 | |
69 | Justin Joseph | LIV Sotheby’s International Realty | Denver, CO | $20,039,500 | |
70 | Wendy Lee | Kentwood Real Estate | Denver, CO | $19,994,950 | |
71 | Eric Tack | Coldwell Banker Realty | Denver, CO | $19,692,582 | |
72 | Strawberry Windholz | Corcoran Perry & Co. | Denver, CO | $19,615,180 | |
73 | Lindsay McBride | LIV Sotheby’s International Realty | Denver, CO | $19,498,250 | |
74 | Nancy Walters | Kentwood Real Estate | Denver, CO | $19,487,900 | |
75 | Shelby Richardson | LIV Sotheby’s International Realty | Denver, CO | $19,486,500 | |
76 | Alex Rice | Coldwell Banker Realty | Denver, CO | $19,455,000 | |
77 | Bob Serotta | Kentwood Real Estate | Denver, CO | $18,962,173 | |
78 | Eric Grauberger | Compass | Denver, CO | $18,917,500 | |
79 | Maria Vitale | LIV Sotheby’s International Realty | Denver, CO | $18,843,097 | |
80 | Miles Kunkel | Compass | Denver, CO | $18,824,000 | |
81 | Katie K. Portenga | Coldwell Banker Realty | Denver, CO | $18,809,741 | |
82 | Tammy Cooper | LIV Sotheby’s International Realty | Denver, CO | $18,755,292 | |
83 | Kevin Chambless | RE/MAX Alliance | Denver, CO | $18,566,586 | |
84 | Heather Beckett | Redfin | Denver, CO | $18,438,020 | |
85 | Shebon Kelin | Redfin | Denver, CO | $18,135,674 | |
86 | Katie Hoster | LIV Sotheby’s International Realty | Denver, CO | $17,628,250 | |
87 | Jenny Kurpinsky | LIV Sotheby’s International Realty | Denver, CO | $17,495,250 | |
88 | Ronda Chapleski | Compass | Denver, CO | $17,461,000 | |
89 | Andrea Bell | Kentwood Real Estate | Denver, CO | $17,234,107 | |
90 | Lea Van Schaack | LIV Sotheby’s International Realty | Denver, CO | $17,209,000 | |
91 | Ann Meadows | RE/MAX of Cherry Creek Inc | Denver, CO | $17,194,500 | |
92 | Kim Norton | Kentwood Real Estate | Denver, CO | $17,053,057 | |
93 | Stock Jonekos | Kentwood Real Estate | Denver, CO | $17,019,712 | |
94 | Porter Ergon | Keller Williams Realty Urban Elite | Denver, CO | $16,952,350 | |
95 | Jennie Parson | LIV Sotheby’s International Realty | Denver, CO | $16,775,364 | |
96 | Dustin Venturella | Redfin | Denver, CO | $16,594,784 | |
96 | Derrick Wheeler II | Redfin | Denver, CO | $16,594,784 | |
98 | Stephanie Vail | milehimodern | Denver, CO | $16,318,250 | |
99 | Kevin Shelledy | Compass | Denver, CO | $16,286,707 | |
100 | Kay Bohan | LIV Sotheby’s International Realty | Denver, CO | $16,232,800 | |
101 | Ryan Rose | Keller Williams Realty Downtown, LLC | Denver, CO | $16,090,000 | |
102 | Aimee Twarogowski | Kentwood Real Estate | Denver, CO | $16,079,950 | |
103 | Luke Corbitt | Slifer Smith & Frampton Real Estate | Denver, CO | $16,047,500 | |
Not Ranked | Tania Story | Compass | Denver, CO | $15,887,000 | |
Not Ranked | Joe Chimenti | NextHome Front Range | Denver, CO | $15,731,373 | |
Not Ranked | Karen Anderson | Madison & Company Properties | Denver, CO | $15,708,900 | |
Not Ranked | Diane Clow | LIV Sotheby’s International Realty | Denver, CO | $15,582,722 | |
Not Ranked | Kyle Baseggio | milehimodern | Denver, CO | $15,414,015 | |
Not Ranked | Saana Miklo | LIV Sotheby’s International Realty | Denver, CO | $15,354,318 | |
Not Ranked | Brooke Vanhavermaat | Real Broker | Denver, CO | $15,272,500 | |
Not Ranked | Wendy Glazer | Kentwood Real Estate | Denver, CO | $15,247,669 | |
Not Ranked | David Bell | milehimodern | Denver, CO | $15,139,380 | |
Not Ranked | Nilmini Senanayake Hecox | LIV Sotheby’s International Realty | Denver, CO | $15,006,700 | |
Not Ranked | Todd Crosbie | LIV Sotheby’s International Realty | Denver, CO | $14,987,107 | |
Not Ranked | Soley Maria Bogadottir | Kentwood Real Estate | Denver, CO | $14,666,750 | |
Not Ranked | Jan Nelsen | LIV Sotheby’s International Realty | Denver, CO | $14,553,772 | |
Not Ranked | Sara Young | Keller Williams Realty Downtown, LLC | Denver, CO | $14,531,521 | |
Not Ranked | John Hayden | Kentwood Real Estate | Denver, CO | $14,524,668 | |
Not Ranked | Nancy Levine | LIV Sotheby’s International Realty | Denver, CO | $14,298,900 | |
Not Ranked | Carol Duncan | Keller Williams Realty Downtown, LLC | Denver, CO | $14,262,500 | |
Not Ranked | Joey Hoisescu | LUX Denver ERA Powered | Denver, CO | $14,224,937 | |
Not Ranked | Michael Coleman | The Agency Denver | Denver, CO | $14,160,900 | |
Not Ranked | Carolyn O’Donnell | Kentwood Real Estate | Denver, CO | $13,894,000 | |
Not Ranked | Amanda Fein | Compass | Denver, CO | $13,775,772 | |
Not Ranked | Heidi Kuker | milehimodern | Denver, CO | $13,600,000 | |
Not Ranked | Carissa Sargent | RE/MAX of Cherry Creek Inc | Denver, CO | $13,592,278 | |
Not Ranked | Alexis Papadakis-Greenberg | Coldwell Banker Realty | Denver, CO | $13,592,050 | |
Not Ranked | Angela Hacker | LIV Sotheby’s International Realty | Denver, CO | $13,484,205 | |
Not Ranked | Dae Han Jung Trejo | Keller Williams Realty Urban Elite | Denver, CO | $13,472,680 | |
Not Ranked | Leigh Flanagan | LIV Sotheby’s International Realty | Denver, CO | $13,452,250 | |
Not Ranked | Stewart Ward | Compass | Denver, CO | $13,390,500 | |
Not Ranked | Pam Parker | Corcoran Perry & Co. | Denver, CO | $13,343,500 | |
Not Ranked | Tom Yeoman | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $13,332,583 | |
Not Ranked | Troy Strom | Kentwood Real Estate | Denver, CO | $13,325,885 | |
Not Ranked | Jeff Vanderhule | Kentwood Real Estate | Denver, CO | $13,257,034 | |
Not Ranked | Amanda Linville | Kentwood Real Estate | Denver, CO | $13,217,295 | |
Not Ranked | Michelle Seward | LIV Sotheby’s International Realty | Denver, CO | $13,155,415 | |
Not Ranked | Teresa Castledine | Keller Williams Integrity Real Estate, LLC | Denver, CO | $12,991,200 | |
Not Ranked | Brooke Burgamy | LIV Sotheby’s International Realty | Denver, CO | $12,983,000 | |
Not Ranked | Diane Sorensen | Kentwood Real Estate | Denver, CO | $12,981,512 | |
Not Ranked | Ammy Nguyen | LIV Sotheby’s International Realty | Denver, CO | $12,949,246 | |
Not Ranked | Ann Atkinson | LIV Sotheby’s International Realty | Denver, CO | $12,915,500 | |
Not Ranked | Dd Rockwell | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $12,472,615 | |
Not Ranked | Eric Fitch | Kentwood Real Estate | Denver, CO | $12,444,557 | |
Not Ranked | Joy Wardroup | milehimodern | Denver, CO | $12,337,306 | |
Not Ranked | Jennifer Antonio | LIV Sotheby’s International Realty | Denver, CO | $12,298,000 | |
Not Ranked | Afshin Sarvestani | Kentwood Real Estate | Denver, CO | $12,272,500 | |
Not Ranked | Andrew Goldberg | Compass | Denver, CO | $12,184,500 | |
Not Ranked | Jorge Becerra | 8z Real Estate | Denver, CO | $12,020,016 | |
Not Ranked | Michael Berman | LIV Sotheby’s International Realty | Denver, CO | $11,959,740 | |
Not Ranked | Brandie Sciacca | Berkshire Hathaway HomeServices Colorado Real Estate | Denver, CO | $11,801,098 | |
Not Ranked | Pat Wall | Kentwood Real Estate | Denver, CO | $11,705,625 | |
Not Ranked | Leslie Monaco | Kentwood Real Estate | Denver, CO | $11,628,000 | |
Not Ranked | Mary Jones | Kentwood Real Estate | Denver, CO | $11,611,464 | |
Not Ranked | Elizabeth Roberts | Compass | Denver, CO | $11,586,177 | |
Not Ranked | Mark Callaghan | Coldwell Banker Realty | Denver, CO | $11,569,500 | |
Not Ranked | Jen Routon | RE/MAX Alliance | Denver, CO | $11,460,562 | |
Not Ranked | Sara Glaze | Kentwood Real Estate | Denver, CO | $11,404,000 | |
Not Ranked | Stacy Owen Resop | LIV Sotheby’s International Realty | Denver, CO | $11,392,517 | |
Not Ranked | Tim Hoyman | The Group Real Estate | Denver, CO | $11,336,610 | |
Not Ranked | Lisa Palladino | The Agency Denver | Denver, CO | $11,304,405 | |
Not Ranked | Brooke Capone | Real Broker | Denver, CO | $11,254,610 | |
Not Ranked | Blake O-Shaughnessy | LIV Sotheby’s International Realty | Denver, CO | $11,220,000 | |
Not Ranked | Amy Terry | The Agency Denver | Denver, CO | $11,011,800 | |
Not Ranked | Audra Dubler | Kentwood Real Estate | Denver, CO | $10,990,823 | |
Not Ranked | Nancy Austin | Compass | Denver, CO | $10,944,500 | |
Not Ranked | Stephanie Sulstrom | Kentwood Real Estate | Denver, CO | $10,763,751 | |
Not Ranked | Chelsea Steen | Your Castle Real Estate | Denver, CO | $10,660,114 | |
Not Ranked | Kim Gillock | Compass | Denver, CO | $10,649,580 | |
Not Ranked | Christine Nicholson | LIV Sotheby’s International Realty | Denver, CO | $10,460,250 | |
Not Ranked | Lisa Johnston Kane | Kentwood Real Estate | Denver, CO | $10,382,364 | |
Not Ranked | Piper Leitz | Corcoran Perry & Co. | Denver, CO | $10,370,520 | |
Not Ranked | Sallynn Duran | Keller Williams Realty Downtown, LLC | Denver, CO | $10,207,354 | |
Not Ranked | Jinnohn Gilmore | Kentwood Real Estate | Denver, CO | $10,163,500 | |
Not Ranked | Brandon Beston | Keller Williams Realty Downtown, LLC | Denver, CO | $10,098,759 | |
Not Ranked | Kat Brill | Kentwood Real Estate | Denver, CO | $10,080,449 | |
Not Ranked | Ken Greenfield | Corcoran Perry & Co. | Denver, CO | $10,044,083 | |
Not Ranked | Kelly Kozlowski | Compass | Denver, CO | $10,001,000 | |
Not Ranked | Jeremy Lawhon | NextHome Front Range | Denver, CO | $8,861,740 | |
Not Ranked | Alexis Daugherty | NextHome Front Range | Denver, CO | $6,518,838 | |
Not Ranked | Kathryn Rau | NextHome Front Range | Denver, CO | $6,478,750 | |
Not Ranked | Paxton Potter | NextHome Front Range | Denver, CO | $5,599,990 | |
Not Ranked | Lynn Mattoon | Redfin | Denver, CO | $4,198,400 |
2023 Denver, Colorado Housing Market Summary
Denver, Colorado started 2023 with a total of 603 single-family homes on the market, with a median home price of $645,000 and an average price per square foot of $381. By the end of the year, inventory had increased to 718 homes on the market (+19%), with a median home price of $700,000 (+8%) and an average price per square foot of $402 (+5%).
At the start of 2023, the median days on market (DOM) was 63 days – by the end of the year, median DOM had remained the same at 63 days.
Denver started the year with 52% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 45% of Denver homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Denver started 2023 as a strong seller’s market, with an MAI score of 49; by the end of the year, the MAI had dropped to 47 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Housing Market News
Lower mortgage rates attracting more homebuyers
Sep 16, 2024An often misguided premise I see on social media is that lower mortgage rates are doing nothing for housing demand. That’s ok — very few people are looking at the data without an agenda. However, the point of this tracker is to show you evidence that lower rates have already changed housing data. So, let’s […]
-
Housing inventory falls as mortgage rates drop
Sep 01, 2024 -
Eight states now have more unsold inventory than in 2019. Here’s why.
Aug 30, 2024 -
Housing demand rises as inventory falls
Jan 28, 2024 -
Pending home sales surged in December: NAR
Jan 26, 2024 -
2023 New home sales helped the economy avoid a recession
Jan 25, 2024
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.