Top Small Teams in Denver, Colorado – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – City Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | The Abbey Collection | Compass | Denver, CO | $132,654,725 | View Profile |
2 | Wolfe/Bouc | LIV Sotheby’s International Realty | Denver, CO | $124,815,302 | View Profile |
3 | Stoddard, Dana, and Murphy Team | Coldwell Banker Realty | Denver, CO | $95,637,846 | View Profile |
4 | Maggie Armstrong & Trish Bragg | LIV Sotheby’s International Realty | Denver, CO | $91,347,863 | View Profile |
5 | Peter Blank + Carmelo Paglialunga | milehimodern | Denver, CO | $88,363,692 | View Profile |
6 | My Denver Team | Kentwood Real Estate City Properties | Denver, CO | $87,739,903 | View Profile |
7 | ESCape Group | Compass | Denver, CO | $86,170,329 | View Profile |
8 | Abell to Sell | Compass | Denver, CO | $86,030,379 | View Profile |
9 | Team VIVI | HomeSmart | Denver, CO | $85,894,936 | View Profile |
10 | Team Dokken | Compass | Denver, CO | $78,000,000 | View Profile |
11 | Helm Weaver Helm | Compass | Denver, CO | $71,865,704 | View Profile |
12 | Denver’s Top Team | Kentwood Real Estate Cherry Creek | Denver, CO | $71,702,152 | View Profile |
13 | Rankin Goulder Kissinger | Compass | Denver, CO | $68,201,720 | View Profile |
14 | The Schlichter Team | Compass | Denver, CO | $67,081,761 | View Profile |
15 | The Pitkin Group | Compass | Denver, CO | $60,709,296 | View Profile |
16 | The Neir Team | Kentwood Real Estate City Properties | Denver, CO | $55,115,812 | View Profile |
17 | Vesta Homes | Kentwood Real Estate DTC | Denver, CO | $54,307,974 | View Profile |
18 | The Hotz Group | Kentwood Real Estate DTC | Denver, CO | $53,613,740 | View Profile |
19 | Fletcher Torres Team | Compass | Denver, CO | $51,506,216 | View Profile |
20 | The Blank and Bingham Team | The Agency Denver | Denver, CO | $51,124,354 | View Profile |
21 | The Nichols and Lee Team | milehimodern | Denver, CO | $51,002,800 | View Profile |
22 | Kimberly Austin Properties | Keller Williams Integrity Real Estate, LLC | Denver, CO | $49,902,740 | View Profile |
23 | McKinley Group | Compass | Denver, CO | $49,465,120 | View Profile |
24 | Basecamp/Fabian Homes | Compass | Denver, CO | $49,097,705 | View Profile |
25 | Grant Muller Group | Compass | Denver, CO | $48,038,423 | View Profile |
Nicole Ridley & Kristi Lucas | Corcoran Perry & Co | Denver, CO | $47,273,658 | View Profile | |
26 | The Kissel Group | Compass | Denver, CO | $46,671,070 | View Profile |
27 | Dwell Colorado | Kentwood Real Estate Cherry Creek | Denver, CO | $45,958,400 | View Profile |
28 | The Zuckert Group | milehimoderrn | Denver, CO | $45,731,100 | View Profile |
29 | Gerlock Homes | Coldwell Banker Realty | Denver, CO | $44,461,868 | View Profile |
30 | Erb/Steelman Team | RE/MAX of Cherry Creek Inc | Denver, CO | $44,121,161 | View Profile |
31 | Kolarsick, Laverick, Ryan | Coldwell Banker Realty | Denver, CO | $42,712,000 | View Profile |
32 | The Doug Hutchins Team | Kentwood Real Estate DTC | Denver, CO | $42,632,218 | View Profile |
33 | The Wolfe + Epperson Team | Compass | Denver, CO | $42,238,395 | View Profile |
34 | Rule Team | LIV Sotheby’s International Realty | Denver, CO | $42,058,404 | View Profile |
35 | The Kelly Team | Kentwood Real Estate DTC | Denver, CO | $41,971,139 | View Profile |
36 | Buss-Todd-DeBacco | Coldwell Banker Realty | Denver, CO | $40,313,688 | View Profile |
37 | The Bridge Team | RE/MAX of Cherry Creek Inc | Denver, CO | $39,788,756 | View Profile |
38 | the hoholik team | milehimodern | Denver, CO | $38,436,137 | View Profile |
39 | Colorado Lifestyle Homes | Compass | Denver, CO | $37,892,034 | View Profile |
40 | The Yeddis Group | Compass | Denver, CO | $37,533,122 | View Profile |
41 | Guy Team | RE/MAX of Cherry Creek Inc | Denver, CO | $37,015,150 | View Profile |
42 | The Ivy Collective | Compass | Denver, CO | $36,401,557 | View Profile |
43 | Premier Properties | Compass | Denver, CO | $36,313,371 | View Profile |
44 | Kruse To Close Team | RE/MAX Alliance | Denver, CO | $36,096,218 | View Profile |
45 | Denver Mountain Living | Kentwood Real Estate City Properties | Denver, CO | $35,926,115 | View Profile |
46 | Patty Ryan Anton & Greg Card | Kentwood Real Estate Cherry Creek | Denver, CO | $35,500,100 | View Profile |
47 | High Cap Homes | Keller Williams Realty Downtown | Denver, CO | $34,388,250 | View Profile |
48 | The Hero Team | Compass | Denver, CO | $33,996,080 | View Profile |
49 | The Saab Group | Compass | Denver, CO | $33,542,829 | View Profile |
50 | Barton, Gade, Martinez Team | Coldwell Banker Realty | Denver, CO | $33,112,526 | View Profile |
51 | Kruse Nussbaum Team | Kentwood Real Estate DTC | Denver, CO | $32,897,455 | View Profile |
52 | Newill Kaspar Group | Compass | Denver, CO | $32,798,121 | View Profile |
53 | Al Larson & Todd Landgrave | Kentwood Real Estate DTC | Denver, CO | $32,746,424 | View Profile |
54 | Brian & Jamie Harris | Kentwood Real Estate DTC | Denver, CO | $32,346,852 | View Profile |
55 | Kelly Reed and Susie Best | Best Properties | Denver, CO | $31,485,368 | View Profile |
56 | Nelson Gambino Group | Colorado Real Estate | Denver, CO | $31,231,667 | View Profile |
57 | Miller Wilde | Compass | Denver, CO | $30,983,668 | View Profile |
58 | The Sandoval Team | Compass | Denver, CO | $29,926,589 | View Profile |
59 | The Nelson Team | Compass | Denver, CO | $29,874,639 | View Profile |
60 | Chrissy Graham and Nancy Greager | Compass | Denver, CO | $29,685,846 | View Profile |
61 | Glery Ross Group | Kentwood Real Estate DTC | Denver, CO | $29,558,318 | View Profile |
62 | Team Hetterich | RE/MAX of Cherry Creek Inc | Denver, CO | $28,859,601 | View Profile |
63 | Sultan Newman Group | Compass | Denver, CO | $28,162,094 | View Profile |
64 | Hive Homes Colorado | Compass | Denver, CO | $28,145,262 | View Profile |
65 | The Gallegos Group | Keller Williams Realty Urban Elite | Denver, CO | $28,003,898 | View Profile |
66 | The Kincaid Team | RE/MAX of Cherry Creek Inc | Denver, CO | $27,709,476 | View Profile |
67 | Tom Gross Team | Kentwood Real Estate DTC | Denver, CO | $27,086,365 | View Profile |
68 | Joseph/Harrer | LIV Sotheby’s International Realty | Denver, CO | $27,054,977 | View Profile |
69 | Black Diamond Group | Compass | Denver, CO | $26,830,146 | View Profile |
70 | Griffin Morgan Homes | Compass | Denver, CO | $26,569,801 | View Profile |
71 | JC Realty | Keller Williams Realty Urban Elite | Denver, CO | $26,426,662 | View Profile |
72 | P.J. Farrell/Jeff Busch | Coldwell Banker Realty | Denver, CO | $25,778,085 | View Profile |
73 | The Move Group | Kentwood Real Estate City Properties | Denver, CO | $24,878,253 | View Profile |
74 | Sheila Schlifkin & Mitch Rothman | Kentwood Real Estate DTC | Denver, CO | $24,623,079 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Denver News
Cairn expands again with acquisition of Your Castle, Shorewood HW+
Dec 15, 2021The latest acquisitions add over 750 real estate agents to Rick Davidson’s Cairn’s team, bringing its total agent count to over 4,300.
-
Expansion-obsessed eXp reports $80M in Q3 profits HW+
Nov 03, 2021 -
No end in sight for Compass’s expansion into title HW+
Sep 22, 2021 -
High End Home Prices Highest Since 2014 HW+
Aug 10, 2018 -
Luxury Housing Market Slowed in 2017 HW+
Jan 06, 2018