Top Large Teams in Florida – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Sides Rank | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Carpenter | Kessel Homeselling Team | Compass | Indian Harbour Beach, FL | 621.0 | View Profile |
2 | The Tricoli Team | KW Reserve Palm Beach | West Palm Beach, FL | 384.6 | View Profile |
3 | The House Depot Team | RE/MAX Assured | Maitland, FL | 381.0 | View Profile |
4 | The Helgemo Team | Compass | Punta Gorda, FL | 323.0 | View Profile |
5 | Nancy Leslie Team | RE/MAX Realtec | Palm Harbor, FL | 313.0 | View Profile |
6 | Welch Team | Keller Williams Realty, Atlantic Partners Southside | Jacksonville, FL | 291.6 | View Profile |
7 | The Elliott Team | Keller Williams Port Charlotte – Punta Gorda | Sebring, FL | 289.0 | View Profile |
8 | The Newcomer Group | The Newcomer Group | St Augustine, FL | 276.0 | View Profile |
9 | Team Vasile | EXIT REAL ESTATE PROPERTY SOLUTIONS | New Smyrna Beach, FL | 274.9 | View Profile |
10 | Josh Rogers F3 Home Team | eXp Realty, LLC | Jacksonville, FL | 268.0 | View Profile |
10 | The Patterson Group | Keller Williams Port Charlotte – Punta Gorda | Punta Gorda, FL | 268.0 | View Profile |
10 | The Mike Gagliardi Group | RE/MAX Signature | Port Orange, FL | 268.0 | View Profile |
13 | BB Home Experts | Keller Williams Realty Smart | Lakeland, FL | 239.0 | View Profile |
14 | The Experts Team | RE/MAX Experts | Lakeland, FL | 235.0 | View Profile |
15 | The Big Bend Group | Keller Williams Town and Country Realty | Tallahassee, FL | 230.0 | View Profile |
16 | Michelle Thomas Team | Premier Sothebys International Realty | Marco Island, FL | 228.0 | View Profile |
17 | The Jills Zeder Group | Coldwell Banker Realty | Miami Beach, FL | 221.3 | View Profile |
18 | Zarghami Group | Keller Williams Classic Group | Sarasota, FL | 220.9 | View Profile |
19 | Hansen Team | Keller Williams Realty Gulf Coast | Pensacola, FL | 211.4 | View Profile |
20 | The Rucco Group | RE/MAX Direct | Delray Beach, FL | 199.0 | View Profile |
21 | KVA Group | Keller Williams Realty Tampa Central | Tampa, FL | 189.9 | View Profile |
22 | The Rocco Group | Keller Williams Realty, Atlantic Partners Southside | Jacksonville, FL | 189.0 | View Profile |
23 | Troy Walseth Team | Keller Williams Gulfside Realty | Largo, FL | 185.0 | View Profile |
23 | Abode Group | Compass | Fort Lauderdale, FL | 185.0 | View Profile |
25 | Noah Bailey Group | Keller Williams Realty, Atlantic Partners St. Augustine | St. Augustine, FL | 181.6 | View Profile |
26 | Nancy Batchelor Team | Compass | Miami, FL | 179.0 | View Profile |
27 | The Sandra Rathe Team | Keller Williams Legacy | Weston, FL | 178.5 | View Profile |
28 | Rose and Dean Sklar Team | Coldwell Banker Realty | Weston, FL | 177.1 | View Profile |
29 | At The Beach Team | Keller Williams Emerald Coast Realty | Destin, FL | 174.4 | View Profile |
30 | The Zimmern Team | Keller Williams Realty Gulf Coast | Pensacola, FL | 172.0 | View Profile |
31 | Paramount Home Group | Paramount Home Group | Tampa, FL | 170.0 | View Profile |
32 | Home Advisors Team | Keller Williams Realty Smart | Lakeland, FL | 169.0 | View Profile |
32 | The Hardy Team | RE/MAX Marketing Specialists | Spring Hill, FL | 169.0 | View Profile |
32 | Team Coley at Atlantic Shores Realty Expertise | Atlantic Shores Realty Expertise | Port St Lucie, FL | 169.0 | View Profile |
32 | The Platt Group | Compass | Boca Raton, FL | 169.0 | View Profile |
36 | Sellin with CC | Keller Williams Realty Atlantic Partners | Atlantic Beach, FL | 167.6 | View Profile |
37 | Baum Team | ONE Sotheby’s International Realty | Melbourne Beach, FL | 167.4 | View Profile |
38 | The Pinnacle Homes Group | Keller Williams Classic Realty | Orlando, FL | 161.8 | View Profile |
39 | The Fazzini Group | RE/MAX Realtec Group | Palm Harbor, FL | 159.0 | View Profile |
40 | 941 Team | Coldwell Banker Realty | Lakewood Ranch, FL | 156.3 | View Profile |
41 | Blankenship Group | Engel & Völkers 30A Beaches | Santa Rosa Beach, FL | 149.0 | View Profile |
42 | Thorn Collection | Coldwell Banker Realty | Belleair Bluffs, FL | 147.0 | View Profile |
43 | The Chadderton Group | Keller Williams Suburban Tampa | Valrico, FL | 145.3 | View Profile |
44 | Old Florida Dream Team | Keller Williams Realty Ft. Myers and the Islands | Ft. Myers, FL | 143.3 | View Profile |
45 | The Laurie Johnstone Group | Keller Williams Realty Ft. Myers and the Islands | Ft. Myers, FL | 142.0 | View Profile |
46 | Team Hubbert | Better Homes and Gardens Real Estate Fine Living | Lakeland, FL | 139.0 | View Profile |
47 | Home Wise Team | Keller Williams Elite Realty | Bonita Springs, FL | 134.0 | View Profile |
47 | Align Real Estate | Align Real Estate | Orlando, FL | 134.0 | View Profile |
49 | Brown Home Group | Keller Williams Advantage II Realty | Orlando, FL | 133.5 | View Profile |
50 | The MPH Team | Compass | Fort Lauderdale, FL | 128.0 | View Profile |
51 | The M/N Team | Coldwell Banker Realty | Coral Springs, FL | 125.6 | View Profile |
52 | Duek Lara Team | ONE Sotheby’s International Realty | Aventura, FL | 124.5 | View Profile |
53 | Giulietta Ulloa Group | EWM Realty | Key Biscayne, FL | 124.0 | View Profile |
54 | Alfarone Group | Keller Williams Cornerstone Realty | Ocala, FL | 119.4 | View Profile |
55 | Marc George Residential | Keller Williams Realty at the Parks | Orlando, FL | 114.0 | View Profile |
56 | The Quire Group | Keller Williams on the Water – Sarasota | Sarasota, FL | 113.0 | View Profile |
57 | Team Whitesell | Keller Williams Realty, Atlantic Partners St. Augustine | St. Augustine, FL | 111.0 | View Profile |
58 | THE INTEGRITY TEAM | Keller Williams Town and Country Realty | Tallahassee, FL | 110.3 | View Profile |
59 | Alex and Joe Team | Compass | Miami Beach, FL | 109.0 | View Profile |
60 | Leisa Erickson Group | Engel & Völkers St. Pete | St. Petersburg, FL | 108.0 | View Profile |
60 | Steve Kaminer Team | Coldwell Banker Realty | Coral Springs, FL | 108.0 | View Profile |
62 | Tim Singer South Florida | Coldwell Banker Realty | Ft Lauderdale, FL | 102.9 | View Profile |
63 | Team Taranto | Keller Williams Realty Brevard | Melbourne, FL | 102.3 | View Profile |
64 | Mizner Residential Group | Compass | Delray Beach, FL | 99.0 | View Profile |
64 | The Carter Russo Team | Keller Williams Realty Smart | Lakeland, FL | 99.0 | View Profile |
66 | The Ginger Quirk Team | Keller Williams Realty Smart | Lakeland, FL | 98.0 | View Profile |
67 | Atlas Team | Compass | Boca Raton, FL | 97.0 | View Profile |
68 | The Chad Bishop Group | ONE Sotheby’s International Realty | Fort Lauderdale, FL | 92.8 | View Profile |
69 | The Karp Group | Keller Williams Boca Raton | Boca Raton, FL | 91.7 | View Profile |
70 | Hughes Browne Group | Compass | Jupiter, FL | 90.0 | View Profile |
71 | Mager McQueen | Compass | Hollywood, FL | 87.0 | View Profile |
72 | The Nice Agent Co | The Nice Agent Co | Pembroke Pines, FL | 85.0 | View Profile |
72 | The Caruso Group | Keller Williams Clearwater | Palm Harbor, FL | 85.0 | View Profile |
74 | Ellis Team | Keller Williams Realty Ft. Myers and the Islands | Ft. Myers, FL | 84.5 | View Profile |
75 | The Hopkins Team | Compass | Plantation, FL | 83.0 | View Profile |
76 | Florida Coastal | Compass | Jupiter, FL | 79.0 | View Profile |
77 | Jesse Pan International Group | Coldwell Banker Realty | Coral Springs, FL | 78.8 | View Profile |
78 | Livian – The Griffin Group | Keller Williams Realty Tampa Central | Tampa, FL | 74.1 | View Profile |
79 | The Grant Group | John R. Wood Properties Christies International Real Estate | Bonita Springs, FL | 74.0 | View Profile |
79 | KREN Group | Keller Williams Realty, Premier Properties | Miami, FL | 74.0 | View Profile |
81 | The Homes by Cusi Team | Keller Williams Boca Raton | Boca Raton, FL | 73.0 | View Profile |
81 | MR Team | ONE Sotheby’s International Realty | Miami Beach, FL | 73.0 | View Profile |
83 | Feins Group | Compass | Naples, FL | 72.0 | View Profile |
84 | Abaunza Group | ONE Sotheby’s International Realty | Coral Gables, FL | 70.0 | View Profile |
84 | Ed Poirier Team | Coldwell Banker Realty | Coral Springs, FL | 70.0 | View Profile |
86 | Coastal Premier Properties NWFL | Coastal Premier Properties NWFL | Santa Rosa Beach, FL | 69.0 | View Profile |
86 | Stephanie Dandridge Team | ONE Sotheby’s International Realty | Melbourne Beach, FL | 69.0 | View Profile |
88 | BK Homes | Keller Williams Realty Naples | Naples, FL | 68.5 | View Profile |
89 | My Florida Team | William Raveis | Bonita Springs, FL | 68.0 | View Profile |
90 | The Pytha Team | Keller Williams Spacecoast Realty | Cocoa Beach, FL | 66.1 | View Profile |
91 | Northstar Group | Keller Williams Realty Atlantic Partners | Atlantic Beach, FL | 65.0 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Florida News
Stellar MLS to launch new agent platform HW+
Sep 23, 2021The nation’s third largest MLS, with over 70,000 agents in Florida and Puerto Rico, Stellar MLS announced Tuesday that it is partnering with Remine and MoxiWorks to launch a new platform for real estate professionals.
-
Night-Pinel & Co. Join Premier Sotheby’s International Realty’s Winter Park Office HW+
Dec 07, 2018 -
Study: Florida Residents Say Community Associations Are “Good” HW+
Oct 04, 2018 -
Purplebricks Enters Florida HW+
Oct 02, 2018 -
6.9 Million Homes at Risk of Hurricane Storm Surge Damage HW+
Jun 07, 2018 -
The Keyes Company Florida Completes Another Brokerage Acquisition HW+
Jun 01, 2018