Top Medium Teams in Florida – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Champions Luxury Group | RE/MAX Champions | Trinity, FL | 416.0 | View Profile |
2 | Tony Baroni Team | Keller Williams Suburban Tampa | Valrico, FL | 336.0 | View Profile |
3 | Brenda Wade Team | Signature Realty Associates | Valrico, FL | 292.0 | View Profile |
4 | Stiver First International Team | RE/MAX Alliance Group | Englewood, FL | 281.0 | View Profile |
5 | Hiller Group | eXp Realty, LLC | Niceville, FL | 274.0 | View Profile |
6 | The Lawrence Group | Keller Williams Success Realty | Panama City Beach, FL | 268.0 | View Profile |
7 | The Julian Soffer Team | Keller Williams Boca Raton | Boca Raton, FL | 238.0 | View Profile |
8 | The Mandel Team | RE/MAX Advisors | Coral Springs, FL | 234.0 | View Profile |
9 | Grant Team | RE/MAX Anchor Realty | Punta Gorda, FL | 232.0 | View Profile |
10 | Coffey and Company Fine Homes International | Keller Williams Island Life Real Estate | Sarasota, FL | 227.2 | View Profile |
11 | James Sommers Team | RE/MAX Trend | Cape Coral, FL | 222.0 | View Profile |
12 | The George Patton Team | RE/MAX Trend | Cape Coral, FL | 218.0 | View Profile |
13 | Roberts/Salmons Team | RE/MAX Premier Realty | The Villages, FL | 214.0 | View Profile |
14 | The Harmon Murphy Group | Keller Williams Realty Gulf Coast | Pensacola, FL | 210.4 | View Profile |
15 | Teixeira Team | Douglas Elliman | Fort Lauderdale, FL | 208.0 | View Profile |
16 | Flannery Team | RE/MAX of Stuart | Stuart, FL | 198.0 | View Profile |
17 | Team Patrick Stracuzzi | RE/MAX Community | Stuart, FL | 194.0 | View Profile |
18 | House Match | Keller Williams Realty Select | Lakewood Ranch, FL | 193.0 | View Profile |
19 | Team Duprey | Keller Williams Realty New Tampa | Tampa, FL | 177.0 | View Profile |
20 | TEAM BARRETT | RE/MAX Realty Plus | Sebring, FL | 176.0 | View Profile |
21 | Green Star Realty, Inc. | Green Star Realty, Inc. | Valrico, FL | 168.0 | View Profile |
21 | The Brewer Team | RE/MAX Alliance Group | Sarasota, FL | 168.0 | View Profile |
23 | Florida Living Team | Keller Williams Port Charlotte – Punta Gorda | Punta Gorda, FL | 163.0 | View Profile |
23 | Blue Wave Group | Coldwell Banker Realty | Panama City Beach, FL | 163.0 | View Profile |
25 | Multinational Team | RE/MAX Professionals | Gainesville, FL | 158.0 | View Profile |
25 | The Rhonda Gustitus Team | Keller Williams Port Charlotte – Punta Gorda | Punta Gorda, FL | 158.0 | View Profile |
27 | Rhoads Stephens Group | Keller Williams Realty Smart | Lakeland, FL | 153.0 | View Profile |
28 | The Moore Team | Keller Williams Realty Smart | Lakeland, FL | 150.0 | View Profile |
29 | The Oaks Group | RE/MAX Premier Realty | Ocala, FL | 145.0 | View Profile |
30 | Patty Da Silva Team | Green Realty Properties® | Cooper City, FL | 142.0 | View Profile |
31 | Dotoli Group | Compass | Fort Lauderdale, FL | 141.0 | View Profile |
32 | MLS Detectives Group | RE/MAX Anchor Realty | Punta Gorda, FL | 138.0 | View Profile |
33 | Susan Maxwell Team | RE/MAX of Stuart | Palm City, FL | 136.0 | View Profile |
34 | The Green Beret Team | Keller Williams Emerald Coast Realty | Destin, FL | 133.1 | View Profile |
35 | Kelly Parks Team | Coastal Properties Group & Christie’s International Real Estate | Tampa, FL | 133.0 | View Profile |
36 | The Hustle & Heart Group | RE/MAX Collective | Largo, FL | 132.0 | View Profile |
37 | The Talley Group | Keller Williams Realty Gulf Coast | Gulf Breeze, FL | 131.5 | View Profile |
37 | Katie Spires Team | Keller Williams Realty Elite Partners II | Inverness, FL | 131.5 | View Profile |
39 | Team Bader | RE/MAX Realty Team | Cape Coral, FL | 130.0 | View Profile |
40 | The Collective Group | Keller Williams Realty Services | Boca Raton, FL | 129.1 | View Profile |
40 | The Premier Group | Coldwell Banker Realty | Naples, FL | 129.1 | View Profile |
42 | Mamo Team | Keller Williams Realty Elite Partners | Spring Hill, FL | 128.0 | View Profile |
43 | Jack Mancini Team | Keller Williams Elite Realty | Bonita Springs, FL | 127.0 | View Profile |
44 | Kathie Lea Team | eXp Realty, LLC | Clearwater, FL | 126.5 | View Profile |
45 | The Meadows Group | Keller Williams Cornerstone Realty | Ocala, FL | 125.0 | View Profile |
46 | The Rutherford Group | Keller Williams Tampa Properties | Tampa, FL | 124.0 | View Profile |
47 | The Thompson Group | Keller Williams Elite Realty | Bonita Springs, FL | 123.0 | View Profile |
47 | Tampa Home Group | Keller Williams Realty New Tampa | Tampa, FL | 123.0 | View Profile |
47 | Team Anthony Askowitz | RE/MAX Advance Realty II | Miami, FL | 123.0 | View Profile |
50 | The Pithers Group | Coldwell Banker Realty | Tampa, FL | 121.7 | View Profile |
51 | Florida Spotlight Homes Group | Keller Williams Realty Smart | Lakeland, FL | 119.0 | View Profile |
52 | Leavitt McIntosh Team | Douglas Elliman | Palm Beach, FL | 118.0 | View Profile |
53 | Oscar Arellano Team | EWM Realty | Coral Gables, FL | 117.0 | View Profile |
54 | The Cahur Group | Keller Williams Realty of Jupiter | Jupiter, FL | 116.9 | View Profile |
55 | The Barrett Spray Team | Keller Williams Florida Statewide Brokerage | Orlando, FL | 116.7 | View Profile |
56 | Price Group | Coldwell Banker Realty | St. Petersburg, FL | 115.4 | View Profile |
57 | Shannon Andersen Group | Keller Williams Realty of the Treasure Coast | Palm City, FL | 114.0 | View Profile |
58 | Parrot Realty | Parrot Realty | Coral Springs, FL | 113.0 | View Profile |
59 | Team Richard Capps | RE/MAX Alliance Group | Bradenton, FL | 112.0 | View Profile |
59 | Spears Group | Compass | Santa Rosa Beach, FL | 112.0 | View Profile |
59 | The Kendall Bonner Team | RE/MAX Capital Realty | Lutz, FL | 112.0 | View Profile |
62 | RGT Home Experts | Keller Williams Elite Properties | Aventura, FL | 112.0 | View Profile |
63 | Knox Partner Group | RE/MAX Realty Team | Cape Coral, FL | 111.0 | View Profile |
64 | The Dana Hancock Team | RE/MAX Specialists | Jacksonville, FL | 109.0 | View Profile |
65 | Luxury Home & Equestrian Group | Premier Sothebys International Realty | Ocala, FL | 108.0 | View Profile |
66 | Snyder Group | Compass | Jupiter, FL | 107.0 | View Profile |
67 | The A & H Team | Keller Williams Realty of Vero Beach | Vero Beach, FL | 106.8 | View Profile |
68 | The McCall Group | Keller Williams Cornerstone Realty | Ocala, FL | 106.3 | View Profile |
69 | Current Coastal Realty | Current Coastal Realty | Fort Myers Beach, FL | 106.0 | View Profile |
69 | The Gilliland Team | RE/MAX Gulf Coast Realty | Fort Walton Beach, FL | 106.0 | View Profile |
71 | Trujillo Team | Keller Williams Realty of Port St. Lucie | Port St. Lucie, FL | 104.9 | View Profile |
72 | AV Home Experts | Keller Williams Realty Partners SW | Pembroke Pines, FL | 104.0 | View Profile |
72 | Vanessa Leonard Group | Keller Williams Clearwater | Palm Harbor, FL | 104.0 | View Profile |
72 | THE YINGLING TEAM | Florida Properties Group | Trinity, FL | 104.0 | View Profile |
72 | Antonewitz Home Team | Keller Williams St. Pete Realty | St. Petersburg, FL | 104.0 | View Profile |
72 | Cape Homes Team | RE/MAX Trend | Cape Coral, FL | 104.0 | View Profile |
77 | View Group | Keller Williams Emerald Coast Realty | Destin, FL | 102.0 | View Profile |
78 | Tracie Maler Group | Keller Williams Realty Elite Partners | Spring Hill, FL | 101.8 | View Profile |
79 | A Rare Find For You | Keller Williams Realty Wellington | Wellington, FL | 99.0 | View Profile |
80 | Top Agent Team Florida | John R. Wood Properties Christies International Real Estate | Fort Myers, FL | 98.0 | View Profile |
81 | Jac Smith Group | Keller Williams St. Pete Realty | St. Petersburg, FL | 97.0 | View Profile |
82 | Hello Florida Real Estate | Hello Florida Real Estate | Lakeland, FL | 96.0 | View Profile |
82 | Drew Kern | EWM Realty | Coral Gables, FL | 96.0 | View Profile |
84 | Wise Prantner Group | Compass | Winter Park, FL | 95.0 | View Profile |
85 | The Ray Lopez Team | Keller Williams Advantage II Realty | Orlando, FL | 94.0 | View Profile |
85 | Ben Moss Group | Compass | Miami, FL | 94.0 | View Profile |
85 | Lovitch Group | Keller Williams South Shore | Apollo Beach, FL | 94.0 | View Profile |
88 | The Highlander Group | RE/MAX Professionals | Gainesville, FL | 93.0 | View Profile |
88 | The Sand Dollar Home Team | Keller Williams Realty Gold | Englewood, FL | 93.0 | View Profile |
88 | List with Lu | Compass | Orange County, FL | 93.0 | View Profile |
91 | The Gogan Team | The Gogan Team | Naples, FL | 92.0 | View Profile |
92 | The Burns Family Team | Premier Sotheby’s International Realty | Sanibel, FL | 90.0 | View Profile |
93 | The Lay Group | Keller Williams Suburban Tampa | Lakeland, FL | 87.0 | View Profile |
93 | Polese Charron Group | Compass | Sarasota, FL | 87.0 | View Profile |
95 | Team Boz | Compass | Ponte Vedra Beach, FL | 86.0 | View Profile |
96 | Chez Realty | Chez Realty | Miami, FL | 85.0 | View Profile |
97 | Saltwater Home Group | Keller Williams Realty of the Palm Beaches | Palm Beach Gardens, FL | 84.7 | View Profile |
98 | The Creel Group | Keller Williams Realty Gulf Coast | Pensacola, FL | 84.5 | View Profile |
99 | Dogwood Realty | Dogwood Realty | Jacksonville, FL | 84.0 | View Profile |
99 | The Sweet Team | Keller Williams Suburban Tampa | Valrico, FL | 84.0 | View Profile |
99 | The Kennedy Team | Coldwell Banker Vanguard Realty | Jacksonville, FL | 84.0 | View Profile |
99 | Team Chais | Keller Williams Realty Tampa Central | Tampa, FL | 84.0 | View Profile |
103 | THE MILLER GROUP | Keller Williams Heritage Realty | Altamonte Springs, FL | 83.3 | View Profile |
104 | K2 Realty | K2 Realty | North Palm Beach, FL | 83.0 | View Profile |
104 | The Fonseca Group | Florida Realty | Fort Myers, FL | 83.0 | View Profile |
104 | Ryan Schulze Team | Keller Williams Tampa Properties | Tampa, FL | 83.0 | View Profile |
104 | The Ward Group | Better Homes and Gardens Real Estate Main Street Properties | Pensacola, FL | 83.0 | View Profile |
104 | The Buchbinder Group | Compass | Boca Raton, FL | 83.0 | View Profile |
109 | Discovering Vero Beach | ONE Sotheby’s International Realty | Vero Beach, FL | 81.5 | View Profile |
110 | The Judi Pobst Team | Keller Williams Clearwater | Palm Harbor, FL | 81.0 | View Profile |
111 | The Hoover Group | Keller Williams Realty Gulf Coast | Pensacola, FL | 80.5 | View Profile |
112 | The Mills Group | Keller Williams Gainesville Realty Partners | Gainesville, FL | 80.0 | View Profile |
112 | Florida Lifestyle Group | Compass | Naples, FL | 80.0 | View Profile |
112 | Bowers Group | Compass | Naples, FL | 80.0 | View Profile |
112 | The Santana Group | Compass | Weston, FL | 80.0 | View Profile |
112 | Tampa Bay Group | RE/MAX Realty Unlimited | Saint Petersburg, FL | 80.0 | View Profile |
117 | The Ketchersid Team | Corcoran Reverie | Destin, FL | 79.5 | View Profile |
118 | Fevrier Group | RE/MAX Alliance Group | Sarasota, FL | 79.0 | View Profile |
119 | Ashley Cusack Team | EWM Realty | Coral Gables, FL | 78.0 | View Profile |
119 | Sheets Team | RE/MAX Realty Team | Fort Myers, FL | 78.0 | View Profile |
119 | Cavanaugh Team | Keller Williams Realty, Atlantic Partners Southside | Jacksonville, FL | 78.0 | View Profile |
119 | Ivan & Mike Team | Compass | Miami, FL | 78.0 | View Profile |
123 | ML Meade Team | Premier Sothebys International Realty | Marco Island, FL | 77.0 | View Profile |
124 | Team LGI | Keller Williams Realty Brevard | Melbourne, FL | 76.9 | View Profile |
125 | Zen Home Group | Compass | Winter Park, FL | 76.0 | View Profile |
125 | Jack Coden Group | Keller Williams Eagle Realty | Miami, FL | 76.0 | View Profile |
125 | McCarty Group | Keller Williams Realty Marco Island | Marco Island, FL | 76.0 | View Profile |
128 | The Telchin Group | The Telchin Group, LLC | West Palm Beach, FL | 75.0 | View Profile |
129 | Valdivia Home Team | Keller Williams Realty Partners SW | Pembroke Pines, FL | 74.5 | View Profile |
129 | JM Phillips Group | Keller Williams Realty Services | Boca Raton, FL | 74.5 | View Profile |
131 | Batey Westerlund Team | Premier Sotheby’s International Realty | Naples, FL | 74.0 | View Profile |
132 | The Edwards Real Estate Group | Keller Williams Realty Professionals | Fort Lauderdale, FL | 73.0 | View Profile |
132 | Space & Treasure Coast Advisors | Compass | Brevard County, FL | 73.0 | View Profile |
132 | The Coto Group | ONE Sotheby’s International Realty | Key Biscayne, FL | 73.0 | View Profile |
135 | Dougherty/Denis Team | Keller Williams Realty Elite Partners | Spring Hill, FL | 72.8 | View Profile |
136 | Herring Team | Keller Williams Emerald Coast Realty | Destin, FL | 72.8 | View Profile |
137 | Alicia Gold | Compass | Boca Raton, FL | 72.0 | View Profile |
138 | Larry Revier | TrustLarry Real Estate | Fort Lauderdale, FL | 71.0 | View Profile |
138 | Russo Team | Illustrated Properties | Jupiter, FL | 71.0 | View Profile |
138 | The Cole Team | RE/MAX Realty Group | Fort Myers, FL | 71.0 | View Profile |
141 | David Siddons Group | Douglas Elliman | Coral Gables, FL | 70.0 | View Profile |
142 | Livian – Platinum MVP Team | Keller Williams Clearwater | Palm Harbor, FL | 69.0 | View Profile |
142 | Team Terry Story | Keller Williams Realty Services | Boca Raton, FL | 69.0 | View Profile |
144 | Jonathan Postma Group | Coldwell Banker Realty | Boca Raton, FL | 68.6 | View Profile |
145 | Griggs Group | Keller Williams South Shore | Apollo Beach, FL | 68.3 | View Profile |
146 | Investors Gone Wild Realty | Investors Gone Wild Realty | Panama City Beach, FL | 68.0 | View Profile |
146 | Concierge Properties | Concierge Properties | Wellington, FL | 68.0 | View Profile |
146 | Hargreaves Team | Keller Williams Island Life Real Estate | Venice, FL | 68.0 | View Profile |
149 | Arner Group | Compass | St. Petersburg, FL | 67.0 | View Profile |
149 | ThinkLiveBe | Keller Williams Realty at the Parks | Orlando, FL | 67.0 | View Profile |
151 | DMK Group | Douglas Elliman | St. Petersburg, FL | 66.0 | View Profile |
151 | The Mosley Team | Premier Sotheby’s International Realty | Winter Park, FL | 66.0 | View Profile |
153 | Barkin Group | Compass | Fort Lauderdale, FL | 65.0 | View Profile |
153 | The Nicolas Group | Compass | Miami, FL | 65.0 | View Profile |
153 | The Senada Adzem Team | Douglas Elliman | Boca Raton, FL | 65.0 | View Profile |
156 | Argelia Vidal Team | Coldwell Banker Realty | Lakewood Ranch, FL | 64.3 | View Profile |
157 | Spector Advisory Group | Compass | Fort Lauderdale, FL | 64.0 | View Profile |
157 | The TEAM w/ Paula Sherman | ERA American Real Estate | Shalimar, FL | 64.0 | View Profile |
157 | Wertz Group | Compass | Tampa, FL | 64.0 | View Profile |
160 | Gould + | Keller Williams Winter Park | Winter Park, FL | 64.0 | View Profile |
161 | The Reed Group | Keller Williams Realty Gulf Coast | Pensacola, FL | 62.0 | View Profile |
161 | Prenner-Roepnack Group | Compass | Fort Lauderdale, FL | 62.0 | View Profile |
163 | South Florida Team | Keller Williams Realty Professionals | Fort Lauderdale, FL | 61.3 | View Profile |
164 | CAVU | Keller Williams Advantage III Realty | Orlando, FL | 61.0 | View Profile |
164 | Luxury Homes Group | Compass | Pinellas County, FL | 61.0 | View Profile |
166 | The Rampersad Team | Keller Williams Advantage II Realty | Orlando, FL | 60.0 | View Profile |
166 | The Gulf Coast Team | John R. Wood Properties Christies International Real Estate | Fort Meyers Beach, FL | 60.0 | View Profile |
166 | MBT Group | Engel & Völkers Jacksonville | St. Johns, FL | 60.0 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Florida News
Stellar MLS to launch new agent platform HW+
Sep 23, 2021The nation’s third largest MLS, with over 70,000 agents in Florida and Puerto Rico, Stellar MLS announced Tuesday that it is partnering with Remine and MoxiWorks to launch a new platform for real estate professionals.
-
Night-Pinel & Co. Join Premier Sotheby’s International Realty’s Winter Park Office HW+
Dec 07, 2018 -
Study: Florida Residents Say Community Associations Are “Good” HW+
Oct 04, 2018 -
Purplebricks Enters Florida HW+
Oct 02, 2018 -
6.9 Million Homes at Risk of Hurricane Storm Surge Damage HW+
Jun 07, 2018 -
The Keyes Company Florida Completes Another Brokerage Acquisition HW+
Jun 01, 2018