Top Small Teams in Massachusetts – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Volume Rank | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Gail Roberts, Ed Feijo & Team | Coldwell Banker Realty | Cambridge, MA | $243,374,950 | View Profile |
2 | Senkler, Pasley and Dowcett | Coldwell Banker Realty | Concord, MA | $152,184,377 | View Profile |
3 | Steve McKenna and The Home Advantage Team | Gibson Sotheby’s International Realty | Arlington, MA | $142,282,115 | View Profile |
4 | Lauren Holleran Team | Gibson Sotheby’s International Realty | Cambridge, MA | $138,065,400 | View Profile |
5 | The Montgomery Carroll Group | Compass | Boston, MA | $133,026,062 | View Profile |
6 | Carlisle Group | Compass | Boston, MA | $130,266,767 | View Profile |
7 | Mizner + Montero | Gibson Sotheby’s International Realty | Boston, MA | $128,144,450 | View Profile |
8 | Kopman Adler | Compass | Boston, MA | $126,194,335 | View Profile |
9 | The Whaley / Ring Team | Coldwell Banker Realty | Boston, MA | $126,057,483 | View Profile |
10 | Caulfield Properties | Compass | Boston, MA | $120,758,562 | View Profile |
11 | Kevin Lewis Group | Compass | Boston, MA | $105,431,482 | View Profile |
12 | Beyond Boston Properties | Compass | Boston, MA | $102,827,564 | View Profile |
13 | Beth Sager Group | Keller Williams Realty Boston Northwest | Lexington, MA | $101,262,050 | View Profile |
14 | The Hans Brings Team | Coldwell Banker Realty | Waltham, MA | $101,095,593 | View Profile |
15 | Hilary Maddox Team | Compass | Brookline, MA | $100,598,410 | View Profile |
16 | The Lara & Chelsea Collaborative | Gibson Sotheby’s International Realty | Wellesley, MA | $100,339,111 | View Profile |
17 | Semple Hettrich Team | Coldwell Banker Realty | Sudbury, MA | $99,078,437 | View Profile |
18 | The Yates Team | Coldwell Banker Realty | Weston, MA | $96,070,033 | View Profile |
19 | Post Advisory Group | Engel & Völkers Boston | Boston, MA | $89,582,150 | View Profile |
20 | The Liz Bone Team | South Shore Sotheby’s International Realty | Duxbury, MA | $88,494,100 | View Profile |
21 | The Petrowsky Jones Group | Compass | Boston, MA | $87,931,750 | View Profile |
22 | Scott Farrell & Partners | Compass | Boston, MA | $87,000,000 | View Profile |
23 | The Team – Real Estate Advisors | Coldwell Banker Realty | Cambridge, MA | $81,683,651 | View Profile |
24 | The Deborah M. Gordon Team | Coldwell Banker Realty | Brookline, MA | $80,600,768 | View Profile |
25 | Chris Kostopoulos Group | Keller Williams Realty Chestnut Hill | Newton Centre, MA | $79,374,606 | View Profile |
26 | The Laura B Team | Coldwell Banker Realty | Concord, MA | $78,345,022 | View Profile |
27 | Dot Collection | Access Real Estate | Milton, MA | $75,249,437 | View Profile |
28 | The Roach & Sherman Team | Compass | Boston, MA | $74,599,177 | View Profile |
29 | Brian Dougherty | Compass | Boston, MA | $72,477,698 | View Profile |
30 | Moving Greater Boston Team | Warren Residential | Boston, MA | $70,068,699 | View Profile |
31 | Max Dublin Team | Gibson Sotheby’s International Realty | Cambridge, MA | $69,750,438 | View Profile |
32 | The Nikki Martin Team | Compass | Boston, MA | $69,188,217 | View Profile |
33 | Fleet Homes Group | Keller Williams Realty Chestnut Hill | Newton Centre, MA | $67,324,377 | View Profile |
34 | Hanneman + Gonzales Team | Compass | Boston, MA | $65,827,728 | View Profile |
35 | Kiley Brock Team | Compass | Groton, MA | $65,000,000 | View Profile |
36 | The Bohlin Group | Compass | Boston, MA | $64,887,315 | View Profile |
37 | Barrett & Comeau Group | Barrett Sotheby’s International Realty | Concord, MA | $62,825,400 | View Profile |
38 | The May Group | Gibson Sotheby’s International Realty | Cambridge, MA | $62,779,435 | View Profile |
39 | Amanda Armstrong Group | Compass | Boston, MA | $62,297,100 | View Profile |
40 | The Marrocco Group | Coldwell Banker Realty | Winchester, MA | $62,040,560 | View Profile |
41 | Kyle Kaagan Team | Gibson Sotheby’s International Realty | Boston, MA | $61,328,180 | View Profile |
42 | Reig + Losordo | Compass | Boston, MA | $58,522,884 | View Profile |
43 | Charles Cherney Team | Compass | Cambridge, MA | $57,232,800 | View Profile |
44 | Fine Boston Living | Coldwell Banker Realty | Lexington, MA | $56,715,607 | View Profile |
45 | Janovitz+Tse | Compass | Boston, MA | $56,480,800 | View Profile |
46 | Willis + Tierney | Compass | Boston, MA | $56,444,000 | View Profile |
47 | Tsung-Megason Group | Compass | Boston, MA | $55,928,877 | View Profile |
48 | Zack Harwood Real Estate | Warren Residential | Boston, MA | $55,025,100 | View Profile |
49 | The Shahani Group | Compass | Boston, MA | $54,512,938 | View Profile |
50 | Siu Fu Lau Team | Compass | Boston, MA | $54,453,400 | View Profile |
51 | Markel Realty Group | Keller Williams Merrimack Valley | Westford, MA | $54,332,340 | View Profile |
52 | Angela Stevenson Group | Compass | Boston, MA | $52,442,365 | View Profile |
53 | J|A Living | Compass | Boston, MA | $51,889,000 | View Profile |
54 | Vita Group | Compass | Boston, MA | $51,076,600 | View Profile |
55 | The Mathew J. Arruda Group | Robert Paul Properties | Marion, MA | $51,064,076 | View Profile |
56 | The Chandler Group | Douglas Elliman | Boston, MA | $50,103,559 | View Profile |
57 | Demeo Team | Coldwell Banker Realty | Newton, MA | $50,097,368 | View Profile |
58 | Leeman & Gately | Compass | Boston, MA | $49,338,423 | View Profile |
59 | SINO-US Team | Keller Williams Realty Chestnut Hill | Newton Centre, MA | $48,907,400 | View Profile |
60 | Boston Real Estate Group | Compass | Boston, MA | $48,496,330 | View Profile |
61 | Ben and Kate Real Estate | Keller Williams Realty Signature Properties | Norwell, MA | $48,091,450 | View Profile |
62 | Matos Home Team | RE/MAX Real Estate Center | Taunton, MA | $47,284,207 | View Profile |
63 | Kaufman Realty Team | Keller Williams Realty Boston South West | Needham, MA | $47,191,295 | View Profile |
64 | Balestracci Group | Lamacchia Realty | Worcester, MA | $47,150,110 | View Profile |
65 | Reference Real Estate | Reference Real Estate | Boston, MA | $46,900,000 | View Profile |
66 | Antonio Khoury | Compass | Boston, MA | $46,015,000 | View Profile |
67 | Nest | Syndi Zaiger Group | Compass | Boston, MA | $45,357,500 | View Profile |
68 | Landry & Co. Realty Group | RE/MAX Destiny | Cambridge, MA | $45,208,870 | View Profile |
69 | Louise Touchette Team | Coldwell Banker Realty | Lynnfield, MA | $44,708,800 | View Profile |
70 | Team Ladner | RE/MAX Harmony | Wakefield, MA | $44,687,355 | View Profile |
71 | Becky Davis Tulman & Leslie Singleton Adam | Gibson Sotheby’s International Realty | Beacon Hill, MA | $44,025,515 | View Profile |
72 | Lori Seavey Realty Team | Keller Williams Elite | Plainville, MA | $43,855,713 | View Profile |
73 | Riel Estate Team | KW Pinnacle Central | Worcester, MA | $43,545,319 | View Profile |
74 | Evarts + McLean + Co | Compass | Boston, MA | $43,381,546 | View Profile |
75 | Burbs to Boston | Compass | Boston, MA | $42,923,787 | View Profile |
76 | Penney + Gould | Compass | Boston, MA | $42,806,353 | View Profile |
77 | O&C Homes Team | William Raveis | Newton Centre, MA | $42,357,000 | View Profile |
78 | Cort, Petrocelli, Coopersmith Team | Coldwell Banker Realty | Boston, MA | $42,170,000 | View Profile |
79 | The Diozzi Team | Compass | Boston, MA | $41,427,361 | View Profile |
80 | Better Home Team | Coldwell Banker Realty | Boston, MA | $41,008,300 | View Profile |
81 | DiVirgilio Homes | RE/MAX 360 | Lynn, MA | $40,758,300 | View Profile |
82 | The Gouveia Team | Keller Williams Realty Easton | Easton, MA | $40,564,787 | View Profile |
83 | Olinto Cunningham | Compass | Boston, MA | $40,227,025 | View Profile |
84 | The Rasner Group | Keller Williams Realty Boston | Boston, MA | $39,972,450 | View Profile |
85 | The Moran Group | Gibson Sotheby’s International Realty | Boston, MA | $39,670,500 | View Profile |
86 | Covelle and Co | Compass | Boston, MA | $39,400,000 | View Profile |
87 | O’Neill Group | Robert Paul Properties | Falmouth, MA | $39,398,075 | View Profile |
88 | The Rivers Group | Compass | Hingham, MA | $39,223,483 | View Profile |
89 | The Maren Group | Keller Williams Realty Success | Andover, MA | $38,976,956 | View Profile |
90 | Esin Susol Team | William Raveis | Newton Centre, MA | $38,943,400 | View Profile |
91 | Good Boston Living | Unlimited Sotheby’s International Realty | Jamaica Plain, MA | $38,369,500 | View Profile |
92 | Wendy Oleksiak Group | Gibson Sotheby’s International Realty | Hingham, MA | $38,207,609 | View Profile |
93 | Team Guthrie Mabile | Robert Paul Properties | Chatham, MA | $37,951,417 | View Profile |
94 | Julie Harrison Team | Gibson Sotheby’s International Realty | Boston, MA | $37,866,049 | View Profile |
95 | Julie Etter Team | Evolution Properties | Wrentham, MA | $37,206,708 | View Profile |
96 | The Kouri Team | Keller Williams Realty Boston South West | Westwood, MA | $36,710,837 | View Profile |
97 | Eric Tam Team | Compass | Boston, MA | $36,614,000 | View Profile |
98 | Eisnor Team | William Raveis | Hingham, MA | $36,602,825 | View Profile |
99 | Esposito Realty Group | Compass | Boston, MA | $36,202,223 | View Profile |
100 | Shorey Realty Group | Compass | Cambridge, MA | $35,982,711 | View Profile |
101 | The Watson Team | RE/MAX Way | Dedham, MA | $35,762,900 | View Profile |
102 | Annie Hart Cool Team | Sotheby’s International Realty, Inc. | Falmouth, MA | $35,557,100 | View Profile |
103 | Mikel Defrancesco Team | William Raveis | Canton, MA | $34,852,855 | View Profile |
104 | Monarch Group | Compass | Boston, MA | $34,815,208 | View Profile |
105 | TEAM Metrowest | Commonwealth Real Estate | Natick, MA | $34,752,417 | View Profile |
106 | Beacon Group | Coldwell Banker Realty | Newton, MA | $34,734,250 | View Profile |
107 | Kendall Green Luce Team | Compass | Boston, MA | $34,483,400 | View Profile |
108 | Savenor Berkery Group | Compass | Boston, MA | $34,466,277 | View Profile |
109 | Abode with Us Team | Compass | Boston, MA | $34,446,500 | View Profile |
110 | Adam Geragosian | Compass | Boston, MA | $33,975,000 | View Profile |
111 | The Boston Home Team | Unlimited Sotheby’s International Realty | Boston, MA | $33,939,000 | View Profile |
112 | The Bayley & Natoli Team | Compass | Boston, MA | $33,743,000 | View Profile |
113 | Boston Home Team | Unlimited Sotheby’s International Realty | Jamaica Plain, MA | $33,716,000 | View Profile |
114 | Cahill + Co. | William Raveis | Milton, MA | $33,598,750 | View Profile |
115 | Team Dixon | Keller Williams Realty Easton | Easton, MA | $33,584,399 | View Profile |
116 | The Simon Collaborative | Gibson Sotheby’s International Realty | Weston, MA | $33,530,250 | View Profile |
117 | JEP Realty Team | EXIT Realty All Stars | Brockton, MA | $33,473,750 | View Profile |
118 | The Jowdy Group | RE/MAX Distinct Advantage | Westwood, MA | $33,286,231 | View Profile |
119 | Donahue + Greene | Compass | Boston, MA | $32,998,255 | View Profile |
120 | The Gilardi Group | Gibson Sotheby’s International Realty | Boston, MA | $32,948,100 | View Profile |
121 | The Elle Group | Commonwealth Real Estate | Winchester, MA | $32,866,542 | View Profile |
122 | Strobeck Antonell Real Estate Group | Compass | Boston, MA | $32,645,189 | View Profile |
123 | Craig Lake | Compass | Boston, MA | $32,362,765 | View Profile |
124 | Suburban Boston Team | Compass | Boston, MA | $32,331,000 | View Profile |
125 | The Wheway Group | Coldwell Banker Realty | Longmeadow, MA | $32,142,686 | View Profile |
126 | Rotary Homes | Keller Williams Realty Boston South West | Westwood, MA | $31,856,500 | View Profile |
127 | Panepinto Realty Group | RE/MAX Distinct Advantage | Westwood, MA | $31,748,363 | View Profile |
128 | The Bushari Team | Compass | Boston, MA | $31,331,100 | View Profile |
129 | The Patenaude and Fivek Team | Barrett Sotheby’s International Realty | Concord, MA | $31,180,650 | View Profile |
130 | Jill Finkelstein & Associates | Compass | Boston, MA | $31,136,775 | View Profile |
131 | The Bauman Group | Gibson Sotheby’s International Realty | Needham, MA | $31,116,500 | View Profile |
132 | The Ali Joyce Team | William Raveis | Boston, MA | $30,859,500 | View Profile |
133 | The Marjorie Youngren Team | William Raveis | Lynnfield, MA | $30,853,000 | View Profile |
134 | Ryan Glass Team | Gibson Sotheby’s International Realty | Boston, MA | $30,675,367 | View Profile |
135 | Butler Wheeler Team | Coldwell Banker Realty | Concord, MA | $30,495,000 | View Profile |
136 | Roxane Mellor Group | Compass | Boston, MA | $30,020,000 | View Profile |
137 | Muneeza Nasrullah Team | Keller Williams Pinnacle Metrowest | Westborough, MA | $29,712,412 | View Profile |
138 | Hixon and Bevilacqua Home Group | Coldwell Banker Realty | Lynnfield, MA | $29,698,773 | View Profile |
139 | Liz McCarron Team | William Raveis | Norwell, MA | $29,289,413 | View Profile |
140 | Find Your Village Real Estate | Keller Williams Realty Boston Northwest | Concord, MA | $29,204,704 | View Profile |
141 | Migdol Moore Team | Gibson Sotheby’s International Realty | Needham, MA | $29,027,725 | View Profile |
142 | Person + Person | William Raveis | Newburyport, MA | $28,916,900 | View Profile |
143 | Chuck Tuttle Homes | William Raveis | Osterville, MA | $28,887,230 | View Profile |
144 | Karshis & Co | Keller Williams Realty Chestnut Hill | Newton Centre, MA | $28,651,000 | View Profile |
145 | Ferrari Property Group | KW Pinnacle Central | Worcester, MA | $28,639,550 | View Profile |
146 | Georgia Balafas | Compass | Boston, MA | $28,113,000 | View Profile |
147 | The Norton Team | Kinlin Grover Compass | Barnstable, MA | $28,090,000 | View Profile |
148 | Maura & Ross Rodino | Berkshire Hathaway HomeServices Commonwealth Real Estate | Natick, MA | $28,002,208 | View Profile |
149 | Barry-Beaver Team | Compass | Boston, MA | $27,841,980 | View Profile |
150 | Chuck Silverston Team | Unlimited Sotheby’s International Realty | Brookline, MA | $27,723,835 | View Profile |
151 | DNA Realty Group | Keller Williams Realty Success | Andover, MA | $27,691,200 | View Profile |
152 | Sazama Real Estate | Compass | Boston, MA | $27,594,852 | View Profile |
153 | Murphy Group | William Raveis | Lexington, MA | $27,364,400 | View Profile |
154 | LuxRE Cape Cod | Gibson Sotheby’s International Realty | Orleans, MA | $27,324,725 | View Profile |
155 | Lee & Heffernan Group | Compass | Hingham, MA | $27,219,900 | View Profile |
156 | The Jim and Mike Savas Team | Commonwealth Real Estate | Belmont, MA | $27,043,208 | View Profile |
157 | Mark Lesses Group | Coldwell Banker Realty | Lexington, MA | $26,976,700 | View Profile |
158 | Rosemary McCready | Compass | Boston, MA | $26,892,522 | View Profile |
159 | Nick Lento Team | Advisors Living | Arlington, MA | $26,821,051 | View Profile |
160 | Haywood Kristiansen Group | Warren Residential | Boston, MA | $26,805,521 | View Profile |
161 | The McLaren Team | Compass | Boston, MA | $26,789,556 | View Profile |
162 | Kenny-Heisler Team | Kinlin Grover Compass | Cape Cod, MA | $26,579,300 | View Profile |
163 | Marisol Franco Team | Coldwell Banker Realty | Longmeadow, MA | $26,461,045 | View Profile |
164 | Carlson Team | Sagan Harborside Sotheby’s International Realty | Marblehead, MA | $26,436,404 | View Profile |
165 | The Carol Kelly Team | Compass | Cambridge, MA | $26,408,548 | View Profile |
166 | Bell Property Partners | Compass | Wellesley, MA | $26,159,573 | View Profile |
167 | Gary Vrotsos Team | Coldwell Banker Realty | Cambridge, MA | $26,039,400 | View Profile |
168 | The Tom & Joanne Team | Gibson Sotheby’s International Realty | Boston, MA | $25,984,225 | View Profile |
169 | The Cape House Team | William Raveis | Yarmouth Port, MA | $25,815,135 | View Profile |
170 | The Creahan Marshall Team | Compass | Boston, MA | $25,810,000 | View Profile |
171 | The Touchstone Partners Team | Coldwell Banker Realty | Westford, MA | $25,690,411 | View Profile |
172 | Chaplin Partners | Compass | Boston, MA | $25,647,500 | View Profile |
173 | St Martin Team | Barrett Sotheby’s International Realty | Westford, MA | $25,483,600 | View Profile |
174 | The Currier Team | Coldwell Banker Realty | Cambridge, MA | $25,264,000 | View Profile |
175 | Emma Guardia | Roland Rambaud & Team | Compass | Cambridge, MA | $25,259,500 | View Profile |
176 | The Morgan Franklin Group | Coldwell Banker Realty | Boston, MA | $25,216,675 | View Profile |
177 | Team Jen Shenk | Keller Williams Realty North Central | Leominster, MA | $25,216,418 | View Profile |
178 | Trina Macchi Team | William Raveis | Wellesley, MA | $25,151,000 | View Profile |
179 | Vantage point team LLC | William Raveis | Lexington, MA | $25,121,285 | View Profile |
180 | Closing Table Group | Coldwell Banker Realty | Boston, MA | $25,011,000 | View Profile |
181 | The Ace Team | Compass | Boston, MA | $24,986,000 | View Profile |
182 | Diana Lucivero Group | Compass | Boston, MA | $24,908,914 | View Profile |
183 | The Loonie Team | Keller Williams Realty Easton | Easton, MA | $24,699,200 | View Profile |
184 | The Cronin Team | RE/MAX On the River | Newburyport, MA | $24,641,700 | View Profile |
185 | Reilly Foley Team | RE/MAX Destiny | Cambridge, MA | $24,579,800 | View Profile |
186 | The Jackie O Real Estate Team | Keller Williams Realty Boston | Boston, MA | $24,335,100 | View Profile |
187 | The Christensen Team | RE/MAX Executive Realty | Westborough, MA | $24,331,035 | View Profile |
188 | Talib Hussain Realty Group | Keller Williams Elite | Plainville, MA | $24,252,400 | View Profile |
189 | Real Estate Randy | Compass | Boston, MA | $24,175,910 | View Profile |
190 | Suzanne White Team | William Raveis | East Longmeadow, MA | $24,097,236 | View Profile |
191 | Michelle Gillespie Realtors | Keller Williams Pinnacle Metrowest | Westborough, MA | $24,074,700 | View Profile |
192 | Montivista | Keller Williams Realty Boston South West | Westwood, MA | $24,018,310 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Massachusetts News
Investors are buying more, but spending less HW+
Oct 22, 2021Real estate investors are buying more properties, but paying less for them, according to a report from RealtyTrac released Thursday based on ATTOM Data Solutions home sales data.