Top Agents in Miami, Florida – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- International
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
City Volume Rank | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Dina Goldentayer | Douglas Elliman | Miami, FL | $383,196,646 | View Profile |
2 | Dora Puig | Luxe Living Realty | Miami Beach, FL | $382,715,000 | View Profile |
3 | Susan Trevisa | Douglas Elliman | Miami, FL | $224,589,397 | View Profile |
4 | Ismael Perez | Douglas Elliman | Miami, FL | $206,589,948 | View Profile |
5 | Miltiadis Kastanis | Douglas Elliman | Miami, FL | $172,997,391 | View Profile |
6 | Liz Hogan | Compass | Miami, FL | $159,663,079 | View Profile |
7 | Sari Shapiro | Douglas Elliman | Miami, FL | $146,282,900 | View Profile |
8 | Charlotte Maietto | Douglas Elliman | Miami, FL | $144,845,263 | View Profile |
9 | Nelson Gonzalez | Berkshire Hathaway HomeServices EWM Realty | Miami Beach, FL | $115,844,666 | View Profile |
10 | Mendel Fellig Group – | Compass | Miami Beach, FL | $110,796,400 | View Profile |
11 | Philip Freedman | Douglas Elliman | Miami, FL | $109,458,576 | View Profile |
12 | Devin Kay | Douglas Elliman | Miami, FL | $101,208,628 | View Profile |
13 | Lisa Van Wagenen | Brown Harris Stevens | Miami Beach, FL | $88,582,000 | View Profile |
14 | Toni Schrager | Brown Harris Stevens | Miami, FL | $81,337,690 | View Profile |
15 | Cyril Matz | Douglas Elliman | Miami, FL | $80,764,313 | View Profile |
16 | Erik Schneider | Douglas Elliman | Miami, FL | $80,074,390 | View Profile |
17 | Angelica Garcia | Douglas Elliman | Miami, FL | $79,716,272 | View Profile |
18 | Alexandra Sierra | Compass | Miami, FL | $78,608,903 | View Profile |
19 | Michele Redlich | Coldwell Banker Realty | Miami Beach, FL | $76,000,950 | View Profile |
20 | Sonia Gerald | Douglas Elliman | Miami, FL | $71,749,528 | View Profile |
21 | Brett Harris | Douglas Elliman | Miami, FL | $71,545,000 | View Profile |
22 | Dustin Nero | Douglas Elliman | Miami, FL | $66,700,000 | View Profile |
23 | Pablo Alfaro | Douglas Elliman | Miami, FL | $66,655,000 | View Profile |
24 | Darin Tansey | Douglas Elliman | Miami, FL | $58,752,683 | View Profile |
25 | Ralph Arias | ONE Sotheby’s International Realty | Miami Beach, FL | $57,795,000 | View Profile |
26 | Sheila ‘Michelle’ Rojas | Brown Harris Stevens | Miami Beach, FL | $55,962,000 | View Profile |
27 | Christian Prakas | SERHANT. | Miami, FL | $53,453,000 | View Profile |
28 | Tracy Galya | Douglas Elliman | Miami, FL | $50,154,163 | View Profile |
29 | Lourdes Gutierrez Team – | Compass | Miami, FL | $46,726,900 | View Profile |
30 | Kayce Driscoll | Douglas Elliman | Miami, FL | $45,566,167 | View Profile |
31 | Diana Garchitorena | Douglas Elliman | Miami, FL | $45,269,788 | View Profile |
32 | Sandra Masis | Cervera Real Estate, Inc. | Miami, FL | $44,591,740 | View Profile |
33 | Sebastian Acosta | ONE Sotheby’s International Realty | Miami, FL | $41,875,826 | View Profile |
34 | Anca Mirescu | Douglas Elliman | Miami, FL | $40,775,002 | View Profile |
35 | John Sandberg | Douglas Elliman | Miami, FL | $40,654,568 | View Profile |
36 | Oliver Lloyd | Douglas Elliman | Miami, FL | $39,900,000 | View Profile |
37 | David Vazquez | Brown Harris Stevens | Miami Beach, FL | $39,829,440 | View Profile |
38 | Jeri Jenkins | Coldwell Banker Realty | Miami Beach, FL | $39,433,500 | View Profile |
39 | Jaclyn Bild | Douglas Elliman | Miami, FL | $39,371,671 | View Profile |
40 | Lynley Walker Ciorobea | Berkshire Hathaway HomeServices EWM Realty | Miami, FL | $39,030,294 | View Profile |
41 | Ines Flax | ONE Sotheby’s International Realty | Miami Beach, FL | $38,341,190 | View Profile |
42 | Darcy Santos | Douglas Elliman | Miami, FL | $38,322,142 | View Profile |
43 | David Hunt Solomon, P.A. | Berkshire Hathaway HomeServices EWM Realty | Miami Beach, FL | $37,851,042 | View Profile |
44 | Luis A. Sanchez | Keller Williams Realty, Premier Properties | Miami, FL | $37,564,752 | View Profile |
45 | Marco A Tine | Casa Collection Realty | Miami Beach, FL | $37,300,000 | View Profile |
46 | Kathrin Rein | Keller Williams Realty Miami Beach | Miami Beach, FL | $37,198,391 | View Profile |
47 | Susan Gale | ONE Sotheby’s International Realty | Miami Beach, FL | $36,400,500 | View Profile |
48 | Luciana Barreto | Compass | Miami, FL | $36,093,000 | View Profile |
49 | Shawn Frechette | ONE Sotheby’s International Realty | Miami Beach, FL | $35,986,900 | View Profile |
50 | Luis Gonell | Compass | Miami, FL | $35,377,387 | View Profile |
51 | Eddy Goicolea | Keller Williams Realty Miami Beach | Miami Beach, FL | $34,679,000 | View Profile |
52 | Kathy Hidy | Keller Williams Capital Realty | Miami, Florida, FL | $33,683,000 | View Profile |
53 | Allison Blumenthal | Brown Harris Stevens | South Miami, FL | $33,613,000 | View Profile |
54 | Ignacio Villanueva | Compass | Miami, FL | $33,540,147 | View Profile |
55 | Ann Delores Delarosa | Douglas Elliman | Miami, FL | $33,351,956 | View Profile |
56 | Jennifer Brilliant | ONE Sotheby’s International Realty | Miami Beach, FL | $32,664,200 | View Profile |
57 | Elyse Rosenberg | Coldwell Banker Realty | Miami Beach, FL | $31,980,000 | View Profile |
58 | Romina Grinberg | Brown Harris Stevens | Miami Beach, FL | $31,537,000 | View Profile |
59 | Matt Mcmillan | Coldwell Banker Realty | Miami Beach, FL | $31,233,000 | View Profile |
60 | Santiago Rodriguez | Douglas Elliman | Miami, FL | $29,330,000 | View Profile |
61 | Ann Nortmann | Douglas Elliman | Miami, FL | $29,222,500 | View Profile |
62 | Joseph Schafer | Douglas Elliman | Miami, FL | $28,874,500 | View Profile |
63 | Macarena Gomez | ONE Sotheby’s International Realty | Miami Beach, FL | $28,854,174 | View Profile |
64 | Julianna Castro | Compass | Miami, FL | $28,265,000 | View Profile |
65 | Roberto Malca | Cervera Real Estate, Inc. | Miami, FL | $27,930,114 | View Profile |
66 | Banna Fakhoury | ONE Sotheby’s International Realty | Miami Beach, FL | $27,833,840 | View Profile |
67 | Tania De Jesus | KaYan Group | Miami Beach, FL | $27,770,000 | View Profile |
68 | Jon Corso | Coldwell Banker Realty | Miami Beach, FL | $27,682,500 | View Profile |
69 | Christian Dreyfuss | Brown Harris Stevens | Miami Beach, FL | $27,169,500 | View Profile |
70 | Tomi Rose | Aston Rose Sports + Entertainment | Miami, FL | $26,160,500 | View Profile |
71 | Mariana Niro | SERHANT. | Miami, FL | $25,825,299 | View Profile |
72 | Cristiana Machado | Cervera Real Estate, Inc. | Miami, FL | $25,100,000 | View Profile |
73 | Christopher Adeleke | Douglas Elliman | Miami, FL | $24,503,666 | View Profile |
74 | Marion Ott | Douglas Elliman | Miami, FL | $24,103,870 | View Profile |
75 | Kimberly Rodstein | Keller Williams Realty Miami Beach | Miami Beach, FL | $24,089,000 | View Profile |
76 | David Sporn | Coldwell Banker Realty | Miami Beach, FL | $23,685,352 | View Profile |
77 | David Pulley | Douglas Elliman | Miami, FL | $23,169,000 | View Profile |
78 | Rafael Corrales | Redfin | Miami, FL | $22,994,500 | View Profile |
79 | Paul Sasseville | Compass | Miami Beach, FL | $22,569,250 | View Profile |
80 | Melanie Hyer | Keller Williams Realty Miami Beach | Miami Beach, FL | $22,502,300 | View Profile |
81 | Gina Kirkpatrick | Douglas Elliman | Miami, FL | $22,462,999 | View Profile |
82 | David Freed | Keller Williams Realty Miami Beach | Miami Beach, FL | $22,330,000 | View Profile |
83 | Roberto Cuneo | Coldwell Banker Realty | Miami Beach, FL | $22,277,000 | View Profile |
84 | Robert Posner | Brown Harris Stevens | Miami Beach, FL | $21,685,150 | View Profile |
85 | Constantin Gorges | Compass | Miami Beach, FL | $21,339,400 | View Profile |
86 | The Hayley Miami Team – | Compass | Miami, FL | $21,214,350 | View Profile |
87 | Amy Hollub | Compass | Miami, FL | $20,909,749 | View Profile |
88 | Raymond Jacomo | Douglas Elliman | Miami, FL | $20,545,837 | View Profile |
89 | Nancy Dowson | Keller Williams Realty Miami Beach | Miami Shores, FL | $20,149,895 | View Profile |
90 | Rachel Wertheimer | ONE Sotheby’s International Realty | Miami Beach, FL | $19,750,000 | View Profile |
91 | Kenia Vidaurrazaga | Coldwell Banker Realty | Miami, FL | $19,224,900 | View Profile |
92 | Dany Perl | Coldwell Banker Realty | Miami Beach, FL | $19,184,750 | View Profile |
93 | Sarit Oren | Douglas Elliman | Miami, FL | $18,761,961 | View Profile |
94 | Andrejko Stephan | Engel & Völkers Miami Coconut Grove | Miami, FL | $18,484,000 | View Profile |
95 | Caroline Puren | Compass | Miami, FL | $18,393,600 | View Profile |
96 | Mushka Jacobson | Douglas Elliman | Miami, FL | $18,273,750 | View Profile |
97 | Eric Torrente | Coldwell Banker Realty | Miami, FL | $18,236,555 | View Profile |
98 | Zaida Dudash | Douglas Elliman | Miami, FL | $18,132,017 | View Profile |
99 | Jonathan Garcia | ONE Sotheby’s International Realty | Miami, FL | $17,962,650 | View Profile |
100 | Ron Laviv | ONE Sotheby’s International Realty | Miami Beach, FL | $17,650,000 | View Profile |
101 | Jane Barrellier | Compass | Miami, FL | $17,604,000 | View Profile |
102 | Jenilyn Martinez | Compass | Miami, FL | $17,112,999 | View Profile |
103 | Eva Oliver | Coldwell Banker Realty | Miami Beach, FL | $16,936,802 | View Profile |
104 | Alex Larmier | Compass | Miami, FL | $16,841,336 | View Profile |
105 | Roger Pereira, P.A. | Berkshire Hathaway HomeServices EWM Realty | Miami Beach, FL | $16,462,344 | View Profile |
106 | Monika Tefel | Coldwell Banker Realty | Miami, FL | $16,323,000 | View Profile |
107 | Debi Quade | Cervera Real Estate, Inc. | Miami Beach, FL | $16,079,900 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Miami News
Stellar MLS to launch new agent platform HW+
Sep 23, 2021The nation’s third largest MLS, with over 70,000 agents in Florida and Puerto Rico, Stellar MLS announced Tuesday that it is partnering with Remine and MoxiWorks to launch a new platform for real estate professionals.
-
Night-Pinel & Co. Join Premier Sotheby’s International Realty’s Winter Park Office HW+
Dec 07, 2018 -
Study: Florida Residents Say Community Associations Are “Good” HW+
Oct 04, 2018 -
Purplebricks Enters Florida HW+
Oct 02, 2018 -
6.9 Million Homes at Risk of Hurricane Storm Surge Damage HW+
Jun 07, 2018 -
The Keyes Company Florida Completes Another Brokerage Acquisition HW+
Jun 01, 2018