Top Medium Teams in the United States – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
National Volume Rank | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Alexander Team | OFFICIAL | New York, NY | $1,394,385,200 | View Profile |
2 | Fridman Group | Compass | Los Angeles, CA | $612,372,697 | View Profile |
3 | Teixeira Team | Douglas Elliman | Fort Lauderdale, FL | $537,521,246 | View Profile |
4 | The Hedgerow Team | Hedgerow Exclusive Properties | Bridgehampton, NY | $533,123,100 | View Profile |
5 | The Carrie Chiang Team | Corcoran | New York, NY | $503,038,511 | View Profile |
6 | Leavitt McIntosh Team | Douglas Elliman | Palm Beach, FL | $493,807,013 | View Profile |
7 | Team Bonneau | Ansley Real Estate Christie’s International | Atlanta, GA | $469,197,308 | View Profile |
8 | The Khrista Jarvis Team | Coldwell Banker Realty | Danville, CA | $425,556,328 | View Profile |
9 | The Harkov Lewis Team | Brown Harris Stevens | New York, NY | $411,899,660 | View Profile |
10 | Smith & Berg Partners | Compass | Los Angeles, CA | $403,592,002 | View Profile |
11 | Resnick & Nash | Carolwood Estates | Beverly Hills, CA | $385,000,000 | View Profile |
12 | Own Marin | Own Marin | Marin County, CA | $363,000,000 | View Profile |
13 | Carl Gambino | Compass | Los Angeles, CA | $351,454,284 | View Profile |
14 | The Nancy Taylor Bubes Group | Washington Fine Properties, LLC | Washington, DC | $330,416,490 | View Profile |
15 | Daftarian Group | Luxe Maison Properties, Inc. – dba Luxe Real Estate | Corona Del Mar, CA | $327,755,600 | View Profile |
16 | Spears Group | Compass | Santa Rosa Beach, FL | $320,678,024 | View Profile |
17 | David Kaster Team | Mahler Sotheby’s International Realty | Sister Bay, WI | $320,670,387 | View Profile |
18 | The Canning Team | Sotheby’s International Realty, Inc. | Carmel, CA | $317,877,218 | View Profile |
19 | Lee Ann Wilkinson Group | PenFed Realty | Lewes, DE | $310,498,749 | View Profile |
20 | LCT Team | Parks Real Estate | Franklin, TN | $302,213,324 | View Profile |
21 | The Deanna Kory Team | Corcoran | New York, NY | $300,278,925 | View Profile |
22 | Nicole Freer Group | NFG | Katy, TX | $293,063,031 | View Profile |
23 | K2 Realty | K2 Realty | North Palm Beach, FL | $291,211,895 | View Profile |
24 | Casey Lesher Group | Coldwell Banker Realty | Newport Beach, CA | $286,779,905 | View Profile |
25 | Laricy | Americorp Ltf | Chicago, IL | $285,963,619 | View Profile |
26 | Ivan & Mike Team | Compass | Miami, FL | $275,864,517 | View Profile |
27 | Dana Green Team | Compass | Lafayette, CA | $275,821,937 | View Profile |
28 | Nick Gavin Properties | Compass | Manhattan, NY | $271,677,795 | View Profile |
29 | Livel Real Estate | Livel Real Estate | Laguna Beach, CA | $266,357,682 | View Profile |
30 | Elmes Group | Compass | Fort Lauderdale, FL | $264,475,413 | View Profile |
31 | The Bowen Team | RE/MAX Real Estate Group | Rancho Santa Margarita, CA | $263,635,962 | View Profile |
32 | Chin MacQuoid Fleming Harris | Utah Properties | Park City, UT | $261,103,846 | View Profile |
33 | Stroyke Properties | Bayside Real Estate Partners | Manhattan Beach, CA | $260,651,000 | View Profile |
34 | Meier Estate and Ventures | Christies International Real Estate | New York, NY | $259,037,000 | View Profile |
35 | KASE Real Estate | KASE Real Estate | Costa Mesa, CA | $257,124,500 | View Profile |
36 | Deborah Rieders | Corcoran | Brooklyn, NY | $253,853,355 | |
37 | David Chang | Compass | Manhattan, NY | $252,401,698 | View Profile |
38 | The Maria Babaev Team | Douglas Elliman | Roslyn, NY | $252,349,002 | View Profile |
39 | The David Banks Team | RE/MAX By the Bay | Portland, ME | $251,304,816 | View Profile |
40 | Huff | Vaughn | Sassi | Jackson Hole Sotheby’s International Realty | Jackson, WY | $250,520,070 | View Profile |
41 | Dickinson & Clark | Compass | San Diego, CA | $239,122,000 | View Profile |
42 | Maureen Folan Real Estate Group | Maureen Folan Real Estate Group | Flushing, NY | $237,817,203 | View Profile |
43 | Team Blair Tahoe | Compass | Tahoe City, CA | $232,412,191 | View Profile |
44 | Sybarite Realty | Christies Sereno | Burlingame, CA | $232,233,580 | View Profile |
45 | The Friedman Team | Daniel Gale Sotheby’s International Realty | Great Neck, NY | $231,849,250 | View Profile |
46 | Real Estate 38 | Real Estate 38 | San Jose, CA | $231,683,372 | View Profile |
47 | Bill and Bryan Team | Douglas Elliman | Miami, FL | $224,664,900 | View Profile |
48 | Patty Dwyer Group | Compass | San Mateo County, CA | $223,803,600 | View Profile |
49 | Frontgate Real Estate | Frontgate Real Estate | Hidden Hills, CA | $222,374,598 | View Profile |
50 | The Leslie Kopp Group | Long & Foster Real Estate, Inc. | Bethany Beach, DE | $220,979,436 | View Profile |
51 | Your P&rtners | Compass | Washington, DC | $220,853,421 | View Profile |
52 | The Barak | Blackburn Team | Compass | Brooklyn, NY | $220,242,018 | View Profile |
53 | The Renee White Team | Keller Williams Realty East Bay | Walnut Creek, CA | $217,948,300 | View Profile |
54 | The Go Group | Sotheby’s International Realty, Inc. | Beverly Hills, CA | $215,600,208 | View Profile |
55 | Hechter | Bar-Lev Team | Corcoran | New York, NY | $214,979,262 | View Profile |
56 | Calcagno & Hamilton Real Estate Group | Berkshire Hathaway HomeServices California Properties | Montecito, CA | $214,265,717 | View Profile |
57 | Bross Chingas Bross Team | Coldwell Banker Realty | Westport, CT | $214,061,609 | View Profile |
58 | The Hustis Jovanovic Team | Compass | Manhattan, NY | $213,952,500 | View Profile |
59 | The Roth Team | Washington Fine Properties, LLC | Washington, DC | $212,001,783 | View Profile |
60 | Jonathan Postma Group | Coldwell Banker Realty | Boca Raton, FL | $206,674,339 | View Profile |
61 | Sousou Team | Keller Williams Tri-Valley Realty | Pleasanton, CA | $205,956,089 | View Profile |
62 | The Waterfront Team | ONE Sotheby’s International Realty | Miami Beach, FL | $204,734,730 | View Profile |
63 | Greg Noonan & Associates | Berkshire Hathaway HomeServices California Properties | La Jolla, CA | $202,803,525 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021