Top Mega Teams in the United States – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- International
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
National Sides Rank | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | PLACE | PLACE | Bellingham, WA | 13,677.0 | View Profile |
2 | Mark Spain Real Estate | Mark Spain Real Estate | Alpharetta, GA | 11,211.0 | View Profile |
JMG | Jason Mitchell Real Estate | Scottsdale, AZ | 7,144.0 | View Profile | |
4 | The Robert Slack Group | The Robert Slack Group | Orlando, FL | 4,624.0 | View Profile |
5 | Livian | Keller Williams Realty Green Mountain Properties | South Burlington, VT | 3,914.5 | View Profile |
6 | Advanced Super Team | Pinnacle Real Estate Group | Arcadia, CA | 2,893.0 | View Profile |
7 | Don Wenner Team | eXp Realty, LLC | Allentown, PA | 2,647.0 | View Profile |
8 | The Laughton Team | Laughton & Laughton PLLC | Peoria, AZ | 2,476.0 | View Profile |
9 | Kris Lindahl Real Estate | Kris Lindahl Real Estate, LLC | Minneapolis, MN | 2,358.0 | View Profile |
10 | Levi Rodgers Team | Levi Rodgers Real Estate | San Antonio, TX | 2,162.0 | View Profile |
11 | The Rob Ellerman Team | ReeceNichols – Lee’s Summit | Lee’S Summit, MO | 2,114.0 | View Profile |
12 | EmpowerHome | Keller Williams Realty Alliance Group Chantilly | Chantilly, VA | 2,080.0 | View Profile |
13 | Lucido Agency | Keller Williams Lucido Agency | Eldersburg, MD | 2,001.7 | View Profile |
14 | THE LOKEN GROUP, INC | Keller Williams Realty Platinum | Houston, TX | 1,948.0 | View Profile |
15 | The Ashton Real Estate Group | RE/MAX Advantage | Nashville, TN | 1,931.0 | View Profile |
16 | Redbud Group | Keller Williams SouthPark | Charlotte, NC | 1,853.9 | View Profile |
17 | The Minnesota Real Estate Team | RE/MAX Advantage Plus | Bloomington, MN | 1,777.0 | View Profile |
18 | The Short Term Shop | eXp Realty, LLC | Mt. Juliet, TN | 1,523.0 | View Profile |
19 | Kristan Cole Real Estate Network | Keller Williams Realty Alaska Group | Anchorage, AK | 1,495.3 | View Profile |
20 | The Franklin Team | eXp Realty, LLC | Houston, TX | 1,453.0 | View Profile |
21 | The Heyl Group | Keller Williams Realty Southwest Market Center | Austin, TX | 1,422.5 | View Profile |
22 | The Rhodes Team | Berkshire Hathaway HomeServices PenFed Realty Texas | Flower Mound, TX | 1,320.0 | View Profile |
23 | The EZ Referral Network | Keller Williams Citywide | Westlake, OH | 1,280.0 | View Profile |
24 | The Robert Dekanski Team | RE/MAX 1st Advantage | Clark, NJ | 1,252.0 | View Profile |
25 | The Jim Allen Group | Coldwell Banker Howard Perry and Walston | Raleigh, NC | 1,178.0 | View Profile |
26 | The Hogan Group | The Hogan Group Real Estate | Richmond, VA | 1,176.0 | View Profile |
27 | Justin Tye Team | Active Realty | Corona, CA | 1,167.0 | View Profile |
28 | ehomes team | ehomes | Chino, CA | 1,142.0 | View Profile |
29 | DASH Carolina | DASH Carolina | Raleigh, NC | 1,139.0 | View Profile |
30 | Best Sac Homes Group | Big Block Realty North | Sacramento, CA | 1,130.0 | View Profile |
31 | The Monzo Group | Keller Williams Great Lakes | Grosse Pointe Woods, MI | 1,081.0 | View Profile |
32 | Sanders Team | Sanders Realty Holdings, LLC | Canton, GA | 1,020.0 | View Profile |
33 | Glover Agency | Keller Williams Professionals | Plymouth, MI | 982.0 | View Profile |
34 | Fast Real Estate | eXp Realty, LLC | Oakland, CA | 977.0 | View Profile |
35 | The Every Door Team | Every Door Real Estate | Seattle, WA | 976.0 | View Profile |
36 | The Briley Team | Ambassador Real Estate | Omaha, NE | 960.0 | View Profile |
37 | The Perna Team | eXp Realty, LLC | Novi, MI | 946.0 | View Profile |
38 | The Yeatman Group | Long & Foster Real Estate, Inc. | Midlothian, VA | 919.2 | View Profile |
39 | Laurie Finkelstein Reader Real Estate | Laurie Finkelstein Reader Real Estate | Plantation, FL | 890.0 | View Profile |
40 | The Mike McCann Team | KW Philly South | Philadelphia, PA | 877.0 | View Profile |
41 | Mark Z Home Selling Team | eXp Realty, LLC | Novi, MI | 863.0 | View Profile |
42 | Wentworth Real Estate Group | Wentworth Real Estate Group | Fenton , MI | 841.0 | View Profile |
43 | Caul Team | eXp Realty, LLC | Cary, NC | 840.0 | View Profile |
44 | Levinson Real Estate Office | eXp Realty, LLC | Oklahoma City, OK | 831.0 | View Profile |
44 | Jose Medina – Powered by Impact | Keller Williams Legacy Group Realty | Canton, OH | 831.0 | View Profile |
46 | Koehler Bortnick Team | ReeceNichols – Leawood | Leawood, KS | 814.5 | View Profile |
47 | Hester Group | Harry Norman, REALTORS | Marietta, GA | 784.0 | View Profile |
48 | ChuckTown Homes | Keller Williams Realty Charleston-West Ashley | Charleston, SC | 777.8 | View Profile |
49 | Art Herling Team In Blue Bell | Long & Foster Real Estate, Inc. | Blue Bell, PA | 773.6 | View Profile |
50 | Pemberton Homes Team | eXp Realty, LLC | Excelsior, MN | 770.0 | View Profile |
51 | Hatch brokered by Real | Hatch Realty brokered by Real | Fargo, ND | 760.0 | View Profile |
52 | Tamra Wade Team | RE/MAX Tru | Buford, GA | 753.0 | View Profile |
53 | Pink Team | Pink Realty | Colorado Springs, CO | 751.0 | View Profile |
54 | Stephen Cooley Real Estate Group | Stephen Cooley Real Estate | Rock Hill, SC | 750.0 | View Profile |
55 | Asa Cox Homes Team | CENTURY 21 Asa Cox Homes | Painesville, OH | 735.0 | View Profile |
56 | Matt Smith Real Estate Group | eXp Realty, LLC | St. Robert, MO | 733.0 | View Profile |
57 | Blake Sloan Team | Sloan Realty Group | Myrtle Beach, SC | 732.0 | View Profile |
58 | The PCS Pro Team | Keller Williams Premier Realty, LLC | Colorado Springs, CO | 723.8 | View Profile |
59 | The One Team at William Raveis Real Estate | William Raveis | Guilford, CT | 704.0 | View Profile |
60 | PREMIERE Group | eXp Realty, LLC | Greensboro, NC | 701.0 | View Profile |
61 | Monica Foster Team | eXp Realty, LLC | League City, TX | 700.0 | View Profile |
62 | Matt Curtis Real Estate Team | Matt Curtis Real Estate, Inc | Madison, AL | 698.0 | View Profile |
63 | Kerby & Cristina Real Estate Experts | RE/MAX Results | Plymouth, MN | 695.0 | View Profile |
N/A | The Nickley Group | Keller Williams Realty at the Parks | Orlando, FL | 674.9 | View Profile |
N/A | Jay T. Pitts and Associates | RE/MAX Premier Properties | Louisville, KY | 672.0 | View Profile |
N/A | NEAL & NEAL TEAM | Keller Williams San Antonio City-View | San Antonio, TX | 666.0 | View Profile |
N/A | The Keri Shull Team | The Keri Shull Team | Arlington, VA | 665.0 | View Profile |
N/A | Walden Team | Keller Williams Realty Alaska Group | Anchorage, AK | 652.0 | View Profile |
N/A | Buchanan Realty Group | Keller Williams Realty, Tyler | Tyler, TX | 642.0 | View Profile |
N/A | Justin Landis Group | Justin Landis Group | Atlanta, GA | 627.0 | View Profile |
N/A | The Real Estate Leaders | eXp Realty, LLC | Red Bank, NJ | 617.0 | View Profile |
N/A | The Bob & Ronna Group | PenFed Realty | Ellicott City, MD | 615.0 | View Profile |
N/A | The Sarah Leonard Team | RE/MAX Suburban | Schaumburg, IL | 615.0 | View Profile |
N/A | Unity Home Group | eXp Realty, LLC | Anchorage, AK | 614.0 | View Profile |
N/A | AKG | AKG Christie’s International Real Estate | Beverly Hills, CA | 614.0 | View Profile |
N/A | The Jane Lee Team | RE/MAX Top Performers | Lake Bluff, IL | 602.0 | View Profile |
N/A | PorchLight Realty Group | eXp Realty, LLC | San Diego, CA | 601.0 | View Profile |
N/A | Indy Home Pros Team | RE/MAX Advanced Realty | Indianapolis, IN | 599.0 | View Profile |
N/A | Nevada Real Estate Group | eXp Realty, LLC | Reno, NV | 595.0 | View Profile |
N/A | United Home Group | Keller Williams Realty Portland Central | Portland, OR | 588.0 | View Profile |
N/A | Christie Cannon Group | Keller Williams Frisco | Frisco, TX | 586.0 | View Profile |
N/A | The Cliff Lewis Experience | Coldwell Banker Hearthside | Allentown, PA | 585.0 | View Profile |
N/A | Brooke Team | eXp Realty, LLC | Simsbury, CT | 584.0 | View Profile |
N/A | Next Level Team | RE/MAX One | Uncasville, CT | 583.0 | View Profile |
N/A | KP Elite Team | eXp Realty, LLC | Chandler, AZ | 582.0 | View Profile |
N/A | Whissel Realty Group | eXp Realty, LLC | San Diego, CA | 582.0 | View Profile |
N/A | The Incorvaia Team | eXp Realty, LLC | Strongsville, OH | 575.0 | View Profile |
N/A | KP Elite | KP Elite | Chandler, AZ | 572.0 | View Profile |
N/A | Figueroa Team | eXp Realty, LLC | Orlando, FL | 565.0 | View Profile |
N/A | The Redux Group | eXp Realty, LLC | Fairfax, VA | 564.0 | View Profile |
N/A | Energy Realty | Energy Realty | Houston, TX | 558.0 | View Profile |
N/A | Culbertson & Gray Group | eXp Realty, LLC | Roseville, CA | 556.0 | View Profile |
N/A | The Jamie McMartin Group | Compass | Katy, TX | 556.0 | View Profile |
N/A | TCS Group | Keller Williams Philadelphia Center City | Philadelphia, PA | 553.3 | View Profile |
N/A | Center City Listings | KW Philly South | Philadelphia, PA | 550.0 | View Profile |
N/A | Limbird Team | Limbird Real Estate Group | Rogers, AR | 547.0 | View Profile |
N/A | The Jill Biggs Group | Coldwell Banker Realty | Hoboken, NJ | 543.0 | View Profile |
N/A | Debbie Ferrante Team | RE/MAX Edge Realty | Canton, OH | 542.0 | View Profile |
N/A | Jennifer Landro Real Estate Team | Landro Realty | Kimberly , WI | 540.0 | View Profile |
N/A | Team DDA | eXp Realty, LLC | Fairfax, VA | 539.0 | View Profile |
N/A | Palm Paradise Team | Palm Paradise Real Estate | Fort Myers, FL | 535.0 | View Profile |
N/A | The Heritage Group Network | Keller Williams Arizona Living Realty | Lake Havasu City, AZ | 531.8 | View Profile |
N/A | Sibbach Team | eXp Realty, LLC | Scottsdale, AZ | 530.0 | View Profile |
N/A | The Agency Team Hawaii | eXp Realty, LLC | Kealakekua, HI | 520.0 | View Profile |
N/A | Anderson Hicks Group | Keller Williams Realty East Idaho | Idaho Falls, ID | 517.9 | View Profile |
N/A | The Gellman Team | eXp Realty, LLC | Chesterfield, MO | 517.0 | View Profile |
N/A | Tom Toole Sales Group | RE/MAX Main Line | West Chester, PA | 517.0 | View Profile |
N/A | The Duncan Duo Team | RE/MAX Dynamic | Tampa, FL | 515.0 | View Profile |
N/A | Sikora Group | eXp Realty, LLC | Warren, NJ | 514.0 | View Profile |
N/A | The Cliff Freeman Group | eXp Realty, LLC | Dfw, TX | 513.0 | View Profile |
N/A | SURE SALES GROUP | Homesale Realty | Baltimore, MD | 512.0 | View Profile |
N/A | Valley Dream Team | eXp Realty, LLC | Glendale, AZ | 510.0 | View Profile |
N/A | The Huffaker Group | Keller Williams Realty Mt. Juliet | Mt. Juliet, TN | 508.6 | View Profile |
N/A | RMG Real Estate Network | Keller Williams Realty Alaska Group | Anchorage, AK | 506.0 | View Profile |
N/A | Joy Daniels Real Estate Team | Joy Daniels Real Estate Group LTD | Harrisburg, PA | 504.0 | View Profile |
N/A | The Pro Team | RE/MAX Results | Edina, MN | 501.0 | View Profile |
N/A | Sokody Team | Howard Hanna WNY | Grand Island, NY | 501.0 | View Profile |
N/A | Cliff Freeman Group | eXp Realty, LLC | Prosper, TX | 500.0 | View Profile |
N/A | Beer Home Team | eXp Realty, LLC | San Diego, CA | 494.0 | View Profile |
N/A | The Rider Elite Team | Keller Williams Arizona Realty | Scottsdale, AZ | 487.6 | View Profile |
N/A | Legacy Real Estate Inc | Legacy Real Estate Inc | Tulare, CA | 487.0 | View Profile |
N/A | The W Group | Keller Williams Realty Red Stick Partners | Baton Rouge, LA | 484.0 | View Profile |
N/A | CitiQuest Properties | CitiQuest Properties | Houston, TX | 484.0 | View Profile |
N/A | Nest Finders | Nest Finders | Houston, TX | 483.0 | View Profile |
N/A | Kris Weaver Real Estate Team | Atlantic Sotheby’s International Realty | Virginia Beach , VA | 483.0 | View Profile |
N/A | The Gary Mercer Team | Keller Williams Realty West Chester | West Chester, PA | 481.4 | View Profile |
N/A | VZN Real Estate Platform | Keller Williams Elite Realty | Owensboro, KY | 479.3 | View Profile |
N/A | 21 Mike Team | CENTURY 21 HomeStar | Solon, OH | 478.0 | View Profile |
N/A | ROOM Real Estate | ROOM Real Estate | Felton, CA | 470.0 | View Profile |
N/A | Blake Cory Home Selling Team | eXp Realty, LLC | Temecula, CA | 468.0 | View Profile |
N/A | Mission Realty (VA) | eXp Realty, LLC | Glen Allen, VA | 467.0 | View Profile |
N/A | iMPACT Team | Your Castle Real Estate | Arvada, CO | 466.3 | View Profile |
N/A | The Edrington Team | J Douglas Properties | Chattanooga, TN | 463.0 | View Profile |
N/A | Donna and Team New Bern | Keller Williams Realty New Bern | New Bern, NC | 462.9 | View Profile |
N/A | The Craig Hartranft Team | Homesale Realty | Lancaster, PA | 462.0 | View Profile |
N/A | Helgeson/Platzke Real Estate Group | Coldwell Banker Realty | Eden Prairie, MN | 458.8 | View Profile |
N/A | Lee Tessier Team | eXp Realty, LLC | Bel Air, MD | 455.0 | View Profile |
N/A | The Premier Team | RE/MAX Executive | Charlotte, NC | 454.0 | View Profile |
N/A | Hughes Real Estate Group | Hughes Real Estate Group of Silvercreek Realty | Eagle, ID | 451.0 | View Profile |
N/A | William Close Group | KW Metro Center Alexandria – Old Town | Alexandria, VA | 449.0 | View Profile |
N/A | Jenny Maraghy Team | Compass | Richmond, VA | 449.0 | View Profile |
N/A | Rowack Team | eXp Realty, LLC | Monroe, NJ | 446.0 | View Profile |
N/A | Tumbelekis Realty Group | eXp Realty, LLC | Fayetteville, NC | 442.0 | View Profile |
N/A | In Network Real Estate Team | Keller Williams Paint Creek | Rochester, MI | 442.0 | View Profile |
N/A | Elite Home Advisors | Keller Williams Realty Phoenix | Tempe, AZ | 434.7 | View Profile |
N/A | Malouff International Group | Keller Williams Realty Heritage | San Antonio, TX | 431.0 | View Profile |
N/A | Wallace Group Home & Loan | Keller Williams Realty Memphis Central | Memphis, TN | 430.2 | View Profile |
N/A | The Christiano Team | RE/MAX Trend | Cape Coral, FL | 429.0 | View Profile |
N/A | Laura Gillott Team | Keller Williams Realty Mid-Willamette | Corvallis, OR | 427.0 | View Profile |
N/A | Ary Land Co | Keller Williams Realty Advantage | Tulsa, OK | 423.2 | View Profile |
N/A | HomeTeam4u | Stark Company Realtors | Fitchburg, WI | 422.3 | View Profile |
N/A | Michael Kaim Team | Professional Realty | Mentor, OH | 422.0 | View Profile |
N/A | Pat Mckenna Realtors | eXp Realty, LLC | Marlton, NJ | 417.0 | View Profile |
N/A | Platinum Realtors | eXp Realty, LLC | North Brunswick, NJ | 416.0 | View Profile |
N/A | The Rockwell Real Estate Group | eXp Realty, LLC | Medford, OR | 413.0 | View Profile |
N/A | Austin Real Estate Experts | Austin Real Estate Experts | Austin, TX | 412.0 | View Profile |
N/A | Holly Ritchie Team | Keller Williams Chervenic Realty | Stow, OH | 407.5 | View Profile |
N/A | Kittle Team | Kittle Real Estate | Fort Collins, CO | 407.0 | View Profile |
N/A | April Stephens Team | eXp Realty, LLC | Benson, NC | 404.0 | View Profile |
N/A | Pinnacle Team | eXp Realty, LLC | Oakdale , MN | 400.0 | View Profile |
N/A | Abbott Martin Group | eXp Realty, LLC | Miramar Beach, FL | 398.0 | View Profile |
N/A | The Stern Team | Keller Williams Salt Lake City | Salt Lake City, UT | 392.7 | View Profile |
N/A | Texas Lifestyles Group | Keller Williams Synergy | Abilene, TX | 392.3 | View Profile |
N/A | Tim Stout Group | True North Real Estate Advisors | Newnan, GA | 392.0 | View Profile |
N/A | Small World Realty | Keller Williams Realty Frisco | Frisco, TX | 391.0 | View Profile |
N/A | Yoo Realty Group | Yoo Realty Group | Middleton, WI | 389.0 | View Profile |
N/A | Desrochers Realty Group | eXp Realty, LLC | Edina, MN | 388.0 | View Profile |
N/A | Jay Schmidt Group | Keller WIlliams Realty – Milwaukee North Shore | Whitefish Bay, WI | 384.0 | View Profile |
N/A | Judie Crockett | Howard Hanna Real Estate Services | Mentor, OH | 382.0 | View Profile |
N/A | Mike Mulholland Team | Long & Foster Real Estate, Inc. | Media, PA | 381.3 | View Profile |
N/A | WWG Team | Compass | Fort Worth, TX | 380.7 | View Profile |
N/A | New Vision Realty Group | eXp Realty, LLC | Roseville, CA | 380.0 | View Profile |
N/A | Nick Shivers Team | Keller Williams Realty Portland Central | Portland, OR | 379.0 | View Profile |
N/A | Kim Alden | Compass | Barrington, IL | 375.0 | View Profile |
N/A | Caliber Group | Compass | Seattle, WA | 374.7 | View Profile |
N/A | VENTURI REALTY | Keller Williams Realty Albuquerque | Albuquerque, NM | 372.7 | View Profile |
N/A | Chiasson Realty Team | Keller Williams Select Realty | Bedford, NS | 371.6 | View Profile |
N/A | Griffin Higgins Team | Keller Williams Delaware Beaches | Lewes, DE | 370.0 | View Profile |
N/A | The Del Real Group | The Del Real Group | Modesto, CA | 370.0 | View Profile |
N/A | Three Doors | Keller Williams Realty Chesterfield | Chesterfield, MO | 367.6 | View Profile |
N/A | Opt | Opt | Lake Oswego, OR | 366.0 | View Profile |
N/A | JCK’s Property Pros Team | EXIT REALTY PROPERTY PROS | Lumberton, TX | 363.8 | View Profile |
N/A | Castro Real Estate Team | Coldwell Banker Sea Coast Advantage | Hampstead, NC | 363.3 | View Profile |
N/A | Method Real Estate Advisors | Method Real Estate Advisors | Roswell, GA | 363.0 | View Profile |
N/A | The Chabris Group | Keller Williams Seven Hills Realty | Cincinnati, OH | 362.1 | View Profile |
N/A | Power Real Estate Group | eXp Realty, LLC | Anaheim, CA | 360.0 | View Profile |
N/A | TeambuilderKW | Keller Williams Realty Eastside | Kirkland, WA | 359.1 | View Profile |
N/A | Jennifer Young Team | Keller Williams Realty Alliance Group Chantilly | Chantilly, VA | 357.0 | View Profile |
N/A | Jim Roche Real Estate | KW Philly South | Philadelphia, PA | 357.0 | View Profile |
N/A | The Sam Cooper Team | Howard Hanna Real Estate Services | Pickerington, OH | 355.3 | View Profile |
N/A | Kinetic Real Estate | Kinetic Real Estate | Daly City, CA | 353.7 | View Profile |
N/A | The Ocean’s Six Group | RE/MAX Revolution | Wall, NJ | 353.0 | View Profile |
N/A | Elite Team | CENTURY 21 Everest | Cottonwood Heights, UT | 352.1 | View Profile |
N/A | Haven Real Estate Group | Haven Real Estate Group, LLC | Spokane, WA | 352.0 | View Profile |
N/A | Matt Fetick Real Estate Team | Keller Williams Realty – North Wilmington | Wilmington, DE | 351.7 | View Profile |
N/A | Portfolio Real Estate | Portfolio Real Estate | Elk Grove, CA | 350.0 | View Profile |
N/A | Kellerhals Team | Keller Williams Realty Greater Downtown | Chattanooga, TN | 349.5 | View Profile |
N/A | Nostalgic Homes | Compass | Denver, CO | 349.0 | View Profile |
N/A | Team ROSO | RE/MAX Vantage | New Bedford, MA | 346.0 | View Profile |
N/A | Beatty Pittman Team | Intracoastal Realty Corporation | Wilmington, NC | 346.0 | View Profile |
N/A | The Malley Group | Keller Williams Realty Green Mountain Properties | South Burlington, VT | 346.0 | View Profile |
N/A | Caine Luxury Team | Keller Williams Florida Statewide Brokerage | Naples, FL | 345.0 | View Profile |
N/A | Smith Marketing | Allen Tate Realtors | Summerfield, NC | 345.0 | View Profile |
N/A | The Reynolds Team | Compass | Vero Beach, FL | 345.0 | View Profile |
N/A | The Koolik Group | Compass | Boca Raton, FL | 344.0 | View Profile |
N/A | Lysi Bishop Real Estate LLC | Keller Williams Realty Boise | Boise, ID | 340.6 | View Profile |
N/A | Elite Nebraska Real Estate Team | Ambassador Real Estate | Omaha, NE | 340.0 | View Profile |
N/A | Ames Team | RE/MAX Associates | St George, UT | 340.0 | View Profile |
N/A | Kilbride Cagnina Group | Compass | Monmouth, NJ | 337.0 | View Profile |
N/A | Eric Craig Real Estate | Keller Williams Kansas City North | Gladstone, MO | 336.0 | View Profile |
N/A | Fox Real Estate Network | Keller Williams Realty Portland Premiere | Portland, OR | 335.0 | View Profile |
N/A | Bartos Group | Premiere Plus Realty | Marco Island, FL | 335.0 | View Profile |
N/A | Pardee Properties | Pardee Properties | Los Angeles, CA | 333.0 | View Profile |
N/A | House Real Estate | House Real Estate | Sacramento, CA | 333.0 | View Profile |
N/A | Griffith Home Team | RE/MAX Professionals | Thornton, CO | 332.0 | View Profile |
N/A | Dave Friedman Team | Keller Williams Realty Charleston / Mt. Pleasant | Mt. Pleasant, SC | 331.6 | View Profile |
N/A | Shepherd Homes Group | Shepherd Homes Group with Samson Properties | Alexandria, VA | 331.5 | View Profile |
N/A | Stratton Group | Keller Williams Realty Tucson-Marana / Oro Valley | Tucson, AZ | 330.5 | View Profile |
N/A | Gregg Wasilko | Howard Hanna Real Estate Services | Rocky River, OH | 328.2 | View Profile |
N/A | Mary Cheatham King Real Estate | Keller Williams Crystal Coast | Morehead City, NC | 327.5 | View Profile |
N/A | The Hern Group | Keller Williams Platinum Partners | Lee’S Summit, MO | 326.0 | View Profile |
N/A | City Real Estate | City Real Estate | San Francisco, CA | 324.0 | View Profile |
N/A | The Win Crew | Keller Williams First Choice Realty | Bowling Green, KY | 323.3 | View Profile |
N/A | Nexus Group | RE/MAX Nexus | Birmingham, MI | 321.0 | View Profile |
N/A | The Star Home Team | Better Homes and Gardens Real Estate Star Homes | Grayslake, IL | 321.0 | View Profile |
N/A | Wehner Group | eXp Realty, LLC | Scottsdale, AZ | 320.0 | View Profile |
N/A | Spaulding Group | C. Dan Joyner, REALTORS | Greenville, SC | 320.0 | View Profile |
N/A | Ginther Group | Keller Williams Realty Elite | Winston-Salem, NC | 319.4 | View Profile |
N/A | The SELLING Team | Keller Williams Realty Lansing | Lansing, MI | 318.9 | View Profile |
N/A | City of Trees Real Estate | Keller Williams Realty Boise | Boise, ID | 315.6 | View Profile |
N/A | Anvil Real Estate | Anvil Real Estate | Laguna Hills, CA | 314.0 | View Profile |
N/A | Janice Overbeck Team | Keller Williams Realty Atlanta North | Marietta, GA | 313.0 | View Profile |
N/A | Be One | Compass | Denver, CO | 313.0 | View Profile |
N/A | Ibarra Realty Group | Keller Williams Realty Greater Des Moines | West Des Moines, IA | 311.2 | View Profile |
N/A | The 220 Agents | Keller Williams Raleigh | Raleigh, NC | 311.0 | View Profile |
N/A | The Ben Lalez Team | Compass | Chicago, IL | 311.0 | View Profile |
N/A | The Castillo Group | Keller Williams San Antonio City-View | San Antonio, TX | 310.0 | View Profile |
N/A | The Oldfather Group | Compass | Lewes Beach, DE | 310.0 | View Profile |
N/A | The Mike Brown Group of Silvercreek Realty | Silvercreek Realty | Meridian, ID | 308.0 | View Profile |
N/A | The Mateja Group | Keller Williams Greater Portland | Portland, ME | 307.5 | View Profile |
N/A | Premier Agents Network | PREMIER AGENTS NETWORK | Raleigh, NC | 305.0 | View Profile |
N/A | Advantage Home Team | Keller Williams Legacy One Realty | Casa Grande, AZ | 301.0 | View Profile |
N/A | Armstrong Burns Home Selling Team | RE/MAX Rising | Bloomington, IL | 300.0 | View Profile |
N/A | Carolina Expansion Partners | Keller Williams One | Greensboro, NC | 299.0 | View Profile |
N/A | The Emery Group | Keller Williams Legacy | San Antonio, TX | 297.0 | View Profile |
N/A | Momentum Realty | Momentum Realty | San Jose, CA | 295.0 | View Profile |
N/A | The Somers Team | Keller Williams Philadelphia Center City | Philadelphia, PA | 292.9 | View Profile |
N/A | The Valley Solutions Team | HomeSmart | Gilbert, AZ | 292.0 | View Profile |
N/A | The Vanderblue Team at Higgins Group | Higgins Group | Fairfield, CT | 289.0 | View Profile |
N/A | Brody Broker Team | Keller Williams Olympic | Sequim, WA | 288.2 | View Profile |
N/A | Gate Arty & the Group | Keller Williams Realty Smart | Lakeland, FL | 288.0 | View Profile |
N/A | Huerkamp Home Group | Keller Williams Preferred Realty | Burnsville, MN | 285.9 | View Profile |
N/A | Michael Tyszka Team | Keller Williams Realty Cherry Hill | Cherry Hill, NJ | 283.0 | View Profile |
N/A | Toll Realty Group | Keller Williams Conshohocken | Conshohocken, PA | 283.0 | View Profile |
N/A | Coalition Properties Group | Keller Williams Capitol Properties | Washington, DC | 280.8 | View Profile |
N/A | Scott Varley Team | Keller Williams Realty Capital District | Saratoga Springs, NY | 278.4 | View Profile |
N/A | Spokane Home Guy Group | Keller Williams Realty Spokane | Spokane, WA | 278.0 | View Profile |
N/A | Barb Huntley & Associates | Keller Williams Realty Alaska Group | Anchorage, AK | 277.0 | View Profile |
N/A | The Carroll Group | Compass | Miami, FL | 275.0 | View Profile |
N/A | Qamar Group | Compass | Chicago, IL | 271.0 | View Profile |
N/A | Bjork Group | Ambassador Real Estate | Omaha, NE | 267.0 | View Profile |
N/A | The Dixon Group | Keller Williams Denver Southeast | Aurora, CO | 266.4 | View Profile |
N/A | Elite Home Partners | Keller Williams Integrity Real Estate, LLC | Denver, CO | 266.1 | View Profile |
N/A | Pridemore Properties | Compass | Charlotte, NC | 265.0 | View Profile |
N/A | The Maxey Home Team | Keller Williams Realty Puyallup | Puyallup, WA | 262.3 | View Profile |
N/A | Bobbie Lane & Team | Keller Williams Signature Partners, LLC | Wichita, KS | 261.5 | View Profile |
N/A | The Pozek Group | Keller Williams Realty Elite Partners III | Orlando, FL | 261.0 | View Profile |
N/A | Luxe Lifestyles | Compass | Jupiter, FL | 261.0 | View Profile |
N/A | The McIntosh Group | RE/MAX Realty Unlimited | Tampa, FL | 260.0 | View Profile |
N/A | Patty Turner Group | Keller Williams Realty Rockwall | Rockwall, TX | 258.4 | View Profile |
N/A | Warburton Properties | Keller Williams Temecula Valley | Temecula, CA | 257.0 | View Profile |
N/A | Movement Real Estate | KW Vision | Chino Hills, CA | 256.5 | View Profile |
N/A | Red Sign Team | KW Westfield Keller Williams Real Estate | Orem, UT | 255.7 | View Profile |
N/A | The Adame Group | RE/MAX New Dimension | Santa Ana, CA | 255.0 | View Profile |
N/A | Darda Group | Compass | Cape Coral, FL | 254.0 | View Profile |
N/A | The How Group | Compass | Conshoshocken, PA | 253.0 | View Profile |
N/A | Luxury Homes International | Luxury Homes International | Franklin, TN | 252.7 | View Profile |
N/A | Jorgenson Group | Keller Williams Realty Round Rock | Round Rock, TX | 251.0 | View Profile |
