Top Mega Teams in the United States – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
National Volume Rank | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | PLACE | PLACE | Bellingham, WA | $6,069,617,329 | View Profile |
2 | Mark Spain Real Estate | Mark Spain Real Estate | Alpharetta, GA | $3,854,455,305 | View Profile |
3 | JMG | Jason Mitchell Real Estate | Scottsdale, AZ | $3,375,961,496 | View Profile |
4 | Advanced Super Team | Pinnacle Real Estate Group | Arcadia, CA | $2,687,975,024 | View Profile |
5 | AKG | AKG Christie’s International Real Estate | Beverly Hills, CA | $2,023,689,546 | View Profile |
6 | The Robert Slack Group | The Robert Slack Group | Orlando, FL | $1,909,328,847 | View Profile |
7 | Livian | Keller Williams Realty Green Mountain Properties | South Burlington, VT | $1,451,783,639 | View Profile |
8 | The Laughton Team | Laughton & Laughton PLLC | Peoria, AZ | $1,104,694,240 | View Profile |
9 | The Short Term Shop | eXp Realty, LLC | Mt. Juliet, TN | $1,066,734,495 | View Profile |
10 | EmpowerHome | Keller Williams Realty Alliance Group Chantilly | Chantilly, VA | $1,020,830,843 | View Profile |
11 | Lucido Agency | Keller Williams Lucido Agency | Eldersburg, MD | $991,490,556 | View Profile |
12 | The Ashton Real Estate Group | RE/MAX Advantage | Nashville, TN | $970,683,893 | View Profile |
13 | The Hudson Advisory Team | Compass | Manhattan, NY | $935,149,479 | View Profile |
14 | The Jim Allen Group | Coldwell Banker Howard Perry and Walston | Raleigh, NC | $885,002,314 | View Profile |
15 | The Rob Ellerman Team | ReeceNichols – Lee’s Summit | Lee’S Summit, MO | $877,532,092 | View Profile |
16 | ehomes team | ehomes | Chino, CA | $847,000,000 | View Profile |
17 | The Smith Group | Coldwell Banker Realty | Newport Beach, CA | $782,758,187 | View Profile |
18 | Nexus Group | RE/MAX Nexus | Birmingham, MI | $772,668,162 | View Profile |
19 | Justin Tye Team | Active Realty | Corona, CA | $768,268,037 | View Profile |
20 | THE LOKEN GROUP, INC | Keller Williams Realty Platinum | Houston, TX | $756,928,387 | View Profile |
21 | Fast Real Estate | eXp Realty, LLC | Oakland, CA | $755,895,809 | View Profile |
22 | Kris Lindahl Real Estate | Kris Lindahl Real Estate, LLC | Minneapolis, MN | $740,000,000 | View Profile |
23 | Levi Rodgers Team | Levi Rodgers Real Estate | San Antonio, TX | $732,310,349 | View Profile |
24 | The Minnesota Real Estate Team | RE/MAX Advantage Plus | Bloomington, MN | $667,110,218 | View Profile |
25 | The Every Door Team | Every Door Real Estate | Seattle, WA | $660,042,065 | View Profile |
26 | Pardee Properties | Pardee Properties | Los Angeles, CA | $656,139,924 | View Profile |
27 | Redbud Group | Keller Williams SouthPark | Charlotte, NC | $633,955,320 | View Profile |
28 | The Carroll Group | Compass | Miami, FL | $628,428,560 | View Profile |
29 | Don Wenner Team | eXp Realty, LLC | Allentown, PA | $616,269,246 | View Profile |
30 | The Heyl Group | Keller Williams Realty Southwest Market Center | Austin, TX | $607,477,622 | View Profile |
31 | Best Sac Homes Group | Big Block Realty North | Sacramento, CA | $605,491,201 | View Profile |
32 | The Franklin Team | eXp Realty, LLC | Houston, TX | $593,381,873 | View Profile |
33 | The Rhodes Team | Berkshire Hathaway HomeServices PenFed Realty Texas | Flower Mound, TX | $591,906,277 | View Profile |
34 | Grauman Rosenfeld Group | The Agency | Beverly Hills, CA | $576,000,000 | View Profile |
35 | The Robert Dekanski Team | RE/MAX 1st Advantage | Clark, NJ | $571,125,383 | View Profile |
36 | City Real Estate | City Real Estate | San Francisco, CA | $540,466,616 | View Profile |
37 | Kristan Cole Real Estate Network | Keller Williams Realty Alaska Group | Anchorage, AK | $523,937,739 | View Profile |
38 | Koehler Bortnick Team | ReeceNichols – Leawood | Leawood, KS | $470,393,072 | View Profile |
39 | ROOM Real Estate | ROOM Real Estate | Felton, CA | $461,480,882 | View Profile |
40 | DASH Carolina | DASH Carolina | Raleigh, NC | $460,484,227 | View Profile |
41 | Beer Home Team | eXp Realty, LLC | San Diego, CA | $456,525,310 | View Profile |
42 | The Mike McCann Team | KW Philly South | Philadelphia, PA | $441,921,964 | View Profile |
43 | The Keri Shull Team | The Keri Shull Team | Arlington, VA | $439,783,684 | View Profile |
44 | The Jill Biggs Group | Coldwell Banker Realty | Hoboken, NJ | $434,061,002 | View Profile |
45 | Laurie Finkelstein Reader Real Estate | Laurie Finkelstein Reader Real Estate | Plantation, FL | $432,748,271 | View Profile |
46 | PorchLight Realty Group | eXp Realty, LLC | San Diego, CA | $431,649,406 | View Profile |
47 | The Yeatman Group | Long & Foster Real Estate, Inc. | Midlothian, VA | $413,051,704 | View Profile |
48 | The Hogan Group | The Hogan Group Real Estate | Richmond, VA | $405,921,651 | View Profile |
49 | Caul Team | eXp Realty, LLC | Cary, NC | $398,820,079 | View Profile |
50 | Whissel Realty Group | eXp Realty, LLC | San Diego, CA | $387,083,441 | View Profile |
51 | The EZ Referral Network | Keller Williams Citywide | Westlake, OH | $383,122,675 | View Profile |
52 | Art Herling Team In Blue Bell | Long & Foster Real Estate, Inc. | Blue Bell, PA | $374,901,591 | View Profile |
53 | Sanders Team | Sanders Realty Holdings, LLC | Canton, GA | $371,880,884 | View Profile |
54 | Hester Group | Harry Norman, REALTORS | Marietta, GA | $360,106,551 | View Profile |
55 | The Oppenheim Group | The Oppenheim Group | West Hollywood, CA | $359,158,296 | View Profile |
56 | Team DDA | eXp Realty, LLC | Fairfax, VA | $356,571,131 | View Profile |
57 | TeambuilderKW | Keller Williams Realty Eastside | Kirkland, WA | $355,721,704 | View Profile |
58 | Pink Team | Pink Realty | Colorado Springs, CO | $342,586,502 | View Profile |
59 | Culbertson & Gray Group | eXp Realty, LLC | Roseville, CA | $335,828,816 | View Profile |
60 | Team AFA | William Raveis | Southport, CT | $328,202,576 | View Profile |
61 | Kinetic Real Estate | Kinetic Real Estate | Daly City, CA | $324,703,957 | View Profile |
62 | The Oldham Group | Compass | Silicon Valley, CA | $323,572,986 | View Profile |
63 | TCS Group | Keller Williams Philadelphia Center City | Philadelphia, PA | $316,497,501 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021