Top Agents in Washington – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Volume Rank | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Margo Hass Klein | Coldwell Banker Bain | Tacoma, WA | $251,301,833 | View Profile |
2 | Haleh Clapp | Compass | Bellevue, WA | $145,779,000 | View Profile |
3 | Jessie “Weno” Dominguez | Imagine Realty Group / Professional Realty Services | Spokane, WA | $141,067,158 | View Profile |
4 | Chandra Vennapusa | eXp Realty, LLC | Bothell, WA | $104,205,239 | View Profile |
5 | Don Goethals | RE/MAX Extra Inc | Lake Tapps, WA | $99,408,873 | View Profile |
6 | Amber Bills | The Amber Bills Group | Maple Valley, WA | $84,113,515 | View Profile |
7 | Helena Chen | John L. Scott – Washington | Medina , WA | $76,675,000 | View Profile |
8 | Roopika Mehra | John L. Scott Washington | Sammamish , WA | $75,711,215 | View Profile |
9 | Hal Bennett | Redfin | Seattle, WA | $74,040,517 | View Profile |
10 | Greg Rosenwald | Compass | Seattle, WA | $69,927,035 | View Profile |
11 | Anne Willoughby Nelson | Compass | Seattle, WA | $68,006,024 | View Profile |
12 | Ann Marie Rigali | Redfin | Seattle, WA | $66,614,150 | View Profile |
13 | Ron Rubin | RE/MAX Metro Realty | Seattle, WA | $66,246,717 | View Profile |
14 | Brian Hopper | Realogics Sotheby’s International Realty | Kirkland, WA | $65,422,596 | View Profile |
15 | Patti Chalker | John L. Scott – Washington | Woodinville , WA | $64,150,000 | View Profile |
16 | Julia Buckley | Redfin | Bellevue, WA | $63,442,150 | View Profile |
17 | Charlie Du | Compass | Seattle, WA | $62,861,251 | View Profile |
18 | Yesay Semerjian | Redfin | Seattle, WA | $62,753,110 | View Profile |
19 | Lori Anderson-Benson | RE/MAX Equity Group | Vancouver, WA | $62,732,400 | View Profile |
20 | Margo Allan | Compass | Seattle, WA | $59,653,000 | View Profile |
21 | Michael Morrison | Morrison House Sotheby’s International Realty | Gig Harbor, WA | $59,619,602 | View Profile |
22 | Ling Drost | Compass | Seattle, WA | $59,592,400 | View Profile |
23 | Shoshana Godwin | Redfin | Seattle, WA | $59,304,000 | View Profile |
24 | Jay Kipp | Realogics Sotheby’s International Realty | Seattle, WA | $56,970,330 | View Profile |
25 | Sheryl Wingate | Redfin | Seattle, WA | $56,727,820 | View Profile |
26 | Scott Petrich | Redfin | Seattle, WA | $55,712,000 | View Profile |
27 | Joey Keeler | Redfin | Seattle, WA | $55,147,840 | View Profile |
28 | Boney Mathew | John L. Scott Washington | Covington , WA | $54,202,928 | View Profile |
29 | Todd Huizenga | Keller Williams Mountains to Sound Realty | Enumclaw, WA | $51,605,890 | View Profile |
30 | Shelle Dier | Redfin | Seattle, WA | $50,923,353 | View Profile |
31 | Christy Beach | Redfin | Bellevue, WA | $49,617,767 | View Profile |
32 | Kenny Whiteside | Redfin | Seattle, WA | $49,132,730 | View Profile |
33 | Jeff Reynolds | Compass | Seattle, WA | $48,105,654 | View Profile |
34 | Brad Boswell | RE/MAX of Spokane | Spokane Valley, WA | $47,835,423 | View Profile |
35 | Chandra Gordon | Redfin | Seattle, WA | $47,749,950 | View Profile |
36 | Darren Rivers | RE/MAX Exclusive | Gig Harbor, WA | $47,565,049 | View Profile |
37 | Kimberly Fraser | eXp Realty, LLC | Lake Tapps, WA | $47,158,850 | View Profile |
38 | Amy Leicht | Coldwell Banker Tomlinson | Kennewick, WA | $47,039,952 | View Profile |
39 | Julia Freilinger | Redfin | Seattle, WA | $46,670,789 | View Profile |
40 | Allie Howard | Compass | Seattle, WA | $46,625,000 | View Profile |
41 | Alyssa Curran | Cascade Hasson Sotheby’s International Realty | Vancouver, WA | $45,772,850 | View Profile |
42 | Chris Dalto | Compass | Kirkland, WA | $45,720,050 | View Profile |
43 | David Palmer | Redfin | Seattle, WA | $45,376,450 | View Profile |
44 | Brian Richards | Redfin | Seattle, WA | $45,005,320 | View Profile |
45 | Emily Lam | Redfin | Seattle, WA | $44,656,432 | View Profile |
46 | Jeffrey Dickinson | eXp Realty, LLC | Kirkland, WA | $44,244,239 | View Profile |
47 | Darlene Heseltine | Redfin | Seattle, WA | $43,351,669 | View Profile |
48 | Cassandra Kerk | RE/MAX Eastside Brokers Inc | Bellevue, WA | $43,167,472 | View Profile |
49 | Simmi Kher | Keller Williams Realty Eastside | Kirkland, WA | $43,108,945 | View Profile |
50 | Macartney Mcquery | Redfin | Seattle, WA | $43,079,850 | View Profile |
51 | Robyn Macintire | Compass | Seattle, WA | $42,536,024 | View Profile |
52 | T.C. Hyatt | John L. Scott Mill Creek | Snohomish, WA | $42,508,250 | View Profile |
53 | Laura Halliday | Realogics Sotheby’s International Realty | Seattle, WA | $42,332,051 | View Profile |
54 | Saab Singh | John L. Scott Washington | Kent , WA | $41,975,043 | View Profile |
55 | David Hokenson | Redfin | Seattle, WA | $41,896,477 | View Profile |
56 | Emily Shepodd | Compass | Seattle, WA | $41,377,914 | View Profile |
57 | Darius Cincys | Coldwell Banker Bain | Bellevue, WA | $41,180,500 | View Profile |
58 | Brad Hinckley | Compass | Seattle, WA | $41,076,379 | View Profile |
59 | Mariah O’Keefe | Redfin | Seattle, WA | $40,703,500 | View Profile |
60 | Amy Mcfarland | Compass | Bainbridge Island, WA | $40,682,000 | View Profile |
61 | Kristine Stultz | RE/MAX Gateway | Anacortes, WA | $40,603,400 | View Profile |
62 | Rob Condiotty | John L. Scott Washington | Newcastle , WA | $40,351,500 | View Profile |
63 | Renee Mcgahan | Keller Williams Realty Greater Seattle | Seattle, WA | $40,246,102 | View Profile |
64 | Meirav Yaaran | Redfin | Seattle, WA | $40,032,700 | View Profile |
65 | Stacy Hecht | RE/MAX Integrity | Issaquah, WA | $39,939,480 | View Profile |
66 | Maggie Sun | RE/MAX Northwest Realtors | Kirkland, WA | $39,858,516 | View Profile |
67 | Troy Lehman | Redfin | Seattle, WA | $39,797,749 | View Profile |
68 | George Graham | John L. Scott Washington | Burien , WA | $39,792,072 | View Profile |
69 | Brennen Clouse | Real Broker LLC | Seattle, WA | $39,768,625 | View Profile |
70 | Blake Rollins | Coldwell Banker Tomlinson Ranch & Home | Moses Lake, WA | $39,673,679 | View Profile |
71 | Terry Allen | Coldwell Banker Bain | Bellevue, WA | $39,651,500 | View Profile |
72 | Rachel Buchanan | Realogics Sotheby’s International Realty | Kirkland, WA | $39,375,036 | View Profile |
73 | Patrick Buckley | Compass | Seattle, WA | $39,352,452 | View Profile |
74 | Jasen Oda | Redfin | Seattle, WA | $38,593,502 | View Profile |
75 | Nona Adams | RE/MAX Integrity | Issaquah, WA | $38,542,000 | View Profile |
76 | Loren Ellingson | Redfin | Bellevue, WA | $38,466,599 | View Profile |
77 | Clint Schlotfeldt | John L. Scott Everett | Arlington, WA | $38,466,375 | View Profile |
78 | Jared Retter | Retter & Company Sotheby’s International Realty | Kennewick, WA | $38,328,523 | View Profile |
79 | Gagan Deep | Berkshire Hathaway HomeServices Northwest Real Estate | Kent, WA | $38,217,375 | View Profile |
80 | Geoff Hill | Keller Williams Realty Greater Seattle | Seattle, WA | $38,040,736 | View Profile |
81 | Phillip Rodocker | John L. Scott Washington | Renton , WA | $37,923,936 | View Profile |
82 | Lynn Downing | John L. Scott Washington | Sammamish , WA | $37,856,400 | View Profile |
83 | Lynn Crane | Keller Williams Realty Bellevue | Bellevue, WA | $37,812,500 | View Profile |
84 | Chiu Lung Tang | John L. Scott Washington | Redmond, WA | $37,518,838 | View Profile |
85 | John Paul | Redfin | Seattle, WA | $37,516,070 | View Profile |
86 | Mitch Dietz | Coldwell Banker Evergreen Olympic Realty, Inc. | Olympia, WA | $37,497,400 | View Profile |
87 | Carol Fuller | Retter & Company Sotheby’s International Realty | Kennewick, WA | $37,320,719 | View Profile |
88 | Michelle Foggin | RE/MAX Gateway | Anacortes, WA | $37,267,413 | View Profile |
89 | Ralph Castaño | RE/MAX Metro Realty | Seattle, WA | $37,163,650 | View Profile |
90 | Forrest Moody | Redfin | Seattle, WA | $36,872,200 | View Profile |
91 | Rick Seddon | John L. Scott Washington | Puyallup , WA | $36,779,298 | View Profile |
92 | Daniel Sessoms | Realogics Sotheby’s International Realty | Seattle, WA | $36,716,607 | View Profile |
93 | Ericka Nash | Compass | Sammamish, WA | $36,629,000 | View Profile |
94 | Shueli Sun | Realogics Sotheby’s International Realty | Bellevue, WA | $36,622,900 | View Profile |
95 | Stephanie Stanford | Compass | Seattle, WA | $36,526,000 | View Profile |
96 | Pam Fredrick | John L. Scott – Washington | Liberty Lake , WA | $36,277,830 | View Profile |
97 | Hamid Ali | John L. Scott Washington | Redmond , WA | $36,256,285 | View Profile |
98 | Kathy Voss | Redfin | Seattle, WA | $36,036,106 | View Profile |
99 | Suveen Vuppala | Professional Realty Services International | Spokane, WA | $35,756,751 | View Profile |
100 | Jamie Edwards | Redfin | Seattle, WA | $35,704,114 | View Profile |
101 | Robin Sheridan | Compass | Seattle, WA | $35,050,548 | View Profile |
102 | Bill Fanning | CENTURY 21 Waterfront | Spokane & Coeur D’Alene, WA | $35,032,250 | View Profile |
103 | Brian Shields | Redfin | Seattle, WA | $34,982,649 | View Profile |
104 | Marissa Evans | Coldwell Banker 360 Team | Oak Harbor, WA | $34,878,100 | View Profile |
105 | Justin Mcclennan | Professional Realty Services International | Spokane, WA | $34,784,796 | View Profile |
106 | Fay Besharat | Marketplace Sotheby’s International Realty | Redmond, WA | $34,706,983 | View Profile |
107 | Stephanie Werner | Redfin | Federal Way, WA | $34,535,447 | View Profile |
108 | Rhea Kulikova | Redfin | Seattle, WA | $34,246,400 | View Profile |
109 | Rachel Bradley | Coldwell Banker Bain | Bellevue, WA | $34,145,260 | View Profile |
110 | Jean Sittauer | Coldwell Banker Bain | Edmonds, WA | $33,824,242 | View Profile |
111 | Leslie Simpson | Professional Realty Services International | Spokane, WA | $33,821,225 | View Profile |
112 | Lisa Thome | John L. Scott Washington | Spokane , WA | $33,615,780 | View Profile |
113 | Bruce Lystad | John L. Scott Everett | Snohomish, WA | $33,535,196 | View Profile |
114 | Kevin Kieu | Redfin | Seattle, WA | $33,434,755 | View Profile |
115 | Brooke Davis | RE/MAX Metro Realty | Seattle, WA | $33,213,009 | View Profile |
116 | Nicole Mccormick | Redfin | Seattle, WA | $32,948,000 | View Profile |
117 | Michael Schafer | RE/MAX Northwest Realtors | Kirkland, WA | $32,919,800 | View Profile |
118 | Hillary Lovitt | Redfin | Seattle, WA | $32,558,766 | View Profile |
119 | Heather Stovall | Redfin | Seattle, WA | $32,541,500 | View Profile |
120 | Mick Nazerali | Coldwell Banker Tomlinson Associates | Pullman, WA | $32,388,800 | View Profile |
121 | Janie Lee | John L. Scott Washington | Bellevue , WA | $32,359,756 | View Profile |
122 | Dorothee Graham | Redfin | Seattle, WA | $32,172,000 | View Profile |
123 | Alysan Long | Redfin | Seattle, WA | $32,167,650 | View Profile |
124 | Bliss Ong | Redfin | Seattle, WA | $31,946,300 | View Profile |
125 | John Madrid | Realogics Sotheby’s International Realty | Seattle, WA | $31,881,278 | View Profile |
126 | Andrei Balta | Redfin | Bellevue, WA | $31,828,404 | View Profile |
127 | Pauline Corbett | Redfin | Seattle, WA | $31,823,840 | View Profile |
128 | Kathy Bixler | Coldwell Banker Tomlinson | Spokane, WA | $31,748,325 | View Profile |
129 | Julie Lutovsky | Redfin | Seattle, WA | $31,675,746 | View Profile |
130 | James Tjoa | RE/MAX Metro Realty | Seattle, WA | $31,585,000 | View Profile |
131 | Team Koenig | Compass | Seattle, WA | $31,581,592 | View Profile |
132 | Derek Wade | RE/MAX Metro Realty | Seattle, WA | $31,581,401 | View Profile |
133 | Carissa Saffel | Compass | Seattle, WA | $31,566,500 | View Profile |
134 | Laura Harris-Hodges | Coldwell Banker Tomlinson | Kennewick, WA | $31,543,308 | View Profile |
135 | Zaffer Lalji | RE/MAX Northwest Realtors | Kirkland, WA | $31,529,950 | View Profile |
136 | Rebecca Thompson | Redfin | Vancouver, WA | $31,474,487 | View Profile |
137 | Roya Tabatabai | John L. Scott Washington | Kirkland , WA | $31,402,950 | View Profile |
138 | Steve & Johanna Craig | John L. Scott Washington | Bellevue , WA | $31,239,810 | View Profile |
139 | Fitzpatrick & Co – | Compass | Seattle, WA | $31,166,780 | View Profile |
140 | Andrew Maglalang-Weakley | Redfin | Seattle, WA | $31,161,424 | View Profile |
141 | Eric Duffer | Redfin | Seattle, WA | $31,079,949 | View Profile |
142 | Thomas Schrader | RE/MAX Parkside Affiliates | Tumwater, WA | $31,069,000 | View Profile |
143 | Michael Mcaleer | RE/MAX Prime | Sequim, WA | $31,025,056 | View Profile |
144 | Josh Miller | Redfin | Seattle, WA | $30,977,350 | View Profile |
145 | Sophia Cosola | John L. Scott – Washington | Kent , WA | $30,788,167 | View Profile |
146 | Christi Clark | Coldwell Banker Bain | Bellevue, WA | $30,708,000 | View Profile |
147 | Holley Carlson | Coldwell Banker Best Homes | Port Townsend, WA | $30,573,764 | View Profile |
148 | Andy Sather | John L. Scott – Washington | Clyde Hill , WA | $30,558,527 | View Profile |
149 | Tracy Salisbury | Redfin | Seattle, WA | $30,534,500 | View Profile |
150 | Abbie Andersen | Redfin | Seattle, WA | $30,523,900 | View Profile |
151 | Chris Dijulio | CENTURY 21 Northwest Realty | Kirkland, WA | $30,472,582 | View Profile |
152 | Jayne Didario | Walla Walla Sotheby’s International Realty | Walla Walla, WA | $30,375,990 | View Profile |
153 | Marylu Ochoa | Professional Realty Services International | Spokane, WA | $30,333,752 | View Profile |
154 | Heather Andreini | John L. Scott Mill Creek | Woodinville, WA | $30,229,725 | View Profile |
155 | Jodi Ashline | Coldwell Banker Evergreen Olympic Realty, Inc. | Olympia, WA | $30,154,375 | View Profile |
156 | Vickie S. Hauck | Redfin | Seattle, WA | $30,052,701 | View Profile |
157 | Carrie Haymond | Coldwell Banker Bain | Bellevue, WA | $30,025,620 | View Profile |
158 | Cindy Harris | eXp Realty, LLC | Graham, WA | $30,002,200 | View Profile |
159 | Nicole Larson | Redfin | Seattle, WA | $29,985,948 | View Profile |
160 | Anthony Prado | Keller Williams Realty Puget Sound | Federal Way, WA | $29,764,773 | View Profile |
161 | Jessica Acord | Keller Williams Realty Puyallup | Puyallup, WA | $29,629,010 | View Profile |
162 | Geoff Bowlsby | CENTURY 21 Tri-Cities | Richland, WA | $29,587,981 | View Profile |
163 | Jessica Livingston | RE/MAX Northwest Realtors | Seattle, WA | $29,558,000 | View Profile |
164 | Monique Losk | Redfin | Seattle, WA | $29,516,997 | View Profile |
165 | Brad Harper | CENTURY 21 North Homes Realty | Tacoma, WA | $29,461,745 | View Profile |
166 | Lin Lin | RSVP Real Estate ERA Powered | Bellevue, WA | $29,373,417 | View Profile |
167 | Corey Hays | Compass | Seattle, WA | $29,353,500 | View Profile |
168 | Christine Hudson | Redfin | Seattle, WA | $29,228,496 | View Profile |
169 | Stephanie Mcrae | Compass | Seattle, WA | $29,191,950 | View Profile |
170 | Mi Shin | Keller Williams Realty Bellevue | Bellevue, WA | $29,161,995 | View Profile |
171 | Mikala Murphy | Redfin | Seattle, WA | $29,094,800 | View Profile |
172 | Rachael Podolsky | Coldwell Banker Bain | Bellevue, WA | $29,077,000 | View Profile |
173 | Courtney Cooper | Keller Williams North Seattle | Seattle, WA | $29,045,503 | View Profile |
174 | Susan Ferrell | RE/MAX Community One Realty | Ellensburg, WA | $28,982,643 | View Profile |
175 | Barbara Frye | Professional Realty Services International | Spokane, WA | $28,937,076 | View Profile |
176 | Kurt Pepin | Redfin | Seattle, WA | $28,931,999 | View Profile |
177 | Ben Hoefer | John L. Scott Washington | Seattle , WA | $28,922,880 | View Profile |
178 | Mark Middleton | Realogics Sotheby’s International Realty | Bainbridge Island, WA | $28,889,135 | View Profile |
179 | Kimberly Morgan Storey | Coldwell Banker Danforth | Seattle, WA | $28,767,102 | View Profile |
180 | Quinnie Phan | Keller Williams Realty Greater Seattle | Seattle, WA | $28,753,164 | View Profile |
181 | Bonnie Martinelli | Professional Realty Services International | Spokane, WA | $28,742,600 | View Profile |
182 | Nathalie Batty | Redfin | Spokane, WA | $28,705,051 | View Profile |
183 | Joe Vego | Redfin | Seattle, WA | $28,630,394 | View Profile |
184 | Brenda Halen | Professional Realty Services International | Spokane, WA | $28,619,629 | View Profile |
185 | Weini Abraha | Keller Williams Realty Bothell | Bothell, WA | $28,609,500 | View Profile |
186 | Shannon Bell-Peterson | RE/MAX Northwest Realtors | Tacoma, WA | $28,549,500 | View Profile |
187 | Rob Nicholson | John L. Scott Washington | Woodinville , WA | $28,491,500 | View Profile |
188 | Patricia Wen | Keller Williams North Seattle | Seattle, WA | $28,410,712 | View Profile |
189 | Beth Toomey | Coldwell Banker Bain | Seattle, WA | $28,388,000 | View Profile |
190 | Karen Sanford | John L. Scott – Washington | Seattle , WA | $28,302,824 | View Profile |
191 | Courtney Drennon | Morrison House Sotheby’s International Realty | Tacoma, WA | $28,234,500 | View Profile |
192 | Lisa Green | Keller Williams Columbia Basin | Kennewick, WA | $28,173,653 | View Profile |
193 | Chip Erickson | Redfin | Seattle, WA | $28,173,500 | View Profile |
194 | Osama Khalaf | Redfin | Seattle, WA | $28,141,849 | View Profile |
195 | Beth Kovacevich | Marketplace Sotheby’s International Realty | Woodinville, WA | $28,139,000 | View Profile |
196 | Earnest Watts | Redfin | Seattle, WA | $28,083,445 | View Profile |
197 | Jessica Kammeyer | Redfin | Olympia, WA | $28,078,145 | View Profile |
198 | Sena Johnston | Redfin | Seattle, WA | $27,967,050 | View Profile |
199 | Ambili Sukesan | Realogics Sotheby’s International Realty | Bellevue, WA | $27,966,500 | View Profile |
200 | Heather Rieck | Keller Williams Realty Greater Seattle | Seattle, WA | $27,957,000 | View Profile |
201 | Suzanne Leisher | Keller Williams Realty Everett | Everett, WA | $27,875,500 | View Profile |
202 | Jeremy Briggs | Redfin | Seattle, WA | $27,616,950 | View Profile |
203 | Kimberly Johnston | John L. Scott Washington | Mercer Island , WA | $27,599,336 | View Profile |
204 | Joshua Stewart | Redfin | Seattle, WA | $27,583,992 | View Profile |
205 | Josh Norris | John L. Scott Washington | Sumner , WA | $27,564,044 | View Profile |
206 | Nick Bowler | RE/MAX Advantage | Chelan, WA | $27,500,511 | View Profile |
207 | Traci Fischer | Marketplace Sotheby’s International Realty | Woodinville, WA | $27,467,750 | View Profile |
208 | Cortney Engleman | Redfin | Seattle, WA | $27,429,899 | View Profile |
209 | Roger Kilburn | Redfin | Seattle, WA | $27,219,900 | View Profile |
210 | Lisa Turnure | Coldwell Banker Bain | Seattle, WA | $27,175,000 | View Profile |
211 | Devon Beck | Redfin | Seattle, WA | $27,166,515 | View Profile |
212 | Chris Leong | Redfin | Seattle, WA | $26,955,450 | View Profile |
213 | Doug Mccollum | John L. Scott Washington | Lake Tapps , WA | $26,929,911 | View Profile |
214 | David Mills | John L. Scott Washington | Bellevue , WA | $26,920,659 | View Profile |
215 | Jonathan Bich | Coldwell Banker Tomlinson | Spokane, WA | $26,890,351 | View Profile |
216 | Igor Mayster | John L. Scott – Washington | Tacoma , WA | $26,842,325 | View Profile |
217 | Jonathan Hodgson | John L. Scott – Washington | Renton , WA | $26,815,400 | View Profile |
218 | Kelley Gravenslund | CENTURY 21 Tri-Cities | Richland, WA | $26,796,687 | View Profile |
219 | Sheri Nickel | Coldwell Banker Bain | Redmond, WA | $26,738,309 | View Profile |
220 | Francis Quedado | Redfin | Seattle, WA | $26,631,113 | View Profile |
221 | Melissa Kiser | RE/MAX Advantage | Wenatchee, WA | $26,491,137 | View Profile |
222 | Prakash Gowda | Coldwell Banker Bain | Redmond, WA | $26,434,311 | View Profile |
223 | Mark Ma | RSVP Real Estate ERA Powered | Bellevue, WA | $26,431,000 | View Profile |
224 | Toby Williams | RE/MAX Community One Realty | Ellensburg, WA | $26,369,518 | View Profile |
225 | Danny Greco | Keller Williams Realty Greater Seattle | Seattle, WA | $26,362,571 | View Profile |
226 | Kristina Moneypenny | John L. Scott – Washington | Bremerton , WA | $26,264,515 | View Profile |
227 | Brian Combs | Keller Williams Premier Partners | Vancouver, WA | $26,258,305 | View Profile |
228 | Kim Stevenson | John L. Scott Washington | Snohomish , WA | $26,153,890 | View Profile |
229 | Jemima Crosby | Coldwell Banker Tomlinson | Kennewick, WA | $26,081,398 | View Profile |
230 | Melissa Waller | Compass | Seattle, WA | $26,031,150 | View Profile |
231 | Dallas Green | Professional Realty Services International | Spokane, WA | $26,018,557 | View Profile |
232 | Marcel Dolak | Engel & Völkers Kirkland | Kirkland, WA | $26,006,275 | View Profile |
233 | Curtis Dupart | John L. Scott Washington | Woodinville , WA | $25,969,912 | View Profile |
234 | Melinda Dammel | Redfin | Seattle, WA | $25,936,513 | View Profile |
235 | Sue Rhoads | Retter & Company Sotheby’s International Realty | Kennewick, WA | $25,890,450 | View Profile |
236 | Mike Mansour | John L. Scott Washington | Puyallup , WA | $25,888,630 | View Profile |
237 | Peter Brown | Redfin | Seattle, WA | $25,882,280 | View Profile |
238 | Elizabeth Boykin | Keller Williams Realty Spokane | Spokane, WA | $25,869,975 | View Profile |
239 | Dawn Tinebra | Redfin | Seattle, WA | $25,812,318 | View Profile |
240 | Eric Huang | Compass | Bellevue, WA | $25,781,000 | View Profile |
241 | Kimberly Shaeffer | John L. Scott Washington | Seattle , WA | $25,777,884 | View Profile |
242 | Grace Hudtloff | John L. Scott Washington | University Place , WA | $25,711,576 | View Profile |
243 | Malia Vassar | Redfin | Seattle, WA | $25,681,720 | View Profile |
244 | Heather Deford | Cascade Hasson Sotheby’s International Realty | Vancouver, WA | $25,613,613 | View Profile |
245 | Scott Foister | RE/MAX Premier Group | Longview, WA | $25,609,145 | View Profile |
246 | Camiekae Lynch | Berkshire Hathaway HomeServices Leavenworth Properties | Leavenworth, WA | $25,575,333 | View Profile |
247 | Nycole Lafave | Keller Williams Premier Partners | Vancouver, WA | $25,542,789 | View Profile |
248 | Raniel Diaz | Professional Realty Services International | Spokane, WA | $25,529,062 | View Profile |
249 | Kahlil Mathews | Redfin | Seattle, WA | $25,480,189 | View Profile |
250 | Garrett Lafferty | John L. Scott Olympia | Olympia, WA | $25,358,755 | View Profile |
251 | Sarah Rollinger | Redfin | Seattle, WA | $25,305,197 | View Profile |
252 | Shana Brown | Keller Williams Columbia Basin | Kennewick, WA | $25,237,692 | View Profile |
253 | Jessica Friedland | Professional Realty Services International | Spokane, WA | $25,179,015 | View Profile |
254 | Kim Stearns | Redfin | Coeur D Alene, WA | $25,139,300 | View Profile |
255 | Nell Clausen | RE/MAX Prime | Sequim, WA | $25,132,428 | View Profile |
256 | Lauri Mcleod | John L. Scott Lake Tapps | Bonney Lake, WA | $25,130,567 | View Profile |
257 | Lisa Song | RSVP Real Estate ERA Powered | Bellevue, WA | $25,037,630 | View Profile |
258 | Anne Marie Peterson | Compass | Seattle, WA | $25,013,050 | View Profile |
259 | Jane Beyer | Retter & Company Sotheby’s International Realty | Kennewick, WA | $24,982,395 | View Profile |
260 | Mark Queen | Redfin | Seattle, WA | $24,963,400 | View Profile |
261 | Kimberly Freutel | Redfin | Seattle, WA | $24,867,840 | View Profile |
262 | Scott Perret | Compass | Seattle, WA | $24,751,000 | View Profile |
263 | Warren Chang | Redfin | Seattle, WA | $24,652,924 | View Profile |
264 | Vonna Madeley | Coldwell Banker Evergreen Olympic Realty, Inc. | Olympia, WA | $24,650,354 | View Profile |
265 | Aleksandr Frankov | Keller Williams Mountains to Sound Realty | Kent, WA | $24,583,498 | View Profile |
266 | Jordan Barnhill | CENTURY 21 Tri-Cities | Richland, WA | $24,581,893 | View Profile |
267 | Jaime Auvil | Redfin | Seattle, WA | $24,579,500 | View Profile |
268 | Kyle Moss | Compass | Seattle, WA | $24,518,530 | View Profile |
269 | Cory Bemis | John L. Scott Yakima | Yakima, WA | $24,513,991 | View Profile |
270 | Jim Muenz | Coldwell Banker Bain | Redmond, WA | $24,496,000 | View Profile |
271 | Kirk Russell | John L. Scott Washington | Seattle , WA | $24,442,100 | View Profile |
272 | Lisa Radovich | Redfin | Seattle, WA | $24,428,750 | View Profile |
273 | Lynn Eng-Lei | John L. Scott Washington | Bellevue , WA | $24,402,499 | View Profile |
274 | Aufhammer Homes | Compass | Seattle, WA | $24,386,771 | View Profile |
275 | Carl Shaw | John L. Scott Washington | Puyallup , WA | $24,355,800 | View Profile |
276 | Steve Poulos | Better Homes and Gardens Real Estate Northwest Home Team | Tumwater, WA | $24,347,575 | View Profile |
277 | Stacey Chellis | Coldwell Banker Bain | Bellevue, WA | $24,327,925 | View Profile |
278 | Rob Gadbois | RE/MAX Elite | Everett, WA | $24,296,739 | View Profile |
279 | Danny Choi | Redfin | Seattle, WA | $24,293,601 | View Profile |
280 | James Sharpe | Redfin | Seattle, WA | $24,277,850 | View Profile |
281 | Katie Silver | Keller Williams Realty Bothell | Bothell, WA | $24,258,100 | View Profile |
282 | Mark Bensadon | Keller Williams North Seattle | Seattle, WA | $24,227,400 | View Profile |
283 | Kevin Harasimowicz | RE/MAX Metro Realty | Seattle, WA | $24,197,450 | View Profile |
284 | Lori Bakken | Redfin | Seattle, WA | $24,183,290 | View Profile |
285 | Cherie Lang | Coldwell Banker Bain | Bellevue, WA | $24,137,040 | View Profile |
286 | Mariko Mitsui | John L. Scott Washington | Renton , WA | $24,085,400 | View Profile |
287 | Josh Shiflett | RE/MAX Whatcom County, Inc. | Bellingham, WA | $24,049,550 | View Profile |
288 | Zach Entwistle | Keller Williams Tacoma | University Place, WA | $24,023,950 | View Profile |
289 | Phil Harlan | Keller Williams Realty Olympia | Lacey, WA | $24,020,528 | View Profile |
290 | Leah Kennedy | Redfin | Seattle, WA | $24,011,855 | View Profile |
291 | Dean Pierce | John L. Scott Washington | Tacoma , WA | $23,979,926 | View Profile |
