Top Large Teams in Arizona – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Gluch Group | eXp Realty, LLC | Scottsdale, AZ | $221,779,837 | View Profile |
2 | Private Client Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $202,869,171 | View Profile |
3 | Klaus Team | Keller Williams Integrity First Realty | Gilbert, AZ | $188,556,849 | View Profile |
4 | The HYLAND GROUP | eXp Realty, LLC | Prescott, AZ | $175,696,179 | View Profile |
5 | The Gedalje Group | eXp Realty, LLC | Lake Havasu City, AZ | $170,997,439 | View Profile |
6 | Your Home Sold | Keller Williams Realty East Valley | Tempe, AZ | $161,824,224 | View Profile |
7 | The Garcia Group | eXp Realty, LLC | Litchfield Park, AZ | $119,462,901 | View Profile |
8 | A Team | Coldwell Banker Realty | Lake Havasu City, AZ | $107,441,481 | View Profile |
9 | The Panozzo Team | HomeSmart | Scottsdale, AZ | $106,835,025 | View Profile |
10 | XSell Real Estate Group | Keller Williams Arizona Realty | Scottsdale, AZ | $95,840,051 | View Profile |
11 | Vallee Gold Team | Long Realty | Tucson, AZ | $90,000,000 | View Profile |
12 | Openshaw Real Estate Group | Keller Williams Integrity First Realty | Gilbert, AZ | $85,215,914 | View Profile |
13 | The Santistevan Group | Arizona Properties | Phoenix, AZ | $82,260,083 | View Profile |
14 | Yost Realty Group | RE/MAX Casa Grande | Casa Grande, AZ | $74,763,484 | View Profile |
15 | Desert Land Group | Keller Williams Arizona Living Realty | Lake Havasu City, AZ | $71,599,678 | View Profile |
16 | Delong Group | HomeSmart | Scottsdale, AZ | $70,707,990 | View Profile |
17 | Traci Jones Team | Keller Williams Tucson-Marana / Oro Valley | Tucson, AZ | $67,156,879 | View Profile |
18 | Selling Made Simple | Keller Williams Integrity First Realty | Gilbert, AZ | $61,203,546 | View Profile |
19 | Real Solutions Team | HomeSmart Lifestyles | Queen Creek, AZ | $55,667,191 | View Profile |
20 | The Medrano Group | HomeSmart | Chandler, AZ | $53,373,357 | View Profile |
21 | Reach Home Group | Keller Williams Realty East Valley | Tempe, AZ | $53,359,826 | View Profile |
22 | The Barker Team | Keller Williams Arizona Realty | Fountain Hills , AZ | $53,036,564 | View Profile |
23 | The Hassell Team | Keller Williams Arizona Living Realty | Kingman, AZ | $52,316,242 | View Profile |
24 | The Sexton Property Group | Keller Williams Yuma | Yuma, AZ | $47,575,042 | View Profile |
25 | Shanna Day | Keller Williams Realty East Valley | Tempe, AZ | $45,954,108 | View Profile |
26 | HomeSmart Yuma Team | HomeSmart | Yuma, AZ | $43,412,029 | View Profile |
27 | The Goodman Taylor Team | Keller Williams Realty Sonoran Living | Phoenix, AZ | $28,876,824 | View Profile |
28 | Hello Neighbor Team | Keller Williams Integrity First Realty | Gilbert, AZ | $27,253,543 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Arizona News
Investors are buying more, but spending less HW+
Oct 22, 2021Real estate investors are buying more properties, but paying less for them, according to a report from RealtyTrac released Thursday based on ATTOM Data Solutions home sales data.
-
Miami, Sacramento top migration destinations HW+
Aug 30, 2021