Top Small Teams in Arizona – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tucson
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
13 | The Kypreos Team | HomeSmart (AZ) | Scottsdale, AZ | $156,540,700 | View Profile |
19 | Power+ | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $116,086,004 | View Profile |
20 | AZ Properties Team | RE/MAX Preferred Professionals | Kingman, AZ | $115,656,932 | View Profile |
23 | The Luckys | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $112,935,902 | View Profile |
24 | ROCO Luxury Homes | RETSY | Forbes Global Properties | Scottsdale, AZ | $109,149,221 | View Profile |
25 | Bushong, Christian, Almquist | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $107,878,133 | View Profile |
26 | Luxury Property Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $107,528,606 | View Profile |
27 | Linehan Wade | RETSY | Forbes Global Properties | Paradise Valley, AZ | $104,821,879 | View Profile |
35 | Agent DA Team | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $99,616,022 | View Profile |
38 | Allan & Murphy Luxury Property Group | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $92,280,417 | View Profile |
40 | The Team | RETSY | Forbes Global Properties | Scottsdale, AZ | $85,554,223 | View Profile |
58 | The Marshall Brothers | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $63,923,500 | View Profile |
59 | The Monique Walker Team | RE/MAX Excalibur | Scottsdale, AZ | $61,972,714 | View Profile |
60 | The Kolanders of Desert Mountain | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $61,447,986 | View Profile |
62 | Arizona New Home Team | HomeSmart (AZ) | Scottsdale, AZ | $57,366,556 | View Profile |
63 | The Jennifer Luzzi Group | Keller Williams | Lake Havasu City, AZ | $56,987,824 | View Profile |
68 | Sonoran Lifestyle | RE/MAX Sun Properties | Fountain Hills, AZ | $53,674,606 | View Profile |
75 | The Moore Advantage Team | Keller Williams | Tucson, AZ | $49,138,262 | View Profile |
78 | The Den Group | RE/MAX Fine Properties | Flagstaff, AZ | $48,677,112 | View Profile |
79 | The Klibanoff Group | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $48,536,125 | View Profile |
80 | Live Carefree | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $48,417,000 | View Profile |
81 | FHG (Fine Homes Group) | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $48,374,750 | View Profile |
84 | The Sertich Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $47,105,473 | View Profile |
86 | The Roberts and Norris Team | Long Realty Company | Tucson, AZ | $46,125,828 | View Profile |
88 | The Denovan Group | RE/MAX By the Lake | Lake Havasu City, AZ | $45,923,100 | View Profile |
93 | The RTT Home Group | RE/MAX Fine Properties | Scottsdale, AZ | $41,871,175 | View Profile |
94 | Sedona Property Partners | RE/MAX Sedona | Sedona, AZ | $41,728,612 | View Profile |
95 | The Steimer Team | Realty Executives, LLC | Scottsdale, AZ | $41,652,893 | View Profile |
96 | Sandy Northcutt Team | Long Realty Company | Marana, AZ | $41,644,400 | View Profile |
98 | The Peter DeLuca Team | Long Realty Company | Tucson, AZ | $40,608,334 | View Profile |
99 | The Kolb Team | Keller Williams | Gilbert, AZ | $40,542,200 | View Profile |
100 | Reach Home Team | Keller Williams | Tempe, AZ | $39,971,390 | View Profile |
105 | Rob Lamb Team | Long Realty Company | Tucson, AZ | $38,234,881 | View Profile |
107 | The Ehlen Team | RE/MAX Signature | Gilbert, AZ | $37,893,763 | View Profile |
110 | Luxury Concierge Partners | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $37,742,913 | View Profile |
112 | Baccus Realty Group | Keller Williams | Scottsdale, AZ | $37,255,707 | View Profile |
115 | Prather Home Team | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $36,503,145 | View Profile |
116 | The Kent Team | RE/MAX Solutions | Gilbert, AZ | $35,242,102 | View Profile |
117 | P2Crew | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $34,896,437 | View Profile |
119 | The Home Selling Team | Keller Williams | Gilbert, AZ | $34,664,081 | View Profile |
120 | Bruske Team | Engel & Völkers Scottsdale Waterfront | Scottsdale, AZ | $34,647,650 | View Profile |
121 | Scott Gaertner Group | Keller Williams | Phoenix, AZ | $34,382,986 | View Profile |
122 | The Murphy Team | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $34,166,917 | View Profile |
123 | Giles Home Team | Keller Williams | Tempe, AZ | $34,165,205 | View Profile |
124 | The Nara Brown Team | Long Realty Company | Oro Valley, AZ | $34,007,483 | View Profile |
125 | The Paul Schneider Team | RE/MAX Mountain Properties | Dewey, AZ | $33,800,125 | View Profile |
127 | Norkus Group | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | $33,349,370 | View Profile |
128 | The Porter Group | RE/MAX Solutions | Gilbert, AZ | $33,342,803 | View Profile |
129 | The Bill Watson Group | Keller Williams | Phoenix, AZ | $33,288,725 | View Profile |
130 | Jared & Molly | North&Co. | Phoenix, AZ | $32,833,990 | View Profile |
132 | The Schaefer Team | Long Realty Company | Tucson, AZ | $32,699,111 | View Profile |
133 | Instasold | Keller Williams | Mesa, AZ | $32,091,090 | View Profile |
135 | Jablonski Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $31,665,250 | View Profile |
136 | The Wilkins Team | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $31,655,468 | View Profile |
137 | The Lewis Team | RE/MAX By the Lake | Lake Havasu City, AZ | $31,507,040 | View Profile |
138 | Brenda O’Brien Team | Long Realty Company | Oro Valley, AZ | $31,495,265 | View Profile |
139 | Van Patten Luxury Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $31,255,500 | View Profile |
140 | Equity Real Estate Team | Keller Williams | Mesa, AZ | $31,233,953 | View Profile |
141 | Sinagoga & LaCroix | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $30,986,890 | View Profile |
142 | Reisdorf, Metz & Partners | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $30,673,336 | View Profile |
143 | Greenfield & Weems | Russ Lyon Sotheby’s International Realty | Sedona, AZ | $30,664,930 | View Profile |
144 | Reeds & Vandi Team | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $30,536,000 | View Profile |
145 | Cavanaugh Luxury Group | The Agency | Scottsdale, AZ | $30,437,466 | View Profile |
146 | The Fuller Syndicate | RE/MAX Desert Showcase | Peoria, AZ | $30,421,600 | View Profile |
147 | Sue Brooks Real Estate | Long Realty Company | Tucson, AZ | $30,195,638 | View Profile |
150 | Wendy Walker Fine Properties | The Agency | Scottsdale, AZ | $29,694,149 | View Profile |
151 | The Davis Driver Group | RE/MAX Fine Properties | Scottsdale, AZ | $29,216,596 | View Profile |
152 | LIV Group | Keller Williams | Lake Havasu City, AZ | $28,765,588 | View Profile |
153 | Ashlee & Associates | Keller Williams | Scottsdale, AZ | $28,616,618 | View Profile |
154 | Kenworthy Team | RE/MAX A Bar Z Realty | Coolidge, AZ | $28,582,758 | View Profile |
155 | Cashman Partners | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $28,557,900 | View Profile |
156 | Grogan & Grogan | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $28,416,619 | View Profile |
157 | Yuma’s HOME Team | Keller Williams | Yuma, AZ | $28,364,122 | View Profile |
158 | The Coleman Team | RE/MAX Sedona | Sedona, AZ | $28,147,223 | View Profile |
159 | Pennington Luxury Group | Russ Lyon Sotheby’s International Realty | Sedona, AZ | $28,115,688 | View Profile |
160 | The Ackerman Team | North&Co. | Phoenix, AZ | $28,015,375 | View Profile |
161 | Jonny West Real Estate Team | Keller Williams | Tempe, AZ | $27,800,399 | View Profile |
162 | Carefree Property Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $27,703,563 | View Profile |
164 | MacGregor Mountain Group | Keller Williams | Scottsdale, AZ | $27,461,297 | View Profile |
166 | The Matson Kelley Team | RE/MAX Fine Properties | Peoria, AZ | $26,985,799 | View Profile |
167 | Team Excellence | Keller Williams | Phoenix, AZ | $26,984,767 | View Profile |
168 | Robin Rotella Team | Keller Williams | Gold Canyon, AZ | $26,903,900 | View Profile |
169 | Judy Smedes & Kate Herk Realty | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $26,641,460 | View Profile |
170 | Elite Properties Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $26,511,850 | View Profile |
171 | Team Al & Sandy Real Estate Professionals | Coldwell Banker Realty | Oro Valley, AZ | $26,352,050 | View Profile |
172 | Melanie Nemetz Team-Fostering Relationships | Keller Williams | Gilbert, AZ | $26,329,515 | View Profile |
174 | Mattisinko Group | Berkshire Hathaway HomeServices Arizona Properties | Scottsdale, AZ | $26,239,333 | View Profile |
175 | The Drew Team @ Bliss Realty | Bliss Realty & Investments | Queen Creek, AZ | $25,659,191 | View Profile |
177 | Clark & Company | Keller Williams | Tucson, AZ | $25,397,207 | View Profile |
179 | Plane Team | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | $25,222,218 | View Profile |
180 | The Angelo Group | North&Co. | Phoenix, AZ | $25,137,969 | View Profile |
182 | 5 Star Property Brokers | HomeSmart (AZ) | Scottsdale, AZ | $24,930,321 | View Profile |
184 | Tierney & Lococo | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $24,695,610 | View Profile |
185 | Stephanie Sandoval Team | HomeSmart Lifestyles – Queen Creek, Fountain Hills, AZ | Queen Creek, AZ | $24,515,584 | View Profile |
2023 Arizona Housing Market Summary
Arizona started 2023 with a total of 16,332 single-family homes on the market, with a median home price of $470,000 and an average price per square foot of $281. By the end of the year, inventory had decreased to 14,636 homes on the market (-10%), with a median home price of $509,992 (+8%) and an average price per square foot of $307 (+9%).
At the start of 2023, the median days on market (DOM) was 77 days – by the end of the year, median DOM had decreased to 63 days. Arizona started the year with 48% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 40% of Arizona homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Arizona started 2023 as a seller’s market, with an MAI score of 39; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Housing Market News
Lower mortgage rates attracting more homebuyers
Sep 16, 2024An often misguided premise I see on social media is that lower mortgage rates are doing nothing for housing demand. That’s ok — very few people are looking at the data without an agenda. However, the point of this tracker is to show you evidence that lower rates have already changed housing data. So, let’s […]
-
Housing inventory falls as mortgage rates drop
Sep 01, 2024 -
Eight states now have more unsold inventory than in 2019. Here’s why.
Aug 30, 2024 -
Housing demand rises as inventory falls
Jan 28, 2024 -
Pending home sales surged in December: NAR
Jan 26, 2024 -
2023 New home sales helped the economy avoid a recession
Jan 25, 2024
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.
Agent News
The times they are changing: Adapting to the NAR settlement agreement
Aug 28, 2024The NAR settlement agreement, announced earlier this year, has been an extremely hot topic for agents and prospective homebuyers in the real estate world. This new settlement agreement was enacted on August 17th, 2024, and has been designed to increase transparency in real estate transactions and change how compensation is communicated and negotiated between parties. We have […]
-
2024 is not the year to cut corners on staging — here’s why
Jan 29, 2024 -
6 ways to avoid becoming real estate agent roadkill in 2024
Jan 29, 2024 -
What to do when your buyer wants to make a lowball property offer
Jan 24, 2024 -
Buyers are being picky — here’s how you can navigate it as a real estate agent
Jan 23, 2024 -
Realcomp MLS agents now have access to CubiCasa
Jan 16, 2024 -
REcolorado partners with four other MLSs on data sharing agreement
Jan 12, 2024 -
Meet Kevin Sears, NAR’s latest president
Jan 11, 2024