Top Medium Teams in Arizona – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | The Property Partners | eXp Realty, LLC | Tucson, AZ | 462.0 | View Profile |
3 | The Josh Berkley Team | Keller Williams Tucson-Marana / Oro Valley | Sierra Vista, AZ | 244.5 | View Profile |
4 | Arizona Ranch & Farm Group | Keller Williams Realty Sonoran Living | Phoenix, AZ | 173.3 | View Profile |
5 | The Monique Walker Team | RE/MAX Excalibur | Scottsdale, AZ | 165.0 | View Profile |
6 | Exclusive Agent Team | HomeSmart | Tolleson, AZ | 158.0 | View Profile |
7 | The Chandler Ocotillo Group | Arizona Properties | Mesa, AZ | 154.0 | View Profile |
8 | AZ Performance PLUS + Team | Keller Williams Elite | Goodyear, AZ | 151.9 | View Profile |
9 | The Jennifer Luzzi Group | Keller Williams Arizona Living Realty | Lake Havasu City, AZ | 138.5 | View Profile |
10 | The Justin Bemis Team | RE/MAX Fine Properties | Flagstaff, AZ | 132.0 | View Profile |
11 | Homes at the River | Keller Williams Arizona Living Realty | Lake Havasu City, AZ | 131.1 | View Profile |
12 | Polston Results Network | Keller Williams Realty Tucson-Marana / Oro Valley | Tucson, AZ | 114.0 | View Profile |
13 | The Nate Martinez Team | RE/MAX Professionals | Glendale, AZ | 111.0 | View Profile |
14 | The Bergamini Group | Keller Williams Arizona Realty | Scottsdale, AZ | 107.5 | View Profile |
15 | The Grimaldo Group | Keller Williams Elite | Litchfield Park, AZ | 105.0 | View Profile |
16 | The German Lopez Team | Keller Williams Yuma | Yuma, AZ | 93.2 | View Profile |
17 | The Matheson Team | RE/MAX Fine Properties | Scottsdale, AZ | 93.0 | View Profile |
18 | Sunstone Real Estate Group | Coldwell Banker Realty | Lake Havasu City, AZ | 86.2 | View Profile |
19 | Bonnie Burke Team | RE/MAX Fine Properties | Scottsdale, AZ | 83.0 | View Profile |
20 | Collective Real Estate Collection | Collective Real Estate Collection | Phoenix, AZ | 81.0 | View Profile |
21 | MacGregor Mountain Group | Keller Williams Arizona Realty | Show Low , AZ | 77.0 | View Profile |
22 | Envision Home Group | Keller Williams Realty Sonoran Living | Scottsdale, AZ | 75.0 | View Profile |
23 | RO Luxury Group | North&Co. | Phoenix, AZ | 68.0 | View Profile |
24 | Az Experience Realty Group | Keller Williams Integrity First Realty | Gilbert, AZ | 67.3 | View Profile |
25 | Arizona Home Group | Keller Williams Realty Sonoran Living | Scottsdale, AZ | 66.2 | View Profile |
26 | The Valley Team | RE/MAX Select | Tucson, AZ | 65.0 | View Profile |
27 | Rise Real Estate Group | Keller Williams Integrity First Realty | Gilbert, AZ | 65.0 | View Profile |
28 | Duarte Real Estate Group | Keller Williams Realty Phoenix | Tempe, AZ | 62.3 | View Profile |
29 | The Leahy Team | Arizona Properties | Peoria, AZ | 62.0 | View Profile |
29 | The Phil Tibi Group | North&Co. | Phoenix, AZ | 62.0 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Arizona News
Investors are buying more, but spending less HW+
Oct 22, 2021Real estate investors are buying more properties, but paying less for them, according to a report from RealtyTrac released Thursday based on ATTOM Data Solutions home sales data.
-
Miami, Sacramento top migration destinations HW+
Aug 30, 2021