Top Small Teams in Arizona – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
2 | AZ Properties Team | RE/MAX Preferred Professionals | Kingman, AZ | 355.0 | View Profile |
1 | Kenworthy Team | RE/MAX A Bar Z Realty | Coolidge, AZ | 207.0 | View Profile |
2 | Investment Real Estate Group | HomeSmart | Sun Lakes, AZ | 169.0 | View Profile |
3 | Kelly Cook Real Estate Group | Keller Williams Arizona Realty | Scottsdale, AZ | 157.0 | View Profile |
4 | Yuma’s HOME Team | Keller Williams Yuma | Yuma, AZ | 141.0 | View Profile |
5 | The Schembri Group | RE/MAX Fine Properties | Scottsdale, AZ | 115.0 | View Profile |
5 | The RTT Home Group | RE/MAX Fine Properties | Scottsdale, AZ | 115.0 | View Profile |
7 | Smart Concept Realty Group | Keller Williams Realty Phoenix | Tempe, AZ | 106.9 | View Profile |
8 | The Ehlen Team | RE/MAX Alliance Group | Gilbert, AZ | 106.0 | View Profile |
9 | Blanco and Associates Realty | Keller Williams Legacy One Realty | Casa Grande, AZ | 105.0 | View Profile |
10 | STEPHANIE SANDOVAL TEAM | HomeSmart Lifestyles | Queen Creek, AZ | 104.0 | View Profile |
11 | Morrison Team | RETSY Forbes Global Properties | Scottsdale, AZ | 95.0 | View Profile |
12 | Selvey Team | RE/MAX Excalibur | Scottsdale, AZ | 93.0 | View Profile |
13 | The Wright Team | RE/MAX Professionals | Glendale, AZ | 92.0 | View Profile |
14 | David Arustamian Team | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | 86.8 | View Profile |
15 | The Daughter Dad Team | Keller Williams Realty Professional Partners | Glendale, AZ | 86.2 | View Profile |
16 | The Moore Advantage Team | Keller Williams Tucson-Marana / Oro Valley | Tucson, AZ | 86.0 | View Profile |
17 | The Kent Team | RE/MAX Solutions | Gilbert, AZ | 85.0 | View Profile |
17 | Homestruck at The Realty Agency | The Realty Agency | Yuma, AZ | 85.0 | View Profile |
19 | The Kolb Team | Keller Williams Integrity First Realty | Gilbert, AZ | 84.0 | View Profile |
20 | Jonny West Real Estate Team | Keller Williams Realty Phoenix | Tempe, AZ | 83.5 | View Profile |
21 | Scott Grigg – The Griggs Group | Realty Executives | Paradise Valley, AZ | 83.0 | View Profile |
22 | The TJK Team | Keller Williams Tucson-Marana / Oro Valley | Tucson, AZ | 81.0 | View Profile |
23 | The Arnold Team | Keller Williams Yuma | Yuma, AZ | 80.5 | View Profile |
24 | The Fuller Syndicate | RE/MAX Desert Showcase | Peoria, AZ | 80.0 | View Profile |
24 | The Caniglia Group | North&Co. | Phoenix, AZ | 80.0 | View Profile |
26 | The Joffe Group | Launch Real Estate | Scottsdale, AZ | 78.0 | View Profile |
26 | The Drew Team @SWMR | The Drew Team at SWMR | Queen Creek, AZ | 78.0 | View Profile |
28 | The Middleton Team | Keller Williams Arizona Realty | Scottsdale, AZ | 77.0 | View Profile |
29 | Colato Team | RE/MAX Professionals | Avondale, AZ | 76.0 | View Profile |
30 | The Paul Schneider Team | RE/MAX Mountain Properties | Prescott, AZ | 75.0 | View Profile |
31 | Norkus Team | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | 73.8 | View Profile |
32 | James & Nikki Servoss | Keller Williams Tucson-Marana / Oro Valley | Tucson, AZ | 73.0 | View Profile |
32 | The Home Selling Team | Keller Williams Realty East Valley | Gilbert, AZ | 73.0 | View Profile |
34 | Housed.com Real Estate Group | North&Co. | Phoenix, AZ | 72.0 | View Profile |
35 | Baccus Realty Group | Keller Williams Realty Sonoran Living | Scottsdale, AZ | 71.0 | View Profile |
36 | WGO Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | 69.5 | View Profile |
37 | The Will Carter Team | Keller Williams Realty Phoenix | Tempe, AZ | 69.0 | View Profile |
38 | Pellegrini & DeGeorge Partners | Russ Lyon Sotheby’s International Realty | Fountain Hills, AZ | 68.8 | View Profile |
39 | Luxury Living By Lori Swartz | Keller Williams Arizona Living Realty | Lake Havasu City, AZ | 68.5 | View Profile |
40 | Momentum Real Estate Group | Keller Williams Realty Phoenix | Tempe, AZ | 68.0 | View Profile |
41 | The Green Group | Coldwell Banker Realty | Chandler, AZ | 67.4 | View Profile |
42 | Luxury Property Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | 67.0 | View Profile |
43 | The Lucky’s | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | 66.3 | View Profile |
44 | Patriotic Real Estate Group | Keller Williams Tucson-Marana / Oro Valley | Tucson, AZ | 66.0 | View Profile |
45 | Prather Home Team | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | 64.9 | View Profile |
46 | Sedona Property Partners | RE/MAX Sedona | Sedona, AZ | 64.0 | View Profile |
47 | The DENOVAN Group | RE/MAX By the Lake | Lake Havasu City, AZ | 63.0 | View Profile |
48 | Ramirez Team | Keller Williams Tucson-Marana / Oro Valley | Tucson, AZ | 62.8 | View Profile |
49 | Instasold | Keller Williams Integrity First Realty | Gilbert, AZ | 62.2 | View Profile |
50 | The TEAM | RETSY Forbes Global Properties | Scottsdale, AZ | 62.0 | View Profile |
50 | Sonoran Lifestyle | RE/MAX Sun Properties | Fountain Hills, AZ | 62.0 | View Profile |
52 | Realty Network Group | Realty Executives | Mesa, AZ | 61.0 | View Profile |
53 | Clark & Company | Keller Williams Tucson-Marana / Oro Valley | Tucson, AZ | 60.8 | View Profile |
54 | The Jonny Meins Group | RE/MAX Prestige Properties | Kingman, AZ | 60.0 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
Arizona News
Investors are buying more, but spending less HW+
Oct 22, 2021Real estate investors are buying more properties, but paying less for them, according to a report from RealtyTrac released Thursday based on ATTOM Data Solutions home sales data.
-
Miami, Sacramento top migration destinations HW+
Aug 30, 2021