Top Large Teams in Connecticut – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Volume Rank | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | The Metalios Team | Houlihan Lawrence | Greenwich, CT | $152,320,908 | View Profile |
2 | The Around Town Team at Keller Williams | Keller Williams Ridgefield | Ridgefield, CT | $101,577,984 | View Profile |
3 | The Denise Walsh Team | William Raveis | Southport, CT | $92,650,550 | View Profile |
4 | Fowler Sakey & Team of William Raveis Real Estate | William Raveis | Southport, CT | $91,195,013 | View Profile |
5 | The Bill Heenan Team of William Raveis Real Estate | William Raveis | Niantic, CT | $90,902,898 | View Profile |
6 | Margaret Wilcox Team at William Raveis Real Estate | William Raveis | Glastonbury, CT | $79,948,905 | View Profile |
7 | Jackie Davis & Team at William Raveis Real Estate | William Raveis | Southport, CT | $78,614,000 | View Profile |
8 | The Richard Breglia Team | William Raveis | Greenwich, CT | $74,062,211 | View Profile |
9 | Charles Nedder Team | New England Properties | Greenwich, CT | $63,664,145 | View Profile |
10 | Starr Team | Keller Williams Legacy Partners | West Hartford, CT | $62,806,169 | View Profile |
11 | The Rosato Team | Coldwell Banker Realty | Stamford, CT | $61,190,896 | View Profile |
12 | Broder Team of William Raveis Real Estate | William Raveis | West Hartford, CT | $54,978,120 | View Profile |
13 | Marshall + Ostop Team of William Raveis Real Estate | William Raveis | West Hartford, CT | $54,154,749 | View Profile |
14 | Lindas Team of William Raveis Real Estate | William Raveis | Middletown, CT | $42,963,617 | View Profile |
15 | Bowes Team | RE/MAX On the Bay | Niantic, CT | $41,280,871 | View Profile |
17 | The Lewis Team | Coldwell Banker Realty | Milford, CT | $40,390,500 | View Profile |
18 | Vogel Team at William Raveis Real Estate | William Raveis | Middlefield, CT | $38,360,750 | View Profile |
16 | Lisa Cozzi Team | Berkshire Hathaway HomeServices New England Properties | Glastonbury, CT | $37,419,983 | View Profile |
19 | Team Powerhouse | Coldwell Banker Realty | North Haven, CT | $34,397,067 | View Profile |
20 | The Engel Team | Douglas Elliman | New Canaan, CT | $33,750,500 | View Profile |
21 | The Finer Team | William Raveis | Glastonbury, CT | $31,000,000 | View Profile |
22 | TEAM HPR OF BHHSNEP | Berkshire Hathaway HomeServices New England Properties | Avon, CT | $29,377,600 | View Profile |
23 | The Magyar Team of William Raveis Real Estate | William Raveis | Greenwich, CT | $27,363,411 | View Profile |
24 | CARDINAL TEAM AT BHHSNEP | Berkshire Hathaway HomeServices New England Properties | Glastonbury, CT | $24,918,400 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021