Top Medium Teams in Connecticut – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- International
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Sides Rank | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Jacek Mikolajczyk Team | Berkshire Hathaway HomeServices New England Properties | Farmington, CT | 172.0 | View Profile |
2 | Team Greg Broadbent | RE/MAX Coast and Country | Mystic, CT | 157.0 | View Profile |
3 | Lauren Sells Team | Keller Williams Legacy Partners | West Hartford, CT | 133.8 | View Profile |
4 | The MCM Team of William Raveis Real Estate | William Raveis | Danbury, CT | 124.0 | View Profile |
5 | Bross Chingas Bross Team | Coldwell Banker Realty | Westport, CT | 111.8 | View Profile |
6 | KMS Team at Compass | Compass | Westport, CT | 110.0 | View Profile |
7 | THE MCHUGH TURKER TEAM AT BHHS | Berkshire Hathaway HomeServices New England Properties | Glastonbury, CT | 108.2 | View Profile |
8 | Auslander Kasindorf Team | Keller Williams Prestige Properties | Stamford, CT | 98.9 | View Profile |
9 | Morales Top Sellers | Keller Williams Realty Partners | Trumbull, CT | 98.0 | View Profile |
10 | LEPORE EAGAN TEAM AT BHHSNEP | Berkshire Hathaway HomeServices New England Properties | West Hartford, CT | 96.2 | View Profile |
11 | Matt Rose Realty Group | Keller Williams Realty Ridgefield | Ridgefield, CT | 96.0 | View Profile |
12 | Kendall Group Real Estate | Keller Williams Ridgefield | Ridgefield, CT | 89.4 | View Profile |
13 | Towanna Randall Team | Berkshire Hathaway HomeServices New England Properties | Milford, CT | 89.2 | View Profile |
14 | Connie Widmann & Team | William Raveis | Newtown, CT | 87.0 | View Profile |
15 | The Trish Murphy Team | Coldwell Banker Realty | Avon, CT | 76.3 | View Profile |
16 | FEERY TEAM AT BHHSNEP | Berkshire Hathaway HomeServices New England Properties | Glastonbury, CT | 74.5 | View Profile |
17 | MARK GRAF & LYNN GRAF TEAM | Berkshire Hathaway HomeServices New England Properties | West Hartford, CT | 70.6 | View Profile |
18 | The Lage Team | Coldwell Banker Realty | Trumbull, CT | 69.5 | View Profile |
19 | Hoye Home Team | Berkshire Hathaway HomeServices New England Properties | West Hartford, CT | 69.0 | View Profile |
20 | Team Curcio of William Raveis Real Estate | William Raveis | Milford, CT | 66.0 | View Profile |
21 | The Gulino Team of William Raveis Real Estate | William Raveis | Middletown, CT | 63.0 | View Profile |
22 | Natuzza’s Team of William Raveis Real Estate | William Raveis | Middletown, CT | 62.0 | View Profile |
23 | The Porto Team | Coldwell Banker Realty | Milford, CT | 60.8 | View Profile |
24 | Valerie King Team | Keller Williams Realty Partners | Trumbull, CT | 60.3 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021