Top Agents in New Jersey – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
255 | Emily Lafrinere | Compass | Morristown, NJ | $19,815,000 | View Profile |
65 | Mital Kataria | United Real Estate | Wood Ridge, NJ | $33,134,625 | View Profile |
129 | Gary R Vermaat | Lenny, Vermaat & Leonard inc., Realtors | Haddonfield, NJ | $25,821,319 | View Profile |
398 | Keren Gonen | Realty Executives Exceptional | Vernon, NJ | $16,000,000 | View Profile |
243 | Ashley Christus | Turpin Real Estate, Inc | Far Hills, NJ | $20,129,000 | View Profile |
381 | Mary Licata | Turpin Real Estate, Inc | Far Hills, NJ | $16,322,250 | View Profile |
245 | Lauren Parrella | Realty Executives First Class | Hamburg, NJ | $20,104,095 | View Profile |
292 | Molly Tonero | Turpin Real Estate, Inc | Bernardsville, NJ | $18,565,000 | View Profile |
128 | Vyacheslav ” Slava” Zborovsky | Christie’s Real Esate Group | Westwood , NJ | $25,845,000 | View Profile |
142 | Gerry-Jo Cranmer | Turpin Real Estate, Inc | Far Hills, NJ | $24,579,495 | View Profile |
192 | Brian Lichtenthal | CENTURY 21 Mack-Morris Iris Lurie Inc | Morganville, NJ | $21,675,745 | View Profile |
111 | Laurin Lalima | CENTURY 21 Mack-Morris Iris Lurie Inc | Morganville, NJ | $27,357,490 | View Profile |
110 | Vivienne Muldoon | Christie’s Real Esate Group | Ridgewood, NJ | $27,419,994 | View Profile |
72 | Christian Kavanaugh | Keller Williams Realty Premier Properties of Westfield | Westfield, NJ | $31,623,350 | View Profile |
146 | Ron Ison | Keller Williams Realty West Monmouth | Morganville, NJ | $24,275,900 | View Profile |
83 | Daniel Simone | Keller Williams Park Views Realty | Rutherford, NJ | $29,542,900 | View Profile |
102 | Yehuda Neustadt | Keller Williams Shore Properties | Toms River, NJ | $27,995,390 | View Profile |
74 | Jessica Difrancia | Keller Williams Realty Atlantic Shore | Northfield, NJ | $31,330,406 | View Profile |
368 | Jennifer Sabodish | Keller Williams Realty West Monmouth | Holmdel, NJ | $16,560,000 | View Profile |
149 | Suzanne Emrich | Keller Williams Realty Premier Properties | Summit, NJ | $23,867,818 | View Profile |
293 | Kristen Cook | Keller Williams Team Realty | Clifton, NJ | $18,537,341 | View Profile |
231 | Colin Devlin | Keller Williams Realty Premier Properties | Summit, NJ | $20,484,591 | View Profile |
156 | Megan Schell Schnurr | Keller Williams Realty East Monmouth | Spring Lake, NJ | $23,438,000 | View Profile |
79 | Phyllis Calianese | Keller Williams Realty Village Square | Ridgewood, NJ | $30,268,950 | View Profile |
150 | Alisa Snider | Keller Williams Realty – Valley Realty | Woodcliff Lake, NJ | $23,854,009 | View Profile |
246 | Walter Burns | Keller Williams Realty City Life | Hoboken, NJ | $20,103,350 | View Profile |
85 | Kathleen Kulik | Keller Williams NJ Metro Group | Upper Montclair, NJ | $29,241,523 | View Profile |
296 | Brenda Wolfe | Keller Williams Realty City Life | Hoboken, NJ | $18,458,000 | View Profile |
38 | Angel Dipentino | Long & Foster Real Estate, Inc. | Longport, NJ | $40,187,000 | View Profile |
153 | Kevin Redmond | Long & Foster Real Estate, Inc. | Ocean City, NJ | $23,656,000 | View Profile |
87 | Ishita Dalal | Keller Williams Realty Village Square | Ridgewood, NJ | $29,171,813 | View Profile |
191 | Gerine Skamarak | EXIT Realty East Coast Shirvanian | Holmdel, NJ | $21,730,240 | View Profile |
13 | Johnny Rojas | CENTURY 21 JR Gold Team Realty | Garfield, NJ | $59,356,600 | View Profile |
45 | Claudia Sanchez | Christie’s Real Esate Group | Allendale, NJ | $37,926,441 | View Profile |
93 | Xiaoxian Chan | Keller Williams Realty Premier Properties | Summit, NJ | $28,594,000 | View Profile |
382 | Richard Nagel | RE/MAX Elite | Monmouth Beach, NJ | $16,284,000 | View Profile |
6 | Jason Gumnitz | RE/MAX Central | Manalapan, NJ | $69,686,889 | View Profile |
335 | Deborah Mara | RE/MAX Homeland West | Millstone Township, NJ | $17,504,103 | View Profile |
157 | Camille Simms | RE/MAX New Beginnings Realty | Toms River, NJ | $23,296,875 | View Profile |
130 | Thea Bowers | RE/MAX Gateway | Ocean Grove, NJ | $25,809,199 | View Profile |
301 | Scott Selleck | Keller Williams City Views | Fort Lee, NJ | $18,373,000 | View Profile |
195 | Karin Busichio | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Rumson, NJ | $21,457,150 | View Profile |
238 | Jaimie Yannalfo | Keller Williams Realty Village Square | Ridgewood, NJ | $20,298,100 | View Profile |
159 | Andre Lapierre | Keller Williams Realty | Medford, NJ | $23,001,579 | View Profile |
121 | Derek Debree | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Rumson, NJ | $26,508,890 | View Profile |
7 | Tony Nabhan | Keller Williams City Views | Fort Lee, NJ | $69,550,800 | View Profile |
228 | Maureen Scheper | Keller Williams Shore Properties | Lavallette, NJ | $20,753,000 | View Profile |
315 | Christine Morford | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Rumson, NJ | $18,024,400 | View Profile |
89 | Aldo Merendino | Berkshire Hathaway HomeServices Merendino Realty | Hasbrouck Heights, NJ | $29,005,833 | View Profile |
73 | Suselle Salermo | RE/MAX First Realty II | Cranford, NJ | $31,617,150 | View Profile |
370 | Debi Riska | RE/MAX House Values | Randolph, NJ | $16,532,150 | View Profile |
314 | Rosa Mazzei | RE/MAX At Barnegat Bay | Forked River, NJ | $18,150,000 | View Profile |
122 | Sharon Caruso | RE/MAX Heritage Properties | Flanders, NJ | $26,378,917 | View Profile |
330 | Catarina Gomes | RE/MAX Lifetime Realtors | Union, NJ | $17,632,610 | View Profile |
210 | Steven Kempton | RE/MAX Community | Williamstown, NJ | $21,126,499 | View Profile |
4 | Peter Cossio | Brown Harris Stevens | Hoboken, NJ | $102,915,500 | View Profile |
88 | Daniel Lupoli | Redfin | Paramus, NJ | $29,114,099 | View Profile |
369 | Scott Hartman | Redfin | Asbury Park, NJ | $16,547,500 | View Profile |
332 | Dia Mulani | Redfin | Bridgewater, NJ | $17,617,100 | View Profile |
376 | Christine Kelly | Redfin | Cape May County, NJ | $16,395,500 | View Profile |
216 | Amira Elgoneimy | Redfin | Bridgewater , NJ | $21,025,158 | View Profile |
232 | Cynthia Fowlkes | RE/MAX InStyle Realty | Skillman, NJ | $20,479,227 | View Profile |
36 | Kathy Froelich | Redfin | Asbury Park, NJ | $40,191,700 | View Profile |
101 | Tammy Abrusci | RE/MAX Heritage Properties | Flanders, NJ | $28,006,934 | View Profile |
138 | Allison Maguire | Brown Harris Stevens | Monctlair, NJ | $24,937,992 | View Profile |
236 | Shauna Reiter | Redfin | Asbury Park, NJ | $20,336,031 | View Profile |
139 | Shenna Hines | Redfin | Asbury Park, NJ | $24,887,300 | View Profile |
193 | Michael Kowalski | Redfin | Paramus, NJ | $21,613,889 | View Profile |
202 | Karen Moses | Redfin | Asbury Park, NJ | $21,324,590 | View Profile |
98 | Yitz Pollack | EXIT Realty Jackson NJ | Jackson, NJ | $28,195,500 | View Profile |
253 | Christoulla Crawford | Keller Williams Realty Village Square | Ridgewood, NJ | $19,913,000 | View Profile |
71 | Antonio Costa | EXIT Realty Lucky Associates (Elizabeth) | Elizabeth, NJ | $32,176,900 | View Profile |
175 | Meena Patel | Keller Williams Realty Village Square | Ridgewood, NJ | $22,204,496 | View Profile |
394 | Noreen Callahan | Keller Williams Realty Atlantic Shore | Northfield, NJ | $16,074,000 | View Profile |
297 | Jennifer Winn | Redfin | Ewing , NJ | $18,447,855 | View Profile |
212 | Kimberly Bell | RE/MAX Revolution | Wall, NJ | $21,080,000 | View Profile |
135 | Bruno Nunes | Redfin | Pompton Plains, NJ | $25,322,840 | View Profile |
17 | Christian Cobo | Better Homes and Gardens Real Estate Elite | Cranford, NJ | $56,075,400 | View Profile |
50 | Darlene Schror | Redfin | Bridgewater, NJ | $36,976,946 | View Profile |
260 | Suzanne Van Schoick | Diane Turton, Realtors | Bay Head, NJ | $19,700,895 | View Profile |
99 | Walter Niebling | Diane Turton, Realtors | Bay Head, NJ | $28,126,562 | View Profile |
235 | Karyn Cusanelli | Diane Turton, Realtors | Brick, NJ | $20,343,259 | View Profile |
270 | James J. Mccarten | The Agency | Hoboken, NJ | $19,259,500 | View Profile |
96 | David Turton | Diane Turton, Realtors | Point Pleasant, NJ | $28,367,183 | View Profile |
168 | Jennifer Landers | Diane Turton, Realtors | Bay Head, NJ | $22,670,000 | View Profile |
331 | Stacey Kolmer | The Agency | Hoboken, NJ | $17,625,900 | View Profile |
269 | Mindy Felixbrod | Keller Williams Realty Village Square | Ridgewood, NJ | $19,302,702 | View Profile |
177 | Lauren Gill | Diane Turton, Realtors | Spring Lake, NJ | $22,170,600 | View Profile |
308 | Jeffrey Silva | Keller Williams Realty Jersey Shore | Margate, NJ | $18,236,050 | View Profile |
109 | Michael Milano | Diane Turton, Realtors | Rumson, NJ | $27,460,395 | View Profile |
295 | Barbara Montone | Diane Turton, Realtors | Lavallette, NJ | $18,477,399 | View Profile |
310 | Joelle Chilazi | Compass | Jersey City, NJ | $18,217,740 | View Profile |
183 | Sharon Kurtz | Compass | Tenafly, NJ | $21,984,500 | View Profile |
57 | Mahmoud Ijbara | Compass | Montclair, NJ | $35,110,300 | View Profile |
62 | Marcus Pinto | Compass | Jersey City, NJ | $33,751,205 | View Profile |
324 | Beth Sullivan | Coldwell Banker Realty | Westfield, NJ | $17,703,354 | View Profile |
28 | Joshua Baris | Coldwell Banker Realty | Fort Lee, NJ | $46,378,455 | View Profile |
76 | Kristen Lichtenthal | Coldwell Banker Realty | Westfield, NJ | $30,865,811 | View Profile |
375 | Brian Spain | Coldwell Banker Realty | Jersey City, NJ | $16,415,103 | View Profile |
294 | Jillian Nolan | Compass | Montclair, NJ | $18,502,000 | View Profile |
115 | Steve Porzio | Coldwell Banker Realty | Spring Lake, NJ | $26,992,708 | View Profile |
10 | Frank D. Isoldi | Coldwell Banker Realty | Westfield, NJ | $61,476,873 | View Profile |
211 | Debbie Williams | Coldwell Banker Realty | Summit, NJ | $21,082,360 | View Profile |
252 | Gina Suriano Barber | Coldwell Banker Realty | Westfield, NJ | $19,916,550 | View Profile |
226 | Rena Spangler | Compass | Short Hills, NJ | $20,777,253 | View Profile |
190 | Sharon Steele | Coldwell Banker Realty | Westfield, NJ | $21,754,346 | View Profile |
77 | Amy Ball | Coldwell Banker Realty | Chatham, NJ | $30,338,999 | View Profile |
14 | Joseph Butler | A. Lewis Purdy Real Etsate | Avalon, NJ | $59,037,000 | View Profile |
206 | Patricia Fiume | RE/MAX of Cherry Hill | Cherry Hill, NJ | $21,205,429 | View Profile |
2 | Ronnie Glomb | Your Town Realty | Morristown, NJ | $127,416,290 | View Profile |
137 | Soo Yu | Eastern Realty Inc | Fort Lee, NJ | $25,040,155 | View Profile |
3 | Elizabeth Kee | CORE Group Real Estate | Hoboken, NJ | $115,927,374 | View Profile |
22 | Barri Plawker | Howard Hanna Rand Realty | Englewood Cliffs, NJ | $50,013,600 | View Profile |
9 | Ash Kulkarni | CORE Group Real Estate | Hoboken, NJ | $65,387,687 | View Profile |
155 | Carla Vonbyrden | CENTURY 21 Viewpoint Realty | Jersey City, NJ | $23,541,440 | View Profile |
104 | Christina Wheeler | CENTURY 21 The Crossing | Towaco, NJ | $27,954,900 | View Profile |
263 | Gary Thomson | CENTURY 21 Thomson & Co | Red Bank, NJ | $19,652,594 | View Profile |
289 | Maria Ferrito | CENTURY 21 Gemini LLC | Wayne, NJ | $18,656,000 | View Profile |
151 | Vito Contuzzi | CENTURY 21 Wessex Realty | Fairfield, NJ | $23,833,400 | View Profile |
353 | Shorouq Matari | CENTURY 21 Prime Realty | Parsippany, NJ | $16,805,500 | View Profile |
189 | Julia Torsiello | CENTURY 21 Christel Realty | Rockaway, NJ | $21,845,450 | View Profile |
127 | Tina Cali | CENTURY 21 Gemini LLC | Wayne, NJ | $26,009,100 | View Profile |
329 | Frank Cooney | CENTURY 21 The Crossing | Towaco, NJ | $17,643,333 | View Profile |
291 | Peggy Yanuzzelli | CENTURY 21 Charles Smith Agency, Inc. | South Amboy, NJ | $18,610,450 | View Profile |
214 | Lindsay Woodruff | CENTURY 21 Herbertsville Real Estate | Brick, NJ | $21,058,000 | View Profile |
396 | Danielle Fiorina | CENTURY 21 Crest Real Estate, Inc. | Pompton Plains, NJ | $16,029,710 | View Profile |
33 | Richard Abrams | CENTURY 21 Abrams, Hutchinson & Associates | Kendall Park, NJ | $41,489,648 | View Profile |
207 | Andrew Zastko | Gloria Zastko, Realtors | North Brunswick, NJ | $21,190,800 | View Profile |
345 | Maureen Yetman | CENTURY 21 Thomson & Co | Red Bank, NJ | $16,981,450 | View Profile |
40 | Ryan D’Errico | CENTURY 21 Calabrese Realty | Cliffside Park, NJ | $39,656,480 | View Profile |
387 | Janusz Minkina | CENTURY 21 Supreme Realty | Cranford, NJ | $16,239,800 | View Profile |
46 | Jayakrishnan Maniyil | Gloria Zastko, Realtors | North Brunswick, NJ | $37,885,100 | View Profile |
215 | David Schiavone | Coldwell Banker Schiavone & Associates | Yardville, NJ | $21,051,288 | View Profile |
69 | Lawrence Fluehr | Coldwell Banker James C. Otton Real Estate, Inc. | Stone Harbor, NJ | $32,428,000 | View Profile |
367 | Victoria Cannizzo | Christie’s Real Esate Group | Summit, NJ | $16,588,409 | View Profile |
56 | Sheryl Epstein-Romano | Christie’s Real Esate Group | Ridgewood, NJ | $35,336,500 | View Profile |
347 | Deborah Rawlins | Christie’s Real Esate Group | Hohokus, NJ | $16,901,700 | View Profile |
359 | Margaret Gregorek | Christie’s Real Esate Group | Mahwah , NJ | $16,757,647 | View Profile |
131 | Judith Marciano | Christie’s Real Esate Group | Hoboken , NJ | $25,677,110 | View Profile |
26 | Edward Ditroia | Christie’s Real Esate Group | Mahwah , NJ | $48,194,746 | View Profile |
283 | Paul Bryant | Christie’s Real Esate Group | Hoboken , NJ | $18,769,495 | View Profile |
218 | Genevieve Haldeman | Keller Williams Realty | Medford, NJ | $21,005,021 | View Profile |
148 | Antoinette Depiano | Keller Williams Realty Metropolitan | Morristown, NJ | $24,005,676 | View Profile |
197 | Donna Lucarelli | Keller Williams Princeton Real Estate | Princeton, NJ | $21,411,116 | View Profile |
268 | Alena Ciccarelli | Christie’s Real Esate Group | Hoboken , NJ | $19,349,448 | View Profile |
281 | Devora Berger | Keller Williams Shore Properties | Toms River, NJ | $18,787,920 | View Profile |
275 | Michael Gruosso | Keller Williams Realty East Monmouth | Shrewsbury, NJ | $19,021,102 | View Profile |
41 | Roi Klipper | Christie’s Real Esate Group | Westwood , NJ | $39,388,500 | View Profile |
43 | Grazyna “Grace” Ziarko | Christie’s Real Esate Group | Franklin Lakes, NJ | $38,894,498 | View Profile |
8 | Efrayim Lax | Keller Williams Monmouth/Ocean | Jackson, NJ | $67,520,299 | View Profile |
39 | Heather Garrett-Muly | Keller Williams Realty East Monmouth | Shrewsbury, NJ | $40,142,732 | View Profile |
355 | Chrissy Marcoullier | Christie’s Real Esate Group | Fair Haven , NJ | $16,801,500 | View Profile |
133 | Miriam Lambert | Christie’s Real Esate Group | Closter, NJ | $25,473,990 | View Profile |
307 | Susan Bai | Keller Williams Realty Village Square | Ridgewood, NJ | $18,282,408 | View Profile |
59 | Linda Okupski | Keller Williams Real Estate | Clinton, NJ | $34,666,359 | View Profile |
348 | Connie Choi | Keller Williams Town Life Realty | Tenafly, NJ | $16,891,934 | View Profile |
346 | Sergio Sciortino | Keller Williams Realty Village Square | Ridgewood, NJ | $16,971,150 | View Profile |
166 | Karin Carson | Keller Williams NJ Metro Group | Upper Montclair, NJ | $22,743,760 | View Profile |
276 | Alfredo Silva | Keller Williams Park Views Realty | Rutherford, NJ | $18,989,000 | View Profile |
278 | Kelli Peters | Christie’s Real Esate Group | Hohokus, NJ | $18,889,799 | View Profile |
320 | Bishoy Megalla | Keller Williams Team Realty | Clifton, NJ | $17,837,440 | View Profile |
322 | John Haydu | Keller Williams NJ Metro Group | Upper Montclair, NJ | $17,788,999 | View Profile |
344 | Aaron Visco | Keller Williams Realty City Life JC | Jersey City, NJ | $17,005,000 | View Profile |
354 | Tara Roufanis | Keller Williams Realty Village Square | Ridgewood, NJ | $16,803,000 | View Profile |
203 | Neena Sampat | Keller Williams Cornerstone Realty | Belle Mead, NJ | $21,314,026 | View Profile |
68 | Yisroel Spira | Keller Williams Monmouth/Ocean | Jackson, NJ | $32,806,500 | View Profile |
304 | Jason Trembicki | Keller Williams Park Views Realty | Rutherford, NJ | $18,325,804 | View Profile |
143 | Yosef Segal | Keller Williams Monmouth/Ocean | Jackson, NJ | $24,543,000 | View Profile |
11 | Akhila Aneja | Keller Williams Elite, Realtors | Metuchen, NJ | $61,255,150 | View Profile |
196 | Spencer Freedman | Keller Williams Realty West Monmouth | Morganville, NJ | $21,437,600 | View Profile |
176 | Bonnie Walter | Keller Williams Realty Cherry Hill | Cherry Hill, NJ | $22,195,250 | View Profile |
63 | Baila Jaskiel | Keller Williams Monmouth/Ocean | Jackson, NJ | $33,483,150 | View Profile |
182 | James Carlton Longo | Keller Williams Towne Square Realty | Basking Ridge, NJ | $21,990,995 | View Profile |
219 | Diane Terry | Keller Williams Realty Premier Properties | Summit, NJ | $20,926,999 | View Profile |
364 | Mary Mai Chung | Keller Williams Elite, Realtors | Metuchen, NJ | $16,661,490 | View Profile |
80 | Pinal Shah | Keller Williams City Views | Fort Lee, NJ | $30,216,999 | View Profile |
363 | Donna Goode | Keller Williams NJ Metro Group | Upper Montclair, NJ | $16,679,125 | View Profile |
92 | Carolee Chirico | Keller Williams Town Life Realty | Tenafly, NJ | $28,629,897 | View Profile |
173 | Yaryna Bogutskiy | Keller Williams Realty West Monmouth | Morganville, NJ | $22,356,819 | View Profile |
134 | Jessica Keefe | Keller Williams NJ Metro Group | Upper Montclair, NJ | $25,461,000 | View Profile |
374 | Christine D’Anzieri | Keller Williams Realty West Monmouth | Morganville, NJ | $16,458,000 | View Profile |
103 | Donna Moskowitz | Keller Williams Premier | Robbinsville, NJ | $27,967,014 | View Profile |
48 | Chris Joo | Keller Williams Towne Square Realty | Basking Ridge, NJ | $37,187,522 | View Profile |
318 | Aharon Cohen | Keller Williams Park Views Realty | Rutherford, NJ | $17,988,000 | View Profile |
395 | Brendan Tighe | Keller Williams Ocean Living | Point Pleasant, NJ | $16,041,019 | View Profile |
49 | Renee Bouaziz | Keller Williams Town Life Realty | Tenafly, NJ | $37,082,000 | View Profile |
338 | Emilia Freitag | Keller Williams City Views | Fort Lee, NJ | $17,471,990 | View Profile |
343 | Civia Cahan | Keller Williams Monmouth/Ocean | Jackson, NJ | $17,052,999 | View Profile |
327 | Suzanne Nadwodny | ERA Central Realty Group | Monroe Township, NJ | $17,671,036 | View Profile |
124 | Lori Salvo | Long & Foster Real Estate, Inc. | Longport, NJ | $26,329,550 | View Profile |
249 | Teresa Cunningham | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Princeton, NJ | $19,992,105 | View Profile |
44 | Doreen DeMarco | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Holmdel, NJ | $38,344,830 | View Profile |
306 | James Diorio Iii | Berkshire Hathaway HomeServices New Jersey Properties | Livingston, NJ | $18,285,417 | View Profile |
95 | William Leahy | Long & Foster Real Estate, Inc. | Avalon, NJ | $28,405,000 | View Profile |
47 | Edward “Eddie” Szumski | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Spring Lake, NJ | $37,226,638 | View Profile |
337 | Gloria Streppone | ERA Central Realty Group | Cream Ridge, NJ | $17,477,000 | View Profile |
267 | Anjani Kumar | ERA Central Realty Group | Bordentown, NJ | $19,431,900 | View Profile |
299 | Amy Lombardo | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Sea Isle City, NJ | $18,415,634 | View Profile |
1 | Mario Venancio | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Rumson, NJ | $176,191,723 | View Profile |
397 | Marianne Post | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Medford, NJ | $16,004,895 | View Profile |
323 | Lynn Boyer | Berkshire Hathaway HomeServices New Jersey Properties | New Providence, NJ | $17,745,042 | View Profile |
311 | Joseph Jones Iii | Berkshire Hathaway HomeServices Zack Shore, REALTORS | Ship Bottom, NJ | $18,171,896 | View Profile |
366 | Gregory Papalcure | Berkshire Hathaway HomeServices New Jersey Properties | Manalapan, NJ | $16,616,500 | View Profile |
336 | Thomas Boniakowski | ERA Boniakowski Real Estate | Green Brook, NJ | $17,488,990 | View Profile |
279 | Joanne Ferraro | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Margate City, NJ | $18,844,594 | View Profile |
187 | Carol Latti | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Medford, NJ | $21,857,912 | View Profile |
152 | David Castellano | Berkshire Hathaway HomeServices New Jersey Properties | Martinsville, NJ | $23,812,583 | View Profile |
317 | Michael Cowles | Berkshire Hathaway HomeServices Zack Shore, REALTORS | Beach Haven, NJ | $18,003,360 | View Profile |
37 | Jerome Dipentino | Long & Foster Real Estate, Inc. | Longport, NJ | $40,189,000 | View Profile |
360 | Amy Sova | Berkshire Hathaway HomeServices New Jersey Properties | Clinton, NJ | $16,755,792 | View Profile |
114 | Joan Morey | Long & Foster Real Estate, Inc. | Stone Harbor, NJ | $27,063,850 | View Profile |
277 | Nick Marotta | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $18,921,749 | View Profile |
389 | Zdenka Tichy | Berkshire Hathaway HomeServices New Jersey Properties | Martinsville, NJ | $16,181,917 | View Profile |
250 | Jennifer Kotler | Berkshire Hathaway HomeServices New Jersey Properties | Livingston, NJ | $19,949,738 | View Profile |
178 | Lisa Tomasella | Berkshire Hathaway HomeServices Van Der Wende Properties | Little Falls, NJ | $22,168,333 | View Profile |
31 | Jason Frost | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $43,343,073 | View Profile |
287 | Elizabeth Giordano | RE/MAX Gateway | Oakhurst, NJ | $18,686,000 | View Profile |
132 | Marek Krajnik | RE/MAX 1st Advantage | Clark, NJ | $25,495,000 | View Profile |
70 | Staci Manoukian | RE/MAX On the Hudson | Hoboken, NJ | $32,237,900 | View Profile |
162 | Tina Torres | RE/MAX Lifetime Realtors | Union, NJ | $22,859,200 | View Profile |
23 | Sheldon Neal | RE/MAX Real Estate Limited | Oradell, NJ | $49,909,177 | View Profile |
18 | Binali Patel | RE/MAX Achievers | Summit, NJ | $54,242,000 | View Profile |
198 | Joseph Morreale | RE/MAX Select | Rockaway, NJ | $21,382,068 | View Profile |
373 | Bayram Kose | RE/MAX of Cherry Hill | Cherry Hill, NJ | $16,466,625 | View Profile |
118 | Kathleen Courter | RE/MAX House Values | Landing, NJ | $26,629,700 | View Profile |
371 | Thomas Tvrdik | RE/MAX Gateway | Oakhurst, NJ | $16,530,990 | View Profile |
119 | Donna Tennaro | RE/MAX First Realty | East Brunswick, NJ | $26,624,290 | View Profile |
286 | Marycoleen Grosso | RE/MAX Preferred Professionals | Hillsborough, NJ | $18,731,000 | View Profile |
386 | Brenda Garcia | RE/MAX Premier | Warren, NJ | $16,244,749 | View Profile |
280 | Patrick Kelly | RE/MAX Preferred Professionals | Bridgewater, NJ | $18,804,900 | View Profile |
188 | Colleen Bell | RE/MAX Coastal | Brigantine, NJ | $21,857,800 | View Profile |
106 | Ricky Mauriello | RE/MAX Community | Williamstown, NJ | $27,745,550 | View Profile |
94 | David Beach | RE/MAX Community | Williamstown, NJ | $28,503,681 | View Profile |
233 | Tracy Warsaw | RE/MAX Neighborhood Properties | Montville, NJ | $20,354,335 | View Profile |
358 | Uma Sogani | RE/MAX of Princeton | Princeton, NJ | $16,787,000 | View Profile |
90 | Paul Zografakis | RE/MAX At the Shore | Wildwood Crest, NJ | $28,698,627 | View Profile |
357 | Mordechai Eichorn | RE/MAX On the Move Realty | Lakewood, NJ | $16,789,595 | View Profile |
117 | Walter Klim | RE/MAX Results Realty | Flemington, NJ | $26,797,900 | View Profile |
239 | Lynn Fitzgerald | RE/MAX Competitive Edge | Metuchen, NJ | $20,239,750 | View Profile |
342 | Stacey Colman | RE/MAX Premier | Warren, NJ | $17,210,000 | View Profile |
160 | Aaron Schuster | RE/MAX On the Move Realty | Lakewood, NJ | $22,976,100 | View Profile |
225 | Pedro Oliveira | RE/MAX In Action | Elizabeth, NJ | $20,778,999 | View Profile |
163 | David Burke | RE/MAX Premier | Warren, NJ | $22,838,900 | View Profile |
61 | Yisroel Taub | RE/MAX On the Move Realty | Lakewood, NJ | $34,588,700 | View Profile |
230 | Kathleen Hill | RE/MAX Heritage Properties | Flanders, NJ | $20,569,024 | View Profile |
105 | Lori Caruso | RE/MAX Select | Rockaway, NJ | $27,871,951 | View Profile |
258 | Edgar Dillon | RE/MAX Diamond, Realtors | Edison, NJ | $19,729,500 | View Profile |
265 | Jacquie Zuvich | RE/MAX Competitive Edge | Metuchen, NJ | $19,468,200 | View Profile |
112 | Susan Marcrie | RE/MAX Innovation | Old Bridge, NJ | $27,333,621 | View Profile |
144 | Theresa Balbi | RE/MAX Central | Manalapan, NJ | $24,522,878 | View Profile |
84 | Michelle Rizzo | RE/MAX Diamond, Realtors | Edison, NJ | $29,287,350 | View Profile |
333 | Morris Assouline | RE/MAX Elite | Monmouth Beach, NJ | $17,562,999 | View Profile |
213 | Robert Golden | RE/MAX Select | Fords, NJ | $21,066,800 | View Profile |
334 | Craig Troilo | RE/MAX At the Shore | Ocean City, NJ | $17,513,800 | View Profile |
201 | Daniel Maimone | RE/MAX At the Shore | Ocean City, NJ | $21,339,599 | View Profile |
351 | Valerie Tramontozzi | RE/MAX Traditions Real Estate | Oakland, NJ | $16,827,900 | View Profile |
326 | Deepak Kumar | RE/MAX InStyle Realty | Skillman, NJ | $17,695,287 | View Profile |
58 | Anna Shulkina | RE/MAX of Princeton | Princeton, NJ | $34,785,198 | View Profile |
180 | Michael Lastella | RE/MAX Signature Homes | Closter, NJ | $22,073,000 | View Profile |
