Top Agents in New York – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Alexa P Lambert | Compass | Manhattan, NY | $826,812,326 | View Profile |
2 | Shaun Osher | CORE Group Real Estate | New York, NY | $656,139,525 | View Profile |
3 | Cathy Franklin | Corcoran | New York, NY | $605,404,597 | View Profile |
4 | Serena Boardman | Sotheby’s International Realty, Inc. | New York, NY | $499,785,000 | View Profile |
5 | Tim Davis | Corcoran | Southampton, NY | $379,426,000 | View Profile |
6 | Harald Grant | Sotheby’s International Realty, Inc. | Southampton, NY | $337,324,500 | View Profile |
7 | Lisa Lippman | Brown Harris Stevens | New York, NY | $268,707,287 | View Profile |
8 | Leonard Inzirillo | Douglas Elliman | New York, NY | $267,874,522 | View Profile |
9 | Deborah Kern | Corcoran | New York, NY | $260,024,961 | View Profile |
10 | Erica Grossman | Douglas Elliman | Southampton, NY | $245,174,000 | View Profile |
11 | Bianca D’Alessio | Nest Seekers International | New York, NY | $222,420,074 | View Profile |
12 | Emily Beare | CORE Group Real Estate | New York, NY | $222,406,000 | View Profile |
13 | Susan W Wires | Compass | Manhattan, NY | $212,807,989 | View Profile |
14 | Susan Breitenbach | Corcoran | Bridgehampton, NY | $197,242,300 | View Profile |
15 | Kane Manera | Corcoran | New York, NY | $188,760,025 | View Profile |
16 | David Fernandez | SERHANT. | New York, NY | $183,880,500 | View Profile |
17 | Charlie Pigott | Corcoran | Brooklyn, NY | $179,352,788 | View Profile |
18 | Danny Abraham | Nestseekers | New York , NY | $171,353,000 | View Profile |
19 | Christopher Burnside | Brown Harris Stevens | Bridgehampton, NY | $165,165,000 | View Profile |
20 | Pollena Forsman | Houlihan Lawrence | Larchmont, NY | $155,499,370 | View Profile |
21 | Michael Gordon | Corcoran | New York, NY | $155,096,946 | View Profile |
22 | Roger Erickson | Douglas Elliman | New York, NY | $153,557,348 | View Profile |
23 | Richard Ziegelasch | Corcoran | New York, NY | $150,000,000 | View Profile |
24 | Rachel Medalie | Douglas Elliman | New York, NY | $148,436,393 | View Profile |
25 | Brian Milton | Compass | Armonk, NY | $146,015,666 | View Profile |
26 | Cathy Taub | Sotheby’s International Realty, Inc. | New York, NY | $145,709,650 | View Profile |
27 | Peter Turino | Brown Harris Stevens | East Hampton, NY | $135,600,000 | View Profile |
28 | Ann Lenane | Douglas Elliman | New York, NY | $132,537,577 | View Profile |
29 | Heather McMaster | Corcoran | Brooklyn, NY | $124,822,510 | View Profile |
30 | Jessica Buchman | Corcoran | Brooklyn, NY | $122,622,534 | View Profile |
31 | Chrissy Hazelton | Houlihan Lawrence | Rye, NY | $120,556,276 | View Profile |
32 | Rylan Jacka | Sotheby’s International Realty, Inc. | East Hampton, NY | $112,860,447 | View Profile |
33 | Frank Bodenchak | Sotheby’s International Realty, Inc. | Bridgehampton, NY | $112,374,999 | View Profile |
34 | Betsy Messerschmitt | Corcoran | New York, NY | $109,575,000 | View Profile |
35 | Thomas Cavallo | Douglas Elliman | Sag Harbor, NY | $109,363,010 | View Profile |
36 | Mike Lubin | Brown Harris Stevens | New York, NY | $107,962,956 | View Profile |
37 | Michelle Griffith Brodsky | Douglas Elliman | New York, NY | $106,000,000 | View Profile |
38 | Dana Trotter | Sotheby’s International Realty, Inc. | Bridgehampton, NY | $105,266,000 | View Profile |
39 | Amanda Brainerd | Brown Harris Stevens | New York, NY | $102,919,855 | View Profile |
40 | Lisa Larson | Sotheby’s International Realty, Inc. | New York, NY | $100,746,500 | View Profile |
41 | Angela Kessel | Houlihan Lawrence | Bedford, NY | $100,450,100 | View Profile |
42 | Gene Lowe | Howard Hanna Rand Realty | Nanuet, NY | $100,005,780 | View Profile |
43 | James Peyton | Corcoran | Bridgehampton, NY | $91,699,910 | View Profile |
44 | Parsa Samii | Compass | Manhasset, NY | $90,545,227 | View Profile |
45 | Po Wei David Tair | RE/MAX 1st Choice | Great Neck, NY | $89,311,800 | View Profile |
46 | Joshua Wesoky | Compass | Manhattan, NY | $87,400,490 | View Profile |
47 | Daniella Schlisser | Brown Harris Stevens | New York, NY | $87,067,500 | View Profile |
48 | Gary Depersia | Corcoran | East Hampton, NY | $86,682,805 | View Profile |
49 | David Kornmeier | Brown Harris Stevens | New York, NY | $86,575,667 | View Profile |
50 | Tyler Chen | RE/MAX Real Estate Professionals | Brooklyn, NY | $84,341,200 | View Profile |
51 | Janet Wang | Corcoran | New York, NY | $84,037,737 | View Profile |
52 | Maggie Keats | Douglas Elliman | Port Washington, NY | $83,741,891 | View Profile |
53 | Sheri Winter Parker | Corcoran | Cutchogue, NY | $82,477,070 | View Profile |
54 | Peter Zaitzeff | Corcoran | New York, NY | $82,307,422 | View Profile |
55 | Robert Hof | Terrace Sotheby’s International Realty | Forest Hills, NY | $80,424,300 | View Profile |
56 | Jihane Abdel Malek | Daniel Gale Sotheby’s International Realty | Forest Hills, NY | $80,402,438 | View Profile |
57 | Lisa Murphy | Houlihan Lawrence | Rye, NY | $78,691,000 | View Profile |
58 | Laura Devita | Julia B. Fee Sotheby’s International Realty | Rye, NY | $76,989,750 | View Profile |
59 | Patricia Gahan Moroney | Daniel Gale Sotheby’s International Realty | Cold Spring Harbor, NY | $76,571,445 | View Profile |
60 | Amy Williamson | Douglas Elliman | New York, NY | $74,564,173 | View Profile |
61 | Krista Nickols | SERHANT. | New York, NY | $74,381,858 | View Profile |
62 | Robert Bell | Compass | Brooklyn, NY | $74,229,000 | View Profile |
63 | Cindy Glynn | Compass | Chappaqua, NY | $74,203,409 | View Profile |
64 | Katharine Tuckerman | Brown Harris Stevens | New York, NY | $72,456,250 | View Profile |
65 | Irene Rallis | Douglas Elliman | Manhasset, NY | $71,537,865 | View Profile |
66 | Jacqueline Lowey | Saunders & Associates | East Hampton , NY | $71,474,101 | View Profile |
67 | Tristan Harper | Douglas Elliman | New York, NY | $69,745,000 | View Profile |
68 | Sara Golan | SERHANT. | Hewlett , NY | $69,232,764 | View Profile |
69 | Doron Zwickel | CORE Group Real Estate | New York, NY | $69,145,000 | View Profile |
70 | Lesley Semmelhack | Corcoran | Brooklyn, NY | $68,896,886 | View Profile |
71 | Martha Gundersen | Douglas Elliman | Bridgehampton, NY | $68,279,500 | View Profile |
72 | Julie Pham | Corcoran | New York, NY | $68,275,070 | View Profile |
73 | Nancy Jarvis | Daniel Gale Sotheby’s International Realty | Cold Spring Harbor, NY | $67,675,500 | View Profile |
74 | Tracie F Golding | Compass | Manhattan, NY | $66,681,059 | View Profile |
75 | Kristi Ambrosetti | Sotheby’s International Realty, Inc. | New York, NY | $66,122,022 | View Profile |
76 | Cornelia H. Van Amburg | Compass | Manhattan, NY | $66,009,851 | View Profile |
77 | Christopher Poore | Sotheby’s International Realty, Inc. | New York, NY | $65,240,000 | View Profile |
78 | Abigail Lash | Brown Harris Stevens | New York, NY | $64,884,749 | View Profile |
79 | Jackie Torren | Corcoran | Brooklyn, NY | $64,232,758 | View Profile |
80 | Frans Preidel | Brown Harris Stevens | New York, NY | $63,235,000 | View Profile |
81 | Jessica Von Hagn | Compass | The Hamptons, NY | $62,980,000 | View Profile |
82 | Geoff Hull | Corcoran | Southampton, NY | $62,636,000 | View Profile |
83 | Marcy Grau | Compass | Manhattan, NY | $62,455,000 | View Profile |
84 | Roxanne Briggs | Brown Harris Stevens | East Hampton, NY | $62,227,500 | View Profile |
85 | Kathleen Collins | Houlihan Lawrence | Bronxville, NY | $61,761,000 | View Profile |
86 | Matthew Cohen | Brown Harris Stevens | New York, NY | $61,334,500 | View Profile |
87 | Jennifer Kalish | Douglas Elliman | New York, NY | $61,138,500 | View Profile |
88 | Jason Zhou | RE/MAX Edge | Brooklyn, NY | $61,129,000 | View Profile |
89 | Amy Singer | Houlihan Lawrence | Armonk, NY | $61,047,037 | View Profile |
90 | Amy Herman | SERHANT. | New York, NY | $60,884,531 | View Profile |
91 | Elena Sarkissian | Douglas Elliman | New York, NY | $60,255,172 | View Profile |
92 | Linda Freedman | Douglas Elliman | Syosset, NY | $60,219,000 | View Profile |
93 | Nancy Kennedy | Houlihan Lawrence | Croton-On-Hudson, NY | $60,102,550 | View Profile |
94 | Patricia Petrillo | Sotheby’s International Realty, Inc. | Southampton, NY | $59,425,000 | View Profile |
95 | Beate Moore | Sotheby’s International Realty, Inc. | Bridgehampton, NY | $59,315,000 | View Profile |
96 | Jing Sun | Douglas Elliman | Roslyn, NY | $58,831,750 | View Profile |
97 | Randi Ball | Corcoran | East Hampton, NY | $58,318,900 | View Profile |
98 | Kristy Naddell | Douglas Elliman | Cutchogue, NY | $58,193,799 | View Profile |
99 | Cory Kantin | Corcoran | Brooklyn, NY | $57,718,260 | View Profile |
100 | Jay Overbye | Brown Harris Stevens | New York, NY | $57,455,965 | View Profile |
101 | Pamela O’Connor | Sotheby’s International Realty, Inc. | New York, NY | $57,400,000 | View Profile |
102 | Susanne Rhow | Brown Harris Stevens | New York, NY | $57,292,961 | View Profile |
103 | Geraldine Andolina | CENTURY 21 Winklhofer | Grand Island, NY | $57,047,593 | View Profile |
104 | Jennifer Baldinger | Julia B. Fee Sotheby’s International Realty | Scarsdale, NY | $57,044,950 | View Profile |
105 | Michaela Keszler | Douglas Elliman | Southampton, NY | $56,823,825 | View Profile |
106 | Paul Brennan | Douglas Elliman | Bridgehampton, NY | $56,579,500 | View Profile |
107 | Aloysius Carlos | SERHANT. | New York, NY | $56,190,000 | View Profile |
108 | Whitney Osentoski | Brown Harris Stevens | New York, NY | $55,762,930 | View Profile |
109 | Emma Kerins | Brown Harris Stevens | New York, NY | $55,687,596 | View Profile |
110 | Pamela D’Arc | Compass | Manhattan, NY | $55,606,000 | View Profile |
111 | Deirdre Folan | Keller Williams Landmark Realty | Flushing, NY | $55,263,570 | View Profile |
112 | Sofia Falleroni | Compass | Manhattan, NY | $53,938,333 | View Profile |
113 | Sena Baron | William Raveis | Chappaqua , NY | $53,926,485 | View Profile |
114 | Joshua Judge | Sotheby’s International Realty, Inc. | New York, NY | $53,700,000 | View Profile |
115 | Lauren Chao | Compass | Manhattan, NY | $53,421,220 | View Profile |
116 | Andrea Ackerman | Brown Harris Stevens | Bridgehampton, NY | $52,255,000 | View Profile |
117 | Kelly Wu | RE/MAX Edge | Brooklyn, NY | $51,396,276 | View Profile |
118 | Maria Trinceri | CENTURY 21 Amiable Realty Group II | Howard Beach, NY | $51,363,500 | View Profile |
119 | Doug Eichman | Brown Harris Stevens | New York, NY | $50,897,163 | View Profile |
120 | Peggy Moriarty | Daniel Gale Sotheby’s International Realty | Cold Spring Harbor, NY | $50,790,375 | View Profile |
121 | Michael Schultz | Corcoran | New York, NY | $50,246,000 | View Profile |
122 | Suzan Kremer | Douglas Elliman | New York, NY | $50,191,378 | View Profile |
123 | Kaptan Unugur | Sotheby’s International Realty, Inc. | New York, NY | $50,169,249 | View Profile |
124 | Janet Weiner | Brown Harris Stevens | New York, NY | $49,682,002 | View Profile |
125 | Claire Groome | Sotheby’s International Realty, Inc. | New York, NY | $49,594,520 | View Profile |
126 | Barbara Leogrande | Douglas Elliman | Sayville, NY | $49,469,427 | View Profile |
127 | Frank Dong | Redfin | White Plains, NY | $49,407,300 | View Profile |
128 | Stacy Levey | William Raveis | Chappaqua , NY | $49,338,699 | View Profile |
129 | Heidi Karagianis | Daniel Gale Sotheby’s International Realty | Great Neck, NY | $49,243,563 | View Profile |
130 | Karen Baker | Howard Hanna WNY | Buffalo, NY | $49,171,230 | View Profile |
131 | Joshua Winston | Douglas Elliman | New York, NY | $49,020,969 | View Profile |
132 | Alyssa Brody | Development Marketing Team | New York, NY | $49,000,000 | View Profile |
133 | Peter Grazioli | Brown Harris Stevens | Brooklyn, NY | $48,722,000 | View Profile |
134 | Mukul Lalchandani | Level Group | New York, NY | $48,424,595 | View Profile |
135 | Daniel Axtmann | Berkshire Hathaway HomeServices Hudson Valley Properties | Lagrangeville, NY | $48,396,374 | View Profile |
136 | Pamela Doyle | Daniel Gale Sotheby’s International Realty | Cold Spring Harbor, NY | $48,374,873 | View Profile |
137 | Ryan Kaplan | Corcoran | New York, NY | $48,095,000 | View Profile |
138 | Christy Murphy | Julia B. Fee Sotheby’s International Realty | Rye, NY | $48,056,050 | View Profile |
139 | Barbara Ciricillo | Coldwell Banker Prime Properties | Liverpool, NY | $47,538,538 | View Profile |
140 | Nick Psomopoulos | RE/MAX Team | Jackson Heights, NY | $47,504,500 | View Profile |
141 | Gregory Klein | Brown Harris Stevens | New York, NY | $47,289,000 | View Profile |
142 | Meredith Verona | Corcoran | New York, NY | $47,210,788 | View Profile |
143 | Dan Douglas | Corcoran | New York, NY | $47,065,000 | View Profile |
144 | Mimi Magarelli | Julia B. Fee Sotheby’s International Realty | Larchmont, NY | $46,998,051 | View Profile |
145 | Alison G Black | Compass | Manhattan, NY | $46,977,879 | View Profile |
146 | Tami Earnest | Compass | Manhattan, NY | $46,888,649 | View Profile |
147 | Stacey Sporn | William Raveis | Armonk , NY | $46,709,611 | View Profile |
148 | Vito Angelo | RE/MAX Real Estate Professionals | Brooklyn, NY | $46,005,000 | View Profile |
149 | Jane Powers | Douglas Elliman | New York, NY | $45,782,944 | View Profile |
150 | Billy Apter | RE/MAX Real Estate Professionals | Brooklyn, NY | $45,780,000 | View Profile |
151 | Ken Wile | Redfin | White Plains, NY | $45,712,105 | View Profile |
152 | Regina Rogers | Douglas Elliman | Locust Valley, NY | $45,449,000 | View Profile |
153 | Susan Kelty Law | Houlihan Lawrence | Bronxville, NY | $45,382,450 | View Profile |
154 | Sean Eidle | Berkshire Hathaway HomeServices Hudson Valley Properties | Rhinebeck, NY | $45,275,507 | View Profile |
155 | James Michael Angelo | The Agency | New York, NY | $45,116,350 | View Profile |
156 | Agnes Holzberg | Julia B. Fee Sotheby’s International Realty | Scarsdale, NY | $45,025,338 | View Profile |
157 | Huai Ling Deng | Daniel Gale Sotheby’s International Realty | Locust Valley, NY | $44,988,820 | View Profile |
158 | Rappoport Bayer | Compass | Manhattan, NY | $44,735,000 | View Profile |
159 | Maria Ienna | Corcoran | New York, NY | $44,690,324 | View Profile |
160 | AnneMarie Alexander | Corcoran | New York, NY | $44,670,524 | View Profile |
161 | Cini Palmer | Houlihan Lawrence | Larchmont, NY | $44,638,825 | View Profile |
162 | Wassim Fakhereddine | Corcoran | Brooklyn, NY | $44,593,720 | View Profile |
163 | Kenny Sattaur | RE/MAX Southshore Realty | Rosedale, NY | $44,424,980 | View Profile |
164 | Anna Kahn | Brown Harris Stevens | New York, NY | $44,181,834 | View Profile |
165 | Beth Catrone | Daniel Gale Sotheby’s International Realty | Port Washington, NY | $44,043,138 | View Profile |
166 | Daniela Sassoun | Sotheby’s International Realty, Inc. | New York, NY | $44,017,500 | View Profile |
167 | Edith Tuckerman | Brown Harris Stevens | New York, NY | $43,910,000 | View Profile |
168 | Douglas Russell | Brown Harris Stevens | New York, NY | $43,753,390 | View Profile |
169 | Scott Bennett | Douglas Elliman | Cutchogue, NY | $43,154,096 | View Profile |
170 | Diane Johnson | Douglas Elliman | New York, NY | $43,046,603 | View Profile |
171 | Michelle Zhang | RE/MAX Real Estate Professionals | Brooklyn, NY | $42,989,774 | View Profile |
172 | Susan Greenberg | Houlihan Lawrence | Scarsdale, NY | $42,941,000 | View Profile |
173 | Debbi Jacob | Howard Hanna Rochester | Mendon, NY | $42,668,714 | View Profile |
174 | Louise Beit | Sotheby’s International Realty, Inc. | New York, NY | $42,425,000 | View Profile |
174 | Caroline Guthrie | Sotheby’s International Realty, Inc. | New York, NY | $42,425,000 | View Profile |
176 | Joseph Stilo | Julia B. Fee Sotheby’s International Realty | Rye, NY | $42,383,194 | View Profile |
177 | Glenn Norrgard | Sotheby’s International Realty, Inc. | New York, NY | $42,323,250 | View Profile |
178 | Bruce Grant | Sotheby’s International Realty, Inc. | Southampton, NY | $42,280,500 | View Profile |
179 | Sephrah Towbin | Corcoran | Brooklyn, NY | $42,249,520 | View Profile |
180 | Margo Bohlin | Howard Hanna Rand Realty | New City, NY | $42,242,807 | View Profile |
181 | Anne Graber | Compass | Manhattan, NY | $42,054,500 | View Profile |
182 | Julia Ricciuti | RE/MAX Prime Properties | Scarsdale, NY | $41,935,406 | View Profile |
183 | Sherry A. Matays | Corcoran | New York, NY | $41,896,000 | View Profile |
184 | Larry Theodore | Coldwell Banker American Homes | Farmingdale, NY | $41,612,803 | View Profile |
185 | Lena Datwani | Sotheby’s International Realty, Inc. | New York, NY | $41,486,500 | View Profile |
186 | Sally Slater | Douglas Elliman | Bedford, NY | $41,450,000 | View Profile |
187 | Cornelia A Eland | Compass | Manhattan, NY | $41,402,300 | View Profile |
188 | Kristen Suh | Corcoran | New York, NY | $41,349,498 | View Profile |
189 | The Yuval Vidal Team – | Compass | Manhattan, NY | $41,320,150 | View Profile |
190 | Olga Reindlova ”Neulist” | Sotheby’s International Realty, Inc. | New York, NY | $41,275,000 | View Profile |
191 | Donna Strugatz | SERHANT. | New York, NY | $41,208,600 | View Profile |
192 | Jennifer Holmes | Julia B. Fee Sotheby’s International Realty | Rye, NY | $41,194,619 | View Profile |
193 | Elana Schoppmann | Douglas Elliman | New York, NY | $41,170,500 | View Profile |
194 | Allison Tessitore | Compass | Brooklyn, NY | $41,064,920 | View Profile |
195 | Emma James | Corcoran | Brooklyn, NY | $40,968,140 | View Profile |
196 | Joan Frederick | Houlihan Lawrence | Scarsdale, NY | $40,857,450 | View Profile |
197 | John Mesko | Coldwell Banker Prime Properties | North Greenbush, NY | $40,772,200 | View Profile |
198 | Molly Elliott | Howard Hanna CNY | Skaneateles, NY | $40,675,875 | View Profile |
199 | Faith Einhorn | Douglas Elliman | New York, NY | $40,605,750 | View Profile |
200 | David Glick | Douglas Elliman | New York, NY | $40,467,027 | View Profile |
201 | Jessica Chan | Julia B. Fee Sotheby’s International Realty | Scarsdale, NY | $39,919,500 | View Profile |
202 | Angela Cugini | Howard Hanna Capital | Glens Falls, NY | $39,916,800 | View Profile |
203 | Anne Moretti | Julia B. Fee Sotheby’s International Realty | Scarsdale, NY | $39,868,863 | View Profile |
204 | Sebastian Steinau | Corcoran | New York, NY | $39,766,440 | View Profile |
205 | Alexander Novack | Sotheby’s International Realty, Inc. | New York, NY | $39,672,500 | View Profile |
206 | Cathy Devore | Houlihan Lawrence | Larchmont, NY | $39,619,819 | View Profile |
207 | Susan Kelly Schmidgall | Sotheby’s International Realty, Inc. | East Hampton, NY | $39,445,000 | View Profile |
208 | Iris Kalt | Berkshire Hathaway HomeServices New York Properties | Larchmont, NY | $39,387,300 | View Profile |
209 | Endre Boksay | Compass | Manhattan, NY | $39,061,000 | View Profile |
210 | Cristina Matos | Brown Harris Stevens | Southampton, NY | $38,931,999 | View Profile |
211 | Panagiota (Peggy) Papazaharias | Redfin | Jericho, NY | $38,907,888 | View Profile |
212 | Ann Hance | Daniel Gale Sotheby’s International Realty | Manhasset, NY | $38,885,075 | View Profile |
213 | Jason Amirian | Douglas Elliman | New York, NY | $38,843,000 | View Profile |
214 | Therese Militana Valvano | Coldwell Banker Realty | Dobbs Ferry, NY | $38,806,395 | View Profile |
215 | Nancy Giddins | Brown Harris Stevens | Brooklyn, NY | $38,670,964 | View Profile |
216 | Oliver Brown | Houlihan Lawrence | Millbrook, NY | $38,600,000 | View Profile |
217 | Leslie Coleman | Brown Harris Stevens | New York, NY | $38,542,746 | View Profile |
218 | Georgia Kaporis | Douglas Elliman | New York, NY | $38,507,787 | View Profile |
219 | Katie Thurber | SERHANT. | New York, NY | $38,405,000 | View Profile |
220 | Hillary Emmerman | Houlihan Lawrence | Scarsdale, NY | $38,118,000 | View Profile |
221 | Judith Lief | Corcoran | Brooklyn, NY | $38,117,116 | View Profile |
222 | Harriet Libov | Houlihan Lawrence | Armonk, NY | $38,047,924 | View Profile |
223 | Charlotte Van Doren | Corcoran | New York, NY | $37,997,100 | View Profile |
224 | Holly Mellstrom | Julia B. Fee Sotheby’s International Realty | Bronxville, NY | $37,598,763 | View Profile |
225 | Cynthia Schwall | Houlihan Lawrence | Scarsdale, NY | $37,589,100 | View Profile |
226 | Jason Schommer | Corcoran | Bridgehampton, NY | $37,517,500 | View Profile |
227 | Megan Mcsherry | Houlihan Lawrence | Bronxville, NY | $37,505,000 | View Profile |
228 | Joanna Mayfield Marks | Brown Harris Stevens | Brooklyn, NY | $37,150,125 | View Profile |
229 | Joseph Simone | Howard Hanna Rand Realty | Nanuet, NY | $37,146,038 | View Profile |
230 | Melissa Carlton | Houlihan Lawrence | Cold Spring, NY | $37,073,910 | View Profile |
231 | Maria Mainieri | Douglas Elliman | New York, NY | $37,054,000 | View Profile |
232 | Michelle Keegan | Douglas Elliman | Lake Grove, NY | $37,015,205 | View Profile |
233 | Joseph Scavo | Douglas Elliman | Roslyn, NY | $37,001,875 | View Profile |
234 | Matthew Valvano | Berkshire Hathaway HomeServices New York Properties | Larchmont, NY | $36,895,800 | View Profile |
235 | Leann Waldron | Sotheby’s International Realty, Inc. | New York, NY | $36,597,500 | View Profile |
236 | Andrew Cooper | The Agency | New York, NY | $36,548,000 | View Profile |
237 | Fiona Dogan | Julia B. Fee Sotheby’s International Realty | Rye, NY | $36,521,800 | View Profile |
238 | Kin Lam | EXIT Realty Top Properties | Staten Island, NY | $36,437,800 | View Profile |
239 | Robert Landsiedel | Douglas Elliman | Westhampton Beach, NY | $36,297,199 | View Profile |
240 | Victoria Reichelt | Corcoran | New York, NY | $36,002,750 | View Profile |
241 | Gina Bartnik | Corcoran | Brooklyn, NY | $35,958,867 | View Profile |
242 | Gregory Roache | Brown Harris Stevens | New York, NY | $35,845,000 | View Profile |
243 | Justin Stolarczyk | Brown Harris Stevens | New York, NY | $35,561,779 | View Profile |
244 | Daniel Kramp | Corcoran | New York, NY | $35,485,576 | View Profile |
245 | Sandra Balan | Brown Harris Stevens | New York, NY | $35,446,183 | View Profile |
246 | Danielle Wiedemann | Sotheby’s International Realty, Inc. | New York, NY | $35,419,288 | View Profile |
247 | Epo I Manning | Sotheby’s International Realty, Inc. | New York, NY | $35,368,000 | View Profile |
248 | Cynthia Keskinkaya | Berkshire Hathaway HomeServices New York Properties | New York, NY | $35,258,115 | View Profile |
249 | Beth E. Marano | Corcoran | Southampton, NY | $35,045,860 | View Profile |
250 | Alexandra Newman | Corcoran | Brooklyn, NY | $34,727,097 | View Profile |
251 | Lei Chen | Corcoran | New York, NY | $34,549,661 | View Profile |
252 | Ritchey Howe | Sotheby’s International Realty, Inc. | Southampton, NY | $34,524,250 | View Profile |
253 | Margaret Chong | SERHANT. | New York, NY | $34,512,550 | View Profile |
254 | Michael Reed | Brown Harris Stevens | New York, NY | $34,512,000 | View Profile |
255 | John Gandolfo | Coldwell Banker American Homes | Oceanside, NY | $34,479,171 | View Profile |
256 | Scott Francis | SERHANT. | New York, NY | $34,405,525 | View Profile |
257 | Emma Lester | Corcoran | New York, NY | $34,346,655 | View Profile |
258 | Marc (Aaron) Curti | Douglas Elliman | Southampton, NY | $34,308,500 | View Profile |
259 | Irene Gringuz | Daniel Gale Sotheby’s International Realty | Bayside, NY | $34,109,999 | View Profile |
260 | Daniel Critchett | Compass | Manhattan, NY | $34,095,000 | View Profile |
261 | Gabriella Michin | The Agency | New York, NY | $34,034,999 | View Profile |
262 | Laura Zambratto | Daniel Gale Sotheby’s International Realty | Cold Spring Harbor, NY | $33,972,000 | View Profile |
263 | Matthew Hughes | Brown Harris Stevens | New York, NY | $33,863,237 | View Profile |
264 | Michael Petersohn | Brown Harris Stevens | East Hampton, NY | $33,861,999 | View Profile |
265 | Kathryn Neugold | Douglas Elliman | New York, NY | $33,861,408 | View Profile |
266 | Dalia Valdes | Julia B. Fee Sotheby’s International Realty | Rye, NY | $33,848,350 | View Profile |
267 | Sherry Wiggs | Houlihan Lawrence | Irvington, NY | $33,772,000 | View Profile |
268 | Sule Haskell | Douglas Elliman | New York, NY | $33,672,606 | View Profile |
269 | The Austin Schuster Team – | Compass | Manhattan, NY | $33,584,000 | View Profile |
270 | Katie Mcloughlin | Houlihan Lawrence | Larchmont, NY | $33,487,053 | View Profile |
271 | Ronnie Gerber | Douglas Elliman | Merrick, NY | $33,481,750 | View Profile |
272 | Nikki Adamo | Brown Harris Stevens | New York, NY | $33,303,099 | View Profile |
273 | Vannessa Kaufman | Sotheby’s International Realty | New York, NY | $33,300,000 | View Profile |
274 | Ashley J. Farrell | Corcoran | Westhampton Beach, NY | $33,263,900 | View Profile |
275 | Shirley Hackel Team – | Compass | New York, NY | $33,221,000 | View Profile |
276 | Dalia Elison | Douglas Elliman | Roslyn, NY | $33,212,000 | View Profile |
277 | Susan Ceslow | Douglas Elliman | Montauk, NY | $33,194,750 | View Profile |
278 | William Ortiz | Redfin | Jericho, NY | $33,116,858 | View Profile |
279 | Jonathan Lavoie | Compass | Manhattan, NY | $33,083,000 | View Profile |
280 | Richard Leasure | Howard Hanna Rochester | Pittsford, NY | $33,069,604 | View Profile |
281 | Gregory Williamson | Douglas Elliman | New York, NY | $33,027,215 | View Profile |
282 | Tianying Xu | Houlihan Lawrence | Scarsdale, NY | $32,997,000 | View Profile |
283 | Abigail Sroka | William Raveis | Scarsdale , NY | $32,883,000 | View Profile |
284 | Mary Slattery | Corcoran | Southampton, NY | $32,853,901 | View Profile |
285 | Annette Mina | Douglas Elliman | East Islip, NY | $32,790,578 | View Profile |
286 | Andrea Weiss | Julia B. Fee Sotheby’s International Realty | Scarsdale, NY | $32,724,404 | View Profile |
287 | Elaine Clayman | Brown Harris Stevens | New York, NY | $32,707,776 | View Profile |
288 | Susan Strawgate Code | Houlihan Lawrence | Briarcliff Manor, NY | $32,687,576 | View Profile |
289 | Kristina Leonetti | Compass | Manhattan, NY | $32,646,850 | View Profile |
290 | William Walters | Daniel Gale Sotheby’s International Realty | Greenport, NY | $32,605,474 | View Profile |
291 | Lisa Grenci | Douglas Elliman | Montauk, NY | $32,530,000 | View Profile |
292 | John Scott Thomas | Brown Harris Stevens | East Hampton, NY | $32,520,000 | View Profile |
293 | Thomas Titone | Douglas Elliman | New York, NY | $32,515,000 | View Profile |
294 | S. Jean Meisel | Brown Harris Stevens | New York, NY | $32,456,544 | View Profile |
295 | Mark Leventhal | Compass | Manhasset, NY | $32,418,435 | View Profile |
