Top Small Teams in New York – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tucson
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | The Gold Team | Corcoran | New York, NY | $337,933,911 | View Profile |
2 | Shemesh Team | Nest Seekers International | New York, NY | $320,525,285 | View Profile |
3 | The Lesser Team | Leslie J. Garfield & Co Inc. | New York, NY | $283,491,094 | View Profile |
4 | The Juracich Team | Corcoran | New York, NY | $268,433,500 | View Profile |
5 | The Petrie Team | Compass | East Hampton, NY | $265,445,000 | View Profile |
6 | Heyman-Cupolo Team | Sotheby’s International Realty, Inc. | New York, NY | $259,818,354 | View Profile |
7 | Tamara + Noah Team | Compass | Brooklyn, NY | $211,479,012 | View Profile |
8 | The Leighton Candler Team | Corcoran | New York, NY | $192,609,024 | View Profile |
9 | The Deborah Grubman Team | Corcoran | New York, NY | $178,302,974 | View Profile |
10 | Cornell Marshall Hovsepian Team | Corcoran | Brooklyn, NY | $157,928,640 | View Profile |
11 | Louise Phillips Forbes Team | Brown Harris Stevens | New York, NY | $155,225,306 | View Profile |
12 | David Chang | Compass | Brooklyn, NY | $154,129,403 | View Profile |
13 | Michael J. Franco | Compass | Manhattan, NY | $147,250,500 | View Profile |
14 | Joshua Judge and The Office of Stan Ponte | Sotheby’s International Realty, Inc. | New York, NY | $145,652,939 | View Profile |
15 | Janice Chang Team | Douglas Elliman | New York, NY | $141,768,580 | View Profile |
16 | Dan and Rebecca Gotlieb | Digs Realty Group | New York, NY | $141,036,709 | View Profile |
Dan and Rebecca Gotlieb | Digs Realty Group | New York, NY | $141,036,709 | View Profile | |
17 | ATelier Team | Compass | Manhattan, NY | $132,224,401 | View Profile |
18 | The Stockwell-Haymes Team | Brown Harris Stevens | New York, NY | $130,620,996 | View Profile |
19 | Brian K. Lewis & Associates | Compass | New York, NY | $125,254,573 | View Profile |
20 | Sheila Stoltz | Compass | Bronxville, NY | $124,176,750 | View Profile |
21 | Barbie Li Team | B Square Realty | Queens, NY | $123,498,954 | View Profile |
22 | The EB Team | Compass | Manhattan, NY | $122,063,900 | View Profile |
James McGrath Team | Yoreevo LLC | New York, NY | $121,717,394 | View Profile | |
23 | Sabrina Saltiel Team | Douglas Elliman | New York, NY | $120,841,497 | View Profile |
24 | Empire Collective | SERHANT. | New York, NY | $120,086,483 | View Profile |
25 | The Doyle Team | Compass | Manhattan, NY | $117,588,104 | View Profile |
26 | Harrison Grandelli Team | CORE Group Real Estate | New York, NY | $111,947,080 | View Profile |
27 | The W Team | Compass | New York, NY | $101,478,000 | View Profile |
28 | Mackay Dixon Team | Douglas Elliman | New York, NY | $101,453,280 | View Profile |
29 | Ariffin Kromer Team | Brown Harris Stevens | New York, NY | $101,045,500 | View Profile |
30 | The Richard Steinberg Team | Compass | Manhattan, NY | $100,410,000 | View Profile |
31 | Toni Haber Team | Private Client Advisors | Compass | Manhattan, NY | $100,248,000 | View Profile |
32 | The Lewin Rubin Team | Compass | Manhattan, NY | $99,308,000 | View Profile |
33 | Chris Coleman | Compass | Montauk, NY | $96,965,000 | View Profile |
34 | The Pascullo-Salegna Team | Douglas Elliman | Syosset, NY | $94,674,635 | View Profile |
35 | The Emma Lester and Amanda Kahn Team | Corcoran | New York, NY | $93,514,316 | View Profile |
36 | Chestler Jacobs Team | Douglas Elliman | New York, NY | $93,127,500 | View Profile |
37 | The Berzak | Metcalf Team | Compass | Brooklyn, NY | $91,742,400 | View Profile |
38 | The Anderson-Ehrmann Team | Douglas Elliman | New York, NY | $91,383,161 | View Profile |
39 | Franco-Inzirillo Team | Douglas Elliman | New York, NY | $85,527,855 | View Profile |
40 | The Eileen Hsu Team | Douglas Elliman | New York, NY | $83,959,980 | View Profile |
41 | The Heather Domi Team | Compass | Manhattan, NY | $82,812,500 | View Profile |
42 | Matt and Nick Team | SERHANT. | New York, NY | $81,854,000 | View Profile |
43 | The Lori Schiaffino Team | Compass | Bridgehampton, NY | $80,117,500 | View Profile |
44 | The Pashby Sarasohn Team | Brown Harris Stevens | New York, NY | $78,152,113 | View Profile |
45 | The Parkside Team | Compass | Brooklyn, NY | $77,802,494 | View Profile |
46 | Kelly Wu Elite Team | RE/MAX Edge | Brooklyn, NY | $77,099,388 | View Profile |
47 | The Rundhaug Neuhauser Team | Compass | New York, NY | $74,846,431 | View Profile |
48 | The Lina Lopes Team | Douglas Elliman | Farmingville, NY | $74,189,533 | View Profile |
49 | CeeJackTeam | Compass | Bridgehampton, NY | $73,850,000 | View Profile |
50 | Team Bondy | Compass | Brooklyn, NY | $73,050,900 | View Profile |
51 | The Georgio Reddington Team at Compass | Compass | Rye, NY | $72,811,500 | View Profile |
52 | Daniel Cohen Team | Corcoran | Brooklyn, NY | $70,927,211 | View Profile |
53 | The NYC Experience Team | Compass | New York, NY | $70,375,000 | View Profile |
54 | The Rose Wright Team | Compass | Manhattan, NY | $70,243,126 | View Profile |
55 | The Novo Team | Douglas Elliman | New York, NY | $69,538,020 | View Profile |
56 | The Hottinger Team | Corcoran | New York, NY | $67,810,336 | View Profile |
57 | Mary Ellen Cashman | Compass | Manhattan, NY | $67,527,500 | View Profile |
58 | The Kaplan Team | Corcoran | New York, NY | $67,332,940 | View Profile |
59 | Christine Miller Martin | Compass | Manhattan, NY | $67,152,590 | View Profile |
60 | The Scott Stewart NYC Team | Corcoran | New York, NY | $66,856,080 | View Profile |
61 | Bateman | Fields | Compass | Brooklyn, NY | $65,326,360 | View Profile |
62 | The Saez-Fromm Team | Douglas Elliman | New York, NY | $64,613,000 | View Profile |
63 | Randi Culang Team | Compass | Scarsdale, NY | $64,293,400 | View Profile |
64 | The Linda Filby Team at Compass | Compass | Larchmont, NY | $63,990,983 | View Profile |
65 | The Baymack Team | Compass | Garden City, NY | $63,028,500 | View Profile |
66 | The Bartolucci Team | Douglas Elliman | New York, NY | $62,709,523 | View Profile |
67 | The Tessler Team | Keller Williams | New City, NY | $62,685,498 | View Profile |
68 | The Hōm Team | Compass | Brooklyn, NY | $62,141,354 | View Profile |
69 | The Joan O’Meara Team | Houlihan Lawrence | Rye, NY | $61,887,022 | View Profile |
70 | Anna and Fay Team | Skylux Realty | Great Neck, NY | $61,498,750 | View Profile |
71 | The AMM Team | Sotheby’s International Realty, Inc. | New York, NY | $61,486,500 | View Profile |
72 | The Kerins Team | Brown Harris Stevens | New York, NY | $61,037,625 | View Profile |
73 | Lillie K. Team | Four Seasons Sotheby’s International Realty (A Peerage Company) | Hudson, NY | $60,895,400 | View Profile |
74 | The Marchesiello Team | Keller Williams | Saratoga Springs, NY | $60,574,603 | View Profile |
74 | David Fernandez | SERHANT. | New York, NY | $60,198,500 | View Profile |
75 | The AZ Team NY at Compass | Compass | Dobbs Ferry, NY | $59,602,500 | View Profile |
76 | The Barry Team at Compass | Compass | Larchmont, NY | $59,346,319 | View Profile |
77 | The Power Team | Corcoran | New York, NY | $59,110,199 | View Profile |
78 | The Savory Team | Compass | Manhattan, NY | $59,062,885 | View Profile |
79 | Tirosh & Team | Douglas Elliman | New York, NY | $58,584,588 | View Profile |
80 | The Julia Jiang and Charles Hawkins Team | Douglas Elliman | New York, NY | $58,316,203 | View Profile |
81 | Doug Bowen/Zia O’Hara Team | Douglas Elliman | New York, NY | $58,267,231 | View Profile |
82 | The Glazer Team | Corcoran | New York, NY | $58,114,662 | View Profile |
83 | The Modell Team | Sotheby’s International Realty, Inc. | New York, NY | $57,747,499 | View Profile |
84 | The Greene Rizk Team | Brown Harris Stevens | New York, NY | $57,682,500 | View Profile |
85 | The King-Brown Team | Corcoran | New York, NY | $57,516,824 | View Profile |
86 | Team Arceon | Corcoran | New York, NY | $56,706,850 | View Profile |
87 | Juliette R. Janssens & Allison B. Koffman | Sotheby’s International Realty, Inc. | New York, NY | $56,140,050 | View Profile |
88 | The April May June Team at Compass | Compass | Rye, NY | $56,055,000 | View Profile |
89 | Vergara | Felker Team | Corcoran | New York, NY | $55,942,800 | View Profile |
90 | The Tunick Team | Douglas Elliman | Bridgehampton, NY | $55,909,999 | View Profile |
91 | Lois Kirschenbaum Team | Daniel Gale Sotheby’s International Realty | Greenvale, NY | $55,600,071 | View Profile |
92 | Sukenik Glazer Team | Compass | Manhattan, NY | $55,139,048 | View Profile |
93 | The Stanton Hoch Team | Douglas Elliman | New York, NY | $54,794,000 | View Profile |
94 | Team RJ | Rand Commercial | Pine Bush, NY | $54,703,311 | View Profile |
95 | Mala Sander+Team at The Corcoran Group | Corcoran | Sag Harbor, NY | $54,597,816 | View Profile |
96 | The Calvin Xu Team | Christie’s International Real Estate Group | New York, NY | $53,826,077 | View Profile |
97 | The Galluzzo Team | Compass | Huntington, NY | $53,168,711 | View Profile |
98 | The James Morgan Team | Compass | New York, NY | $53,003,900 | View Profile |
99 | The Murphy Wang Team | Compass | Brooklyn, NY | $52,172,874 | View Profile |
100 | James Weiss Team | Corcoran | New York, NY | $52,130,296 | View Profile |
101 | Anthony Verducci | SERHANT. | New York, NY | $51,640,750 | View Profile |
102 | The Be NYC Team | Compass | Manhattan, NY | $51,560,500 | View Profile |
103 | All Stars Team | RE/MAX Edge | Brooklyn, NY | $50,351,000 | View Profile |
104 | Andrew Klima | SERHANT. | New York, NY | $49,997,500 | View Profile |
105 | Arsic | Lau Team | Corcoran | New York, NY | $49,797,449 | View Profile |
106 | The Jane Advisory | Compass | Manhattan, NY | $48,543,999 | View Profile |
107 | Talia McKinney | SERHANT. | New York, NY | $48,232,031 | View Profile |
108 | The Prospect Team at Compass | Compass | Brooklyn, NY | $48,087,600 | View Profile |
109 | The Hillary’s Homes Team at Compass | Compass | Chappaqua, NY | $47,373,511 | View Profile |
110 | The Ryan + Ryan Team | Compass | Brooklyn, NY | $47,291,500 | View Profile |
112 | The Ziv, Gottlieb, Bernstein Team | Douglas Elliman | New York, NY | $47,141,000 | View Profile |
113 | The Douglas Team | Douglas Elliman | New York, NY | $47,069,090 | View Profile |
114 | Daniela Kunen Team | Douglas Elliman | New York, NY | $46,922,000 | View Profile |
115 | Kayla Lee Team | SERHANT LLC | Queens, NY | $46,797,700 | View Profile |
116 | Christopher Stewart | Compass | East Hampton, NY | $46,785,000 | View Profile |
117 | Midlam | Ryan Team | Compass | East Hampton, NY | $46,614,500 | View Profile |
118 | Edith Yang Team | Compass | New York, NY | $46,546,500 | View Profile |
119 | Jessica Levine Team | Douglas Elliman | New York, NY | $46,467,500 | View Profile |
120 | The Leibowitz Team | Douglas Elliman | New York, NY | $46,428,500 | View Profile |
121 | Henderson | Maryk | Mulready Team | Corcoran | Brooklyn, NY | $46,007,507 | View Profile |
122 | Andrew and Amelia Team | Brown Harris Stevens | New York, NY | $45,889,500 | View Profile |
123 | Ciardullo Green Team | Sotheby’s International Realty, Inc. | East Hampton, NY | $45,787,600 | View Profile |
124 | Richard Testa Team | Howard Hanna Rochester | Honeoye Falls, NY | $45,262,614 | View Profile |
125 | Alan Wood Team | RE/MAX Plus | Rochester, NY | $44,985,118 | View Profile |
126 | Ford-Sussman Team | Coldwell Banker Realty | Dobbs Ferry, NY | $44,105,221 | View Profile |
127 | Clark-Thoerner Team | Sotheby’s International Realty, Inc. | Bridgehampton, NY | $43,917,750 | View Profile |
128 | Daniel Kramp Team | Christie’s Real Estate Group | New York, NY | $43,788,000 | View Profile |
129 | Gail Holman Team | Compass | Manhasset, NY | $43,696,720 | View Profile |
130 | The Cammarata Team | Douglas Elliman | Westhampton Beach, NY | $43,130,249 | View Profile |
132 | Elizabeth Kohen & Paul Paglia | Garfield Realty | Brooklyn, NY | $42,739,000 | View Profile |
133 | Karpowich Team | Compass | Manhattan, NY | $42,729,488 | View Profile |
134 | Amadei-Hettinger Team | Sotheby’s International Realty, Inc. | New York, NY | $42,721,000 | View Profile |
135 | The Jamie Fedorko & Catherine Silver Smith Team | Compass | New York, NY | $42,279,500 | View Profile |
136 | The Edward Hickey Team | Compass | Manhattan, NY | $42,215,755 | View Profile |
137 | The Avenue Team | Corcoran | New York, NY | $42,166,179 | View Profile |
138 | The Dream Home Team | RE/MAX Edge | Brooklyn, NY | $42,072,850 | View Profile |
139 | The Fox Team | Douglas Elliman | Long Beach, NY | $41,914,000 | View Profile |
140 | The Benalloul Team | Corcoran | New York, NY | $41,880,924 | View Profile |
141 | Ivan Hernandez Team | Compass | New York, NY | $41,760,000 | View Profile |
142 | The The Mulvey Team | Houlihan Lawrence | Ardsley, NY | $41,609,500 | View Profile |
143 | The Bacodari Team | Douglas Elliman | New York, NY | $41,484,000 | View Profile |
144 | The Klotsman Team | Douglas Elliman | New York, NY | $41,465,000 | View Profile |
145 | The Braswell Team | Compass | Brooklyn, NY | $41,425,868 | View Profile |
146 | The Shii Ann Huang Team | Compass | Manhattan, NY | $41,214,999 | View Profile |
147 | The Milano Rambarran Team | Brown Harris Stevens | New York, NY | $41,194,000 | View Profile |
148 | The Fran Mazer Team | Compass | Woodbury, NY | $41,190,500 | View Profile |
149 | The Hamptons Team at the Corcoran Group | Corcoran | East Hampton, NY | $41,166,550 | View Profile |
150 | The Dogan Baruh Team | Compass | Brooklyn, NY | $41,100,000 | View Profile |
151 | The Lindsey Stokes Team | Compass | Manhattan, NY | $41,047,750 | View Profile |
152 | The Hirsch Team | Compass | Smithtown, NY | $40,782,070 | View Profile |
153 | The Diamonde Team | Douglas Elliman | New York, NY | $40,510,000 | View Profile |
154 | The Barnett-Bittencourt Team | Compass | Manhattan, NY | $40,367,700 | View Profile |
155 | The Farah Goodwin Team | Compass | Manhattan, NY | $40,013,269 | View Profile |
156 | The Fasano Team | Compass | Woodbury, NY | $39,940,000 | View Profile |
157 | The Regan Team | Howard Hanna CNY | Syracuse, NY | $39,809,976 | View Profile |
158 | Martin Eiden Team | Compass | Manhattan, NY | $39,682,015 | View Profile |
159 | The Sonsino McTighe Team | Douglas Elliman | New York, NY | $39,631,500 | View Profile |
160 | Belvedere Advisors Team | Compass | Manhattan, NY | $39,420,888 | View Profile |
161 | The Gumas Plus Team | Berkshire Hathaway HomeServices New York Properties | New York, NY | $38,974,125 | View Profile |
162 | The Heard | Khedr Team | Compass | Manhattan, NY | $38,694,999 | View Profile |
163 | The Albert & Rice Team | Corcoran | New York, NY | $38,584,340 | View Profile |
164 | The Tyson Lewis Team | Compass | Brooklyn, NY | $38,556,500 | View Profile |
165 | The Pettrone Team | Revolution Real Estate | Rochester, NY | $38,526,432 | View Profile |
166 | The Hamersley Team | Douglas Elliman | New York, NY | $38,108,478 | View Profile |
167 | The Lieberman Team | Douglas Elliman | New York, NY | $37,973,000 | View Profile |
168 | The Premier Team | Compass | Manhattan, NY | $37,884,250 | View Profile |
169 | Rory S. Clark Team | Brown Harris Stevens | New York, NY | $37,589,500 | View Profile |
170 | Chris Kann & Team | Corcoran | New York, NY | $37,403,688 | View Profile |
171 | The BAHAR Team | Compass | Manhattan, NY | $37,244,400 | View Profile |
172 | The Podell Levin Team | Brown Harris Stevens | New York, NY | $37,025,000 | View Profile |
173 | Steven Kramer Team | Douglas Elliman | New York, NY | $36,925,000 | View Profile |
174 | Alana Benjamin Team | Compass | Manhasset, NY | $36,788,490 | View Profile |
175 | The Molloy Team | Compass | New York, NY | $36,613,950 | View Profile |
176 | The Glasser Lipton Team | Houlihan Lawrence | Scarsdale, NY | $36,265,400 | View Profile |
177 | Pervez | Daly team | Compass | New York, NY | $36,145,000 | View Profile |
178 | The Trivedi Team | RE/MAX In the City | Bronx, NY | $35,993,407 | View Profile |
179 | Leventhal Thompson Team | Corcoran | New York, NY | $35,952,353 | View Profile |
180 | The Davis Team | Compass | Brooklyn, NY | $35,780,500 | View Profile |
180 | The McHale & Atlas Team | Compass | Manhattan, NY | $35,725,063 | View Profile |
181 | The Donofrio Team | Douglas Elliman | Huntington, NY | $35,662,632 | View Profile |
182 | Kanbar Kopel Team | Compass | Manhattan, NY | $35,301,000 | View Profile |
183 | The Stanica Team | Douglas Elliman | New York, NY | $35,293,900 | View Profile |
184 | The Jing Chen Team | Compass | Manhattan, NY | $35,060,831 | View Profile |
185 | Kiran Mummidichetty | Compass | New York, NY | $35,060,500 | View Profile |
186 | Cooley Team | Howard Hanna Capital | Delmar, NY | $34,897,614 | View Profile |
187 | The Ferrara Team | Keller Williams | Queens, NY | $34,882,500 | View Profile |
188 | The Emma Hao Team | Douglas Elliman | New York, NY | $34,763,624 | View Profile |
189 | The Tony Murphy Team | Houlihan Lawrence | White Plains, NY | $34,680,499 | View Profile |
190 | Angela Retelny Team at Compass | Compass | Scarsdale, NY | $34,625,000 | View Profile |
191 | Sarraf + Hoffman + Beck Team | Compass | Bridgehampton, NY | $34,405,000 | View Profile |
192 | Montesi – Harnish Team | William Raveis | New York, NY | $34,348,000 | View Profile |
193 | The Babst + Herzberg Team | Compass | Manhattan, NY | $34,198,000 | View Profile |
194 | AI Team | Daniel Gale Sotheby’s International Realty | Manhasset, NY | $34,042,598 | View Profile |
195 | The Marcus-Wells Team | Corcoran | New York, NY | $34,000,000 | View Profile |
196 | The Amy Petrone Team | RE/MAX Realty Group | Pittsford, NY | $33,839,268 | View Profile |
197 | The Silverstein Stackell Team | Douglas Elliman | New York, NY | $33,780,028 | View Profile |
198 | Jennifer Sullivan | Compass | Garden City, NY | $33,748,000 | View Profile |
199 | The Christina Kremidas Team | Douglas Elliman | New York, NY | $33,691,000 | View Profile |
200 | The Riback Team | Corcoran | New York, NY | $33,580,472 | View Profile |
201 | The Keslow Hurwitz Team at Compass | Compass | Scarsdale, NY | $33,319,915 | View Profile |
202 | The Helmuth | Pellegrino Team | Corcoran | New York, NY | $32,887,680 | View Profile |
203 | Elias And Alejandra | Empire Fine Homes | Queens, NY | $32,856,000 | View Profile |
204 | Karen Hollands Team | Howard Hanna S. Tier | Ithaca, NY | $32,808,216 | View Profile |
205 | Team Zacks | RE/MAX Classic Realty | Somers, NY | $32,714,900 | View Profile |
206 | Mr. G’s Dedicated Team | RE/MAX Integrity Leaders | Centereach, NY | $32,544,704 | View Profile |
207 | The RunNYC Team | Keller Williams | Brooklyn, NY | $32,408,500 | View Profile |
208 | The Nielsen-Saaf Team | Corcoran | Brooklyn, NY | $32,379,161 | View Profile |
209 | The Wolf Team | Corcoran Country Living | Woodstock, NY | $32,353,829 | View Profile |
210 | The Mike Biryla Team | The Agency | New York, NY | $32,333,500 | View Profile |
211 | Steve Wrobbel Team | Howard Hanna Rochester | Fairport, NY | $32,316,560 | View Profile |
212 | Greg Vladi | SERHANT. | New York, NY | $32,300,000 | View Profile |
213 | The Kulman Harrison Team | Compass | Bridgehampton, NY | $32,240,144 | View Profile |
214 | The French Carpenter Team | Houlihan Lawrence | Bronxville, NY | $32,231,000 | View Profile |
215 | The Rothman Team | Douglas Elliman | New York, NY | $32,159,000 | View Profile |
216 | Victoria Shtainer Team | Compass | Manhattan, NY | $31,978,191 | View Profile |
217 | Team Andrea Brown | Howard Hanna S. Tier | Endwell, NY | $31,927,054 | View Profile |
218 | The Stein-Testa Team | Corcoran | New York, NY | $31,903,200 | View Profile |
219 | Keller Team | Brown Harris Stevens | New York, NY | $31,847,500 | View Profile |
220 | Slater Team | Sotheby’s International Realty, Inc. | East Hampton, NY | $31,770,000 | View Profile |
221 | The Paul Conforti Team | Douglas Elliman | Merrick, NY | $31,650,750 | View Profile |
222 | HCH Team at Julia B. Sotheby’s International Realty | Julia B. Fee Sotheby’s International Realty | Irvington, NY | $31,532,700 | View Profile |
223 | Poulsen Shagalov Team | Brown Harris Stevens | New York, NY | $31,458,000 | View Profile |
224 | The Westchester Connection Team at Compass | Compass | Chappaqua, NY | $31,248,113 | View Profile |
225 | The DNK Team | Corcoran | New York, NY | $31,230,260 | View Profile |
226 | The Moldavsky Team | RE/MAX Edge | Brooklyn, NY | $30,973,300 | View Profile |
227 | West Side Advisory Team | Compass | Manhattan, NY | $30,721,500 | View Profile |
228 | The Catalyst Team | Compass | Manhattan, NY | $30,714,000 | View Profile |
229 | The Trentham Team | Compass | New York, NY | $30,707,915 | View Profile |
230 | Rachel King | SERHANT. | New York, NY | $30,679,800 | View Profile |
231 | Testani Team | Keller Williams | Queens, NY | $30,474,500 | View Profile |
232 | The Jonathan Milioti Team | Compass | East Hampton, NY | $30,354,999 | View Profile |
233 | The Eileen Foy Team | Douglas Elliman | New York, NY | $30,303,463 | View Profile |
234 | The Gauthier Rivera Team | Douglas Elliman | New York, NY | $29,768,239 | View Profile |
235 | Cappi Colegrove Team | Brown Harris Stevens | Brooklyn, NY | $29,724,650 | View Profile |
236 | The Buckhout | Mattson Team | Compass | East Hampton, NY | $29,720,000 | View Profile |
237 | Young Team Advisory | Compass | Manhattan, NY | $29,604,500 | View Profile |
238 | Samantha Behringer Team | Douglas Elliman | New York, NY | $29,569,325 | View Profile |
239 | The Pike-Counihan Team @The Corcoran Group | Corcoran | Southampton, NY | $29,377,900 | View Profile |
240 | The Leifer Team | Keller Williams | New York, NY | $29,193,397 | View Profile |
241 | The Jo Ann Boettcher Team | Douglas Elliman | Babylon, NY | $29,168,250 | View Profile |
242 | Beta Leads Test | Keller Williams | Syracuse, NY | $29,085,374 | View Profile |
243 | RJJ Team | RE/MAX Edge | Brooklyn, NY | $29,069,500 | View Profile |
244 | The W. Team at Compass | Compass | Scarsdale, NY | $29,021,650 | View Profile |
245 | SIMPLE Real Estate | SIMPLE Real Estate | New York, NY | $28,999,000 | View Profile |
246 | The Gelbard-Kolbusz Team | Corcoran | New York, NY | $28,897,900 | View Profile |
247 | Nathan Wenzel Team | Howard Hanna Rochester | Rochester, NY | $28,865,380 | View Profile |
248 | The Tishelman/Joy Team | Houlihan Lawrence | Irvington, NY | $28,853,550 | View Profile |
249 | The John Kincart Team | Houlihan Lawrence | Yorktown, NY | $28,728,419 | View Profile |
250 | Tim Ho Group | Keller Williams Realty Landmark | Queens, NY | $28,655,402 | View Profile |
251 | The Ribner Starr Team | Compass | New York, NY | $28,614,999 | View Profile |
252 | LaChance + Team | Compass | New York, NY | $28,587,643 | View Profile |
253 | The Susie and Andrew Team | Compass | Manhattan, NY | $28,526,000 | View Profile |
254 | The Ruhland Team | Keller Williams | Rochester, NY | $28,201,792 | View Profile |
255 | The Vanderploeg Team | Douglas Elliman | New York, NY | $28,175,000 | View Profile |
256 | Finest Team | RE/MAX Elite | Staten Island, NY | $28,071,900 | View Profile |
257 | Ana Bermeo Team | Keller Williams | Baldwin Place, NY | $28,025,572 | View Profile |
258 | The Dune Collective at Compass | Compass | Westhampton Beach, NY | $27,908,500 | View Profile |
259 | The Burns Team | Compass | East Hampton, NY | $27,884,000 | View Profile |
260 | Shifman | Flaherty Team | Compass | East Hampton, NY | $27,862,000 | View Profile |
261 | Curtis W. Jackson & Adam Flax | Brown Harris Stevens | New York, NY | $27,795,189 | View Profile |
262 | The King Doran Team | Compass | Brooklyn, NY | $27,742,000 | View Profile |
263 | Breen & Walsh Team at Compass | Compass | Bronxville, NY | $27,741,400 | View Profile |
264 | The Sarkis Forney Team | Howard Hanna Rochester | Rochester, NY | $27,726,422 | View Profile |
265 | Julia Brasesco Team at Compass | Compass | Rye, NY | $27,697,273 | View Profile |
266 | The Bucci Real Estate Team | Coldwell Banker Realty | Dobbs Ferry, NY | $27,573,000 | View Profile |
267 | The Ahmetaj Team | Compass | Brooklyn, NY | $27,444,000 | View Profile |
268 | The Tannen Caruso Team | Corcoran | Brooklyn, NY | $27,419,740 | View Profile |
269 | The Buckley Jaeger Team | Sotheby’s International Realty, Inc. | New York, NY | $27,239,999 | View Profile |
270 | Shayndel Moore Team | Keller Williams | New City, NY | $27,151,425 | View Profile |
271 | The Maglio Shuster Team | Douglas Elliman | New York, NY | $27,110,000 | View Profile |
272 | The Bomze Team | Compass | Manhattan, NY | $27,078,827 | View Profile |
273 | Rafael Ching Real Estate Team | Keller Williams | Garden City, NY | $26,920,890 | View Profile |
274 | The Dotan Team | Corcoran | Brooklyn, NY | $26,845,700 | View Profile |
275 | Adamson Hall Team | Brown Harris Stevens | New York, NY | $26,670,800 | View Profile |
276 | Julia Hoagland Team | Compass | New York, NY | $26,646,220 | View Profile |
277 | The McGovern Caplicki Team | Keller Williams | Middletown, NY | $26,570,602 | View Profile |
278 | The Tasker Team with HUNT Real Estate ERA | HUNT Real Estate ERA | Buffalo, NY | $26,564,543 | View Profile |
279 | McCain Wallison Advisory | Compass | Manhattan, NY | $26,475,000 | View Profile |
280 | Santora Real Estate Team | Keller Williams | Williamsville, NY | $26,365,500 | View Profile |
281 | Young Bolger Team | Brown Harris Stevens | New York, NY | $26,312,000 | View Profile |
282 | The MB Team | Compass | New York, NY | $26,277,500 | View Profile |
283 | The Cherney, Bayer, Eskanazy Team | Douglas Elliman | Roslyn, NY | $26,097,498 | View Profile |
284 | The Courtright Team | Douglas Elliman | New York, NY | $26,087,547 | View Profile |
285 | The Green-Isen Team | Douglas Elliman | New York, NY | $25,992,500 | View Profile |
286 | Liberatore Sales Team | Keller Williams | Elma, NY | $25,940,788 | View Profile |
287 | Allison Hollander | Compass | Manhasset, NY | $25,895,000 | View Profile |
288 | The Michael LaMorte Real Estate Team | Christie’s Real Estate Group | Scarsdale, NY | $25,857,200 | View Profile |
289 | The Silaco | Shostak Team | Corcoran | Brooklyn, NY | $25,844,452 | View Profile |
290 | The Klein Team | HUNT Real Estate ERA | Depew, NY | $25,832,566 | View Profile |
291 | The Daley Team | Keller Williams | Elma, NY | $25,736,883 | View Profile |
292 | The Bass Team | Corcoran | New York, NY | $25,597,930 | View Profile |
293 | Nunez-Sanjana Team | Daniel Gale Sotheby’s International Realty | Brooklyn, NY | $25,597,300 | View Profile |
294 | Devine Team | Douglas Elliman | New York, NY | $25,560,000 | View Profile |
295 | The Blake Team | HUNT Real Estate ERA | Buffalo, NY | $25,496,790 | View Profile |
296 | Aeen Avini | Compass | Manhattan, NY | $25,479,000 | View Profile |
297 | The Miller Goldenberg Harris Team at Compass | Compass | Chappaqua, NY | $25,469,314 | View Profile |
298 | True North Team | Compass | Manhattan, NY | $25,456,749 | View Profile |
299 | Allen Wu Team | Sotheby’s International Realty, Inc. | New York, NY | $25,442,110 | View Profile |
300 | The Dima Lysius Team | Corcoran | Brooklyn, NY | $25,368,489 | View Profile |
301 | Lewis Team | RE/MAX Integrity Leaders | Smithtown, NY | $25,310,000 | View Profile |
302 | The Kai Wong Team | Douglas Elliman | New York, NY | $25,231,889 | View Profile |
