Top Medium Teams in New York – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- International
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Volume Rank | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Alexander Team | Alexander Team | New York, NY | $1,394,385,200.00 | View Profile |
2 | The Hedgerow Team | Hedgerow Exclusive Properties | Bridgehampton, NY | $533,123,100.00 | View Profile |
3 | The Carrie Chiang Team | Corcoran | New York, NY | $503,038,511.00 | View Profile |
4 | The Harkov Lewis Team | Brown Harris Stevens | New York, NY | $411,899,660.00 | View Profile |
5 | The Deanna Kory Team | Corcoran | New York, NY | $300,278,925.00 | View Profile |
6 | Nick Gavin Properties | Compass | Manhattan, NY | $271,677,795.00 | View Profile |
7 | Meier Estate and Ventures | Christies International Real Estate | New York, NY | $259,037,000.00 | View Profile |
8 | Deborah Rieders | Corcoran | Brooklyn, NY | $253,853,355.00 | |
9 | David Chang | Compass | Manhattan, NY | $252,401,698.40 | View Profile |
10 | The Maria Babaev Team | Douglas Elliman | Roslyn, NY | $252,349,002.00 | View Profile |
11 | Maureen Folan Real Estate Group | Maureen Folan Real Estate Group | Flushing, NY | $237,817,203.00 | View Profile |
12 | The Friedman Team | Daniel Gale Sotheby’s International Realty | Great Neck, NY | $231,849,250.00 | View Profile |
13 | The Barak | Blackburn Team | Compass | Brooklyn, NY | $220,242,017.93 | View Profile |
14 | Wexler Healthcare Properties | Corcoran | New York, NY | $218,801,357.00 | View Profile |
15 | Hechter | Bar-Lev Team | Corcoran | New York, NY | $214,979,262.00 | View Profile |
16 | The Hustis Jovanovic Team | Compass | Manhattan, NY | $213,952,500.00 | View Profile |
17 | The Steven Cohen Team | Douglas Elliman | New York, NY | $199,625,321.00 | View Profile |
18 | The Scott / Robles Team | Douglas Elliman | Brooklyn, NY | $195,612,908.00 | View Profile |
19 | Lauren Muss | Douglas Elliman | New York, NY | $188,101,043.00 | View Profile |
20 | Michael Bethoney & Nayi Shen Team | Nest Seekers | Mamaroneck, NY | $175,700,871.00 | View Profile |
21 | Dan and Rebecca Gotlieb | Digs Realty Group LLC | New York, NY | $169,732,666.00 | View Profile |
22 | Kyle Blackmon Team | Compass | New York, NY | $169,717,000.00 | View Profile |
23 | Doug Bowen/Zia O’Hara Team | Douglas Elliman | New York, NY | $168,402,778.00 | View Profile |
24 | The Jessica Peters Team | Douglas Elliman | Brooklyn, NY | $163,406,642.00 | View Profile |
25 | The Laura Miller Team | Houlihan Lawrence | Scarsdale, NY | $161,740,340.00 | View Profile |
26 | The Anderson-Ehrmann Team | Douglas Elliman | New York, NY | $152,633,352.00 | View Profile |
27 | The Aguayo Team | Brown Harris Stevens | Brooklyn, NY | $148,852,000.00 | View Profile |
28 | The Enzo Morabito Team | Douglas Elliman | Sag Harbor, NY | $147,980,500.00 | View Profile |
29 | Francie Malina Team at Compass | Compass | Dobbs Ferry, NY | $147,205,608.00 | View Profile |
30 | The Kori Sassower Team at Compass | Compass | Rye Brook, NY | $146,246,687.00 | View Profile |
31 | The Maroni Team | Douglas Elliman | Brooklyn, NY | $143,528,131.00 | View Profile |
32 | Stacey Froelich Team | Compass | Manhattan, NY | $142,817,399.00 | View Profile |
33 | The Tripodi /Shemtov Team | Douglas Elliman | Long Beach, NY | $139,067,231.00 | View Profile |
34 | The Katzen Team | Douglas Elliman | New York, NY | $135,672,204.00 | View Profile |
35 | The Scott Klein Team | Compass | Brooklyn, NY | $133,048,348.65 | View Profile |
36 | Teplitzky Dunayer Team | Douglas Elliman | New York, NY | $131,822,678.00 | View Profile |
37 | H + H Real Estate Team | Compass | Manhattan, NY | $130,270,000.00 | View Profile |
38 | Dawson | Varvara Team | Compass | Manhattan, NY | $126,515,294.00 | View Profile |
39 | Strough Real Estate Advisors | Compass | The Hamptons, NY | $126,489,000.00 | View Profile |
40 | The Tuinstra-Davis Team | Douglas Elliman | New York, NY | $125,183,559.00 | View Profile |
41 | The Forray Team | Corcoran | Brooklyn, NY | $124,398,101.00 | View Profile |
42 | The James Morgan Team | Compass | Manhattan, NY | $121,000,000.00 | View Profile |
43 | Mackay Dixon Team | Douglas Elliman | New York, NY | $120,070,125.00 | View Profile |
44 | The Greg Mire Team | Compass | Manhattan, NY | $117,210,136.00 | View Profile |
45 | Hottinger Team | Douglas Elliman | New York, NY | $116,340,555.00 | View Profile |
46 | The Lense Team | Douglas Elliman | New York, NY | $114,831,319.00 | View Profile |
47 | Daniela Kunen Team | Douglas Elliman | New York, NY | $114,416,173.00 | View Profile |
48 | Colombos-Dooley Team | Compass | Manhasset, NY | $113,041,500.00 | View Profile |
49 | The Tavivian Team | Douglas Elliman | New York, NY | $110,863,700.00 | View Profile |
50 | The Patty LaRocco Team | Douglas Elliman | New York, NY | $107,790,034.00 | View Profile |
51 | Tamara + Noah Team | Compass | Brooklyn, NY | $107,358,100.11 | View Profile |
52 | The Kirsten Jordan Team | Douglas Elliman | New York, NY | $106,485,939.00 | View Profile |
53 | The EB Team | Compass | Manhattan, NY | $105,594,276.00 | View Profile |
54 | The Blumstein Team | Corcoran | New York, NY | $104,332,311.00 | View Profile |
55 | Louise Pitlake Power Team | Douglas Elliman | Merrick, NY | $101,989,455.00 | View Profile |
56 | The Harris Residential Team | Brown Harris Stevens | New York, NY | $97,410,685.00 | View Profile |
57 | The Atlantic Team | Douglas Elliman | East Hampton, NY | $94,943,156.00 | View Profile |
58 | The Vanderploeg Team | Douglas Elliman | New York, NY | $91,553,500.00 | View Profile |
59 | The Korman Frade Team | Douglas Elliman | Franklin Square, NY | $90,875,400.00 | View Profile |
60 | The Westchester Living Team at Compass | Compass | Chappaqua, NY | $89,286,762.00 | View Profile |
61 | Mark Siwiec Team | Keller Williams Realty Greater Rochester | Rochester, NY | $85,791,489.00 | View Profile |
62 | Trade Residential Team at Compass | Compass | Manhattan, NY | $85,534,029.00 | View Profile |
63 | The Nile Lundgren Team | SERHANT. | New York, NY | $85,173,386.00 | View Profile |
64 | The Stanton Hoch Team | Douglas Elliman | New York, NY | $85,000,000.00 | View Profile |
65 | The Bianca Colasuonno Team | Compass | Queens, NY | $82,783,136.84 | View Profile |
66 | The Erin Boisson Aries Team | Douglas Elliman | New York, NY | $81,754,628.00 | View Profile |
67 | Mary Ellen Cashman | Compass | Manhattan, NY | $81,709,230.00 | View Profile |
68 | The Kotler Team | Douglas Elliman | New York, NY | $81,184,250.00 | View Profile |
69 | The Laura Carroll Team | Compass | Garden City, NY | $79,841,557.80 | View Profile |
70 | Holly Creek | Howard Hanna Rochester | Rochester, NY | $79,723,704.00 | View Profile |
71 | The Zweben Team | Douglas Elliman | New York, NY | $78,914,100.00 | View Profile |
72 | Blake Michaud Team | Berkshire Hathaway HomeServices Hudson Valley Properties | Lagrangeville, NY | $76,922,795.00 | View Profile |
73 | MSH Team | Corcoran | New York, NY | $76,795,597.00 | View Profile |
74 | The Collective Team | Compass | Manhattan, NY | $73,346,422.90 | View Profile |
75 | Team Scarito | Douglas Elliman | Smithtown, NY | $73,333,505.00 | View Profile |
76 | The Maison International Team | Compass | Manhattan, NY | $72,417,013.00 | View Profile |
77 | The Rosenblum Gansberg Team | Compass | Manhattan, NY | $71,856,054.00 | View Profile |
78 | The Ziv, Gottlieb, Bernstein Team | Douglas Elliman | New York, NY | $70,435,300.00 | View Profile |
79 | The Gino Bello Homes Real Estate Team | Houlihan Lawrence | White Plains, NY | $70,206,693.00 | View Profile |
80 | Executive Team | RE/MAX Elite | Staten Island, NY | $69,232,581.00 | View Profile |
81 | The Cole Team | Compass | Manhattan, NY | $69,205,500.00 | View Profile |
82 | Pam Marcus Team | Compass | Manhattan, NY | $67,171,395.00 | View Profile |
83 | Gutermuth Copersino Borut Team | Douglas Elliman | Bayside, NY | $67,030,046.00 | View Profile |
84 | The Braswell Team | Compass | Manhattan, NY | $66,875,000.00 | View Profile |
85 | The Kathy Murray Team | Douglas Elliman | New York, NY | $66,102,580.00 | View Profile |
86 | The Morgan Manhattan Team | Corcoran | New York, NY | $64,978,896.00 | View Profile |
87 | Mike & Marta Team | Compass | Brooklyn, NY | $64,783,700.25 | View Profile |
88 | The Modern Solutions Team | Compass | Brooklyn, NY | $64,774,000.00 | View Profile |
89 | Tom Postilio & Mickey Conlon | Douglas Elliman | New York, NY | $64,730,294.00 | View Profile |
90 | The Lawrence Schier Team | Corcoran | New York, NY | $63,126,657.00 | View Profile |
91 | The Novo Team | Douglas Elliman | New York, NY | $62,750,575.00 | View Profile |
92 | The Molloy Team | Compass | New York, NY | $61,108,905.24 | View Profile |
93 | Eric Stein Team | RE/MAX Distinguished Homes & Properties | Tuckahoe, NY | $60,372,596.00 | View Profile |
94 | The Prime Team at Compass | Compass | Yonkers, NY | $60,290,000.00 | View Profile |
95 | Morrel Hirsch & Advisors | Compass | Manhattan, NY | $57,182,853.00 | View Profile |
96 | Philip Scheinfeld Team | Compass | Manhattan, NY | $57,125,000.00 | View Profile |
97 | The Sigmund Team at Compass | Compass | Rye Brook, NY | $56,770,185.00 | View Profile |
98 | The Carapella Herschenfeld Team | Compass | Manhattan, NY | $56,595,010.00 | View Profile |
99 | The Schwartz McCrossan Team at Compass | Compass | Chappaqua, NY | $56,444,030.00 | View Profile |
100 | The Hamersley Team | Douglas Elliman | New York, NY | $55,653,252.00 | View Profile |
101 | The Cotter Robilotti Team | Douglas Elliman | New York, NY | $54,235,650.00 | View Profile |
102 | The Shapot Team | Keller Williams NYC | New York, NY | $54,099,365.52 | View Profile |
103 | The Forbes Team | Compass | Manhasset, NY | $54,062,000.00 | View Profile |
104 | Garson Team | Compass | Manhattan, NY | $53,812,082.00 | View Profile |
105 | The Bracha Team | Corcoran | New York, NY | $52,961,498.00 | View Profile |
106 | The Alex Rubin Team | Douglas Elliman | Long Beach, NY | $52,754,536.00 | View Profile |
107 | Keit Team | Keller Williams Landmark Realty | Flushing, NY | $52,328,000.00 | View Profile |
108 | Enas Latif Sales Team | HUNT Real Estate ERA | Williamsville, NY | $52,048,038.00 | View Profile |
109 | The Wheelock Team | Keller Williams NYC | New York, NY | $51,413,245.00 | View Profile |
110 | The GE Team | Compass | Manhattan, NY | $50,926,226.04 | View Profile |
111 | The Ariel Cohen Team | Douglas Elliman | New York, NY | $50,629,023.00 | View Profile |
112 | RMJ Home Team | Compass | Manhattan, NY | $50,549,276.00 | View Profile |
113 | Debra Kameros | Compass | Manhattan, NY | $49,876,500.00 | View Profile |
114 | The Accardi Team | Coldwell Banker American Homes | Huntington, NY | $49,705,411.00 | View Profile |
115 | The Prince Team | Corcoran | New York, NY | $49,009,704.00 | View Profile |
116 | Formation Team | Compass | Manhattan, NY | $48,516,793.98 | View Profile |
117 | Samantha Behringer Team | Douglas Elliman | New York, NY | $47,963,955.00 | View Profile |
118 | The Moldavsky Team | RE/MAX Edge | Brooklyn, NY | $47,844,000.00 | View Profile |
119 | Collaborative THKS | Compass | Manhattan, NY | $47,678,040.66 | View Profile |
120 | Modica Geloso Team | Compass | Manhattan, NY | $47,390,235.85 | View Profile |
121 | The Evangelista Team | Douglas Elliman | Franklin Square, NY | $47,378,875.00 | View Profile |
122 | Richard Testa Team | Howard Hanna Rochester | Honeoye Falls, NY | $47,266,944.00 | View Profile |
123 | The Leibowitz Team | Douglas Elliman | New York, NY | $46,880,317.00 | View Profile |
124 | The John Barbato Team | Compass | Manhattan, NY | $46,363,000.00 | View Profile |
125 | The Jane Advisory | Compass | Manhattan, NY | $45,759,217.54 | View Profile |
126 | The Simonsen Team | Douglas Elliman | New York, NY | $45,437,896.00 | View Profile |
127 | The Kelly Robinson Team | Compass | Manhattan, NY | $44,705,000.00 | View Profile |
128 | James Hoffman Team | HUNT Real Estate ERA | Williamsville, NY | $44,555,319.00 | View Profile |
129 | Queens Home Team | Keller Williams Realty Landmark II | Jackson Heights, NY | $44,307,300.00 | View Profile |
130 | The Dunn Lombardo Team | Compass | Manhattan, NY | $44,196,500.00 | View Profile |
131 | The Hardesty Team at Compass | Compass | Dobbs Ferry, NY | $43,785,200.00 | View Profile |
132 | NY Global Team | Keller Williams NYC | New York, NY | $43,747,689.00 | View Profile |
133 | Hailan Cui | Compass | Manhattan, NY | $43,130,900.00 | View Profile |
134 | The Courtright Team | Douglas Elliman | New York, NY | $41,693,500.00 | View Profile |
135 | The Emma Hao Team | Douglas Elliman | New York, NY | $41,608,392.00 | View Profile |
136 | The Berkowitz Marrone Team | The Agency | Mamaroneck, NY | $41,574,760.00 | View Profile |
137 | The Expansion Team | RE/MAX Edge | Brooklyn, NY | $41,564,998.00 | View Profile |
138 | Team Galligan | Keller Williams Points North | Woodbury, NY | $41,057,098.00 | View Profile |
139 | The Lydia Sussek Team | Douglas Elliman | New York, NY | $40,918,001.00 | View Profile |
140 | Sean McPeak Team | SERHANT. | New York, NY | $40,769,000.00 | View Profile |
141 | The Jessica Cohen Team | Douglas Elliman | New York, NY | $40,119,400.00 | View Profile |
142 | Karp | Dagan Team | Compass | Manhattan, NY | $39,652,474.89 | View Profile |
143 | The Oliveira Pinkas Team | Douglas Elliman | Scarsdale, NY | $38,650,944.00 | View Profile |
144 | The LevinKong Team | Keller Williams NYC | New York, NY | $38,541,000.00 | View Profile |
145 | The Jing Chen Team | Compass | Manhattan, NY | $38,215,792.00 | View Profile |
146 | Sanjya Tidke Team | Brown Harris Stevens | Riverdale, NY | $38,002,900.00 | View Profile |
147 | The Hay & Holt Team | Compass | Manhattan, NY | $37,845,600.00 | View Profile |
148 | The Rande Coleman/Nicole Orphanos Team | Douglas Elliman | New York, NY | $37,784,251.00 | View Profile |
149 | The Rebecca Goldberg Team | Douglas Elliman | Brooklyn, NY | $36,968,500.00 | View Profile |
150 | Rana Williams Team | Keller Williams NYC | New York, NY | $36,890,393.67 | View Profile |
151 | The Antigua Team | Compass | Manhattan, NY | $36,850,535.00 | View Profile |
152 | Laurendi Team | Howard Hanna WNY | Grand Island, NY | $36,845,225.00 | View Profile |
153 | Mr. G’s Dedicated Team | RE/MAX Integrity Leaders | Centereach, NY | $36,725,013.00 | View Profile |
154 | The Ferrara Team | Keller Williams Realty Landmark II | Jackson Heights, NY | $36,579,300.00 | View Profile |
155 | The Sarah + Marc Team | Compass | Brooklyn, NY | $36,392,602.00 | View Profile |
156 | Pervez | Daly team | Compass | Manhattan, NY | $35,686,000.00 | View Profile |
157 | The Shafer Group | Compass | Manhattan, NY | $35,676,380.48 | View Profile |
158 | Ana Bermeo Team | Keller Williams Realty Partners | Baldwin Place, NY | $35,468,034.50 | View Profile |
159 | The Christian Rogers Team | Compass | Manhattan, NY | $34,637,749.68 | View Profile |
160 | The R Team | Compass | Manhattan, NY | $34,451,000.00 | View Profile |
161 | The Calvin Xu Team | Compass | Manhattan, NY | $34,150,888.00 | View Profile |
162 | Ronni Tranes Team | Coldwell Banker American Homes | Smithtown, NY | $33,719,900.00 | View Profile |
163 | Salafia Sold Team | RE/MAX Plus | Rochester, NY | $33,706,931.00 | View Profile |
164 | The Quintana Team | Keller Williams Hudson Valley Realty North | Kingston, NY | $33,697,288.00 | View Profile |
165 | Steve Wrobbel Team | Howard Hanna Rochester | Fairport, NY | $33,626,210.00 | View Profile |
166 | The Colleen Bracci Team/Team Member | RE/MAX Realty Group | Rochester, NY | $33,579,454.00 | View Profile |
167 | Mower McLennan Team | Keller Williams Realty Southern Tier and Finger Lakes | Elmira, NY | $33,403,474.00 | View Profile |
168 | The McCooey Olivieri Team | Compass | Garden City, NY | $33,333,400.00 | View Profile |
169 | The Yovino Team | Keller Williams Realty Elite | Massapequa, NY | $33,189,915.00 | View Profile |
170 | Meylin Team | Compass | Manhattan, NY | $32,387,716.00 | View Profile |
171 | The Joe Lui Team | Corcoran | New York, NY | $32,194,775.00 | View Profile |
172 | The Malow Team | Compass | Manhattan, NY | $32,050,989.00 | View Profile |
173 | EMC Homes/Cloud 9 Homes | Keller Williams New York Realty | White Plains, NY | $32,008,900.00 | View Profile |
174 | Rahmé Team | Compass | Brooklyn, NY | $31,963,568.00 | View Profile |
175 | The Sicari Team | Douglas Elliman | New York, NY | $31,900,500.00 | View Profile |
176 | Select Homes Team | Keller Williams Realty Capital District | Latham, NY | $31,825,443.02 | View Profile |
177 | Hart and Homes Team | RE/MAX In Motion | Ithaca, NY | $31,128,472.00 | View Profile |
178 | The Bruce Mishell Team | Compass | Manhattan, NY | $31,075,000.00 | View Profile |
179 | The Neilson Team | EXIT REALTY ACHIEVE | Smithtown, NY | $30,998,228.00 | View Profile |
180 | The Marc Mingoia Team | Howard Hanna Rochester | Pittsford, NY | $30,378,841.00 | View Profile |
181 | The Kirkwood Group | Howard Hanna Rand Realty | Nanuet, NY | $29,960,280.00 | View Profile |
182 | The Evans Llorens Team | Douglas Elliman | Bayside, NY | $29,844,495.00 | View Profile |
183 | The Claudia Lagalla Team | Howard Hanna S. Tier | Ithaca, NY | $29,805,571.00 | View Profile |
184 | The Joudi-Pizzulli Team | Compass | Manhattan, NY | $29,773,455.00 | View Profile |
185 | Aubrey Guri Team | Howard Hanna Capital | Gansevoort, NY | $29,669,155.00 | View Profile |
186 | The Didier Team | Douglas Elliman | New York, NY | $29,579,900.00 | View Profile |
187 | Carr Falabella Team | Douglas Elliman | Bayside, NY | $29,459,540.00 | View Profile |
188 | The Thrive Real Estate Team | Compass | New York, NY | $29,344,500.00 | View Profile |
189 | Hodgkins Home Team | HUNT Real Estate ERA | Manlius, NY | $29,224,632.00 | View Profile |
190 | Judy Jack Lewis Team | HUNT Real Estate ERA | Amherst, NY | $28,876,055.00 | View Profile |
191 | The Source Team | William Raveis | Chappaqua, NY | $28,843,576.00 | View Profile |
192 | The Pushee Team | Coldwell Banker American Homes | Huntington, NY | $28,699,507.00 | View Profile |
193 | The Jeff Scofield Team | RE/MAX Plus | Rochester, NY | $28,646,973.00 | View Profile |
194 | Defalco Realty Group | Keller Williams Realty Liberty | Ozone Park, NY | $27,640,500.00 | View Profile |
195 | Hannan Grandmont Team | Keller Williams Realty Greater Rochester | Rochester, NY | $27,569,000.00 | View Profile |
196 | House N Key Team | Compass | Brooklyn, NY | $27,272,999.00 | View Profile |
197 | Jenna May Team | Keller Williams Realty Greater Rochester | Rochester, NY | $26,516,950.00 | View Profile |
198 | The Curve New York Team | Compass | Manhattan, NY | $26,270,000.00 | View Profile |
199 | The Donofrio Team | Douglas Elliman | Northport, NY | $26,057,303.00 | View Profile |
200 | Bonnie Clement Team | HUNT Real Estate ERA | Williamsville, NY | $25,701,301.00 | View Profile |
201 | Team Villa | Keller Williams Landmark Realty | Flushing, NY | $25,610,388.00 | View Profile |
202 | The Friello Team | Coldwell Banker Prime Properties | Niskayuna, NY | $25,404,742.00 | View Profile |
203 | STRONG OESTREICH TEAM | Douglas Elliman | Armonk, NY | $25,189,490.00 | View Profile |
204 | Bonnie Sindel Team | Coldwell Banker Prime Properties | Niskayuna, NY | $25,162,380.00 | View Profile |
205 | Hudson Valley Team | RE/MAX Town & Country | Fishkill, NY | $24,397,816.00 | View Profile |
206 | Leonard Gottlieb Team | Compass | Manhattan, NY | $24,318,000.00 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
New York News
Fast-growing brokerage Side enters NYC HW+
Jan 19, 2022San Francisco-based Side has taken the side entrance into New York. The real estate brokerage has not announced agent hires, but it has tapped a managing broker for the state in John Wollberg.
-
Interest in relocation cooling, but still above pre-pandemic levels HW+
Oct 29, 2021 -
REX undergoes second round of layoffs HW+
Oct 11, 2021 -
Realogy Celebrates Pride Month with #RealPride HW+
Jun 17, 2019 -
Popular Chinese Property Destinations To See Fewer Foreign Buyer Taxes HW+
Jul 02, 2018 -
Luxury Housing Market Slowed in 2017 HW+
Jan 06, 2018