Top Small Teams in New York – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | The Lesser Kantha Team | Leslie J. Garfield & Co. Real Estate | New York, NY | $408,051,170 | View Profile |
2 | The Gold Team | Corcoran | New York, NY | $367,749,530 | View Profile |
3 | The Lindsay Barton Barrett Team | Douglas Elliman | New York, NY | $296,992,500 | View Profile |
4 | Leighton Candler Team | Corcoran | New York, NY | $285,386,699 | View Profile |
5 | Sabrina Saltiel Team | Douglas Elliman | New York, NY | $276,713,419 | View Profile |
6 | Tirosh & Team | Douglas Elliman | New York, NY | $267,006,277 | View Profile |
7 | The Cornell Marshall Team | Corcoran | Brooklyn, NY | $262,851,158 | View Profile |
8 | The Danny Davis Team | Corcoran | New York, NY | $235,122,780 | View Profile |
9 | The Stein Team | Sotheby’s International Realty, Inc. | New York, NY | $230,750,500 | View Profile |
10 | James McGrath Team | Yoreevo LLC | New York, NY | $227,060,585 | View Profile |
11 | The Juracich Team | Corcoran | New York, NY | $161,845,682 | View Profile |
12 | The Deborah Grubman Team | Corcoran | New York, NY | $161,311,251 | View Profile |
13 | Jonathan Isaacs | Reserve | Reserve | New York, NY | $158,445,744 | View Profile |
14 | The Chris Kann Team | Corcoran | New York, NY | $151,064,000 | View Profile |
15 | Chris Coleman | Compass | The Hamptons, NY | $148,892,163 | View Profile |
16 | The Heyman Team | Sotheby’s International Realty, Inc. | New York, NY | $143,576,000 | View Profile |
17 | The Lewin Rubin Team | Compass | Manhattan, NY | $143,432,750 | View Profile |
18 | Harrison Grandelli Team @ CORE | CORE | New York, NY | $140,061,400 | View Profile |
19 | Mala Sander+Team at The Corcoran Group | Corcoran | Sag Harbor, NY | $138,120,650 | View Profile |
20 | ATelier Team | Compass | Manhattan, NY | $136,086,834 | View Profile |
21 | The Petrie Team | Compass | The Hamptons, NY | $132,211,367 | View Profile |
29 | The Doyle Team | Compass | Manhattan, NY | $127,308,326 | View Profile |
22 | The Joan O’Meara Team | Houlihan Lawrence | Rye, NY | $124,790,100 | View Profile |
23 | The Glazer Team | Corcoran | New York, NY | $124,171,250 | View Profile |
24 | CHESTLER JACOBS TEAM | Douglas Elliman | New York, NY | $122,858,388 | View Profile |
25 | Michael J. Franco Team | Compass | Manhattan, NY | $120,586,215 | View Profile |
26 | BAT Hamptons | Compass | The Hamptons, NY | $119,706,500 | View Profile |
27 | Jason Haber | Compass | Manhattan, NY | $119,471,000 | View Profile |
28 | The AMM Team | Sotheby’s International Realty, Inc. | New York, NY | $116,347,500 | View Profile |
30 | Milano Rambarran Team | Brown Harris Stevens | New York, NY | $110,550,994 | View Profile |
31 | The Lori Schiaffino Team | Compass | The Hamptons, NY | $109,576,133 | View Profile |
32 | Traci Conway Clinton | Compass | Manhasset, NY | $109,553,000 | View Profile |
33 | Daniel Cohen Team | Corcoran | Brooklyn, NY | $106,484,247 | View Profile |
34 | Adrian | Natalie Team | Corcoran | New York, NY | $105,973,886 | View Profile |
35 | The Murphy Wang Team | Compass | Brooklyn, NY | $104,591,031 | View Profile |
36 | The W Team | SERHANT. | New York, NY | $102,683,254 | View Profile |
37 | Julia Hoagland Team | Compass | New York City, NY | $101,872,525 | View Profile |
38 | The Kulman Harrison Team | Compass | The Hamptons, NY | $101,713,000 | View Profile |
39 | Louise Phillips Forbes Team | Brown Harris Stevens | New York, NY | $101,216,498 | View Profile |
40 | The Bartolucci Team | Douglas Elliman | New York, NY | $97,874,657 | View Profile |
41 | SAEZ FROMM TEAM | Corcoran | New York, NY | $97,574,086 | View Profile |
42 | The Stoltz Team at Compass | Compass | Bronxville, NY | $96,841,000 | View Profile |
43 | Vickey Barron Team | Compass | Manhattan, NY | $96,467,075 | View Profile |
44 | The King-Brown Team | Corcoran | New York, NY | $96,381,108 | View Profile |
45 | The Gulker Team | Douglas Elliman | New York, NY | $94,880,580 | View Profile |
46 | Janice Chang Team | Douglas Elliman | New York, NY | $92,415,038 | View Profile |
47 | Jessica Levine Team | Douglas Elliman | New York, NY | $92,175,000 | View Profile |
48 | Clark-Thoerner Team | Sotheby’s International Realty, Inc. | Bridgehampton, NY | $91,235,000 | View Profile |
49 | The Talbott Team | Corcoran | Brooklyn, NY | $91,082,400 | View Profile |
50 | The Jamie Fedorko & Catherine Silver Smith Team | Compass | New York, NY | $90,175,500 | View Profile |
51 | Midlam | Ryan Team | Compass | The Hamptons, NY | $90,053,337 | View Profile |
52 | The Berzak | Metcalf Team | Compass | Manhattan, NY | $89,856,571 | View Profile |
53 | Elevated Team | Compass | Manhattan, NY | $88,831,149 | View Profile |
54 | Bateman | Fields | Compass | Brooklyn, NY | $88,573,540 | View Profile |
55 | Richard Steinberg | Compass | Manhattan, NY | $88,486,700 | View Profile |
56 | The Azani Team | Compass | Brooklyn, NY | $87,281,888 | View Profile |
57 | The Sonsino McTighe Team | Douglas Elliman | New York, NY | $87,248,500 | View Profile |
58 | The Galluccio Team | Compass | Brooklyn, NY | $86,958,288 | View Profile |
59 | The Rose Wright Team | Compass | Manhattan, NY | $85,733,426 | View Profile |
60 | Amadei-Hettinger Team | Sotheby’s International Realty, Inc. | New York, NY | $85,597,000 | View Profile |
61 | The Ryan + Ryan Team | Compass | Brooklyn, NY | $85,214,250 | View Profile |
62 | The Gelbard-Kolbusz Team | Corcoran | New York, NY | $84,519,880 | View Profile |
63 | Poulsen Shagalov Team | Brown Harris Stevens | New York, NY | $83,619,581 | View Profile |
64 | Belvedere Advisors Team | Compass | Manhattan, NY | $83,438,500 | View Profile |
65 | Danielle Nazinitsky | Compass | Manhattan, NY | $83,294,500 | View Profile |
66 | Ann Marie Folan Team | Douglas Elliman | New York, NY | $82,294,750 | View Profile |
67 | The Marchesiello Team | Keller Williams Realty Capital District | Saratoga Springs, NY | $78,645,763 | View Profile |
68 | The Pascullo-Salegna Team | Douglas Elliman | Syosset, NY | $78,580,726 | View Profile |
69 | Rachel Glazer | Compass | Manhattan, NY | $76,979,000 | View Profile |
70 | The Kim Arenas Team at Compass | Compass | Rye, NY | $76,891,500 | View Profile |
71 | The Blatman Team | The Agency | New York, NY | $76,800,918 | View Profile |
72 | Agranat- Hashey Team | Douglas Elliman | New York, NY | $76,740,000 | View Profile |
73 | The Kwon Steel Team | Compass | Manhattan, NY | $76,408,000 | View Profile |
74 | Team Bondy | Compass | Brooklyn, NY | $76,115,413 | View Profile |
75 | The Be NYC Team | Compass | Manhattan, NY | $75,637,129 | View Profile |
76 | The Lina Lopes Team | Douglas Elliman | Farmingville, NY | $74,577,685 | View Profile |
77 | The Office of Stan Ponte | Sotheby’s International Realty, Inc. | New York, NY | $73,470,938 | View Profile |
78 | CeeJackTeam | Compass | The Hamptons, NY | $73,151,782 | View Profile |
79 | The April May June Team at Compass | Compass | Rye, NY | $71,541,178 | View Profile |
80 | Grace Chang Team | Douglas Elliman | New York, NY | $71,113,299 | View Profile |
81 | Ariffin Kromer Team | Brown Harris Stevens | New York, NY | $70,571,002 | View Profile |
82 | The Linda Filby Team at Compass | Compass | Larchmont, NY | $70,460,537 | View Profile |
83 | The Eileen Hsu Team | Douglas Elliman | New York, NY | $70,454,000 | View Profile |
84 | The Sample-Powers Team | Sotheby’s International Realty, Inc. | New York, NY | $69,920,000 | View Profile |
85 | The Bacodari Team | Douglas Elliman | New York, NY | $69,845,000 | View Profile |
86 | The Shii Ann Huang Team | Compass | Manhattan, NY | $69,490,500 | View Profile |
87 | Karpowich Team | Compass | Manhattan, NY | $69,002,000 | View Profile |
88 | The Benalloul Team | Corcoran | New York, NY | $68,715,006 | View Profile |
89 | Virginia Corbett Home Team | RE/MAX Town & Country | Fishkill, NY | $68,091,689 | View Profile |
90 | The Farah Goodwin Team | Compass | Manhattan, NY | $68,081,871 | View Profile |
91 | Nickman | O’Neal Team | Douglas Elliman | New York, NY | $67,534,700 | View Profile |
92 | The Gasdaska Conlon Team | Corcoran | New York, NY | $65,256,440 | View Profile |
93 | The Fran Mazer Team | Compass | Woodbury, NY | $65,069,587 | View Profile |
94 | The Bass Team | Corcoran | New York, NY | $64,681,315 | View Profile |
95 | The Dogan Baruh Team | Compass | Brooklyn, NY | $64,346,720 | View Profile |
96 | The Leslie S. Modell Team | Sotheby’s International Realty, Inc. | New York, NY | $64,107,475 | View Profile |
97 | The Select Team at Compass | Compass | Cortlandt Manor, NY | $63,604,312 | View Profile |
98 | The Pashby Team | Corcoran | New York, NY | $63,574,000 | View Profile |
99 | Lois Kirschenbaum Team | Daniel Gale Sotheby’s International Realty | Greenvale, NY | $63,402,500 | View Profile |
100 | Christopher Stewart | Compass | The Hamptons, NY | $63,328,664 | View Profile |
101 | The NYC Experience Team | Compass | Manhattan, NY | $62,744,110 | View Profile |
102 | Juliette R. Janssens & Allison B. Koffman | Sotheby’s International Realty, Inc. | New York, NY | $62,527,224 | View Profile |
103 | The Greene-Rizk Team | Brown Harris Stevens | New York, NY | $62,473,550 | View Profile |
104 | Arsic | Lau Team | Corcoran | New York, NY | $62,118,103 | View Profile |
105 | The Holl-Geller-Russell Team | Douglas Elliman | New York, NY | $62,005,500 | View Profile |
106 | The Leifer Team | Keller Williams NYC | New York, NY | $61,741,708 | View Profile |
107 | The Tessler Team | Keller Williams Realty Hudson Valley Realty | New City, NY | $61,565,200 | View Profile |
108 | Kayla Lee Team | SERHANT. | New York, NY | $61,008,822 | View Profile |
109 | The Elkin Team | Compass | Southold, NY | $60,918,925 | View Profile |
110 | The Tunick Team | Douglas Elliman | Bridgehampton, NY | $60,750,000 | View Profile |
111 | Team Wilding Woods | Compass | Brooklyn, NY | $60,420,000 | View Profile |
112 | Solomon Masri Team | Douglas Elliman | New York, NY | $59,095,000 | View Profile |
113 | The Suburban Collective Team at Compass | Compass | Chappaqua, NY | $59,005,450 | View Profile |
114 | The Albert & Rice Team | Corcoran | New York, NY | $59,001,600 | View Profile |
115 | The Dyksterhouse Team | Compass | Manhattan, NY | $58,975,950 | View Profile |
116 | Ford-Sussman Team | Coldwell Banker Realty | Dobbs Ferry, NY | $58,510,460 | View Profile |
117 | The Georgio Reddington Team at Compass | Compass | Rye, NY | $58,427,992 | View Profile |
118 | GansGross Team | Compass | Manhattan, NY | $58,261,500 | View Profile |
119 | RJJ Team | RE/MAX Edge | Brooklyn, NY | $57,805,250 | View Profile |
120 | Sukenik Glazer Team | Compass | Manhattan, NY | $57,803,437 | View Profile |
121 | Christine Miller Martin | Compass | Manhattan, NY | $57,670,610 | View Profile |
122 | The Danielov Team | Corcoran | Brooklyn, NY | $57,439,470 | View Profile |
123 | The Ivy & Jenna Team | Compass | Manhattan, NY | $56,320,421 | View Profile |
124 | The Helmuth | Pellegrino Team | Corcoran | New York, NY | $56,192,472 | View Profile |
125 | The Scott Stewart NYC Team | Corcoran | New York, NY | $55,901,808 | View Profile |
126 | Wilson Howard Team | Compass | Manhattan, NY | $55,437,399 | View Profile |
127 | The Savory Team | Compass | Manhattan, NY | $55,429,499 | View Profile |
128 | West Side Advisory Team | Compass | Manhattan, NY | $55,409,000 | View Profile |
129 | The MB Team | Compass | Manhattan, NY | $55,221,963 | View Profile |
130 | Andrew and Amelia Team | Brown Harris Stevens | New York, NY | $54,847,500 | View Profile |
131 | The Rosen Team | Douglas Elliman | New York, NY | $54,105,000 | View Profile |
132 | Kanbar Kopel Team | Compass | Manhattan, NY | $53,781,512 | View Profile |
133 | Sarraf + Hoffman + Beck Team | Compass | The Hamptons, NY | $53,765,000 | View Profile |
134 | Young Bolger Team | Brown Harris Stevens | New York, NY | $53,047,030 | View Profile |
135 | Leventhal Thompson Team | Corcoran | New York, NY | $52,906,960 | View Profile |
136 | The Pettrone Team | Revolution Real Estate | Rochester, NY | $52,695,598 | View Profile |
137 | The Cooley Team | Howard Hanna Capital | Delmar, NY | $52,523,209 | View Profile |
138 | The Randi Culang Team at Compass | Compass | Scarsdale, NY | $52,282,916 | View Profile |
139 | The Barry Team at Compass | Compass | Larchmont, NY | $52,103,043 | View Profile |
140 | The Lia Wiedemann Team | Compass | Brooklyn, NY | $51,829,000 | View Profile |
141 | The Adamson Hall Team | Brown Harris Stevens | New York, NY | $51,823,206 | View Profile |
142 | The Carolyn Cedar Team | Compass | Brooklyn, NY | $51,567,500 | View Profile |
143 | The Chang Team | EXIT REALTY TEAM | Flushing , NY | $51,182,403 | View Profile |
144 | Hanja Team | Brown Harris Stevens | New York, NY | $50,637,575 | View Profile |
145 | The Zolan Rossiter Team | Compass | Brooklyn, NY | $50,557,146 | View Profile |
146 | The Lindsey Stokes Team | Compass | Manhattan, NY | $49,770,999 | View Profile |
147 | The Baymack Team | Compass | Garden City, NY | $49,454,500 | View Profile |
148 | Azoulay Advisory | Douglas Elliman | New York, NY | $49,214,003 | View Profile |
149 | The Riback Team | Corcoran | New York, NY | $48,931,000 | View Profile |
150 | Angela Retelny Team at Compass | Compass | Scarsdale, NY | $48,688,000 | View Profile |
151 | The Levin Team | Compass | Manhasset, NY | $48,611,300 | View Profile |
152 | The Found Team | Compass | Manhasset, NY | $48,399,397 | View Profile |
153 | The Susie and Andrew Team | Compass | Manhattan, NY | $48,119,500 | View Profile |
154 | Martin Eiden Team | Compass | Manhattan, NY | $48,039,290 | View Profile |
155 | The Young Team Advisory | Compass | Manhattan, NY | $47,966,001 | View Profile |
156 | Toni Haber Team | Private Client Advisors | Compass | Manhattan, NY | $47,587,000 | View Profile |
157 | The Dream Home Team | RE/MAX Edge | Brooklyn, NY | $46,695,388 | View Profile |
158 | The Pucker | Heinlein Team | Compass | Manhattan, NY | $46,634,502 | View Profile |
159 | The Randy Baruh Team | Corcoran | New York, NY | $46,599,352 | View Profile |
160 | The Catalyst Team | Compass | Manhattan, NY | $46,558,500 | View Profile |
161 | The Resnick Morris Duby Team | Compass | Brooklyn, NY | $46,468,344 | View Profile |
162 | Sharon Byrne Team | Howard Hanna Capital | Saratoga Springs, NY | $45,991,500 | View Profile |
163 | The Power Team | Corcoran | New York, NY | $45,763,856 | View Profile |
164 | The Marina T Schindler Team | Compass | Manhattan, NY | $45,696,500 | View Profile |
165 | Columbia Vitolo Team | Compass | Manhattan, NY | $45,368,114 | View Profile |
166 | The Newdow-Landisman Team | Compass | Manhattan, NY | $45,332,666 | View Profile |
167 | Bryn Elliott Team | Douglas Elliman | Farmingville, NY | $45,308,700 | View Profile |
168 | Nociforo Team | EXIT REALTY PREMIER | Massapequa, NY | $45,114,093 | View Profile |
169 | Team Carte Blanche | The Agency | New York, NY | $45,108,999 | View Profile |
170 | Aeen Avini | Compass | Manhattan, NY | $45,025,500 | View Profile |
171 | Keller Team | Brown Harris Stevens | New York, NY | $44,827,500 | View Profile |
172 | Team Gomez | eXp Realty, LLC | Great Neck, NY | $44,617,748 | View Profile |
173 | The Ahmetaj Mickiewicz Team | Compass | Brooklyn, NY | $44,441,476 | View Profile |
174 | Team Zacks | RE/MAX Classic Realty | Somers, NY | $44,333,050 | View Profile |
175 | The AZ Team NY at Compass | Compass | Dobbs Ferry, NY | $44,216,600 | View Profile |
176 | Brett Miles Team | Compass | Manhattan, NY | $44,030,000 | View Profile |
177 | The Halpern Team | Compass | New York, NY | $44,016,000 | View Profile |
178 | The Hamptons Team at the Corcoran Group | Corcoran | Bridgehampton, NY | $43,795,287 | View Profile |
179 | Rafael Ching Real Estate Team | Keller Williams Realty Greater Nassau | Garden City, NY | $43,467,500 | View Profile |
180 | The Burns Team | Compass | The Hamptons, NY | $43,403,300 | View Profile |
181 | The Luque Team | Douglas Elliman | New York, NY | $43,325,750 | View Profile |
182 | Morabito Weiss Team | Compass | The Hamptons, NY | $43,075,500 | View Profile |
183 | The Terry Thompson Team | Douglas Elliman | Southampton, NY | $42,891,364 | View Profile |
184 | The Davidson Martin Team | Compass | Manhattan, NY | $42,717,500 | View Profile |
185 | Reiner/Deslaurier Team | Coldwell Banker Warburg | New York, NY | $42,707,500 | View Profile |
186 | True North Team | Compass | Manhattan, NY | $42,670,601 | View Profile |
187 | Usha Subramaniam Team at Compass | Compass | Chappaqua, NY | $42,640,620 | View Profile |
188 | Tina Canaris Team | Douglas Elliman | Merrick, NY | $42,506,000 | View Profile |
189 | The Mulvey Team | Houlihan Lawrence | Ardsley, NY | $42,362,300 | View Profile |
190 | Lachance | Compass | Manhattan, NY | $42,283,708 | View Profile |
191 | Ragan Real Estate Team | Howard Hanna CNY | Syracuse, NY | $42,180,599 | View Profile |
192 | Ciardullo Green Team | Sotheby’s International Realty, Inc. | East Hampton, NY | $42,155,000 | View Profile |
193 | Penelope A Moore | Saunders & Associates | Shelter Island Heights, NY | $42,104,614 | View Profile |
194 | Celebrate Your Home Team | Keller Williams Points North | Woodbury, NY | $42,055,099 | View Profile |
195 | Alana Benjamin Team | Compass | Manhasset, NY | $41,637,461 | View Profile |
196 | Craig Filipacchi & Jacques Foussard | Brown Harris Stevens | New York, NY | $41,610,000 | View Profile |
197 | The Faust | Palmieri Team | Corcoran | New York, NY | $41,487,940 | View Profile |
198 | The Legacy Team | Keller Williams Realty Greater Nassau | Garden City, NY | $41,308,760 | View Profile |
199 | Ivan Hernandez Team | Compass | Manhattan, NY | $41,303,167 | View Profile |
200 | Meyers & Venn Team | Compass | Manhattan, NY | $41,255,377 | View Profile |
201 | Gail Holman | Compass | Manhasset, NY | $41,243,412 | View Profile |
202 | Breen & Walsh Team at Compass | Compass | Bronxville, NY | $41,228,500 | View Profile |
203 | AI Team LLC | Daniel Gale Sotheby’s International Realty | Manhasset, NY | $41,215,718 | View Profile |
204 | The Sandak Team | Compass | Manhattan, NY | $41,018,835 | View Profile |
205 | The Gladstone/Karadus Team | Corcoran | New York, NY | $40,863,320 | View Profile |
206 | The BAHAR Team | Compass | Manhattan, NY | $40,742,168 | View Profile |
207 | Testani Team | Keller Williams Landmark Realty | Flushing, NY | $40,734,000 | View Profile |
208 | The Hillary’s Homes Team at Compass | Compass | Chappaqua, NY | $40,685,511 | View Profile |
209 | Julie Bieber Team at Compass | Compass | Rye, NY | $40,554,000 | View Profile |
210 | The GoodLife Team | Keller Williams Realty Capital District | Latham, NY | $40,530,318 | View Profile |
211 | The Glick/Frei Group | Brown Harris Stevens | New York, NY | $40,350,000 | View Profile |
212 | Rory S. Clark Team | Brown Harris Stevens | New York, NY | $40,325,350 | View Profile |
213 | The McGowan Joy Team | Brown Harris Stevens | New York, NY | $40,299,500 | View Profile |
214 | Amanda McAvena | Compass | Brooklyn, NY | $40,197,500 | View Profile |
215 | The Andy Li Team | Compass | Queens, NY | $40,174,639 | View Profile |
216 | The John Kincart Team | Houlihan Lawrence | Jefferson Valley, NY | $40,135,267 | View Profile |
217 | the SBN team | Compass | Brooklyn, NY | $40,091,500 | View Profile |
218 | Gray Dayan Loftus Team | Compass | Manhattan, NY | $40,054,700 | View Profile |
219 | The Eileen Foy Team | Douglas Elliman | New York, NY | $39,995,133 | View Profile |
220 | Tricia Lee Riley Team | SERHANT. | New York, NY | $39,831,646 | View Profile |
221 | The Nielsen Sadownick Team | Corcoran | Brooklyn, NY | $39,808,759 | View Profile |
222 | The Mike Biryla Team | The Agency | New York, NY | $39,549,516 | View Profile |
223 | Montesi Harnish Team | William Raveis | New York, NY | $39,461,025 | View Profile |
224 | HENDERSON | MARYK | MULREADY TEAM | Corcoran | Brooklyn, NY | $38,859,132 | View Profile |
225 | The Brennan Team | Engel & Völkers Brooklyn DUMBO | Brooklyn, NY | $38,616,000 | View Profile |
226 | The Kogel – Daish Team | Corcoran | New York, NY | $38,548,347 | View Profile |
227 | Johnson & Nommaz Team | Compass | Manhattan, NY | $38,519,000 | View Profile |
228 | Lyon Porter & Jonah Katz | Compass | Manhattan, NY | $38,515,805 | View Profile |
229 | The Debbie Baum Team | Corcoran | New York, NY | $38,467,040 | View Profile |
230 | The Lillie K Team | Four Seasons Sotheby’s International Realty | Hudson, NY | $38,397,138 | View Profile |
231 | AG Team | Compass | Brooklyn, NY | $38,123,500 | View Profile |
232 | The Paul Conforti Team | Douglas Elliman | Merrick, NY | $38,082,000 | View Profile |
233 | Chelsea Werner | Compass | Manhattan, NY | $38,026,042 | View Profile |
234 | The Barnett-Bittencourt Team | Compass | Manhattan, NY | $37,944,980 | View Profile |
235 | The Galluzzo Team | Compass | Huntington, NY | $37,898,265 | View Profile |
236 | Jessica Hirsch Team | Compass | Manhattan, NY | $37,846,800 | View Profile |
237 | The Fox Team | Douglas Elliman | Long Beach, NY | $37,469,500 | View Profile |
238 | The Podell Levin Team | Brown Harris Stevens | New York, NY | $37,192,500 | View Profile |
239 | The Jonathan Milioti Team | Compass | The Hamptons, NY | $37,135,000 | View Profile |
240 | The McElwee Team | Houlihan Lawrence | Rye, NY | $36,983,431 | View Profile |
241 | Diehl Done Team | Keller Williams Realty Capital District | Latham, NY | $36,957,492 | View Profile |
242 | Burden Rosenthal | Brown Harris Stevens | New York, NY | $36,915,577 | View Profile |
243 | The McKenna Team | RE/MAX Edge | Staten Island, NY | $36,836,388 | View Profile |
244 | The Lieberman Team | Douglas Elliman | New York, NY | $36,775,000 | View Profile |
245 | The Bomze Team | Compass | Manhattan, NY | $36,749,769 | View Profile |
246 | Alan Wood Team | RE/MAX Plus | Rochester, NY | $36,665,791 | View Profile |
247 | The Liappas Team | Compass | Manhasset, NY | $36,648,000 | View Profile |
248 | Ivana & Kyle Team | Compass | Manhattan, NY | $36,498,500 | View Profile |
249 | The Maddy Camay Team | Compass | Woodbury, NY | $36,458,000 | View Profile |
250 | The Hackett Home Team at Compass | Compass | Bronxville, NY | $36,313,650 | View Profile |
251 | The Sikorski Bentov Team | Compass | Brooklyn, NY | $36,121,930 | View Profile |
253 | LEGACY GROUP | RE/MAX In the City | Riverdale, NY | $35,526,864 | View Profile |
254 | Shari Matluck | Compass | Manhattan, NY | $35,377,250 | View Profile |
255 | The DuPree Team | Compass | Brooklyn, NY | $35,362,800 | View Profile |
256 | The Nematnejad Team | Douglas Elliman | New York, NY | $35,199,250 | View Profile |
257 | The RunNYC Team | Keller Williams Realty Empire | Brooklyn, NY | $35,134,703 | View Profile |
258 | Heydt Team | Compass | Manhattan, NY | $35,056,250 | View Profile |
259 | The Saghir Lewis Team | Compass | Brooklyn, NY | $34,968,350 | View Profile |
260 | Michael LaMorte Team | Christie’s Real Estate Group | White Plains, NY | $34,931,000 | View Profile |
261 | The W. Team at Compass | Compass | Scarsdale, NY | $34,747,458 | View Profile |
262 | The Rachlin Rappaport Team | Douglas Elliman | New York, NY | $34,679,000 | View Profile |
263 | The Brunell Team | RE/MAX Benchmark Realty Group | New Windsor, NY | $34,573,930 | View Profile |
264 | The Trentham Team | Compass | Manhattan, NY | $34,389,120 | View Profile |
265 | The Joe + Kelly Team | Compass | Manhattan, NY | $34,299,000 | View Profile |
266 | Sapir Team | Compass | Manhattan, NY | $34,152,500 | View Profile |
267 | Finest Team | RE/MAX Elite | Staten Island, NY | $34,145,500 | View Profile |
268 | Horne Team | Compass | Brooklyn, NY | $34,010,000 | View Profile |
269 | Alta Real Estate | Alta Real Estate | New York, NY | $34,000,000 | View Profile |
270 | Christine Toes Muldoon | Compass | Manhattan, NY | $33,985,500 | View Profile |
271 | The Polly Milligan Team | Douglas Elliman | New York, NY | $33,761,500 | View Profile |
272 | The Marrus Team | Keller Williams Realty Hudson Valley Realty | New City, NY | $33,605,897 | View Profile |
273 | The O’Dwyer-Brainard Team | Daniel Gale Sotheby’s International Realty | Stony Brook, NY | $33,425,900 | View Profile |
274 | The Amy Petrone Team | RE/MAX Realty Group | Pittsford, NY | $33,404,657 | View Profile |
275 | The Hanoch Team | Compass | Manhattan, NY | $33,361,000 | View Profile |
276 | The Edward Hickey Team | Compass | Bronxville, NY | $33,239,459 | View Profile |
277 | Henson Soule Perry Team | Compass | Brooklyn, NY | $33,197,500 | View Profile |
278 | The Miller Schulz Team | Corcoran | New York, NY | $33,183,764 | View Profile |
279 | The Brewer | Diemer Team | Compass | Brooklyn, NY | $33,109,500 | View Profile |
252 | The Creative Living Team | Berkshire Hathaway HomeServices Hudson Valley Properties | Woodstock, NY | $33,101,409 | View Profile |
280 | The Miller Goldenberg Harris Team at Compass | Compass | Chappaqua, NY | $33,064,660 | View Profile |
281 | Madeline Wiebicke & The Home Team | Keller Williams Realty Hudson Valley Realty | New City, NY | $32,938,200 | View Profile |
282 | The Kyle W. Blackmon Team – FL | Compass | Nyc, NY | $32,920,475 | View Profile |
283 | The Tannen Caruso Team | Corcoran | Brooklyn, NY | $32,713,000 | View Profile |
284 | Christopher Foglia | Compass | The Hamptons, NY | $32,679,667 | View Profile |
285 | The DNK Team | Corcoran | New York, NY | $32,521,450 | View Profile |
286 | The Lanyard Team | Douglas Elliman | New York, NY | $32,101,278 | View Profile |
287 | The Wolf Team | Corcoran Country Living | Woodstock, NY | $32,010,400 | View Profile |
288 | Jackie Lew and Marc Wisotsky | Brown Harris Stevens | Brooklyn, NY | $32,007,000 | View Profile |
289 | The Babst + Herzberg Team | Compass | Manhattan, NY | $31,981,000 | View Profile |
290 | The Stanica Team | Douglas Elliman | New York, NY | $31,825,500 | View Profile |
291 | The Coatsworth Lind Johnson Team | Compass | New York, NY | $31,663,000 | View Profile |
292 | Furnari Team | EXIT REALTY ISLAND ELITE | Port Jefferson Station, NY | $31,557,378 | View Profile |
293 | The Domenico Team | Compass | Manhattan, NY | $31,284,683 | View Profile |
294 | The Camp Holbein Team | Compass | Brooklyn, NY | $31,243,652 | View Profile |
295 | Munsey DeFino | Compass | Brooklyn, NY | $31,220,999 | View Profile |
296 | The Smith Hansen Team | Corcoran | Brooklyn, NY | $31,211,250 | View Profile |
297 | The Focus Group | Keller Williams Realty Gold Coast | Plainview , NY | $31,205,999 | View Profile |
298 | HCH Team | Julia B. Fee Sotheby’s International Realty | Irvington, NY | $31,094,500 | View Profile |
299 | The Gottlieb Team | Coldwell Banker Warburg | New York, NY | $31,029,500 | View Profile |
300 | Johnny Lal Team | Corcoran | New York, NY | $30,998,459 | View Profile |
301 | Gavriani – Falcone Team | Engel & Völkers New York City | New York, NY | $30,991,000 | View Profile |
302 | Shayndel Moore Team | Keller Williams Realty Hudson Valley Realty | New City, NY | $30,936,999 | View Profile |
303 | The Douglas Team | Douglas Elliman | New York, NY | $30,819,000 | View Profile |
304 | The Cunneen Team | Compass | The Hamptons, NY | $30,726,500 | View Profile |
