Top Agents in San Francisco, California – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – City Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
Isabelle Grotte | Compass | San Francisco, CA | $172,575,611 | ||
Neal Ward | Compass | San Francisco, CA | $170,673,287 | ||
1 | Allison Chapleau | Vanguard Properties | San Francisco, CA | $153,150,183 | View Profile |
2 | Lamisse Droubi | Generation Real Estate | San Francisco, CA | $135,684,000 | View Profile |
3 | Laxmi Penupothula | Redfin | San Francisco, CA | $120,147,351 | View Profile |
4 | Josh Burns | Sotheby’s International Realty, Inc. | San Francisco, CA | $112,167,204 | View Profile |
5 | Lucy Goldenshteyn | Redfin | San Francisco, CA | $107,769,188 | View Profile |
6 | Gregory Fulford | Sotheby’s International Realty, Inc. | San Francisco, CA | $102,706,670 | View Profile |
7 | Janet Feinberg Schindler | Sotheby’s International Realty, Inc. | San Francisco, CA | $92,424,000 | View Profile |
8 | Andrew Herrera Ii | Berkshire Hathaway HomeServices Franciscan Properties | San Francisco, CA | $90,991,667 | View Profile |
9 | Deniz Kahramaner | Atlasa Real Estate | San Francisco , CA | $90,123,212 | View Profile |
10 | Wendy Storch | Sotheby’s International Realty, Inc. | San Francisco, CA | $88,138,534 | View Profile |
11 | Andrew De Vries | Berkshire Hathaway HomeServices Franciscan Properties | San Francisco, CA | $87,199,750 | View Profile |
12 | Mary Lou Castellanos | Sotheby’s International Realty, Inc. | San Francisco, CA | $83,862,000 | View Profile |
13 | Jessica Branson | Compass | San Francisco, CA | $83,590,061 | View Profile |
14 | Helena Zaludova | Compass | San Francisco, CA | $82,551,000 | View Profile |
15 | Jason Hoffman Team – | Compass | San Francisco, CA | $80,897,188 | View Profile |
16 | Amy Li | CENTURY 21 Real Estate Alliance | San Francisco, CA | $79,694,960 | View Profile |
17 | Samantha Huang | Corocran Icon Properties | San Francisco, CA | $75,895,586 | View Profile |
18 | Ann Williams | Sotheby’s International Realty, Inc. | San Francisco, CA | $74,862,000 | View Profile |
19 | Max Armour | Compass | San Francisco, CA | $71,717,012 | View Profile |
20 | Patricia Lawton | Sotheby’s International Realty, Inc. | San Francisco, CA | $69,790,000 | View Profile |
21 | Josh Mcadam | Sotheby’s International Realty, Inc. | San Francisco, CA | $64,108,407 | View Profile |
22 | Caroline Kahn Werboff | Sotheby’s International Realty, Inc. | San Francisco, CA | $63,167,215 | View Profile |
23 | John Lepage | Corocran Icon Properties | San Francisco, CA | $61,369,997 | View Profile |
24 | Jeff Salgado | Compass | San Francisco, CA | $60,841,454 | View Profile |
25 | Joel Goodrich | Coldwell Banker Realty | San Francisco, CA | $60,709,640 | View Profile |
26 | Scott Brittain | Sotheby’s International Realty, Inc. | San Francisco, CA | $60,076,215 | View Profile |
27 | Antoine Crumeyrolle | Compass | San Francisco, CA | $59,012,138 | View Profile |
28 | Marla Moresi-Valdes | Sotheby’s International Realty, Inc. | San Francisco, CA | $58,229,500 | View Profile |
29 | Team Dibachi | Compass | San Francisco, CA | $57,803,649 | View Profile |
30 | Calvin Kam- San Francisco | Compass | San Francisco, CA | $54,857,000 | View Profile |
31 | Carrie B. Goodman | Sotheby’s International Realty, Inc. | San Francisco, CA | $54,433,000 | View Profile |
32 | Andrea Swetland | Vanguard Properties | San Francisco, CA | $52,365,000 | View Profile |
33 | Rebecca Schumacher | Sotheby’s International Realty, Inc. | San Francisco, CA | $51,680,122 | View Profile |
34 | Janice Lee | Coldwell Banker Realty | San Francisco, CA | $51,452,900 | View Profile |
35 | Allison Fortini Crawford | Sotheby’s International Realty, Inc. | San Francisco, CA | $51,225,000 | View Profile |
36 | Shalini Sadda | City Real Estate | San Francisco, CA | $50,518,730 | View Profile |
37 | Andrew Weinberger | Redfin | San Francisco, CA | $50,232,188 | View Profile |
38 | Josh Felder | Redfin | San Francisco, CA | $50,185,588 | View Profile |
39 | Melissa Wen | Redfin | San Francisco, CA | $49,319,888 | View Profile |
40 | Fion Yau | Coldwell Banker Realty | San Francisco, CA | $48,735,750 | View Profile |
41 | Tramy Vo | Redfin | San Francisco, CA | $48,538,878 | View Profile |
42 | Dylan Hunter | Compass | San Francisco, CA | $47,738,779 | View Profile |
43 | Alexander Hachiya | Sotheby’s International Realty, Inc. | San Francisco, CA | $46,908,000 | View Profile |
44 | Saba Shoaeioskouei | Compass | San Francisco, CA | $46,757,080 | View Profile |
45 | John Didomenico | Compass | San Francisco, CA | $46,590,000 | View Profile |
46 | Alex Sobieski | Redfin | San Francisco, CA | $46,461,336 | View Profile |
47 | Colleen Cotter | Vanguard Properties | San Francisco, CA | $45,183,058 | View Profile |
48 | Christine Chang | Redfin | San Francisco, CA | $44,847,019 | View Profile |
49 | Nick Cooper | Compass | San Francisco, CA | $43,597,664 | View Profile |
50 | Lauren Fraser | Sotheby’s International Realty, Inc. | San Francisco, CA | $43,323,250 | View Profile |
51 | Timothy Farrell | Compass | San Francisco, CA | $42,666,000 | View Profile |
52 | Veronica Clyatt Garaventa | Redfin | San Francisco, CA | $42,555,388 | View Profile |
53 | Michelle Pender | Engel & Völkers San Francisco Union Street | San Francisco, CA | $42,285,000 | View Profile |
54 | Aimee Huang | Compass | San Francisco, CA | $42,207,621 | View Profile |
55 | Kelley Krock | Redfin | San Francisco, CA | $42,148,985 | View Profile |
56 | Sean Weinstock | Vanguard Properties | San Francisco, CA | $41,392,501 | View Profile |
57 | Chloe See | Redfin | San Francisco, CA | $40,623,979 | View Profile |
58 | Laura Kaufman | Corocran Icon Properties | San Francisco, CA | $40,353,115 | View Profile |
59 | Hanne Vastveit | Avenue 8 | San Francisco, CA | $39,981,000 | View Profile |
60 | Sabine Larsen | Redfin | San Francisco, CA | $39,394,600 | View Profile |
61 | Art Sharif | Sotheby’s International Realty, Inc. | San Francisco, CA | $39,358,000 | View Profile |
62 | Sanjiv Nayyar | Redfin | San Francisco, CA | $39,091,006 | View Profile |
63 | Jordan Coccimiglio | Redfin | San Francisco, CA | $38,733,500 | View Profile |
64 | Jeremy Rushton | Coldwell Banker Realty | San Francisco, CA | $38,141,600 | View Profile |
65 | Mike Hood | Compass | San Francisco, CA | $38,082,437 | View Profile |
66 | Elena Konstantine Johal | Tenacity Real Estate | San Francisco, CA | $37,558,000 | View Profile |
67 | Linda Leblanc | Compass | San Francisco, CA | $37,519,200 | View Profile |
68 | Jennifer Tollenaar | Redfin | San Francisco, CA | $37,408,179 | View Profile |
69 | Trecia Knapp | Sotheby’s International Realty, Inc. | San Francisco, CA | $36,956,800 | View Profile |
70 | Fifi Li | Redfin | San Francisco, CA | $36,619,000 | View Profile |
71 | Paul Renn | Redfin | San Francisco, CA | $36,383,860 | View Profile |
72 | Daria Saraf | Sotheby’s International Realty, Inc. | San Francisco, CA | $36,171,460 | View Profile |
73 | Shannon Hughes | Compass | San Francisco, CA | $36,039,084 | View Profile |
74 | Melanie Yu | Redfin | San Francisco, CA | $36,026,000 | View Profile |
75 | Nicholas Svenson | Sotheby’s International Realty, Inc. | San Francisco, CA | $36,017,073 | View Profile |
76 | Gabriella Fracchia | Compass | San Francisco, CA | $35,848,762 | View Profile |
77 | Loc Tham Group – | Compass | San Francisco, CA | $35,760,337 | View Profile |
78 | Sharp Properties Group – | Compass | San Francisco, CA | $35,103,586 | View Profile |
79 | Cesar Contreras | Compass | San Francisco, CA | $34,928,097 | View Profile |
80 | Suhl Chin | Corocran Icon Properties | San Francisco, CA | $34,896,500 | View Profile |
81 | Emily Dunn | Compass | San Francisco, CA | $34,612,827 | View Profile |
82 | Ali Mafi | Redfin | San Francisco, CA | $34,364,000 | View Profile |
83 | Jamie Lawrence | Compass | San Francisco, CA | $34,128,000 | View Profile |
84 | Ron Sebahar | Compass | San Francisco, CA | $34,063,938 | View Profile |
85 | Deborah Nguyen | Compass | San Francisco, CA | $33,956,533 | View Profile |
86 | Joshua Altman | Redfin | San Francisco, CA | $33,725,025 | View Profile |
87 | Winnie Fok | Sotheby’s International Realty, Inc. | San Francisco, CA | $33,510,990 | View Profile |
88 | Sue Schultes | Compass | San Francisco, CA | $33,444,952 | View Profile |
89 | Carol Goldberg | Sotheby’s International Realty, Inc. | San Francisco, CA | $33,395,500 | View Profile |
90 | Ali Schneider | Redfin | San Francisco, CA | $33,329,962 | View Profile |
91 | Maggie Visser | Compass | San Francisco, CA | $33,238,226 | View Profile |
92 | Becky Layton | Compass | San Francisco, CA | $33,133,994 | View Profile |
93 | Moe Yousofi | Redfin | San Francisco, CA | $32,787,000 | View Profile |
94 | Judson Gregory | Compass | San Francisco, CA | $32,580,681 | View Profile |
95 | Laralee Miller | Redfin | San Francisco, CA | $32,472,646 | View Profile |
96 | Cece Doricko | Compass | San Francisco, CA | $32,308,841 | View Profile |
97 | Marco Carvajal | Vanguard Properties | San Francisco, CA | $32,178,500 | View Profile |
98 | Helen Li | Redfin | San Francisco, CA | $31,935,636 | View Profile |
99 | Anthony Koutsos | Keller Williams Realty San Francisco | San Francisco, CA | $31,907,000 | View Profile |
100 | Lisa Wolfe | Compass | San Francisco, CA | $31,642,266 | View Profile |
101 | Naomi Lempert Lopez | Coldwell Banker Realty | San Francisco, CA | $31,440,250 | View Profile |
102 | Stacey Caen | Sotheby’s International Realty, Inc. | San Francisco, CA | $31,178,000 | View Profile |
103 | Tiffany Hickenbottom | Compass | San Francisco, CA | $31,130,000 | View Profile |
104 | Danielle Bales | Sotheby’s International Realty, Inc. | San Francisco, CA | $31,126,500 | View Profile |
105 | Robin Hubinsky | Vanguard Properties | San Francisco, CA | $31,110,500 | View Profile |
106 | Joanna Rose | Redfin | San Francisco, CA | $30,871,000 | View Profile |
107 | Gael Bruno | Sotheby’s International Realty, Inc. | San Francisco, CA | $30,782,500 | View Profile |
108 | Val Steele | Compass | San Francisco, CA | $30,610,897 | View Profile |
109 | Vikki Cayere | Redfin | San Francisco, CA | $30,470,400 | View Profile |
110 | Lynn Finnegan | Compass | San Francisco, CA | $30,163,608 | View Profile |
111 | Debora Smith | Sotheby’s International Realty, Inc. | San Francisco, CA | $30,135,000 | View Profile |
112 | Wendy Soderborg | Compass | San Francisco, CA | $29,950,188 | View Profile |
113 | Amin Arikat | Redfin | San Francisco, CA | $29,948,000 | View Profile |
114 | Mymy Trieu | Redfin | San Francisco, CA | $29,834,277 | View Profile |
115 | Angela Langone | Redfin | San Francisco, CA | $29,366,500 | View Profile |
116 | Tania Toubba | Sotheby’s International Realty, Inc. | San Francisco, CA | $29,352,500 | View Profile |
117 | Scott Rose | Corocran Icon Properties | San Francisco, CA | $29,322,500 | View Profile |
118 | Michelle C Harris | Compass | San Francisco, CA | $29,246,716 | View Profile |
119 | Samantha Competente | Compass | San Francisco, CA | $29,097,863 | View Profile |
120 | Steve Gallagher | Coldwell Banker Realty | San Francisco, CA | $29,037,500 | View Profile |
121 | Shelley Trew | Vanguard Properties | San Francisco, CA | $28,863,000 | View Profile |
122 | Michael Harrington | Sotheby’s International Realty, Inc. | San Francisco, CA | $28,808,800 | View Profile |
123 | Kenix Zhong | RE/MAX Accord | San Francisco, CA | $28,604,360 | View Profile |
124 | Dan Mclean | Coldwell Banker Realty | San Francisco, CA | $28,469,249 | View Profile |
125 | Stephanie Johnson | eXp Realty, LLC | San Francisco, CA | $28,374,000 | View Profile |
126 | Joseph Chav | Coldwell Banker Realty | San Francisco, CA | $28,208,600 | View Profile |
127 | Peter Goss | Corocran Icon Properties | San Francisco, CA | $27,777,395 | View Profile |
128 | Robert Sun | Redfin | San Francisco, CA | $27,535,038 | View Profile |
129 | Samantha Hailer | Sotheby’s International Realty, Inc. | San Francisco, CA | $27,259,500 | View Profile |
130 | Karen Mendelsohn Gould | Compass | San Francisco, CA | $27,225,000 | View Profile |
131 | Courtney Cohan | Compass | San Francisco, CA | $27,199,473 | View Profile |
132 | Stacy Piecuch | Redfin | San Francisco, CA | $27,089,500 | View Profile |
133 | Robert Moffatt | Sotheby’s International Realty, Inc. | San Francisco, CA | $26,815,000 | View Profile |
134 | Linda Lam | Compass | San Francisco, CA | $26,655,719 | View Profile |
135 | Hugh Groocock | Corocran Icon Properties | San Francisco, CA | $26,645,000 | View Profile |
136 | Valerie Sancimino | Sotheby’s International Realty, Inc. | San Francisco, CA | $26,484,080 | View Profile |
137 | Shantih Moriarty | Redfin | San Francisco, CA | $26,325,502 | View Profile |
138 | Jenny Lu Wang | Compass | San Francisco Bay Area, CA | $26,287,898 | View Profile |
139 | Matthew Woebcke | Vanguard Properties | San Francisco, CA | $26,212,000 | View Profile |
140 | Bonnie Spindler | Corocran Icon Properties | San Francisco, CA | $26,186,600 | View Profile |
141 | Joske Thompson | Compass | San Francisco, CA | $26,161,172 | View Profile |
142 | Rob Costabile | Keller Williams Realty San Francisco | San Francisco, CA | $25,981,871 | View Profile |
143 | Tim Heffernan | Real Estate Advisor Group | San Francisco, CA | $25,820,994 | View Profile |
144 | Bridget Cannata Denning | Compass | San Francisco, CA | $25,819,329 | View Profile |
145 | Katie Fones | Compass | San Francisco, CA | $25,588,945 | View Profile |
146 | John Kirtland | Sotheby’s International Realty, Inc. | San Francisco, CA | $25,500,000 | View Profile |
147 | Wendy Tam | W Real Estate | San Francisco, CA | $25,486,888 | View Profile |
148 | Tim Johnson | Compass | San Francisco, CA | $25,482,500 | View Profile |
149 | Lauren Steinberg | Compass | San Francisco, CA | $25,381,500 | View Profile |
150 | Michelle Huerta | Redfin | San Francisco, CA | $25,287,000 | View Profile |
151 | Kevin Wong | Compass | San Francisco, CA | $25,169,000 | View Profile |
152 | Brandi Mayo | Compass | San Francisco, CA | $25,071,313 | View Profile |
153 | Cindy Lo | Redfin | San Francisco, CA | $24,831,883 | View Profile |
154 | Jennifer Ferland | Compass | San Francisco, CA | $24,664,040 | View Profile |
155 | Marie Carr | Sotheby’s International Realty, Inc. | San Francisco, CA | $24,092,500 | View Profile |
156 | Dean Sereni | Compass | San Francisco, CA | $24,080,000 | View Profile |
157 | Paul Ybarbo | Sotheby’s International Realty, Inc. | San Francisco, CA | $24,017,500 | View Profile |
158 | Claudia Siegel | Compass | San Francisco, CA | $23,920,000 | View Profile |
159 | Eric Altree | Compass | San Francisco, CA | $23,896,768 | View Profile |
160 | Joel Luebkeman | Compass | San Francisco, CA | $23,795,915 | View Profile |
161 | Heidi Mueller | Engel & Völkers San Francisco | San Francisco, CA | $23,658,976 | View Profile |
162 | Beth Tehrani | Redfin | San Francisco, CA | $23,608,975 | View Profile |
163 | John Asdourian | Sotheby’s International Realty, Inc. | San Francisco, CA | $23,538,000 | View Profile |
164 | Starling Scholz | Redfin | San Francisco, CA | $23,139,613 | View Profile |
165 | Marie Randall | Compass | San Francisco, CA | $22,828,000 | View Profile |
166 | Beverly Barnett | Compass | San Francisco, CA | $22,782,750 | View Profile |
167 | Camila Silva | Redfin | San Francisco, CA | $22,777,524 | View Profile |
168 | Alex M. Shvartsman | Compass | San Francisco, CA | $22,564,195 | View Profile |
169 | Debi Dicello | Sotheby’s International Realty, Inc. | San Francisco, CA | $22,547,500 | View Profile |
170 | Michelle Mccarthy | Redfin | San Francisco Bay Area, CA | $22,535,600 | View Profile |
171 | Travis Hale | Sotheby’s International Realty, Inc. | San Francisco, CA | $22,500,000 | View Profile |
172 | Jennifer Holderness | Compass | San Francisco, CA | $22,420,000 | View Profile |
173 | Miranda Caley | Redfin | San Francisco, CA | $22,342,383 | View Profile |
174 | Kevin Kropp | Vanguard Properties | San Francisco, CA | $22,307,400 | View Profile |
175 | Christina Nguyen | Redfin | San Francisco Bay Area- Peninsula, CA | $22,256,500 | View Profile |
176 | Scott Whelan | Compass | San Francisco, CA | $22,207,000 | View Profile |
177 | Masti Pahlbod | Engel & Völkers San Francisco | San Francisco, CA | $22,134,581 | View Profile |
178 | Vidya Murthy | Redfin | San Francisco, CA | $22,046,050 | View Profile |
179 | Selina Zhao | Vanguard Properties | San Francisco, CA | $21,961,800 | View Profile |
180 | Maria Toleran | Redfin | San Francisco, CA | $21,879,000 | View Profile |
181 | Jennifer Gottlieb | Compass | San Francisco, CA | $21,853,851 | View Profile |
182 | John Twomey | Compass | San Francisco, CA | $21,827,684 | View Profile |
183 | Charles Jacob | Compass | San Francisco, CA | $21,600,000 | View Profile |
184 | Jimmy Koh | Compass | San Francisco, CA | $21,529,859 | View Profile |
185 | Sf Properties – | Compass | San Francisco, CA | $21,518,470 | View Profile |
186 | James Testa | Compass | San Francisco, CA | $21,430,000 | View Profile |
187 | Joe Dechellis | Compass | San Francisco, CA | $21,400,000 | View Profile |
188 | Sara Khan | Compass | San Francisco, CA | $21,382,955 | View Profile |
189 | Cheryl Villanueva | Compass | San Francisco, CA | $21,217,356 | View Profile |
190 | Tyron Hooper | Corocran Icon Properties | San Francisco, CA | $21,077,502 | View Profile |
191 | Joseph Gartland Moore | Sotheby’s International Realty, Inc. | San Francisco, CA | $20,931,500 | View Profile |
192 | Ann Chang | Sequoia Real Estate | San Francisco, CA | $20,818,000 | View Profile |
193 | Patricia Rogers | Compass | San Francisco, CA | $20,615,000 | View Profile |
194 | Huy Vu | Redfin | San Francisco, CA | $20,599,999 | View Profile |
195 | Chris O’Connor | Compass | San Francisco, CA | $20,582,554 | View Profile |
196 | Perry Chiu | CENTURY 21 Real Estate Alliance | San Francisco, CA | $20,390,940 | View Profile |
197 | Anne Laury | Coldwell Banker Realty | San Francisco, CA | $20,286,870 | View Profile |
198 | Adelaida Mejia | Vanguard Properties | San Francisco, CA | $20,185,000 | View Profile |
199 | Molly Stokeld | Redfin | San Francisco, CA | $20,119,536 | View Profile |
200 | Daniel Flores | Compass | San Francisco, CA | $19,898,000 | View Profile |
201 | Duncan Wheeler | Compass | San Francisco, CA | $19,896,722 | View Profile |
202 | Rose Vallejo-Arriaga | Redfin | San Francisco, CA | $19,715,900 | View Profile |
203 | David Ayerdi | Sotheby’s International Realty, Inc. | San Francisco, CA | $19,495,000 | View Profile |
204 | Eric Johnson | Sotheby’s International Realty, Inc. | San Francisco, CA | $19,493,407 | View Profile |
205 | Tom Cooke | Compass | San Francisco, CA | $19,398,640 | View Profile |
206 | Dan Slaughter | Vanguard Properties | San Francisco, CA | $19,361,776 | View Profile |
207 | Jim Fisher | Compass | San Francisco, CA | $19,348,224 | View Profile |
208 | Debra Hsu | Redfin | San Francisco, CA | $19,221,402 | View Profile |
209 | Miriam Wells | Sotheby’s International Realty, Inc. | San Francisco, CA | $19,170,000 | View Profile |
210 | Tara Burke | Compass | San Francisco, CA | $19,134,955 | View Profile |
211 | David Werboff | Sotheby’s International Realty, Inc. | San Francisco, CA | $19,073,500 | View Profile |
212 | Alek Keytiyev | Compass | San Francisco, CA | $18,844,000 | View Profile |
213 | Shannon Cronan | Compass | San Francisco, CA | $18,824,456 | View Profile |
214 | Christiane Gigas | Sotheby’s International Realty, Inc. | San Francisco, CA | $18,639,500 | View Profile |
215 | Meagan Levitan | Corocran Icon Properties | San Francisco, CA | $18,539,901 | View Profile |
216 | Kelly Canady | Sotheby’s International Realty, Inc. | San Francisco, CA | $18,463,000 | View Profile |
217 | Kenneth Hogan | Redfin | San Francisco, CA | $18,306,876 | View Profile |
218 | Rob Belli | Compass | San Francisco, CA | $18,288,684 | View Profile |
219 | James Schalich | Redfin | San Francisco, CA | $18,256,530 | View Profile |
220 | Teed & Co. – | Compass | San Francisco, CA | $18,150,607 | View Profile |
221 | Bobbi Levenson | Compass | San Francisco, CA | $18,024,000 | View Profile |
222 | Richard Senser | Redfin | San Francisco, CA | $17,996,339 | View Profile |
223 | Mary Devries | Abacus Real Estate | San Francisco, CA | $17,986,388 | View Profile |
224 | Aviva Kamler | Sotheby’s International Realty, Inc. | San Francisco, CA | $17,935,000 | View Profile |
225 | Andrew Paolucci | Compass | San Francisco, CA | $17,925,000 | View Profile |
226 | Robyn Kaufman | Compass | San Francisco, CA | $17,879,000 | View Profile |
227 | Jing Fang | Compass | San Francisco, CA | $17,853,887 | View Profile |
228 | David Sarwar | Redfin | San Francisco, CA | $17,847,000 | View Profile |
229 | Manny Cabrera | Redfin | San Francisco, CA | $17,800,380 | View Profile |
230 | Kristina Hansen | Compass | San Francisco, CA | $17,746,532 | View Profile |
231 | Drew Hubrig | Redfin | San Francisco, CA | $17,741,000 | View Profile |
232 | Dean Badessa | Sotheby’s International Realty, Inc. | San Francisco, CA | $17,735,000 | View Profile |
233 | Tina Low-Lee | Coldwell Banker Realty | San Francisco, CA | $17,672,670 | View Profile |
234 | Abigail Picache | Vanguard Properties | San Francisco, CA | $17,545,000 | View Profile |
235 | John Caruso | Sotheby’s International Realty, Inc. | San Francisco, CA | $17,538,000 | View Profile |
236 | Gary Snow | Compass | San Francisco, CA | $17,320,519 | View Profile |
237 | Stefano Dezerega | Corocran Icon Properties | San Francisco, CA | $17,312,500 | View Profile |
238 | Victoria Lam | Coldwell Banker Realty | San Francisco, CA | $17,064,500 | View Profile |
239 | Adam Gavzer | Compass | San Francisco, CA | $17,055,164 | View Profile |
240 | Justin Palmer | Avenue 8 | San Francisco, CA | $17,019,990 | View Profile |
241 | Roberto Corpuz | Sotheby’s International Realty, Inc. | San Francisco, CA | $17,000,000 | View Profile |
242 | Sherman Xie | Corocran Icon Properties | San Francisco, CA | $16,868,500 | View Profile |
243 | Haley Tone | Vanguard Properties | San Francisco, CA | $16,845,000 | View Profile |
244 | Harold Deblander | Sotheby’s International Realty, Inc. | San Francisco, CA | $16,830,000 | View Profile |
245 | Mouna Kayed | Compass | San Francisco, CA | $16,723,626 | View Profile |
246 | Ciara Piron | Compass | San Francisco, CA | $16,652,434 | View Profile |
247 | Jeff Silver | Coldwell Banker Realty | San Francisco, CA | $16,637,964 | View Profile |
248 | Matt Wathen | Compass | San Francisco, CA | $16,607,500 | View Profile |
249 | Trevor Leung | Compass | San Francisco, CA | $16,564,352 | View Profile |
250 | Ilana Minkoff | Vanguard Properties | San Francisco, CA | $16,559,276 | View Profile |
251 | Mark Mchale | Vanguard Properties | San Francisco, CA | $16,527,000 | View Profile |
252 | Carina Isentaeva | Compass | San Francisco, CA | $16,508,555 | View Profile |
253 | Carlos Barrientos | Redfin | San Francisco, CA | $16,505,500 | View Profile |
254 | Lyzette Abaya | Redfin | San Francisco, CA | $16,495,804 | View Profile |
255 | Nick Johnson | Coldwell Banker Realty | San Francisco, CA | $16,467,250 | View Profile |
256 | Lana Carreira | Redfin | San Francisco, CA | $16,447,125 | View Profile |
257 | John Fitzgerald | Compass | San Francisco, CA | $16,445,181 | View Profile |
258 | Simran Alden | Vanguard Properties | San Francisco, CA | $16,344,000 | View Profile |
259 | Arline Klatte | Compass | San Francisco, CA | $16,300,000 | View Profile |
260 | Robert Wall | Compass | San Francisco, CA | $16,276,000 | View Profile |
261 | Kevin Mccollom | Compass | San Francisco, CA | $16,193,316 | View Profile |
262 | Renée Gonsalves | Compass | San Francisco, CA | $16,142,544 | View Profile |
263 | Allison Kalhammer | Compass | San Francisco, CA | $16,139,559 | View Profile |
264 | Eileen Bermingham | Corocran Icon Properties | San Francisco, CA | $16,117,000 | View Profile |
265 | Cody Luther | Redfin | San Francisco, CA | $16,109,000 | View Profile |
266 | Gregory Goumas | Sotheby’s International Realty, Inc. | San Francisco, CA | $16,035,000 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
San Francisco News
Eureka, California: An oasis for climate (and equity) refugees HW+
Dec 08, 2021Californians who wish to remain in-state are descending on Eureka, the rare California town with relatively modest home prices, making it a haven for those who cash in on the equity gained through their previous abode.
-
Investors are buying more, but spending less HW+
Oct 22, 2021 -
Goldman Sachs: Home prices will rise another 16% in 2022 HW+
Oct 13, 2021 -
San Diego surpasses LA in home unaffordability HW+
Oct 07, 2021