Top Agents in New Jersey – Individuals By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Ronnie Glomb | Your Town Realty | Morristown, NJ | 231.0 | View Profile |
2 | David Beach | RE/MAX Community | Williamstown, NJ | 169.0 | View Profile |
3 | Meredith Exum | RE/MAX Platinum Properties | Margate City, NJ | 147.0 | View Profile |
4 | Christian Cobo | Better Homes and Gardens Real Estate Elite | Cranford, NJ | 119.0 | View Profile |
4 | Akhila Aneja | Keller Williams Elite, Realtors | Metuchen, NJ | 119.0 | View Profile |
6 | Efrayim Lax | Keller Williams Monmouth/Ocean | Jackson, NJ | 112.0 | View Profile |
7 | Jason Gumnitz | RE/MAX Central | Manalapan, NJ | 108.0 | View Profile |
8 | Ellen Gonik | Coldwell Banker Realty | Livingston, NJ | 104.0 | View Profile |
9 | Mario Venancio | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Rumson, NJ | 103.0 | View Profile |
10 | Beth Van Syckle | RE/MAX Platinum Properties | Linwood, NJ | 100.0 | View Profile |
11 | Ricky Mauriello | RE/MAX Community | Williamstown, NJ | 98.0 | View Profile |
12 | Jessica Difrancia | Keller Williams Realty Atlantic Shore | Northfield, NJ | 93.7 | View Profile |
13 | David Adlai-Gail | Coldwell Banker Realty | Princeton Junction, NJ | 89.0 | View Profile |
13 | Michelle Rizzo | RE/MAX Diamond, Realtors | Edison, NJ | 89.0 | View Profile |
15 | Antonio Costa | EXIT Realty Lucky Associates (Elizabeth) | Elizabeth, NJ | 88.0 | View Profile |
16 | Sheldon Neal | RE/MAX Real Estate Limited | Oradell, NJ | 83.0 | View Profile |
17 | Jennifer DiBabbo | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Turnersville, NJ | 80.0 | View Profile |
18 | Kathy Froelich | Redfin | Asbury Park, NJ | 79.0 | View Profile |
18 | Donna Moskowitz | Keller Williams Premier | Robbinsville, NJ | 79.0 | View Profile |
20 | Jo Ann Daly | RE/MAX Platinum Properties | Ventnor City, NJ | 76.0 | View Profile |
20 | Iris Rivera | Better Homes and Gardens Real Estate Maturo | Vineland, NJ | 76.0 | View Profile |
22 | Suselle Salermo | RE/MAX First Realty II | Cranford, NJ | 73.0 | View Profile |
23 | Shenna Hines | Redfin | Asbury Park, NJ | 72.0 | View Profile |
24 | Karma Estaphanous | RE/MAX of Princeton | Princeton, NJ | 71.0 | View Profile |
24 | Marc Petitt | RE/MAX One Realty | Moorestown, NJ | 71.0 | View Profile |
26 | Ghada Abbasi | Coldwell Banker Realty | Ridgewood, NJ | 70.3 | View Profile |
27 | Kimberly Bell | RE/MAX Revolution | Wall, NJ | 69.0 | View Profile |
28 | Jeff Smith | Coldwell Banker Realty | Clinton, NJ | 67.5 | View Profile |
29 | Steven Kempton | RE/MAX Community | Williamstown, NJ | 67.0 | View Profile |
29 | Jayakrishnan Maniyil | Gloria Zastko, Realtors | North Brunswick, NJ | 67.0 | View Profile |
31 | Camille Simms | RE/MAX New Beginnings Realty | Toms River, NJ | 66.0 | View Profile |
31 | Ruchika Gogia | RE/MAX Infinity | Secaucus, NJ | 66.0 | View Profile |
33 | Mahmoud Ijbara | Compass | Montclair, NJ | 65.0 | View Profile |
34 | Michael Defillippis | RE/MAX Connection | Mantua, NJ | 64.0 | View Profile |
35 | Johnny Rojas | CENTURY 21 JR Gold Team Realty | Garfield, NJ | 63.0 | View Profile |
35 | Tammy Abrusci | RE/MAX Heritage Properties | Flanders, NJ | 63.0 | View Profile |
35 | Joelle Chilazi | Compass | Jersey City, NJ | 63.0 | View Profile |
35 | Genevieve Haldeman | Keller Williams Realty | Medford, NJ | 63.0 | View Profile |
35 | Linda Okupski | Keller Williams Real Estate | Clinton, NJ | 63.0 | View Profile |
35 | Constance Curci | RE/MAX of Cherry Hill | Cherry Hill, NJ | 63.0 | View Profile |
41 | Edward An | RE/MAX Signature Homes | Closter, NJ | 61.0 | View Profile |
42 | Darlene Schror | Redfin | Bridgewater, NJ | 60.0 | View Profile |
42 | Yisroel Spira | Keller Williams Monmouth/Ocean | Jackson, NJ | 60.0 | View Profile |
42 | Baila Jaskiel | Keller Williams Monmouth/Ocean | Jackson, NJ | 60.0 | View Profile |
42 | Donna Tennaro | RE/MAX First Realty | East Brunswick, NJ | 60.0 | View Profile |
46 | Richard Abrams | CENTURY 21 Abrams, Hutchinson & Associates | Kendall Park, NJ | 59.0 | View Profile |
46 | Mary Bauer | RE/MAX At Home | Columbus, NJ | 59.0 | View Profile |
46 | Joseph Morreale | RE/MAX Select | Rockaway, NJ | 59.0 | View Profile |
49 | Peter Cossio | Brown Harris Stevens | Hoboken, NJ | 58.0 | View Profile |
50 | Aldo Merendino | Berkshire Hathaway HomeServices Merendino Realty | Hasbrouck Heights, NJ | 57.0 | View Profile |
50 | Elizabeth Kee | CORE Group Real Estate | Hoboken, NJ | 57.0 | View Profile |
50 | Walter Klim | RE/MAX Results Realty | Flemington, NJ | 57.0 | View Profile |
53 | Andre Lapierre | Keller Williams Realty | Medford, NJ | 56.0 | View Profile |
53 | Tina Cali | CENTURY 21 Gemini LLC | Wayne, NJ | 56.0 | View Profile |
53 | Yisroel Taub | RE/MAX On the Move Realty | Lakewood, NJ | 56.0 | View Profile |
56 | Patricia Fiume | RE/MAX of Cherry Hill | Cherry Hill, NJ | 55.0 | View Profile |
56 | Susanna Philippoussis | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Vineland, NJ | 55.0 | View Profile |
56 | Bayram Kose | RE/MAX of Cherry Hill | Cherry Hill, NJ | 55.0 | View Profile |
56 | Robert Golden | RE/MAX Select | Fords, NJ | 55.0 | View Profile |
60 | Gary R Vermaat | Lenny, Vermaat & Leonard inc., Realtors | Haddonfield, NJ | 54.5 | View Profile |
61 | Siu Wong | RE/MAX Premier | Warren, NJ | 54.0 | View Profile |
62 | Christian Kavanaugh | Keller Williams Realty Premier Properties of Westfield | Westfield, NJ | 53.5 | View Profile |
63 | Tony Nabhan | Keller Williams City Views | Fort Lee, NJ | 53.0 | View Profile |
63 | Sharon Caruso | RE/MAX Heritage Properties | Flanders, NJ | 53.0 | View Profile |
63 | David Schiavone | Coldwell Banker Schiavone & Associates | Yardville, NJ | 53.0 | View Profile |
63 | Louise Ann Fellers | Kienlen Lattmann Sotheby’s International Realty | Mendham, NJ | 53.0 | View Profile |
67 | Frank D. Isoldi | Coldwell Banker Realty | Westfield, NJ | 52.0 | View Profile |
67 | Soo Yu | Eastern Realty Inc | Fort Lee, NJ | 52.0 | View Profile |
67 | Lauren Scher | RE/MAX Properties Plus | Tenafly, NJ | 52.0 | View Profile |
67 | Michael Brown | RE/MAX One Realty | Moorestown, NJ | 52.0 | View Profile |
71 | Deborah Mara | RE/MAX Homeland West | Millstone Township, NJ | 51.0 | View Profile |
71 | Halley Natkin | Coldwell Banker Realty | Fort Lee, NJ | 51.0 | View Profile |
71 | Robert Shamberg | Berkshire Hathaway HomeServices Diversified Realty | Galloway, NJ | 51.0 | View Profile |
71 | Marek Krajnik | RE/MAX 1st Advantage | Clark, NJ | 51.0 | View Profile |
71 | Susan Marcrie | RE/MAX Innovation | Old Bridge, NJ | 51.0 | View Profile |
71 | Rebecca Holland | RE/MAX One Realty | Moorestown, NJ | 51.0 | View Profile |
71 | Kash Vaidya | Redfin | Paramus, NJ | 51.0 | View Profile |
78 | Yehuda Neustadt | Keller Williams Shore Properties | Toms River, NJ | 50.0 | View Profile |
78 | Shauna Reiter | Redfin | Asbury Park, NJ | 50.0 | View Profile |
78 | Peggy Yanuzzelli | CENTURY 21 Charles Smith Agency, Inc. | South Amboy, NJ | 50.0 | View Profile |
78 | Joan Morey | Long & Foster Real Estate, Inc. | Stone Harbor, NJ | 50.0 | View Profile |
82 | Mary Malone | Coldwell Banker Realty | Flemington, NJ | 49.5 | View Profile |
83 | Spencer Freedman | Keller Williams Realty West Monmouth | Morganville, NJ | 49.0 | View Profile |
83 | David Hirsch | Keller Williams Realty Atlantic Shore | Northfield, NJ | 49.0 | View Profile |
83 | Suzanne Nadwodny | ERA Central Realty Group | Monroe Township, NJ | 49.0 | View Profile |
83 | David Castellano | Berkshire Hathaway HomeServices New Jersey Properties | Martinsville, NJ | 49.0 | View Profile |
83 | Anna Shulkina | RE/MAX of Princeton | Princeton, NJ | 49.0 | View Profile |
83 | Joseph Trela | RE/MAX Executive Realty | Pemberton, NJ | 49.0 | View Profile |
89 | Ryan D’Errico | CENTURY 21 Calabrese Realty | Cliffside Park, NJ | 48.0 | View Profile |
89 | Patrick Kelly | RE/MAX Preferred Professionals | Bridgewater, NJ | 48.0 | View Profile |
89 | Paul Zografakis | RE/MAX At the Shore | Wildwood Crest, NJ | 48.0 | View Profile |
89 | Kathleen Hill | RE/MAX Heritage Properties | Flanders, NJ | 48.0 | View Profile |
89 | Lori Caruso | RE/MAX Select | Rockaway, NJ | 48.0 | View Profile |
89 | Carole Lynn Brescia | Coldwell Banker Realty | Wyckoff, NJ | 48.0 | View Profile |
95 | Karyn Cusanelli | Diane Turton, Realtors | Brick, NJ | 47.0 | View Profile |
95 | Lindsay Woodruff | CENTURY 21 Herbertsville Real Estate | Brick, NJ | 47.0 | View Profile |
95 | Kathleen Courter | RE/MAX House Values | Landing, NJ | 47.0 | View Profile |
95 | Rachel Bucci | Better Homes and Gardens Real Estate PorchLight Properties | Newton, NJ | 47.0 | View Profile |
95 | Ahron Gordon | RE/MAX On the Move Realty | Lakewood, NJ | 47.0 | View Profile |
95 | Susan Laskin | Coldwell Banker Realty | Hillsdale, NJ | 47.0 | View Profile |
101 | Lisa Fox | Prominent Properties Sotheby’s International Realty | Englewood Cliffs, NJ | 46.5 | View Profile |
102 | Ilene Horowitz | Coldwell Banker Realty | Mountain Lakes, NJ | 46.4 | View Profile |
103 | Robert Weinfeld | Coldwell Banker Realty | Manalapan, NJ | 46.3 | View Profile |
104 | Mital Kataria | United Real Estate | Wood Ridge, NJ | 46.0 | View Profile |
104 | Keren Gonen | Realty Executives Exceptional | Vernon, NJ | 46.0 | View Profile |
104 | Simon Kim | RE/MAX Select Properties | Fort Lee, NJ | 46.0 | View Profile |
107 | Ashley Franchini | Soleil Sotheby’s International Realty | Margate City, NJ | 45.3 | View Profile |
108 | Karen Moses | Redfin | Asbury Park, NJ | 45.0 | View Profile |
108 | Daniel Boddy | CENTURY 21 Frick Realtors | Galloway, NJ | 45.0 | View Profile |
108 | Anjani Kumar | ERA Central Realty Group | Bordentown, NJ | 45.0 | View Profile |
108 | Tina Torres | RE/MAX Lifetime Realtors | Union, NJ | 45.0 | View Profile |
112 | Lauren Parrella | Realty Executives First Class | Hamburg, NJ | 44.5 | View Profile |
113 | Sarah Johnson | Keller Williams Realty Cumberland County | Vineland, NJ | 44.0 | View Profile |
113 | Allison Maguire | Brown Harris Stevens | Monctlair, NJ | 44.0 | View Profile |
113 | Julia Torsiello | CENTURY 21 Christel Realty | Rockaway, NJ | 44.0 | View Profile |
113 | Esther Klein | RE/MAX On the Move Realty | Lakewood, NJ | 44.0 | View Profile |
113 | Theresa Lee | Coldwell Banker Realty | Howell, NJ | 44.0 | View Profile |
118 | Ishita Dalal | Keller Williams Realty Village Square | Ridgewood, NJ | 43.0 | View Profile |
118 | Edward Ditroia | Christie’s Real Esate Group | Mahwah , NJ | 43.0 | View Profile |
120 | Jennifer E Curtis | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | 42.8 | View Profile |
121 | Antoinette Depiano | Keller Williams Realty Metropolitan | Morristown, NJ | 42.0 | View Profile |
121 | Carolee Chirico | Keller Williams Town Life Realty | Tenafly, NJ | 42.0 | View Profile |
121 | Yaryna Bogutskiy | Keller Williams Realty West Monmouth | Morganville, NJ | 42.0 | View Profile |
121 | Darrell Bailey | RE/MAX First Realty II | Cranford, NJ | 42.0 | View Profile |
121 | Haci Kose | RE/MAX of Cherry Hill | Cherry Hill, NJ | 42.0 | View Profile |
121 | Sandra O’Keefe | RE/MAX Preferred Professionals | Bridgewater, NJ | 42.0 | View Profile |
121 | Robert Barnhardt | RE/MAX Connection | Mantua, NJ | 42.0 | View Profile |
121 | Doojin Yoon | Prominent Properties Sotheby’s International Realty | Edgewater, NJ | 42.0 | View Profile |
121 | Patricia Johnson | Coldwell Banker Realty | Metuchen, NJ | 42.0 | View Profile |
130 | Haley De Stefano | Keller Williams Realty | Sewell, NJ | 41.0 | View Profile |
130 | Christopher Kruk | RE/MAX Town & Valley | Succasunna, NJ | 41.0 | View Profile |
130 | Paul Viereck | Compass | Moorestown, NJ | 41.0 | View Profile |
130 | Steve Porzio | Coldwell Banker Realty | Spring Lake, NJ | 41.0 | View Profile |
130 | Vito Contuzzi | CENTURY 21 Wessex Realty | Fairfield, NJ | 41.0 | View Profile |
130 | Robert Ieradi | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Mount Laurel, NJ | 41.0 | View Profile |
130 | Kenneth Flannery | RE/MAX 1st Choice | Browns Mills, NJ | 41.0 | View Profile |
130 | Pedro Oliveira | RE/MAX In Action | Elizabeth, NJ | 41.0 | View Profile |
130 | Susan Sterling | RE/MAX At Barnegat Bay | Toms River, NJ | 41.0 | View Profile |
139 | Saki Rahim | Coldwell Banker Realty | Jersey City, NJ | 40.5 | View Profile |
140 | Julie Choy | RE/MAX At Barnegat Bay | Toms River, NJ | 40.0 | View Profile |
140 | Doreen Kraemer | RE/MAX Platinum Properties | Margate City, NJ | 40.0 | View Profile |
140 | Bruno Nunes | Redfin | Pompton Plains, NJ | 40.0 | View Profile |
140 | Michael Barone | CENTURY 21 Solid Gold Realty | Brick, NJ | 40.0 | View Profile |
140 | Andrew Zastko | Gloria Zastko, Realtors | North Brunswick, NJ | 40.0 | View Profile |
140 | Dan Guy | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Northfield, NJ | 40.0 | View Profile |
140 | Carol Latti | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Medford, NJ | 40.0 | View Profile |
140 | Heather Corrigan | RE/MAX Signature Homes | Closter, NJ | 40.0 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021