Top Real Estate Agents in San Diego, California
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tucson
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Jonathan Minerick | homecoin.com | San Diego, CA | 950.0 | View Profile |
2 | Melissa Goldstein Tucci | Coldwell Banker West | San Diego, CA | 114.0 | View Profile |
3 | Jeff Nix | Redfin | San Diego, CA | 65.0 | View Profile |
4 | Jodie Lee | Barry Estates | San Diego, CA | 59.0 | View Profile |
5 | Ixie Weber | Redfin | San Diego, CA | 55.0 | View Profile |
6 | Tamara Markey Truax | Redfin | San Diego, CA | 50.0 | View Profile |
7 | Tamra Fuller | Coldwell Banker West | San Diego, CA | 39.1 | View Profile |
8 | Chris Kwon | Real Broker | San Diego, CA | 38.0 | View Profile |
9 | Rachel Gardner | Redfin | San Diego, CA | 37.0 | View Profile |
10 | Sal Cefalu | Keller Williams | San Diego, CA | 36.0 | View Profile |
10 | Michelle L Warner | RE/MAX Connections | San Diego, CA | 36.0 | View Profile |
12 | Catrina Russell | Coldwell Banker West | San Diego, CA | 35.9 | View Profile |
13 | Cheree Bray | Redfin | San Diego, CA | 35.0 | View Profile |
14 | Jeremy Beauvarlet | Redfin | San Diego, CA | 34.0 | View Profile |
15 | Rebecca Roman Stevens | Redfin | San Diego, CA | 33.0 | View Profile |
15 | Eric Iantorno | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | 33.0 | View Profile |
17 | Denny Oh | Compass | San Diego, CA | 32.0 | View Profile |
17 | Susan Mullett | Redfin | San Diego, CA | 32.0 | View Profile |
19 | Charlie Baker | Redfin | San Diego, CA | 30.0 | View Profile |
20 | Deniese Ossey | Compass | San Diego, CA | 29.0 | View Profile |
20 | Max Folkers | RE/MAX Pacific | San Diego, CA | 29.0 | View Profile |
22 | Agata Carpenter | Compass | San Diego, CA | 28.0 | View Profile |
22 | Mukesh Jain | RE/MAX Connections | San Diego, CA | 28.0 | View Profile |
1 | Tulane Joseph | The joseph realty team | San diego , CA | 28.0 | View Profile |
24 | Zach Plumb | HomeSmart Realty West | San Diego, CA | 26.0 | View Profile |
24 | Carlos Gutierrez | eXp Realty | San Diego, CA | 26.0 | View Profile |
26 | Roseanne Martin | Redfin | San Diego, CA | 25.0 | View Profile |
26 | Omid Maghamfar | Coldwell Banker Realty | San Diego, CA | 25.0 | View Profile |
26 | Linda Lee | Keller Williams | San Diego, CA | 25.0 | View Profile |
26 | Linda Lee | Keller Williams | San Diego, CA | 25.0 | View Profile |
30 | Ken Schwartz | CENTURY 21 Affiliated | San Diego, CA | 24.0 | View Profile |
31 | Karen Hickman | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | 23.4 | View Profile |
32 | Kaye Atkins | Coldwell Banker West | San Diego, CA | 23.3 | View Profile |
33 | Steve Price | Keller Williams | San Diego, CA | 23.0 | View Profile |
34 | Christie Duguid | Redfin | San Diego, CA | 22.0 | View Profile |
34 | John Copeland | Redfin | San Diego, CA | 22.0 | View Profile |
34 | Markee Lashley | Redfin | San Diego, CA | 22.0 | View Profile |
37 | Catherine Black | Compass | San Diego, CA | 21.0 | View Profile |
37 | Alice Greliak | Compass | San Diego, CA | 21.0 | View Profile |
39 | Chris Priola | Redfin | San Diego, CA | 20.0 | View Profile |
39 | Alex Galanis | Redfin | San Diego, CA | 20.0 | View Profile |
39 | Bree Arellano | Compass | San Diego, CA | 20.0 | View Profile |
39 | Steven Beller | RE/MAX Connections | San Diego, CA | 20.0 | View Profile |
39 | Saied Mojabi | Coldwell Banker Realty | San Diego, CA | 20.0 | View Profile |
39 | Beth Zedaker | Willis Allen Real Estate | San Diego, CA | 20.0 | View Profile |
45 | Deltrina Raymond | Coldwell Banker West | San Diego, CA | 19.3 | View Profile |
46 | Katie Gouletas | Redfin | San Diego, CA | 19.0 | View Profile |
46 | Simona Giuffrida | Berkshire Hathaway HomeServices California Properties | San Diego, CA | 19.0 | View Profile |
46 | Nicole Griesi | Redfin | San Diego, CA | 19.0 | View Profile |
49 | Lindsay Herrell | Compass | San Diego, CA | 18.0 | View Profile |
49 | David Hussain | Real Brokerage | San Diego, CA | 18.0 | View Profile |
49 | Carol Mundell | CENTURY 21 Affiliated | San Diego, CA | 18.0 | View Profile |
49 | Cristi Chaquica | Compass | San Diego, CA | 18.0 | View Profile |
53 | Julie Han | Compass | San Diego, CA | 17.5 | View Profile |
54 | Jennifer Anderson | Compass | San Diego, CA | 17.0 | View Profile |
54 | Carol Lusidia Morrow | Compass | San Diego, CA | 17.0 | View Profile |
54 | Yvonne Cromer | Compass | San Diego, CA | 17.0 | View Profile |
54 | Beau Trickey | Compass | San Diego, CA | 17.0 | View Profile |
54 | Robert Colello | eXp Realty | San Diego, CA | 17.0 | View Profile |
59 | Peter Heines | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | 16.0 | View Profile |
59 | Melissa Huk | Keller Williams | San Diego, CA | 16.0 | View Profile |
59 | Jason Daniels | Compass | San Diego, CA | 16.0 | View Profile |
59 | Suzanne Kropf | Berkshire Hathaway HomeServices California Properties | San Diego, CA | 16.0 | View Profile |
63 | Scott Waid | Berkshire Hathaway HomeServices California Properties | San Diego, CA | 15.0 | View Profile |
63 | Adam Loew | Keller Williams | San Diego, CA | 15.0 | View Profile |
65 | Scot Gentry | Coldwell Banker West | San Diego, CA | 14.5 | View Profile |
66 | Cindy Ellison | Compass | San Diego, CA | 14.0 | View Profile |
66 | Caroline Rander | eXp Realty | San Diego, CA | 14.0 | View Profile |
69 | Marilyn Comiskey | Compass | San Diego, CA | 13.0 | View Profile |
69 | Cody Steele | Compass | San Diego, CA | 13.0 | View Profile |
69 | Travis McClain | HomeSmart Realty West | San Diego, CA | 13.0 | View Profile |
69 | Todd Fortney | Coldwell Banker Realty | San Diego, CA | 13.0 | View Profile |
69 | Scott Union | Compass | San Diego, CA | 13.0 | View Profile |
74 | Sal DeMaria | Coldwell Banker Realty | San Diego, CA | 12.2 | View Profile |
75 | Amy Ali | Compass | San Diego, CA | 12.0 | View Profile |
75 | Craig Hulbert | eXp Realty | San Diego, CA | 12.0 | View Profile |
75 | Gloria Silveyra-Shepard | Coldwell Banker West | San Diego, CA | 12.0 | View Profile |
75 | Valerie Zatt | Compass | San Diego, CA | 12.0 | View Profile |
79 | Julianna Arrant | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | 11.0 | View Profile |
79 | Suzanna Gavranian | Coldwell Banker Realty | San Diego, CA | 11.0 | View Profile |
79 | Karen Morton | Compass | San Diego, CA | 11.0 | View Profile |
82 | Andrew Skirde | Compass | San Diego, CA | 10.0 | View Profile |
82 | Ken May | Compass | San Diego, CA | 10.0 | View Profile |
82 | Sissy Nasri | RE/MAX Connections | San Diego, CA | 10.0 | View Profile |
82 | Kim Drusch | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | 10.0 | View Profile |
82 | Bryan Garrity | Real Brokerage | San Diego, CA | 10.0 | View Profile |
87 | Deborah Greenspan | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | 9.5 | View Profile |
88 | Robin Hagemann | Compass | San Diego, CA | 9.0 | View Profile |
88 | Patti Gerke | Compass | San Diego, CA | 9.0 | View Profile |
88 | Ryan Main | Compass | San Diego, CA | 9.0 | View Profile |
88 | Sharon McDonald | Compass | San Diego, CA | 9.0 | View Profile |
88 | Trevor Pike | Compass | San Diego, CA | 9.0 | View Profile |
88 | Arlene Sacks | Willis Allen Real Estate | San Diego, CA | 9.0 | View Profile |
88 | Mike Mccurdy | Compass | San Diego, CA | 9.0 | View Profile |
95 | Jonathan Asch | Compass | San Diego, CA | 8.0 | View Profile |
95 | Frank Grannis | HomeSmart Realty West | San Diego, CA | 8.0 | View Profile |
95 | Donna Medrea | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | 8.0 | View Profile |
95 | Thomas Moran | Compass | San Diego, CA | 8.0 | View Profile |
95 | Mary Heon | Coldwell Banker West | San Diego, CA | 8.0 | View Profile |
100 | Evan Gill | Compass | San Diego, CA | 7.0 | View Profile |
100 | Carol Hernstad | Berkshire Hathaway HomeServices California Properties | San Diego, CA | 7.0 | View Profile |
100 | Craig Gagliardi | Berkshire Hathaway HomeServices California Properties | San Diego, CA | 7.0 | View Profile |
100 | Dennis DeSouza | eXp Realty | San Diego, CA | 7.0 | View Profile |
100 | Patty Contreras | Compass | San Diego, CA | 7.0 | View Profile |
100 | Bryan Hoffman | Keller Williams | San Diego, CA | 7.0 | View Profile |
100 | Marie Jo Atkins | Compass | San Diego, CA | 7.0 | View Profile |
100 | Margaret Lord | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | 7.0 | View Profile |
108 | Jay Becker | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | 6.2 | View Profile |
109 | Garret Milligan | Compass | San Diego, CA | 5.0 | View Profile |
110 | Jon Palmieri | Compass | San Diego, CA | 4.0 | View Profile |
110 | Brant Westfall | Berkshire Hathaway HomeServices California Properties | San Diego, CA | 4.0 | View Profile |
112 | Mae Rhoten | Compass | San Diego, CA | 2.0 | View Profile |
112 | Brooke Russell | Compass | San Diego, CA | 2.0 | View Profile |
112 | DeeDee Kirsch | Compass | San Diego, CA | 2.0 | View Profile |
112 | Anne Herrin | Coldwell Banker Realty | San Diego, CA | 2.0 | View Profile |
116 | Mina Kazerouni | Willis Allen Real Estate | San Diego, CA | 1.0 | View Profile |
Not Ranked | Whitney Benzian | Douglas Elliman | San Diego, CA | View Profile | |
Not Ranked | Dan Tomasi | Douglas Elliman | San Diego, CA | View Profile |
2023 San Diego, California Housing Market Summary
San Diego, California started 2023 with a total of 470 single-family homes on the market, with a median home price of $1,159,995 and an average price per square foot of $737. By the end of the year, inventory had decreased to 332 homes on the market (-29%), with a median home price of $1,372,500 (+18%) and an average price per square foot of $837 (+13%).
At the start of 2023, the median days on market (DOM) was 63 days – by the end of the year, median DOM had decreased to 49 days.
San Diego started the year with 44% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 34% of San Diego homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that San Diego started 2023 as a strong seller’s market, with an MAI score of 48; by the end of the year, the MAI had rose to 75 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Housing Market News
Lower mortgage rates attracting more homebuyers
Sep 16, 2024An often misguided premise I see on social media is that lower mortgage rates are doing nothing for housing demand. That’s ok — very few people are looking at the data without an agenda. However, the point of this tracker is to show you evidence that lower rates have already changed housing data. So, let’s […]
-
Housing inventory falls as mortgage rates drop
Sep 01, 2024 -
Eight states now have more unsold inventory than in 2019. Here’s why.
Aug 30, 2024 -
Housing demand rises as inventory falls
Jan 28, 2024 -
Pending home sales surged in December: NAR
Jan 26, 2024 -
2023 New home sales helped the economy avoid a recession
Jan 25, 2024
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.