Top Small Teams in New Jersey – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | John Iannacone | Ferguson Dechert Real Estate | Avalon, NJ | $268,000,277 | View Profile |
2 | Freeman Group | RE/MAX At Barnegat Bay | Ship Bottom, NJ | $172,618,558 | View Profile |
3 | The Lisa Frank Team | Smythe & Jones Sotheby’s International Realty | Madison, NJ | $150,000,000 | View Profile |
4 | Orly Chen Team | RE/MAX Properties Plus | Tenafly, NJ | $148,594,300 | View Profile |
5 | Craig Stefanoni | Zack Shore, REALTORS | Beach Haven, NJ | $111,215,182 | View Profile |
6 | McCormack Team | Prominent Properties Sotheby’s International Realty | Alpine, NJ | $100,810,000 | View Profile |
7 | Mike & Mike – The Contino Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $95,291,208 | View Profile |
8 | The Wilkins Team | Goldcoast Sotheby’s International Realty | Ocean City, NJ | $87,095,958 | View Profile |
9 | The Dana Sue Team | Compass | Montclair, NJ | $81,373,894 | View Profile |
10 | Cynthia Baker | Lois Schneider Realtor | Summit, NJ | $77,053,106 | View Profile |
11 | Robert Lange | RE/MAX At Barnegat Bay | Forked River, NJ | $74,872,123 | View Profile |
12 | The Shiel Team | Keller Williams Realty Village Square | Ridgewood, NJ | $74,786,424 | View Profile |
13 | The Target Team | Keller Williams Realty – Valley Realty | Woodcliff Lake, NJ | $72,040,800 | View Profile |
14 | Beach Homes Team | Long & Foster Real Estate, Inc. | Avalon, NJ | $68,727,093 | View Profile |
15 | The Waldo Real Estate Team | Keller Williams Shore Properties | Toms River, NJ | $68,033,008 | View Profile |
16 | The Dean Chorin Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $67,506,644 | View Profile |
17 | The Gonnelli Group | RE/MAX Infinity | Secaucus, NJ | $67,040,100 | View Profile |
18 | Amy Burakovsky Team | Keller Williams Realty Premier Properties | Summit, NJ | $66,840,441 | View Profile |
19 | Fox & Stokes | Compass | Ridgewood, NJ | $66,243,100 | View Profile |
20 | Kristin Gildea Fox Team | Christie’s Real Estate Group | Ho-Ho-Kus, NJ | $65,297,880 | View Profile |
21 | The Lisa Temple Team | Keller Williams Shore Properties | Lavallette, NJ | $64,448,975 | View Profile |
22 | The Katz Team | RE/MAX Synergy | Long Branch, NJ | $63,386,950 | View Profile |
23 | Sea Shore Team | Long & Foster Real Estate, Inc. | Sea Isle City, NJ | $61,967,875 | View Profile |
24 | The Nick Giuffre Team | Compass | Avalon, NJ | $61,063,667 | View Profile |
25 | LePera Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Brigantine, NJ | $57,846,945 | View Profile |
26 | Allison Ziefert Real Estate Group | Compass | Short Hills, NJ | $57,781,497 | View Profile |
27 | The Moorefield Group | Keller Williams Realty City Life JC | Jersey City, NJ | $54,210,665 | View Profile |
28 | The Kolsky Team | Coldwell Banker Realty | Fort Lee, NJ | $53,682,518 | View Profile |
29 | Cherie Berger Team | Compass | North New Jersey, NJ | $53,122,178 | View Profile |
30 | Sam Joseph Team | Prominent Properties Sotheby’s International Realty | Montclair, NJ | $51,313,850 | View Profile |
31 | Boyd Eckhardt Partners | Kienlen Lattmann Sotheby’s International Realty | Madison, NJ | $51,245,268 | View Profile |
32 | Tim O’shea Team | Keller Williams Shore Properties | Ortley Beach, NJ | $50,165,800 | View Profile |
33 | Team Roxanne | Coldwell Banker Realty | Princeton Junction, NJ | $49,134,185 | View Profile |
34 | The Rapaport Group | Keller Williams Town Life Realty | Tenafly, NJ | $49,055,391 | View Profile |
35 | Eric Bosniak Real Estate Group | Coldwell Banker Realty | Rumson, NJ | $48,787,040 | View Profile |
36 | The Blanchard Team | New Jersey Properties | Basking Ridge, NJ | $48,504,625 | View Profile |
37 | The Molfetta Team | Keller Williams Realty – Valley Realty | Woodcliff Lake, NJ | $48,428,151 | View Profile |
38 | Team Eisenberg | Keller Williams Town Life Realty | Tenafly, NJ | $47,519,125 | View Profile |
39 | New Jersey Luxury Real Estate Group | Prominent Properties Sotheby’s International Realty | Short Hills, NJ | $46,857,000 | View Profile |
40 | MJ Real Estate Group | Prominent Properties Sotheby’s International Realty | Englewood Cliffs, NJ | $46,227,500 | View Profile |
41 | The Pruzon Polow Team | Prominent Properties Sotheby’s International Realty | Short Hills, NJ | $45,535,500 | View Profile |
42 | The Jean Marie Morgan Team | Coldwell Banker Realty | Westfield, NJ | $45,439,000 | View Profile |
43 | Tandem | Compass | Short Hills, NJ | $45,036,068 | View Profile |
44 | Pallay Team | RE/MAX InStyle Realty | Skillman, NJ | $44,640,945 | View Profile |
45 | Van Der Wende + Benavente | Van Der Wende Properties | Caldwell, NJ | $43,977,792 | View Profile |
46 | The Ann & Melinda Group | Coldwell Banker Realty | Ridgewood, NJ | $43,679,994 | View Profile |
47 | The Logue Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $42,900,783 | View Profile |
48 | The Nessim Team | RE/MAX Competitive Edge | Metuchen, NJ | $42,704,800 | View Profile |
49 | Home Navigators | Compass | Ridgewood, NJ | $42,084,845 | View Profile |
50 | The Lisa Poggi Team | Douglas Elliman | Hoboken, NJ | $41,248,886 | View Profile |
51 | SR Real Estate Group | Christie’s Real Estate Group | Summit, NJ | $41,150,687 | View Profile |
52 | Debbie Woerner Team | Coldwell Banker Realty | Chatham, NJ | $41,058,799 | View Profile |
53 | The Carton Reynolds Group | Keller Williams Towne Square Realty | Basking Ridge, NJ | $40,990,581 | View Profile |
54 | The Colligan Group | Keller Williams Realty Village Square | Ridgewood, NJ | $40,929,990 | View Profile |
55 | The Stephanie Liskowitz Group | Keller Williams Realty East Monmouth | Spring Lake, NJ | $40,882,098 | View Profile |
56 | Scarpa Team | RE/MAX First Realty | East Brunswick, NJ | $40,775,599 | View Profile |
57 | Christian Dubuque-Strenz and Michael McDonnell | Prominent Properties Sotheby’s International Realty | Montclair, NJ | $40,451,500 | View Profile |
58 | The Phyllis & Troy Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Margate City, NJ | $39,932,760 | View Profile |
59 | Conte Schelling Real Estate Team | Coldwell Banker Realty | Chatham, NJ | $39,805,998 | View Profile |
60 | Misuraca Group | Keller Williams Realty City Life | Hoboken, NJ | $39,662,725 | View Profile |
61 | The Elizabeth Winterbottom Team | Keller Williams Realty Premier Properties | Summit, NJ | $39,454,500 | View Profile |
62 | The Lazaro Realty Group | Keller Williams Shore Properties | Toms River, NJ | $39,034,050 | View Profile |
63 | The Premtaj Team | Compass | Ridgewood, NJ | $38,706,495 | View Profile |
64 | Megha Moza Team | Prominent Properties Sotheby’s International Realty | Jersey City, NJ | $37,147,527 | View Profile |
65 | The DiBenedetto Team | Keller Williams NJ Metro Group | Upper Montclair, NJ | $36,782,500 | View Profile |
66 | Team Crawford | Keller Williams NJ Metro Group | Upper Montclair, NJ | $36,440,971 | View Profile |
67 | Shira Rost | Compass | Short Hills, NJ | $36,284,012 | View Profile |
68 | Matthew De Fede | Realty Executives Elite Homes | Nutley, NJ | $36,000,000 | View Profile |
69 | The Fisher Group | Coldwell Banker Realty | Mountain Lakes, NJ | $35,634,998 | View Profile |
70 | Gina Laird Team | RE/MAX At Barnegat Bay | Ship Bottom, NJ | $35,552,031 | View Profile |
71 | Jeri Green and Associates | Prominent Properties Sotheby’s International Realty | Tenafly, NJ | $35,550,067 | View Profile |
72 | Rocco D’Armiento Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Princeton, NJ | $35,469,669 | View Profile |
73 | The Integrity Group | RE/MAX New Beginnings Realty | Toms River, NJ | $35,095,126 | View Profile |
74 | The LoBiondo Hignite Team | Compass | Asbury Park, NJ | $34,360,923 | View Profile |
75 | The Richard Adamski Team | RE/MAX First Realty | East Brunswick, NJ | $34,239,091 | View Profile |
76 | Jackie Scura | Compass | Morristown, NJ | $34,189,653 | View Profile |
77 | The Pharoah Lozano Team | Keller Williams City Views | Fort Lee, NJ | $33,981,999 | View Profile |
78 | Mary Menard | Compass | Morristown, NJ | $33,687,916 | View Profile |
79 | The Dougherty Group | Compass | Morristown, NJ | $32,889,000 | View Profile |
80 | Rick Ruotolo | RE/MAX American Dream | Denville, NJ | $32,326,259 | View Profile |
81 | Ingrid Hart & Courtenay Batcha | Prominent Properties Sotheby’s International Realty | Hoboken, NJ | $32,319,550 | View Profile |
82 | Greenstone Real Estate Team | Coldwell Banker Realty | Livingston, NJ | $32,094,666 | View Profile |
83 | Soo Realtors | Prominent Properties Sotheby’s International Realty | Tenafly, NJ | $31,923,344 | View Profile |
84 | Bruen Team | Coldwell Banker Realty | Morristown, NJ | $31,836,361 | View Profile |
85 | Luann Novak | CENTURY 21 Action Plus Realty | Forked River, NJ | $31,792,280 | View Profile |
86 | Adam Bickoff | Compass | Hoboken, NJ | $31,788,457 | View Profile |
87 | SB Group | Keller Williams Realty West Monmouth | Morganville, NJ | $31,755,525 | View Profile |
88 | Mary Ann O’Shea | RE/MAX At Barnegat Bay | Ship Bottom, NJ | $31,665,000 | View Profile |
89 | The Kulback Group | Coldwell Banker Realty | Summit, NJ | $31,311,248 | View Profile |
90 | The Lapham / Rotta Team | Coldwell Banker Realty | Butler, NJ | $31,144,500 | View Profile |
91 | Lacerda Team | New Jersey Properties | Watchung, NJ | $31,102,545 | View Profile |
92 | Xiaoxing Zhao | Compass | Short Hills, NJ | $30,486,000 | View Profile |
93 | Kevin Decosta Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $30,435,953 | View Profile |
94 | Robin L. Wallack | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Princeton, NJ | $30,392,145 | View Profile |
95 | The Tier One Team | Keller Williams Realty Jersey Shore | Ocean City, NJ | $30,151,500 | View Profile |
96 | Heart To Home Team | RE/MAX Select | Morristown, NJ | $29,839,219 | View Profile |
97 | Cathy Banu Team | Keller Williams Realty Village Square | Ridgewood, NJ | $29,819,400 | View Profile |
98 | Whitney & Wendy | Turpin Real Estate, Inc. | Chatham, NJ | $29,657,000 | View Profile |
99 | The Oceanside Realty Team | Keller Williams Realty Jersey Shore | Ocean City, NJ | $29,391,010 | View Profile |
100 | Elizabeth Rakela Team | Keller Williams Realty City Life | Hoboken, NJ | $29,155,771 | View Profile |
101 | Richard Baehrle Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Northfield, NJ | $29,028,650 | View Profile |
102 | Renee Condon Group | Keller Williams Realty City Life JC | Jersey City, NJ | $28,887,000 | View Profile |
103 | Lisa Soubasis Real Estate Group | Keller Williams Monmouth/Ocean | Jackson, NJ | $28,461,198 | View Profile |
104 | Murray Property Group | Compass | Hoboken, NJ | $28,356,500 | View Profile |
105 | The Abrusci Team | RE/MAX Heritage Properties | Flanders, NJ | $28,006,934 | View Profile |
106 | The Rifkin Team | Keller Williams Realty Cherry Hill | Cherry Hill, NJ | $27,859,941 | View Profile |
107 | The Feinstein Group | RE/MAX At the Shore | Ocean City, NJ | $27,663,799 | View Profile |
108 | The Tamima Team | Keller Williams NJ Metro Group | Upper Montclair, NJ | $27,523,244 | View Profile |
109 | The Buono Team | RE/MAX Diamond, Realtors | Kendall Park, NJ | $27,471,300 | View Profile |
110 | GCM Homes | Keller Williams Realty City Life | Hoboken, NJ | $27,333,000 | View Profile |
111 | Felicia Finn | CENTURY 21 Action Plus Realty | Toms River, NJ | $27,332,276 | View Profile |
112 | Bready Associates | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $27,288,528 | View Profile |
113 | HUD TEAM | EXIT HOMESTEAD REALTY PROFESSIONALS | Vineland, NJ | $27,279,910 | View Profile |
114 | The Daniher Group | Compass | Short Hills, NJ | $27,218,922 | View Profile |
115 | The McManus Team | Keller Williams Washington Township | Sewell, NJ | $27,217,896 | View Profile |
116 | The Bigos Group | Compass | Short Hills, NJ | $27,002,500 | View Profile |
117 | Bob Idell Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $26,978,391 | View Profile |
118 | The Rubino Ryder Team | Keller Williams NJ Metro Group | Upper Montclair, NJ | $26,932,500 | View Profile |
119 | The Real Estate Masters | Keller Williams Realty Metropolitan | Morristown, NJ | $26,878,146 | View Profile |
120 | The Michael Randy Team | Coldwell Banker Realty | Allendale, NJ | $26,795,000 | View Profile |
121 | The Supko Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Moorestown, NJ | $26,729,428 | View Profile |
122 | The Ronald Gifford Team | RE/MAX At the Shore | Ocean City, NJ | $26,491,546 | View Profile |
123 | Bienemann & Dinsmore Team | Prominent Properties Sotheby’s International Realty | Summit, NJ | $26,426,999 | View Profile |
124 | The Sharon Caruso Team | RE/MAX Heritage Properties | Flanders, NJ | $26,378,917 | View Profile |
125 | The April Blount Group | New Jersey Properties | Watchung, NJ | $26,016,255 | View Profile |
126 | The Cathy Hartman Team | Better Homes and Gardens Real Estate Maturo | Mount Laurel, NJ | $25,913,358 | View Profile |
127 | The Kate Elliott Team | Coldwell Banker Realty | Maplewood, NJ | $25,546,999 | View Profile |
128 | The Glander Group | Coldwell Banker Realty | Spring Lake, NJ | $25,394,380 | View Profile |
129 | Marge New Construction w/Ro | EXIT REALTY JACKSON NJ | Jackson, NJ | $25,312,193 | View Profile |
130 | Dave Sheridan | Zack Shore, REALTORS | Ship Bottom, NJ | $25,285,469 | View Profile |
131 | The Shore Points Ward Team | Keller Williams Ocean Living | Point Pleasant, NJ | $25,236,500 | View Profile |
132 | Rizvani Group | Keller Williams Realty Village Square | Ridgewood, NJ | $25,216,750 | View Profile |
133 | Rosen Team | Compass | Hoboken, NJ | $25,144,888 | View Profile |
134 | The Baals Group | Keller Williams Moorestown | Moorestown, NJ | $25,041,309 | View Profile |
135 | Ann Laskowski’s Team | Coldwell Banker Realty | Maplewood, NJ | $24,935,917 | View Profile |
136 | Patricia Romano | RE/MAX At Barnegat Bay | Manahawkin, NJ | $24,770,940 | View Profile |
137 | The Winter-Berger Team | Coldwell Banker Realty | Chatham, NJ | $24,676,800 | View Profile |
138 | The DeCicco Group | Compass | Short Hills, NJ | $24,329,991 | View Profile |
139 | Destefano Team | RE/MAX First Realty | East Brunswick, NJ | $24,283,601 | View Profile |
140 | The Beckwith Team | Keller Williams NJ Metro Group | Upper Montclair, NJ | $24,192,299 | View Profile |
141 | Donna Bruno | Coldwell Banker Realty | Holmdel, NJ | $24,148,699 | View Profile |
142 | Travis Marshall Group | Long & Foster Real Estate, Inc. | Avalon, NJ | $24,130,840 | View Profile |
143 | Barcellona Realty Group | Coldwell Banker Realty | Bedminster, NJ | $24,014,350 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021