Top Medium Teams in New York, New York – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tucson
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | The Kantha Team | SERHANT. | New York, NY | $299,008,235 | View Profile |
2 | Harkov Lewis Team | Brown Harris Stevens | New York, NY | $260,904,091 | View Profile |
3 | The Erin Boisson Aries Team | Douglas Elliman | New York, NY | $243,110,300 | View Profile |
4 | The Carrie Chiang Team | Corcoran | New York, NY | $242,643,420 | View Profile |
5 | The Deanna Kory Team | Corcoran | New York, NY | $177,231,444 | View Profile |
6 | The Steven Cohen Team | Douglas Elliman | New York, NY | $168,665,500 | View Profile |
7 | The Scott / Robles Team | Douglas Elliman | New York, NY | $157,519,258 | View Profile |
8 | Gavrilov Grosso Team | Corcoran | New York, NY | $148,795,438 | View Profile |
9 | The Kirsten Jordan Team | Douglas Elliman | New York, NY | $148,775,068 | View Profile |
10 | Katzen Team | Douglas Elliman | New York, NY | $145,615,228 | View Profile |
11 | Lauren Muss Team | Douglas Elliman | New York, NY | $145,236,107 | View Profile |
12 | The Stein Team | Sotheby’s International Realty, Inc. | New York, NY | $143,298,480 | View Profile |
13 | Hechter | Bar-Lev Team | Corcoran | New York, NY | $137,632,176 | View Profile |
14 | Charlie Attias Team | Compass | New York, NY | $128,082,000 | View Profile |
15 | The Danny Davis Team | Corcoran | New York, NY | $120,605,300 | View Profile |
16 | The Greg Mire Team | Compass | New York, NY | $118,973,376 | View Profile |
17 | The Harris Residential Team | Brown Harris Stevens | New York, NY | $104,481,970 | View Profile |
18 | Barton Barrett Marshall Team | Douglas Elliman | New York, NY | $103,893,245 | View Profile |
19 | Whitman Team | The Agency | New York, NY | $102,966,250 | View Profile |
20 | Wexler Healthcare Properties | Corcoran | New York, NY | $102,534,442 | View Profile |
21 | Bogard NY Team | SERHANT. | New York, NY | $94,339,049 | View Profile |
22 | Teplitzky Dunayer Team | Douglas Elliman | New York, NY | $87,607,973 | View Profile |
23 | The Maroni Team | Douglas Elliman | New York, NY | $86,211,944 | View Profile |
24 | The Lense Team | Douglas Elliman | New York, NY | $78,389,750 | View Profile |
25 | The Gasdaska Conlon Team | Corcoran | New York, NY | $78,293,281 | View Profile |
26 | Stacey Froelich Team | Compass | New York, NY | $78,031,000 | View Profile |
27 | ESPINAL | ADLER TEAM | Corcoran | New York, NY | $75,636,411 | View Profile |
28 | Sitruk-Hania Team | Corcoran | New York, NY | $73,830,247 | View Profile |
29 | The Alicia Dong Team | Douglas Elliman | New York, NY | $72,007,710 | View Profile |
30 | Nickman O’Neal Team | Douglas Elliman | New York, NY | $67,294,461 | View Profile |
31 | The Jessica Peters Team | Douglas Elliman | New York, NY | $65,009,366 | View Profile |
32 | The Jonathan Stein Team | Douglas Elliman | New York, NY | $64,304,956 | View Profile |
33 | The Tavivian Team | Douglas Elliman | New York, NY | $63,715,763 | View Profile |
34 | The Lawrence Schier Team | Corcoran | New York, NY | $57,137,490 | View Profile |
35 | The Kathy Murray Team | Douglas Elliman | New York, NY | $56,501,099 | View Profile |
36 | The Patricia Vance Team | Douglas Elliman | New York, NY | $55,675,685 | View Profile |
37 | The Blumstein Team | Corcoran | New York, NY | $54,564,534 | View Profile |
38 | Morrel Hirsch & Advisors | Compass | New York, NY | $54,443,250 | View Profile |
39 | Ann Marie Folan Team | Douglas Elliman | New York, NY | $52,000,450 | View Profile |
40 | Nile Lundgren | SERHANT. | New York, NY | $50,651,324 | View Profile |
41 | The Zweben Team | Douglas Elliman | New York, NY | $49,135,249 | View Profile |
42 | Rana Williams Team | Keller Williams | New York, NY | $48,961,822 | View Profile |
43 | The De Niro Team | Douglas Elliman | New York, NY | $48,334,450 | View Profile |
44 | The Faust | Palmieri Team | Corcoran | New York, NY | $46,173,907 | View Profile |
45 | The Morgan Manhattan Team | Corcoran | New York, NY | $43,906,472 | View Profile |
46 | The Bracha Team | Corcoran | New York, NY | $43,016,943 | View Profile |
47 | City Sphere | City Sphere | New York, NY | $42,586,499 | View Profile |
48 | The Cole Team | Compass | New York, NY | $41,894,861 | View Profile |
49 | The Pucker | Heinlein Team | Compass | New York, NY | $39,985,500 | View Profile |
49 | The Pucker | Heinlein Team | Compass | New York, NY | $39,985,500 | View Profile |
51 | The Maison International Team | Compass | New York, NY | $37,754,318 | View Profile |
52 | Meier Team | Berkshire Hathaway HomeServices New York Properties | New York, NY | $34,343,708 | View Profile |
53 | The Jessica Cohen Team | Douglas Elliman | New York, NY | $33,396,500 | View Profile |
54 | The LevinKong Team | Keller Williams | New York, NY | $32,956,738 | View Profile |
55 | The John Barbato Team | Compass | New York, NY | $29,657,134 | View Profile |
56 | Collaborative THKS | Compass | New York, NY | $27,745,000 | View Profile |
57 | The Simonsen Team | Douglas Elliman | New York, NY | $27,544,250 | View Profile |
58 | The Harry DiOrio Team | Compass | New York, NY | $26,360,000 | View Profile |
60 | The Rebecca Goldberg Team | Douglas Elliman | New York, NY | $25,024,250 | View Profile |
61 | The Riolo Properties Team | Compass | New York, NY | $18,164,224 | View Profile |
62 | Leonard Gottlieb Team | Compass | New York, NY | $14,590,250 | View Profile |
2023 New York City Housing Market Summary
New York, New York started 2023 with a total of 19 single-family homes on the market, with a median home price of $11,995,000 and an average price per square foot of $2,075. By the end of the year, inventory had increased to 66 homes on the market (+247%), with a median home price of $7,725,000 (-35%) and an average price per square foot of $1,726 (-16%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 140 days.
New York City started the year with 15% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 22% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York City started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Housing Market News
Lower mortgage rates attracting more homebuyers
Sep 16, 2024An often misguided premise I see on social media is that lower mortgage rates are doing nothing for housing demand. That’s ok — very few people are looking at the data without an agenda. However, the point of this tracker is to show you evidence that lower rates have already changed housing data. So, let’s […]
-
Housing inventory falls as mortgage rates drop
Sep 01, 2024 -
Eight states now have more unsold inventory than in 2019. Here’s why.
Aug 30, 2024 -
Housing demand rises as inventory falls
Jan 28, 2024 -
Pending home sales surged in December: NAR
Jan 26, 2024 -
2023 New home sales helped the economy avoid a recession
Jan 25, 2024
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.