Top Small Teams in New York, New York – Ranked By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tucson
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Shemesh Team | Nest Seekers International | New York, NY | 101.0 | View Profile |
2 | James McGrath Team | Yoreevo LLC | New York, NY | 96.0 | View Profile |
3 | Dan and Rebecca Gotlieb | Digs Realty Group | New York, NY | 95.0 | View Profile |
3 | Dan and Rebecca Gotlieb | Digs Realty Group | New York, NY | 95.0 | View Profile |
5 | The Gold Team | Corcoran | New York, NY | 84.0 | View Profile |
6 | Brian K. Lewis & Associates | Compass | New York, NY | 82.0 | View Profile |
7 | The Calvin Xu Team | Christie’s International Real Estate Group | New York, NY | 72.0 | View Profile |
8 | Talia McKinney | SERHANT. | New York, NY | 56.0 | View Profile |
8 | Heyman-Cupolo Team | Sotheby’s International Realty, Inc. | New York, NY | 56.0 | View Profile |
10 | Matt and Nick Team | SERHANT. | New York, NY | 53.0 | View Profile |
11 | Louise Phillips Forbes Team | Brown Harris Stevens | New York, NY | 52.0 | View Profile |
12 | Harrison Grandelli Team | CORE Group Real Estate | New York, NY | 51.0 | View Profile |
13 | Empire Collective | SERHANT. | New York, NY | 50.0 | View Profile |
14 | Andrew Klima | SERHANT. | New York, NY | 48.0 | View Profile |
15 | David Fernandez | SERHANT. | New York, NY | 46.0 | View Profile |
16 | The Hottinger Team | Corcoran | New York, NY | 45.0 | View Profile |
17 | The Mike Biryla Team | The Agency | New York, NY | 43.0 | View Profile |
18 | The Molloy Team | Compass | New York, NY | 40.5 | View Profile |
19 | The Stockwell-Haymes Team | Brown Harris Stevens | New York, NY | 39.0 | View Profile |
19 | The Rundhaug Neuhauser Team | Compass | New York, NY | 39.0 | View Profile |
21 | Rory S. Clark Team | Brown Harris Stevens | New York, NY | 36.0 | View Profile |
22 | The NYC Experience Team | Compass | New York, NY | 35.0 | View Profile |
23 | Young Bolger Team | Brown Harris Stevens | New York, NY | 33.0 | View Profile |
24 | Vergara | Felker Team | Corcoran | New York, NY | 32.0 | View Profile |
24 | James Weiss Team | Corcoran | New York, NY | 32.0 | View Profile |
26 | Arsic | Lau Team | Corcoran | New York, NY | 31.0 | View Profile |
27 | The W Team | Compass | New York, NY | 29.0 | View Profile |
27 | Rachel King | SERHANT. | New York, NY | 29.0 | View Profile |
27 | Ariffin Kromer Team | Brown Harris Stevens | New York, NY | 29.0 | View Profile |
27 | The Lesser Team | Leslie J. Garfield & Co Inc. | New York, NY | 29.0 | View Profile |
31 | Ivan Hernandez Team | Compass | New York, NY | 28.0 | View Profile |
31 | The Pashby Sarasohn Team | Brown Harris Stevens | New York, NY | 28.0 | View Profile |
33 | Joshua Judge and The Office of Stan Ponte | Sotheby’s International Realty, Inc. | New York, NY | 27.0 | View Profile |
34 | The Leifer Team | Keller Williams | New York, NY | 26.9 | View Profile |
35 | Elliot Machado | SERHANT. | New York, NY | 25.0 | View Profile |
35 | The Kerins Team | Brown Harris Stevens | New York, NY | 25.0 | View Profile |
37 | The MB Team | Compass | New York, NY | 24.0 | View Profile |
37 | The Jamie Fedorko & Catherine Silver Smith Team | Compass | New York, NY | 24.0 | View Profile |
39 | The Scott Stewart NYC Team | Corcoran | New York, NY | 23.0 | View Profile |
39 | The Greene Rizk Team | Brown Harris Stevens | New York, NY | 23.0 | View Profile |
41 | Andrew and Amelia Team | Brown Harris Stevens | New York, NY | 22.0 | View Profile |
42 | The Milano Rambarran Team | Brown Harris Stevens | New York, NY | 21.0 | View Profile |
43 | Julia Hoagland Team | Compass | New York, NY | 20.8 | View Profile |
44 | The Marcus-Wells Team | Corcoran | New York, NY | 20.0 | View Profile |
44 | Leventhal Thompson Team | Corcoran | New York, NY | 20.0 | View Profile |
44 | The James Morgan Team | Compass | New York, NY | 20.0 | View Profile |
44 | The Juracich Team | Corcoran | New York, NY | 20.0 | View Profile |
48 | The Trentham Team | Compass | New York, NY | 19.9 | View Profile |
49 | Pervez | Daly team | Compass | New York, NY | 19.0 | View Profile |
50 | Anthony Verducci | SERHANT. | New York, NY | 18.5 | View Profile |
50 | The Glazer Team | Corcoran | New York, NY | 18.5 | View Profile |
52 | Allen Wu Team | Sotheby’s International Realty, Inc. | New York, NY | 18.0 | View Profile |
52 | The AMM Team | Sotheby’s International Realty, Inc. | New York, NY | 18.0 | View Profile |
52 | Daniel Kramp Team | Christie’s Real Estate Group | New York, NY | 18.0 | View Profile |
52 | The Albert & Rice Team | Corcoran | New York, NY | 18.0 | View Profile |
52 | Edith Yang Team | Compass | New York, NY | 18.0 | View Profile |
57 | The DNK Team | Corcoran | New York, NY | 17.8 | View Profile |
58 | The Deborah Grubman Team | Corcoran | New York, NY | 17.5 | View Profile |
58 | The Riback Team | Corcoran | New York, NY | 17.5 | View Profile |
60 | The Modell Team | Sotheby’s International Realty, Inc. | New York, NY | 17.0 | View Profile |
60 | Montesi – Harnish Team | William Raveis | New York, NY | 17.0 | View Profile |
60 | Keller Team | Brown Harris Stevens | New York, NY | 17.0 | View Profile |
60 | The Bass Team | Corcoran | New York, NY | 17.0 | View Profile |
64 | The King-Brown Team | Corcoran | New York, NY | 16.8 | View Profile |
64 | The Stein-Testa Team | Corcoran | New York, NY | 16.8 | View Profile |
66 | Team Arceon | Corcoran | New York, NY | 16.0 | View Profile |
66 | Greg Vladi | SERHANT. | New York, NY | 16.0 | View Profile |
68 | The Avenue Team | Corcoran | New York, NY | 15.0 | View Profile |
68 | The Benalloul Team | Corcoran | New York, NY | 15.0 | View Profile |
68 | LaChance + Team | Compass | New York, NY | 15.0 | View Profile |
71 | The Gelbard-Kolbusz Team | Corcoran | New York, NY | 14.3 | View Profile |
72 | The Serna Team | Compass | New York, NY | 14.0 | View Profile |
72 | Adamson Hall Team | Brown Harris Stevens | New York, NY | 14.0 | View Profile |
74 | Kiran Mummidichetty | Compass | New York, NY | 13.0 | View Profile |
75 | Chris Kann & Team | Corcoran | New York, NY | 12.5 | View Profile |
76 | The Helmuth | Pellegrino Team | Corcoran | New York, NY | 11.5 | View Profile |
77 | The Ribner Starr Team | Compass | New York, NY | 11.0 | View Profile |
77 | Juliette R. Janssens & Allison B. Koffman | Sotheby’s International Realty, Inc. | New York, NY | 11.0 | View Profile |
77 | The Power Team | Corcoran | New York, NY | 11.0 | View Profile |
77 | The Gumas Plus Team | Berkshire Hathaway HomeServices New York Properties | New York, NY | 11.0 | View Profile |
77 | SIMPLE Real Estate | SIMPLE Real Estate | New York, NY | 11.0 | View Profile |
82 | The Emma Lester and Amanda Kahn Team | Corcoran | New York, NY | 10.5 | View Profile |
83 | Curtis W. Jackson & Adam Flax | Brown Harris Stevens | New York, NY | 10.0 | View Profile |
83 | Ariel Sassoon Team | SERHANT. | New York, NY | 10.0 | View Profile |
85 | The Kaplan Team | Corcoran | New York, NY | 9.0 | View Profile |
86 | The Leighton Candler Team | Corcoran | New York, NY | 8.5 | View Profile |
87 | Amadei-Hettinger Team | Sotheby’s International Realty, Inc. | New York, NY | 8.0 | View Profile |
87 | Poulsen Shagalov Team | Brown Harris Stevens | New York, NY | 8.0 | View Profile |
89 | The Podell Levin Team | Brown Harris Stevens | New York, NY | 6.0 | View Profile |
90 | The Buckley Jaeger Team | Sotheby’s International Realty, Inc. | New York, NY | 5.0 | View Profile |
91 | The Steve and Lee Ann Team | Compass | New York, NY | 4.0 | View Profile |
Not Ranked | Steven Kramer Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Daniela Kunen Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Lieberman Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Mackay Dixon Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Chestler Jacobs Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Silverstein Stackell Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Courtright Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Janice Chang Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Ariel Cohen Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Klotsman Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Franco-Inzirillo Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Eileen Foy Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Julia Jiang and Charles Hawkins Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Emma Hao Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Douglas Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Doug Bowen/Zia O’Hara Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Saez-Fromm Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Samantha Behringer Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Laura Cao Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Sonsino McTighe Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Bartolucci Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Hamersley Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Christina Kremidas Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Sabrina Saltiel Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Stanica Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Minsky | Abrishami Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Anderson-Ehrmann Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Leibowitz Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Ziv, Gottlieb, Bernstein Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Maglio Shuster Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Rothman Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Justin Tuinstra Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Kai Wong Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Devine Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Gauthier Rivera Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Tirosh & Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Vanderploeg Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Bacodari Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Novo Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Diamonde Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Green-Isen Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Stanton Hoch Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | The Eileen Hsu Team | Douglas Elliman | New York, NY | View Profile | |
Not Ranked | Jessica Levine Team | Douglas Elliman | New York, NY | View Profile |
2023 New York City Housing Market Summary
New York, New York started 2023 with a total of 19 single-family homes on the market, with a median home price of $11,995,000 and an average price per square foot of $2,075. By the end of the year, inventory had increased to 66 homes on the market (+247%), with a median home price of $7,725,000 (-35%) and an average price per square foot of $1,726 (-16%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 140 days.
New York City started the year with 15% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 22% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York City started 2023 as a strong seller’s market, with an MAI score of 46; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Housing Market News
Lower mortgage rates attracting more homebuyers
Sep 16, 2024An often misguided premise I see on social media is that lower mortgage rates are doing nothing for housing demand. That’s ok — very few people are looking at the data without an agenda. However, the point of this tracker is to show you evidence that lower rates have already changed housing data. So, let’s […]
-
Housing inventory falls as mortgage rates drop
Sep 01, 2024 -
Eight states now have more unsold inventory than in 2019. Here’s why.
Aug 30, 2024 -
Housing demand rises as inventory falls
Jan 28, 2024 -
Pending home sales surged in December: NAR
Jan 26, 2024 -
2023 New home sales helped the economy avoid a recession
Jan 25, 2024
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.