Top Agents in San Diego, California – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tucson
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – City Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Jonathan Minerick | homecoin.com | San Diego, CA | $473,847,651 | View Profile |
2 | Melissa Goldstein Tucci | Coldwell Banker West | San Diego, CA | $119,030,407 | View Profile |
3 | Eric Iantorno | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | $114,133,487 | View Profile |
4 | Jodie Lee | Barry Estates | San Diego, CA | $77,807,591 | View Profile |
5 | Jeff Nix | Redfin | San Diego, CA | $63,507,983 | View Profile |
6 | Ixie Weber | Redfin | San Diego, CA | $61,252,200 | View Profile |
7 | Catrina Russell | Coldwell Banker West | San Diego, CA | $59,140,190 | View Profile |
8 | Scott Union | Compass | San Diego, CA | $54,804,500 | View Profile |
9 | Denny Oh | Compass | San Diego, CA | $50,160,475 | View Profile |
10 | Karen Hickman | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | $49,901,700 | View Profile |
11 | Jeremy Beauvarlet | Redfin | San Diego, CA | $47,993,110 | View Profile |
12 | Sal Cefalu | Keller Williams | San Diego, CA | $47,126,000 | View Profile |
13 | Chris Kwon | Real Broker | San Diego, CA | $47,118,939 | View Profile |
14 | Rachel Gardner | Redfin | San Diego, CA | $43,696,877 | View Profile |
15 | Marilyn Comiskey | Compass | San Diego, CA | $42,907,000 | View Profile |
16 | Adam Loew | Keller Williams | San Diego, CA | $42,248,775 | View Profile |
17 | Cheree Bray | Redfin | San Diego, CA | $40,980,000 | View Profile |
18 | Tamara Markey Truax | Redfin | San Diego, CA | $40,345,019 | View Profile |
19 | Tamra Fuller | Coldwell Banker West | San Diego, CA | $40,093,885 | View Profile |
20 | Agata Carpenter | Compass | San Diego, CA | $39,146,499 | View Profile |
21 | Cristi Chaquica | Compass | San Diego, CA | $36,889,000 | View Profile |
22 | Susan Mullett | Redfin | San Diego, CA | $36,168,999 | View Profile |
23 | Michelle L Warner | RE/MAX Connections | San Diego, CA | $35,958,150 | View Profile |
24 | Whitney Benzian | Douglas Elliman | San Diego, CA | $35,830,000 | View Profile |
25 | Gloria Silveyra-Shepard | Coldwell Banker West | San Diego, CA | $35,348,376 | View Profile |
26 | Carlos Gutierrez | eXp Realty | San Diego, CA | $34,747,699 | View Profile |
27 | Jennifer Anderson | Compass | San Diego, CA | $34,230,500 | View Profile |
28 | Beth Zedaker | Willis Allen Real Estate | San Diego, CA | $34,186,220 | View Profile |
29 | Peter Heines | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | $32,923,000 | View Profile |
30 | Deborah Greenspan | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | $32,592,000 | View Profile |
31 | Mukesh Jain | RE/MAX Connections | San Diego, CA | $32,137,487 | View Profile |
32 | Roseanne Martin | Redfin | San Diego, CA | $31,469,318 | View Profile |
33 | Max Folkers | RE/MAX Pacific | San Diego, CA | $30,962,816 | View Profile |
34 | Charlie Baker | Redfin | San Diego, CA | $30,411,955 | View Profile |
35 | Deniese Ossey | Compass | San Diego, CA | $29,035,100 | View Profile |
1 | Tulane Joseph | The joseph realty team | San diego , CA | $27,970,000 | View Profile |
36 | Steve Price | Keller Williams | San Diego, CA | $27,625,200 | View Profile |
37 | Catherine Black | Compass | San Diego, CA | $27,518,672 | View Profile |
38 | Suzanne Kropf | Berkshire Hathaway HomeServices California Properties | San Diego, CA | $27,258,802 | View Profile |
39 | Rebecca Roman Stevens | Redfin | San Diego, CA | $27,002,366 | View Profile |
40 | Christie Duguid | Redfin | San Diego, CA | $25,931,005 | View Profile |
41 | Markee Lashley | Redfin | San Diego, CA | $25,799,500 | View Profile |
42 | Alex Galanis | Redfin | San Diego, CA | $25,329,123 | View Profile |
43 | Omid Maghamfar | Coldwell Banker Realty | San Diego, CA | $24,923,683 | View Profile |
44 | Chris Priola | Redfin | San Diego, CA | $24,561,500 | View Profile |
45 | Linda Lee | Keller Williams | San Diego, CA | $24,355,339 | View Profile |
45 | Linda Lee | Keller Williams | San Diego, CA | $24,355,339 | View Profile |
47 | John Copeland | Redfin | San Diego, CA | $24,264,227 | View Profile |
48 | Dan Tomasi | Douglas Elliman | San Diego, CA | $23,972,688 | View Profile |
49 | Sissy Nasri | RE/MAX Connections | San Diego, CA | $23,609,000 | View Profile |
50 | DeeDee Kirsch | Compass | San Diego, CA | $23,500,829 | View Profile |
51 | Craig Gagliardi | Berkshire Hathaway HomeServices California Properties | San Diego, CA | $23,494,708 | View Profile |
52 | Suzanna Gavranian | Coldwell Banker Realty | San Diego, CA | $23,135,404 | View Profile |
53 | Cody Steele | Compass | San Diego, CA | $22,635,423 | View Profile |
54 | Mina Kazerouni | Willis Allen Real Estate | San Diego, CA | $22,500,000 | View Profile |
55 | Travis McClain | HomeSmart Realty West | San Diego, CA | $22,396,000 | View Profile |
56 | Mike Mccurdy | Compass | San Diego, CA | $22,133,011 | View Profile |
57 | Steven Beller | RE/MAX Connections | San Diego, CA | $21,905,984 | View Profile |
58 | Craig Hulbert | eXp Realty | San Diego, CA | $21,395,000 | View Profile |
59 | Jay Becker | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | $21,203,000 | View Profile |
60 | Kaye Atkins | Coldwell Banker West | San Diego, CA | $21,141,453 | View Profile |
61 | Zach Plumb | HomeSmart Realty West | San Diego, CA | $20,982,814 | View Profile |
62 | Brant Westfall | Berkshire Hathaway HomeServices California Properties | San Diego, CA | $20,851,435 | View Profile |
63 | Lindsay Herrell | Compass | San Diego, CA | $20,728,000 | View Profile |
64 | Anne Herrin | Coldwell Banker Realty | San Diego, CA | $20,531,000 | View Profile |
65 | Ken Schwartz | CENTURY 21 Affiliated | San Diego, CA | $20,041,644 | View Profile |
66 | Donna Medrea | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | $19,961,000 | View Profile |
67 | Arlene Sacks | Willis Allen Real Estate | San Diego, CA | $19,904,000 | View Profile |
68 | Kim Drusch | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | $19,821,000 | View Profile |
69 | Julie Han | Compass | San Diego, CA | $19,740,200 | View Profile |
70 | Frank Grannis | HomeSmart Realty West | San Diego, CA | $19,685,000 | View Profile |
71 | Julianna Arrant | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | $19,554,720 | View Profile |
72 | Beau Trickey | Compass | San Diego, CA | $19,536,000 | View Profile |
73 | Sal DeMaria | Coldwell Banker Realty | San Diego, CA | $19,251,110 | View Profile |
74 | Thomas Moran | Compass | San Diego, CA | $19,135,000 | View Profile |
75 | Simona Giuffrida | Berkshire Hathaway HomeServices California Properties | San Diego, CA | $18,824,794 | View Profile |
76 | Nicole Griesi | Redfin | San Diego, CA | $18,742,920 | View Profile |
77 | Melissa Huk | Keller Williams | San Diego, CA | $18,635,378 | View Profile |
78 | Alice Greliak | Compass | San Diego, CA | $18,558,900 | View Profile |
79 | Garret Milligan | Compass | San Diego, CA | $18,530,000 | View Profile |
80 | Deltrina Raymond | Coldwell Banker West | San Diego, CA | $18,448,250 | View Profile |
81 | Bryan Hoffman | Keller Williams | San Diego, CA | $18,295,000 | View Profile |
82 | Dennis DeSouza | eXp Realty | San Diego, CA | $17,900,000 | View Profile |
83 | Saied Mojabi | Coldwell Banker Realty | San Diego, CA | $17,874,750 | View Profile |
84 | Trevor Pike | Compass | San Diego, CA | $17,871,755 | View Profile |
85 | Caroline Rander | eXp Realty | San Diego, CA | $17,470,500 | View Profile |
86 | Scott Waid | Berkshire Hathaway HomeServices California Properties | San Diego, CA | $17,327,672 | View Profile |
87 | Marie Jo Atkins | Compass | San Diego, CA | $17,325,000 | View Profile |
88 | Scot Gentry | Coldwell Banker West | San Diego, CA | $17,064,600 | View Profile |
90 | Jon Palmieri | Compass | San Diego, CA | $16,870,000 | View Profile |
91 | Jason Daniels | Compass | San Diego, CA | $16,853,150 | View Profile |
92 | Margaret Lord | Pacific Sotheby’s International Realty (A Peerage Company) | San Diego, CA | $16,845,000 | View Profile |
93 | Carol Mundell | CENTURY 21 Affiliated | San Diego, CA | $16,752,312 | View Profile |
94 | Todd Fortney | Coldwell Banker Realty | San Diego, CA | $16,736,000 | View Profile |
95 | Robert Colello | eXp Realty | San Diego, CA | $16,686,477 | View Profile |
96 | Carol Hernstad | Berkshire Hathaway HomeServices California Properties | San Diego, CA | $16,663,102 | View Profile |
97 | Amy Ali | Compass | San Diego, CA | $16,606,000 | View Profile |
98 | Mary Heon | Coldwell Banker West | San Diego, CA | $16,497,500 | View Profile |
99 | Katie Gouletas | Redfin | San Diego, CA | $16,354,900 | View Profile |
100 | David Hussain | Real Brokerage | San Diego, CA | $16,000,000 | View Profile |
101 | Karen Morton | Compass | San Diego, CA | $15,966,000 | View Profile |
102 | Patty Contreras | Compass | San Diego, CA | $15,300,000 | View Profile |
103 | Valerie Zatt | Compass | San Diego, CA | $15,023,000 | View Profile |
104 | Cindy Ellison | Compass | San Diego, CA | $14,555,300 | View Profile |
105 | Bree Arellano | Compass | San Diego, CA | $14,276,990 | View Profile |
106 | Sharon McDonald | Compass | San Diego, CA | $14,107,000 | View Profile |
107 | Ken May | Compass | San Diego, CA | $13,678,000 | View Profile |
108 | Yvonne Cromer | Compass | San Diego, CA | $12,829,000 | View Profile |
109 | Carol Lusidia Morrow | Compass | San Diego, CA | $11,561,525 | View Profile |
110 | Mae Rhoten | Compass | San Diego, CA | $10,600,000 | View Profile |
111 | Andrew Skirde | Compass | San Diego, CA | $9,807,600 | View Profile |
112 | Jonathan Asch | Compass | San Diego, CA | $9,399,000 | View Profile |
113 | Bryan Garrity | Real Brokerage | San Diego, CA | $8,804,000 | View Profile |
114 | Patti Gerke | Compass | San Diego, CA | $8,376,500 | View Profile |
115 | Robin Hagemann | Compass | San Diego, CA | $7,682,000 | View Profile |
116 | Ryan Main | Compass | San Diego, CA | $7,040,500 | View Profile |
117 | Brooke Russell | Compass | San Diego, CA | $6,575,000 | View Profile |
118 | Evan Gill | Compass | San Diego, CA | $6,425,400 | View Profile |
2023 San Diego, California Housing Market Summary
San Diego, California started 2023 with a total of 470 single-family homes on the market, with a median home price of $1,159,995 and an average price per square foot of $737. By the end of the year, inventory had decreased to 332 homes on the market (-29%), with a median home price of $1,372,500 (+18%) and an average price per square foot of $837 (+13%).
At the start of 2023, the median days on market (DOM) was 63 days – by the end of the year, median DOM had decreased to 49 days.
San Diego started the year with 44% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 34% of San Diego homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that San Diego started 2023 as a strong seller’s market, with an MAI score of 48; by the end of the year, the MAI had rose to 75 – a strong seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Housing Market News
Lower mortgage rates attracting more homebuyers
Sep 16, 2024An often misguided premise I see on social media is that lower mortgage rates are doing nothing for housing demand. That’s ok — very few people are looking at the data without an agenda. However, the point of this tracker is to show you evidence that lower rates have already changed housing data. So, let’s […]
-
Housing inventory falls as mortgage rates drop
Sep 01, 2024 -
Eight states now have more unsold inventory than in 2019. Here’s why.
Aug 30, 2024 -
Housing demand rises as inventory falls
Jan 28, 2024 -
Pending home sales surged in December: NAR
Jan 26, 2024 -
2023 New home sales helped the economy avoid a recession
Jan 25, 2024
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.