Top Small Teams in San Francisco, California – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- International
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
City Volume Rank | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Team Hatvany | Compass | San Francisco, CA | $383,562,709.45 | View Profile |
2 | The Nolan Group | Vanguard Properties | San Francisco, CA | $265,083,528.00 | View Profile |
5 | Krishnan Team | Compass | San Francisco, CA | $164,732,876.00 | View Profile |
6 | The Bellings Brothers | Compass | San Francisco, CA | $154,000,000.00 | View Profile |
7 | Brown Team | Keller Williams Realty San Francisco | San Francisco, CA | $140,007,894.00 | View Profile |
8 | The Missy Wyant Smit Team | Compass | San Francisco, CA | $138,831,310.25 | View Profile |
9 | Ardila and Costello Team | Compass | San Francisco, CA | $135,605,245.58 | View Profile |
10 | Butch Haze Team | Compass | San Francisco, CA | $124,437,457.00 | View Profile |
11 | Nunemacher Group | Vanguard Properties | San Francisco, CA | $113,931,880.00 | View Profile |
12 | Indigo Real Estate | Indigo Real Estate | San Francisco, CA | $110,964,700.00 | View Profile |
13 | Monica Pauli Group | Compass | San Francisco, CA | $108,969,218.81 | View Profile |
14 | Proof Real Estate | Proof Real Estate | San Francisco, CA | $101,987,701.00 | View Profile |
15 | The Swann Group | Compass | San Francisco, CA | $101,027,847.36 | View Profile |
16 | Erin Thompson & Team | Compass | San Francisco, CA | $87,756,525.69 | View Profile |
17 | Steven Mavromihalis & Jessica Grimes | Compass | San Francisco, CA | $86,378,799.71 | View Profile |
18 | Team Howe | Brava Real Estate | San Francisco, CA | $75,724,180.00 | View Profile |
19 | Sage. real estate | Sage. real estate | San Francisco, CA | $71,451,864.00 | View Profile |
20 | Vivre Real Estate | Vivre Real Estate | San Francisco, CA | $69,751,500.00 | View Profile |
21 | Dale + Alla Team | Compass | San Francisco, CA | $68,007,066.83 | View Profile |
22 | Bartlett Real Estate Team | Compass | San Francisco, CA | $67,562,357.40 | View Profile |
23 | Haven Group | Compass | San Francisco, CA | $66,613,565.00 | View Profile |
24 | Ryan Richard | Compass | San Francisco, CA | $66,294,837.47 | View Profile |
25 | Dennis Otto + Lee Ann Monfredini | Compass | San Francisco, CA | $65,387,016.10 | View Profile |
26 | Mary Macpherson SF | Compass | San Francisco, CA | $64,716,916.35 | View Profile |
27 | Kent Chen | Compass | San Francisco, CA | $63,939,533.00 | View Profile |
28 | Real SF Properties | Corcoran Icon Properties | San Francisco, CA | $63,035,012.00 | View Profile |
29 | Milan Jezdimirovic | Compass | San Francisco, CA | $62,605,792.00 | View Profile |
30 | Anthony Riggins East Bay Team | Sotheby’s International Realty, Inc. | San Francisco, CA | $61,765,000.00 | View Profile |
31 | Gullicksen Group | Corcoran Icon Properties | San Francisco, CA | $60,529,364.00 | View Profile |
32 | Brendon Kearney | Compass | San Francisco, CA | $59,335,329.94 | View Profile |
33 | Chin & Rome Team | Compass | San Francisco, CA | $57,974,593.35 | View Profile |
34 | Bernie and Mike Homes | Vanguard Properties | San Francisco, CA | $56,455,000.00 | View Profile |
35 | Haifa Khoury and Ruba Kaileh Group | Sotheby’s International Realty, Inc. | San Francisco, CA | $56,226,888.00 | View Profile |
36 | Rivet Real Estate | Rivet Real Estate | San Francisco, CA | $56,072,000.00 | View Profile |
37 | Elevation Real Estate | Elevation Real Estate | San Francisco, CA | $55,049,000.00 | View Profile |
38 | Angela Cheung | Compass | San Francisco, CA | $54,873,643.00 | View Profile |
39 | Sterling Homes | Sterling Homes | San Francisco, CA | $52,184,310.00 | View Profile |
40 | The Chen Team | Compass | San Francisco, CA | $51,179,603.00 | View Profile |
41 | The Cheung Group | Compass | San Francisco, CA | $50,394,500.00 | View Profile |
42 | Inspire Real Estate | Inspire Real Estate | San Francisco, CA | $49,795,000.00 | View Profile |
43 | The Wiley Team | Compass | San Francisco, CA | $49,386,698.56 | View Profile |
44 | John Farnham + Laura Rogers Team | Compass | San Francisco, CA | $49,332,576.70 | View Profile |
45 | Jan Majeski & Cynthia Smith Team | Compass | San Francisco Bay Area, CA | $48,017,227.00 | View Profile |
46 | Grant Beggs Team | Sotheby’s International Realty, Inc. | San Francisco, CA | $46,438,888.00 | View Profile |
47 | Four Bridges Group | Compass | San Francisco, CA | $46,206,423.00 | View Profile |
48 | Marianne Schier & Sharon Bacigalupi | Compass | San Francisco, CA | $44,869,022.12 | View Profile |
49 | Blakely Hull Team | Avenue 8 | San Francisco, CA | $44,668,257.00 | View Profile |
50 | Jane R. Poppelreiter | Compass | San Francisco, CA | $44,265,819.78 | View Profile |
51 | Team Wakelin | Compass | San Francisco, CA | $43,131,774.82 | View Profile |
52 | WynneMorgensen | Sotheby’s International Realty, Inc. | San Francisco, CA | $42,640,000.00 | View Profile |
53 | The Carol Reen Team | Compass | San Francisco, CA | $42,120,700.00 | View Profile |
54 | The Fong Group | Compass | San Francisco, CA | $41,678,468.27 | View Profile |
55 | Team Fit Agents | Compass | San Francisco, CA | $41,316,365.00 | View Profile |
56 | Hillsandviews team | Compass | San Francisco, CA | $40,406,600.00 | View Profile |
57 | The Callan Team | Sotheby’s International Realty, Inc. | San Francisco, CA | $40,340,000.00 | View Profile |
58 | Eva Stoyanov + James Shinbori | Compass | San Francisco, CA | $39,800,073.43 | View Profile |
59 | Zinchik Group | Compass | San Francisco, CA | $39,245,388.00 | View Profile |
60 | Ernst Restrepo Team | Compass | San Francisco, CA | $39,174,165.87 | View Profile |
61 | Deason Group | Vanguard Properties | San Francisco, CA | $39,049,000.00 | View Profile |
62 | Bill Kitchen | Compass | San Francisco, CA | $38,799,901.33 | View Profile |
63 | The Costa Group | Vanguard Properties | San Francisco, CA | $37,647,125.00 | View Profile |
64 | Domain SF/Marin | Corcoran Icon Properties | San Francisco, CA | $37,596,750.00 | View Profile |
65 | Takami Real Estate Group | eXp Realty of California Inc | San Francisco, CA | $37,253,888.00 | View Profile |
66 | The Nierenberg Group | Coldwell Banker Realty | San Francisco, CA | $36,007,500.00 | View Profile |
67 | MillerHoud Real Estate | Sotheby’s International Realty, Inc. | San Francisco, CA | $35,580,000.00 | View Profile |
68 | Christopher Stafford & Terry Wright | Compass | San Francisco, CA | $35,546,757.00 | View Profile |
69 | Vincent Heung | Compass | San Francisco, CA | $35,350,000.00 | View Profile |
70 | Taisch Team | Compass | San Francisco, CA | $34,798,331.47 | View Profile |
71 | Brandon Chen- San Francisco | Compass | San Francisco, CA | $34,739,776.00 | View Profile |
72 | The Toboni Team | Compass | San Francisco, CA | $34,545,000.00 | View Profile |
73 | Shu Pu Team | CENTURY 21 Real Estate Alliance | San Francisco, CA | $34,314,387.00 | View Profile |
74 | WilkersonteamSF | Vanguard Properties | San Francisco, CA | $34,301,195.00 | View Profile |
75 | Scott Morton and Derek Jacoson | Vanguard Properties | San Francisco, CA | $33,307,640.00 | View Profile |
76 | Jessie LeeSF | Compass | San Francisco, CA | $32,992,911.00 | View Profile |
77 | Clearstory Real Estate | Clearstory Real Estate | South San Francisco, CA | $32,976,000.00 | View Profile |
78 | David Bellings & Associates | Compass | San Francisco, CA | $32,092,850.00 | View Profile |
79 | Eric Li | Compass | San Francisco, CA | $31,800,651.96 | View Profile |
80 | The Brannigan Team | Compass | San Francisco, CA | $31,387,000.00 | View Profile |
81 | GB Team SF | Corcoran Icon Properties | San Francisco, CA | $31,341,007.00 | View Profile |
82 | Fulford + Marshall Group | Compass | San Francisco, CA | $30,942,975.00 | View Profile |
83 | Team415 | Compass | San Francisco, CA | $30,717,831.35 | View Profile |
84 | Christina Chung Team | Coldwell Banker Realty | San Francisco, CA | $30,465,200.00 | View Profile |
85 | Eric Turner | Compass | San Francisco, CA | $30,277,612.00 | View Profile |
86 | Gail Grendahl | Compass | San Francisco, CA | $30,275,500.00 | View Profile |
87 | Katrina Klam & Assoc | Keller Williams Realty San Francisco | San Francisco, CA | $29,337,500.00 | View Profile |
88 | Amanda Jones | Compass | San Francisco, CA | $29,209,110.70 | View Profile |
89 | Stuecher Manning Group | Compass | San Francisco, CA | $29,187,825.16 | View Profile |
90 | The Wong Tekulsky Team | Compass | San Francisco, CA | $28,512,900.00 | View Profile |
91 | Ly Ly | Compass | San Francisco, CA | $28,446,437.19 | View Profile |
92 | Minchen Team | Compass | San Francisco, CA | $28,394,872.00 | View Profile |
93 | MORE | Keller Williams Realty San Francisco | San Francisco, CA | $28,288,890.00 | View Profile |
94 | Team EmbraceSF | Compass | San Francisco, CA | $28,210,000.00 | View Profile |
95 | The Front Steps | The Front Steps | San Francisco, CA | $27,470,000.00 | View Profile |
96 | Lowell Bucci Team | Compass | San Francisco, CA | $26,722,683.00 | View Profile |
97 | Raffi Taffi Inc. | Vanguard Properties | San Francisco, CA | $26,372,000.00 | View Profile |
98 | Beth Ellis | Compass | San Francisco, CA | $26,041,176.47 | View Profile |
99 | Lisa Lyons | Compass | San Francisco, CA | $25,906,000.00 | View Profile |
100 | Homeward Associates | Compass | San Francisco, CA | $25,686,023.34 | View Profile |
101 | Rose Braillard Team | Corcoran Icon Properties | San Francisco, CA | $24,818,000.00 | View Profile |
102 | Bill Mar | Compass | San Francisco, CA | $24,736,000.00 | View Profile |
103 | Brunner/Sinkovitz/Ferdon Group | Compass | San Francisco, CA | $24,695,500.00 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
San Francisco News
Eureka, California: An oasis for climate (and equity) refugees HW+
Dec 08, 2021Californians who wish to remain in-state are descending on Eureka, the rare California town with relatively modest home prices, making it a haven for those who cash in on the equity gained through their previous abode.
-
Investors are buying more, but spending less HW+
Oct 22, 2021 -
Goldman Sachs: Home prices will rise another 16% in 2022 HW+
Oct 13, 2021 -
San Diego surpasses LA in home unaffordability HW+
Oct 07, 2021