Top Medium Teams in California – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | THE SUPERIOR REALTY GROUP | eXp Realty of California, Inc. | Elk Grove, CA | 294.0 | View Profile |
2 | Cam & Sean’s Real Estate Team | Better Homes and Gardens Real Estate Desert Lifestyle Properties | Yucca Valley, CA | 213.5 | View Profile |
3 | The Renee White Team | Keller Williams Realty East Bay | Walnut Creek, CA | 201.0 | View Profile |
4 | The Khrista Jarvis Team | Coldwell Banker Realty | Danville, CA | 197.8 | View Profile |
5 | Team Blair Tahoe | Compass | Tahoe City, CA | 196.0 | View Profile |
6 | The West Experience Real Estate Group | PMZ Real Estate | Modesto, CA | 174.8 | View Profile |
7 | The Discover Team | RE/MAX Success | Visalia, CA | 173.0 | View Profile |
8 | The Tyler Wood Team | RE/MAX Big Bear | Big Bear Lake, CA | 171.0 | View Profile |
9 | Real Estate 38 | Real Estate 38 | San Jose, CA | 160.0 | View Profile |
10 | Hirschler and Associates | Keller Williams Realty Big Bear Lake Arrowhead | Big Bear Lake, CA | 159.3 | View Profile |
11 | The Brandi Laffins Team | RE/MAX of Chico | Chico, CA | 159.0 | View Profile |
12 | The Murray Team | RE/MAX Empire Properties | Murrieta, CA | 156.0 | View Profile |
13 | The Hive | Keller Williams Tulare County | Visalia, CA | 155.0 | View Profile |
14 | The Neal Weichel Group | RE/MAX of Santa Clarita | Santa Clarita, CA | 154.0 | View Profile |
14 | Teresa Fuller Team | Compass | Altadena, CA | 154.0 | View Profile |
16 | Own Marin | Own Marin | Marin County, CA | 150.0 | View Profile |
17 | VELASCO TEAM | RE/MAX Gold | Elk Grove, CA | 145.0 | View Profile |
18 | The Kal Johal Team | Keller Williams Realty Yuba Sutter | Yuba City, CA | 144.4 | View Profile |
19 | Elevate Realty Group | Keller Williams Realty – Roseville | Roseville, CA | 141.1 | View Profile |
20 | Smith & Berg Partners | Compass | Los Angeles, CA | 141.0 | View Profile |
21 | Shafran Realty Group | Shafran Realty Group | Carlsbad, CA | 139.0 | View Profile |
22 | The Bowen Team | RE/MAX Real Estate Group | Rancho Santa Margarita, CA | 137.0 | View Profile |
23 | Easterby and Associates | Keller Williams Realty Big Bear Lake Arrowhead | Big Bear Lake, CA | 136.2 | View Profile |
24 | Gregg Neuman | Berkshire Hathaway HomeServices California Properties | San Diego, CA | 132.0 | View Profile |
25 | Semerenko Team | RE/MAX All-Pro | Lancaster, CA | 130.0 | View Profile |
25 | The Horne Team | Compass | Palm Springs, CA | 130.0 | View Profile |
27 | Sousou Team | Keller Williams Tri-Valley Realty | Pleasanton, CA | 128.0 | View Profile |
27 | The Salazar Group | RE/MAX Gold | Madera, CA | 128.0 | View Profile |
29 | Cherrie and Zach | NextHome Real Estate Rockstars | Valencia, CA | 127.0 | View Profile |
30 | Paulauskas Team | Keller Williams Realty Antelope Valley | Palmdale, CA | 121.0 | View Profile |
31 | Onyx Wealth Realty | Onyx Wealth Realty | San Jose, CA | 120.0 | View Profile |
32 | The Ryan Dobbs Real Estate Team | The Ryan Dobbs Real Estate Team | Bakersfield, CA | 118.0 | View Profile |
32 | Frontgate Real Estate | Frontgate Real Estate | Hidden Hills, CA | 118.0 | View Profile |
34 | 8 Blocks Real Estate | 8 Blocks Real Estate | Santa Clara, CA | 117.0 | View Profile |
34 | Parm Atwal Real Estate Team | Keller Williams Realty – Sacramento Metro | Sacramento, CA | 117.0 | View Profile |
36 | Smith Home Team | RE/MAX Gold | Murphys, CA | 116.0 | View Profile |
37 | Top Flight Group | Coldwell Banker Realty | Elk Grove, CA | 115.8 | View Profile |
38 | FNC Realty Group | Keller Williams Corona | Corona, CA | 115.2 | View Profile |
39 | Costantino Group | Element RE Inc | Claremont, CA | 114.0 | View Profile |
40 | The Ashley Cooper Team | First Team Real Estate | Temecula, CA | 113.0 | View Profile |
40 | The Reed Team | RE/MAX Coastal Homes | San Clemente, CA | 113.0 | View Profile |
42 | The Sharp Team | Compass | Lake Tahoe, CA | 112.0 | View Profile |
43 | Take Sunset | Compass | Los Angeles, CA | 109.0 | View Profile |
44 | Encore Premier Group | Bennion Deville Homes | Rancho Mirage, CA | 108.0 | View Profile |
45 | Lodestone Real Estate | Lodestone Real Estate | Murrieta, CA | 107.0 | View Profile |
46 | Becky Johns Team | Keller Williams Realty Chico Area | Chico, CA | 106.8 | View Profile |
47 | THE DINSKY TEAM | Equity Union | Sherman Oaks, CA | 106.1 | View Profile |
48 | JMA | Keller Williams Fresno | Fresno, CA | 106.0 | View Profile |
49 | Zen Coast Homes | Keller Williams Realty Peninsula Estates | Burlingame, CA | 105.3 | View Profile |
50 | KASE Real Estate | KASE Real Estate | Costa Mesa, CA | 105.0 | View Profile |
51 | The Geronsins Real Estate Group | California Properties | Anaheim Hills, CA | 103.0 | View Profile |
51 | Augustine & Associates | RE/MAX Gold | Sacramento, CA | 103.0 | View Profile |
53 | Arrowhead Professional Partners | Coldwell Banker Sky Ridge Realty | Blue Jay, CA | 102.0 | View Profile |
53 | Chris Rice Team | RE/MAX Champions | Upland, CA | 102.0 | View Profile |
55 | Brittany Armenta Team | Keller Williams East County | Brentwood, CA | 100.2 | View Profile |
56 | Kate McCaffrey Group | Compass | Alameda, CA | 100.0 | View Profile |
57 | Dana Green Team | Compass | Lafayette, CA | 99.0 | View Profile |
58 | Wen Guo Real Estate Group | Keller Williams Realty Peninsula Estates | Burlingame, CA | 98.9 | View Profile |
59 | Liz Donnelly Group | RE/MAX Gold Coast | Ventura, CA | 98.0 | View Profile |
60 | The Condo Advisory | Compass | San Francisco, CA | 97.0 | View Profile |
61 | Exclusive Realty & Mortgage | Exclusive Realty & Mortgage | West Sacramento, CA | 96.0 | View Profile |
61 | Lydia Gable Realty Group | Compass | Los Angeles, CA | 96.0 | View Profile |
61 | Frazzano Tse Team | Compass | Contra Costa, CA | 96.0 | View Profile |
61 | DW & Associates | Bennion Deville Homes | Indian Wells, CA | 96.0 | View Profile |
65 | Ridge Real Estate Group | Compass | Contra Costa, CA | 95.0 | View Profile |
66 | Re/Max | RE/MAX Liberty | Oceanside, CA | 94.0 | View Profile |
67 | The Bienstock Group | The Bienstock Group | Los Angeles, CA | 93.0 | View Profile |
67 | Doyle Team | Christies Sereno | Danville, CA | 93.0 | View Profile |
69 | Team Barrett | Keller Williams Realty – Roseville | Roseville, CA | 92.8 | View Profile |
70 | Pacific Edge Real Estate | Pacific Edge Real Estate | San Francisco, CA | 92.0 | View Profile |
71 | Marterra Real Estate | Marterra Real Estate | Costa Mesa, CA | 90.0 | View Profile |
71 | Jonville Team | Keller Williams Carlsbad | Carlsbad, CA | 90.0 | View Profile |
73 | Jennifer Rosdail Real Estate Team | Keller Williams Realty San Francisco | San Francisco, CA | 89.9 | View Profile |
74 | Casey Lesher Group | Coldwell Banker Realty | Newport Beach, CA | 89.3 | View Profile |
75 | Team McKay | Keller Williams Tulare County | Visalia, CA | 89.0 | View Profile |
76 | Dan Choi Real Estate Group | Coldwell Banker Realty | Newport Beach, CA | 88.0 | View Profile |
77 | Elevate Palm Springs RE | Elevate Palm Springs RE | Palm Springs, CA | 86.0 | View Profile |
77 | Bay Real Estate Group | Bay Real Estate Group | San Francisco, CA | 86.0 | View Profile |
77 | Resource Group | RE/MAX Success | Visalia, CA | 86.0 | View Profile |
77 | Denise Paulson Team | Compass | San Francisco, CA | 86.0 | View Profile |
77 | Onyx Real Estate | Onyx Real Estate | Sacramento, CA | 86.0 | View Profile |
82 | Artemis Real Estate | Artemis Real Estate | San Francisco, CA | 85.0 | View Profile |
82 | Hiraeth Homes | W Real Estate | Santa Rosa, CA | 85.0 | View Profile |
82 | The Robert Angilella Team | RE/MAX Big Bear | Big Bear Lake, CA | 85.0 | View Profile |
82 | Dan Conway & Associates | Pacific Sotheby’s International Realty | San Diego, CA | 85.0 | View Profile |
86 | Livel Real Estate | Livel Real Estate | Laguna Beach, CA | 84.0 | View Profile |
87 | Moving Chico Team | RE/MAX of Chico | Chico, CA | 83.0 | View Profile |
87 | Sternsmith Group | Compass | Burlingame, CA | 83.0 | View Profile |
87 | Echelon Real Estate | Echelon Real Estate | Davis, CA | 83.0 | View Profile |
87 | Patty Dwyer Group | Compass | San Mateo County, CA | 83.0 | View Profile |
91 | Coburn & Associates | Compass | San Diego, CA | 82.0 | View Profile |
92 | Seth Obyrne | Compass | San Diego, CA | 81.0 | View Profile |
93 | The Monday Team | Keller Williams Oakland | Oakland, CA | 80.0 | View Profile |
93 | Kenya Reeves-Costa | Compass | Pasadena, CA | 80.0 | View Profile |
93 | Generation Real Estate | Generation Real Estate | San Francisco, CA | 80.0 | View Profile |
93 | Bryant \ Reichling Team | Compass | Los Angeles, CA | 80.0 | View Profile |
97 | L34 Group | Maisonre | Los Angeles, CA | 79.0 | View Profile |
97 | Prosper Real Estate | Prosper Real Estate | Brentwood, CA | 79.0 | View Profile |
97 | Brett Jennings Group | Real Estate Experts | Campbell, CA | 79.0 | View Profile |
97 | Hero Real Estate | Hero Real Estate | Tracy, CA | 79.0 | View Profile |
97 | The Hazel Wayman Team | RE/MAX Gold | Lakeport, CA | 79.0 | View Profile |
102 | Knowledge Real Estate Group | Keller Williams Realty – Roseville | Roseville, CA | 78.8 | View Profile |
103 | The Rellstab Team | RE/MAX Gold | Grass Valley, CA | 78.0 | View Profile |
103 | Attain Real Estate | Attain Real Estate | Greenbrae, CA | 78.0 | View Profile |
103 | Brookshier | Bukes Group | Compass | San Diego, CA | 78.0 | View Profile |
106 | Caskey Real Estate Group | eXp Realty, LLC | Manhattan Beach, CA | 77.0 | View Profile |
106 | Ramon Maldonado | Compass | San Diego, CA | 77.0 | View Profile |
108 | Carrie Silva Team | RE/MAX Gold | Lodi, CA | 76.0 | View Profile |
108 | The Israel Barden Team | RE/MAX Big Bear | Big Bear Lake, CA | 76.0 | View Profile |
108 | Rock ‘n’ Real Estate | RE/MAX Success | Visalia, CA | 76.0 | View Profile |
108 | Javier & The Sanchez Group | RE/MAX Champions | Upland, CA | 76.0 | View Profile |
108 | Palermo Properties Team | Compass | Burlingame, CA | 76.0 | View Profile |
108 | Marco Rodriguez | Compass | Oakland, CA | 76.0 | View Profile |
114 | Amanda Todd Group | Keller Williams Realty – Roseville | Roseville, CA | 75.4 | View Profile |
115 | Hoffman Murphy Team | Keller Williams South Bay | Torrance, CA | 75.1 | View Profile |
116 | Willowmar Real Estate | Willowmar Real Estate | San Francisco, CA | 75.0 | View Profile |
117 | The Berns Team | Keller Williams Pasadena | Pasadena, CA | 74.0 | View Profile |
118 | Elevate Group | Elevate Group | Los Gatos, CA | 73.0 | View Profile |
118 | Cush Real Estate | Cush Real Estate | Oakland, CA | 73.0 | View Profile |
118 | Harper Real Estate | Harper Real Estate | San Francisco, CA | 73.0 | View Profile |
118 | The David Earley Group | Compass | Oakland, CA | 73.0 | View Profile |
122 | Shasta Living Real Estate | Shasta Living Real Estate | Redding, CA | 72.0 | View Profile |
122 | The Yost Quesada Team | Douglas Elliman | San Diego, CA | 72.0 | View Profile |
124 | Realm Real Estate | Realm Real Estate | Concord, CA | 71.0 | View Profile |
124 | Wade Realty Group | Compass | San Diego, CA | 71.0 | View Profile |
126 | John K. Miller Group | Bennion Deville Homes | La Quinta, CA | 70.0 | View Profile |
126 | Calcagno & Hamilton Real Estate Group | Berkshire Hathaway HomeServices California Properties | Montecito, CA | 70.0 | View Profile |
126 | The Go Group | Sotheby’s International Realty, Inc. | Beverly Hills, CA | 70.0 | View Profile |
129 | The Alfano Group | Compass | Sacramento, CA | 69.0 | View Profile |
130 | Team Michael | Keller Williams Palm Springs | Rancho Mirage, CA | 68.4 | View Profile |
131 | Daftarian Group | Luxe Maison Properties, Inc. – dba Luxe Real Estate | Corona Del Mar, CA | 68.0 | View Profile |
132 | Sybarite Realty | Christies Sereno | Burlingame, CA | 67.0 | View Profile |
132 | The Desti and Michele Team | RE/MAX Gold Coast | Oxnard, CA | 67.0 | View Profile |
132 | The Selby Team | Compass | San Diego, CA | 67.0 | View Profile |
132 | Team Linda and Stacey | Keller Williams Realty Bakersfield | Bakersfield, CA | 67.0 | View Profile |
132 | Stroyke Properties | Bayside Real Estate Partners | Manhattan Beach, CA | 67.0 | View Profile |
132 | Crystal Florida and Associates | Compass | Oakland, CA | 67.0 | View Profile |
138 | Landmark Group | Keller Williams Realty Central Coast | Pismo Beach, CA | 66.8 | View Profile |
139 | The Bishop Real Estate Group | RE/MAX Gold | Roseville, CA | 66.0 | View Profile |
139 | Grant Linscott Group | Keller Williams Realty Los Feliz | Los Angeles, CA | 66.0 | View Profile |
139 | Cochren Realty Team | Just Listed Socal | Canyon Lake, CA | 66.0 | View Profile |
142 | Rogers + Stellini + Ritt Team | Compass | Los Angeles, CA | 65.0 | View Profile |
143 | Alan Wang Realty Group | KW Santa Clara Valley | Santa Clara, CA | 64.5 | View Profile |
144 | Cardenas & Company | CENTURY 21 Award | Chula Vista, CA | 64.0 | View Profile |
144 | Kindred SF Homes | Kindred SF Homes | San Francisco, CA | 64.0 | View Profile |
144 | Cali Homes | Cali Homes | Shingle Springs, CA | 64.0 | View Profile |
144 | Armario Homes | Armario Homes | Pleasanton, CA | 64.0 | View Profile |
144 | Sandi Phillips | Compass | Palm Springs, CA | 64.0 | View Profile |
144 | Luxe Mountain Collections Group | Compass | Squaw Valley, CA | 64.0 | View Profile |
144 | Maxine & Marti Gellens | Berkshire Hathaway HomeServices California Properties | La Jolla, CA | 64.0 | View Profile |
151 | The Eddie Oberoi Team | Intero Real Estate Services | Los Altos, CA | 63.5 | View Profile |
152 | Todd Romano & Associates | CENTURY 21 Award | San Diego, CA | 63.0 | View Profile |
152 | The Brad Gill Team | NextHome Lifestyles | San Jose, CA | 63.0 | View Profile |
152 | Key Realty | Key Realty | Concord, CA | 63.0 | View Profile |
155 | Team Ratcliffe | Coldwell Banker West | Chula Vista, CA | 62.9 | View Profile |
156 | The Desiree Bilich Team | Keller Williams Realty East Bay | Walnut Creek, CA | 62.6 | View Profile |
157 | Nova Real Estate | Nova Real Estate | Oakland, CA | 62.0 | View Profile |
157 | Kollab Real Estate | Kollab Real Estate | San Jose, CA | 62.0 | View Profile |
157 | Lauren Reichenberg | Compass | Los Angeles, CA | 62.0 | View Profile |
157 | Ahern Real Estate Group | Coldwell Banker Realty | Danville, CA | 62.0 | View Profile |
157 | The Hamilton Group | California Properties | Murrieta, CA | 62.0 | View Profile |
157 | The Hackett Group | Berkshire Hathaway HomeServices California Properties | Newport Beach, CA | 62.0 | View Profile |
157 | VOYAGE | Compass | Los Angeles, CA | 62.0 | View Profile |
164 | Sir Toledo Group | Keller Williams Realty Northridge – Central | Northridge, CA | 61.8 | View Profile |
165 | Kevin Hugli & Associates | Keller Williams San Diego North Inland | San Diego, CA | 61.4 | View Profile |
166 | Team Tami | Palm Realty Boutique | Manhattan Beach, CA | 61.0 | View Profile |
166 | Folsom Lake Realty | Folsom Lake Realty | El Dorado Hills, CA | 61.0 | View Profile |
168 | Marie Meza Team | Keller Williams Fresno | Fresno, CA | 60.0 | View Profile |
168 | HAYLEN | HAYLEN | San Jose, CA | 60.0 | View Profile |
168 | Annie Clougherty Team | Compass | Newport Beach, CA | 60.0 | View Profile |
168 | Len Stone Real Estate Group | Keller Williams Realty Peninsula Estates | Burlingame, CA | 60.0 | View Profile |
168 | Kinoko Real Estate | Kinoko Real Estate | San Francisco, CA | 60.0 | View Profile |
168 | Legacy Real Estate | Legacy Real Estate | San Francisco, CA | 60.0 | View Profile |
168 | Avant Team | Berkshire Hathaway HomeServices California Properties | Irvine, CA | 60.0 | View Profile |
Latest Posts
TKSD-7903 HW+
Mar 30, 2023Link – another domain – anchor Link – same domain – anchor Link – same domain – anchor Link Anchor Anchor 2
-
QA Test HW+
Jan 20, 2023 -
Homebuyers say this is the worst time ever to buy a house HW+
Feb 07, 2022 -
Berkshire Hathaway’s Christy Budnick on how to be both client- and agent-driven HW+
Feb 07, 2022 -
Corcoran Group launches new affiliate in Georgia HW+
Feb 07, 2022 -
BrokerPulse Q1 2022: Brokers remain optimistic about market through Q2 2022 HW+
Feb 07, 2022
Housing Market News
The three most important housing factors for 2022 HW+
Jan 07, 2022In this video interview, HW+ Managing Editor Brena Nath sits down with Housingwire Lead analyst Logan Mohthashami, as they share a fast take on housing in 2022.
-
A closer look at housing markets across the country HW+
Jan 07, 2022 -
What’s next after a historic housing boom? HW+
Dec 28, 2021 -
There’s nothing frozen about Anchorage real estate HW+
Dec 21, 2021 -
Housing starts and permits ruin Christmas for housing bears HW+
Dec 16, 2021 -
Will the housing market continue its hot streak in 2022? HW+
Dec 10, 2021
California News
Eureka, California: An oasis for climate (and equity) refugees HW+
Dec 08, 2021Californians who wish to remain in-state are descending on Eureka, the rare California town with relatively modest home prices, making it a haven for those who cash in on the equity gained through their previous abode.
-
Investors are buying more, but spending less HW+
Oct 22, 2021 -
Goldman Sachs: Home prices will rise another 16% in 2022 HW+
Oct 13, 2021 -
San Diego surpasses LA in home unaffordability HW+
Oct 07, 2021