Top Medium Teams in California – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michican
- Detroit
- Michigan
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
State Volume Rank | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Fridman Group | Compass | Los Angeles, CA | $612,372,697 | View Profile |
2 | The Khrista Jarvis Team | Coldwell Banker Realty | Danville, CA | $425,556,328 | View Profile |
3 | Smith & Berg Partners | Compass | Los Angeles, CA | $403,592,002 | View Profile |
4 | Resnick & Nash | Carolwood Estates | Beverly Hills, CA | $385,000,000 | View Profile |
5 | Own Marin | Own Marin | Marin County, CA | $363,000,000 | View Profile |
6 | Carl Gambino | Compass | Los Angeles, CA | $351,454,284 | View Profile |
7 | Daftarian Group | Luxe Maison Properties, Inc. – dba Luxe Real Estate | Corona Del Mar, CA | $327,755,600 | View Profile |
8 | The Canning Team | Sotheby’s International Realty, Inc. | Carmel, CA | $317,877,218 | View Profile |
9 | Casey Lesher Group | Coldwell Banker Realty | Newport Beach, CA | $286,779,905 | View Profile |
10 | Dana Green Team | Compass | Lafayette, CA | $275,821,937 | View Profile |
11 | Livel Real Estate | Livel Real Estate | Laguna Beach, CA | $266,357,682 | View Profile |
12 | The Bowen Team | RE/MAX Real Estate Group | Rancho Santa Margarita, CA | $263,635,962 | View Profile |
13 | Stroyke Properties | Stroyke Properties | Manhattan Beach, CA | $260,651,000 | View Profile |
14 | KASE Real Estate | KASE Real Estate | Costa Mesa, CA | $257,124,500 | View Profile |
15 | Dickinson & Clark | Compass | San Diego, CA | $239,122,000 | View Profile |
16 | Team Blair Tahoe | Compass | Tahoe City, CA | $232,412,191 | View Profile |
17 | Sybarite Realty | Christies Sereno | Burlingame, CA | $232,233,580 | View Profile |
18 | Real Estate 38 | Real Estate 38 | San Jose, CA | $231,683,372 | View Profile |
19 | Patty Dwyer Group | Compass | San Mateo County, CA | $223,803,600 | View Profile |
20 | Frontgate Real Estate | Frontgate Real Estate | Hidden Hills, CA | $222,374,598 | View Profile |
21 | The Renee White Team | Keller Williams Realty East Bay | Walnut Creek, CA | $217,948,300 | View Profile |
22 | The Go Group | Sotheby’s International Realty, Inc. | Beverly Hills, CA | $215,600,208 | View Profile |
23 | Calcagno & Hamilton Real Estate Group | Berkshire Hathaway HomeServices California Properties | Montecito, CA | $214,265,717 | View Profile |
24 | Sousou Team | Keller Williams Tri-Valley Realty | Pleasanton, CA | $205,956,089 | View Profile |
25 | Greg Noonan & Associates | Berkshire Hathaway HomeServices California Properties | La Jolla, CA | $202,803,525 | View Profile |
26 | VOYAGE | Compass | Los Angeles, CA | $201,131,427 | View Profile |
27 | The Joyce Rey Team | Coldwell Banker Realty | Beverly Hills, CA | $200,506,911 | View Profile |
28 | The Tracy Tutor Team | Douglas Elliman | Beverly Hills, CA | $194,837,592 | View Profile |
29 | 8 Blocks Real Estate | 8 Blocks Real Estate | Santa Clara, CA | $192,440,560 | View Profile |
30 | Take Sunset | Compass | Los Angeles, CA | $184,861,218 | View Profile |
31 | Frazzano Tse Team | Compass | Contra Costa, CA | $184,257,059 | View Profile |
32 | Generation Real Estate | Generation Real Estate | San Francisco, CA | $183,210,821 | View Profile |
33 | The Lotzof Group | Compass | San Diego, CA | $180,553,484 | View Profile |
34 | Maxine & Marti Gellens | Berkshire Hathaway HomeServices California Properties | La Jolla, CA | $180,532,191 | View Profile |
35 | Gregg Lynn Team | Sotheby’s International Realty, Inc. | San Francisco, CA | $180,149,302 | View Profile |
36 | The Bienstock Group | The Bienstock Group | Los Angeles, CA | $177,000,000 | View Profile |
37 | Encore Premier Group | Bennion Deville Homes | Rancho Mirage, CA | $176,384,279 | View Profile |
38 | Artemis Real Estate | Artemis Real Estate | San Francisco, CA | $175,763,622 | View Profile |
39 | Sternsmith Group | Compass | Burlingame, CA | $175,596,332 | View Profile |
40 | The Geronsins Real Estate Group | California Properties | Anaheim Hills, CA | $174,848,458 | View Profile |
41 | Wen Guo Real Estate Group | Keller Williams Realty Peninsula Estates | Burlingame, CA | $173,657,693 | View Profile |
42 | THE SUPERIOR REALTY GROUP | eXp Realty of California, Inc. | Elk Grove, CA | $172,527,046 | View Profile |
43 | Corrigan/Cohen Group | Berkshire Hathaway HomeServices California Properties | La Jolla, CA | $170,165,000 | View Profile |
44 | THE DINSKY TEAM | Equity Union | Sherman Oaks, CA | $167,755,900 | View Profile |
45 | The Mark & Grether Group | Compass | Malibu, CA | $166,624,500 | View Profile |
46 | The Brill Group | Compass | Los Angeles, CA | $166,268,468 | View Profile |
47 | Teresa Fuller Team | Compass | Altadena, CA | $163,577,321 | View Profile |
48 | Outpost Real Estate | Outpost Real Estate | San Francisco, CA | $163,512,750 | View Profile |
49 | Caskey Real Estate Group | eXp Realty, LLC | Manhattan Beach, CA | $160,446,863 | View Profile |
50 | Shafran Realty Group | Shafran Realty Group | Carlsbad, CA | $159,841,978 | View Profile |
51 | Pacific Edge Real Estate | Pacific Edge Real Estate | San Francisco, CA | $159,347,512 | View Profile |
52 | Kate McCaffrey Group | Compass | Alameda, CA | $159,333,464 | View Profile |
53 | Jen Caskey Group | Compass | Manhattan Beach, CA | $159,180,049 | View Profile |
54 | Mike Johnson Group | Compass | Laguna Beach, CA | $158,828,475 | View Profile |
55 | The Condo Advisory | Compass | San Francisco, CA | $158,419,452 | View Profile |
56 | The Neal Weichel Group | RE/MAX of Santa Clarita | Santa Clarita, CA | $157,979,390 | View Profile |
57 | Bryant \ Reichling Team | Compass | Los Angeles, CA | $151,283,989 | View Profile |
58 | Shelton Wilder Group | Sotheby’s International Realty, Inc. | Los Angeles, CA | $150,613,000 | View Profile |
59 | Jacqueline Chernov Team | Compass | Santa Monica, CA | $150,269,000 | View Profile |
60 | Nevis and Ardizzone Team | Compass | Silicon Valley, CA | $146,284,204 | View Profile |
61 | Zen Coast Homes | Keller Williams Realty Peninsula Estates | Burlingame, CA | $144,820,628 | View Profile |
62 | Gregg Neuman | Berkshire Hathaway HomeServices California Properties | San Diego, CA | $137,681,167 | View Profile |
63 | Palermo Properties Team | Compass | Burlingame, CA | $133,033,191 | View Profile |
64 | Cush Real Estate | Cush Real Estate | Oakland, CA | $132,416,942 | View Profile |
65 | Kindred SF Homes | Kindred SF Homes | San Francisco, CA | $131,571,926 | View Profile |
66 | The Sharp Team | Compass | Lake Tahoe, CA | $129,357,430 | View Profile |
67 | Pence Hathorn Silver | Luxury Property Group | Compass | Santa Monica, CA | $128,717,050 | View Profile |
68 | Rogers + Stellini + Ritt Team | Compass | Los Angeles, CA | $127,631,269 | View Profile |
69 | Brett Jennings Group | Real Estate Experts | Campbell, CA | $126,956,550 | View Profile |
70 | Seth Obyrne | Compass | San Diego, CA | $125,105,339 | View Profile |
71 | Scottt Aurich Team | Pacific Sotheby’s International Realty | Coronado, CA | $124,549,742 | View Profile |
72 | Onyx Wealth Realty | Onyx Wealth Real Estate | San Jose, CA | $123,262,659 | View Profile |
73 | Doyle Team | Christies Sereno | Danville, CA | $122,888,398 | View Profile |
74 | Jennifer Rosdail Real Estate Team | Keller Williams Realty San Francisco | San Francisco, CA | $121,841,273 | View Profile |
75 | Lauren Reichenberg | Compass | Los Angeles, CA | $121,263,288 | View Profile |
76 | The Dave Clark Team | Keller Williams Realty- Silicon Valley | Campbell, CA | $121,204,800 | View Profile |
77 | Elevate Group | Elevate Group | Los Gatos, CA | $121,000,000 | View Profile |
78 | Annie Clougherty Team | Compass | Newport Beach, CA | $120,749,244 | View Profile |
79 | The Sharp Group | Keller Williams Realty Peninsula Estates | Burlingame, CA | $112,989,438 | View Profile |
80 | The Reed Team | RE/MAX Coastal Homes | San Clemente, CA | $111,946,088 | View Profile |
81 | The Berns Team | Keller Williams Pasadena | Pasadena, CA | $111,467,485 | View Profile |
82 | Armario Homes | Armario Homes | Pleasanton, CA | $110,660,490 | View Profile |
83 | Jonville Team | Keller Williams Carlsbad | Carlsbad, CA | $109,587,616 | View Profile |
84 | Willowmar Real Estate | Willowmar Real Estate | San Francisco, CA | $108,902,590 | View Profile |
85 | Alan Wang Realty Group | KW Santa Clara Valley | Santa Clara, CA | $108,357,347 | View Profile |
86 | The Tyler Wood Team | RE/MAX Big Bear | Big Bear Lake, CA | $108,146,943 | View Profile |
87 | Lydia Gable Realty Group | Compass | Los Angeles, CA | $107,995,059 | View Profile |
88 | The Brasil Group | Keller Williams Thrive | Cupertino, CA | $106,539,378 | View Profile |
89 | Guide Real Estate CA | Guide Real Estate | San Carlos, CA | $105,589,590 | View Profile |
90 | Cherrie and Zach | NextHome Real Estate Rockstars | Valencia, CA | $104,887,007 | View Profile |
91 | Dan Conway & Associates | Pacific Sotheby’s International Realty | San Diego, CA | $104,728,269 | View Profile |
92 | DW & Associates | Bennion Deville Homes | Indian Wells, CA | $103,568,100 | View Profile |
93 | North Point Real Estate | North Point Real Estate | San Francisco, CA | $103,217,113 | View Profile |
94 | Asante Realty | Asante Realty | San Ramon, CA | $102,553,183 | View Profile |
95 | Hoffman Murphy Team | Keller Williams South Bay | Torrance, CA | $101,830,699 | View Profile |
96 | Yana & Alex Team | Keller Williams Realty Calabasas | Calabasas, CA | $101,174,000 | View Profile |
97 | Hirschler and Associates | Keller Williams Realty Big Bear Lake Arrowhead | Big Bear Lake, CA | $100,488,416 | View Profile |
98 | Len Stone Real Estate Group | Keller Williams Realty Peninsula Estates | Burlingame, CA | $100,447,225 | View Profile |
99 | Attain Real Estate | Attain Real Estate | Greenbrae, CA | $100,134,455 | View Profile |
100 | The Hackett Group | Berkshire Hathaway HomeServices California Properties | Newport Beach, CA | $100,108,552 | View Profile |
101 | Solomon Property Group | Douglas Elliman | Brentwood, CA | $99,244,750 | View Profile |
102 | The Eddie Oberoi Team | Intero Real Estate Services | Los Altos, CA | $99,096,150 | View Profile |
103 | Costantino Group | Element RE Inc | Claremont, CA | $98,969,404 | View Profile |
104 | Dan Choi Real Estate Group | Coldwell Banker Realty | Newport Beach, CA | $98,468,879 | View Profile |
105 | The reSolve Group | Compass | Silicon Valley, CA | $97,159,525 | View Profile |
106 | Brad Feldman Group | Douglas Elliman | Laguna Niguel, CA | $96,218,683 | View Profile |
107 | Grant Linscott Group | Keller Williams Realty Los Feliz | Los Angeles, CA | $92,278,057 | View Profile |
108 | Elevate Realty Group | Keller Williams Realty – Roseville | Roseville, CA | $92,082,855 | View Profile |
109 | The Advisory | Carolwood Estates | Beverly Hills, CA | $92,000,000 | View Profile |
110 | L34 Group | Maisonre | Los Angeles, CA | $91,333,138 | View Profile |
111 | HAYLEN | HAYLEN | San Jose, CA | $90,490,587 | View Profile |
112 | Talechia & Associates | Compass | San Diego, CA | $89,324,460 | View Profile |
113 | McCarthy + Moe Group | Compass | Marin, CA | $89,137,302 | View Profile |
114 | Vandervort Group | Veritas Homes | San Carlos, CA | $88,278,125 | View Profile |
115 | Liz Donnelly Group | RE/MAX Gold Coast | Ventura, CA | $87,267,888 | View Profile |
116 | SCG Group | AKG Christie’s International Real Estate | Encino , CA | $86,507,500 | View Profile |
117 | The West Experience Real Estate Group | PMZ Real Estate | Modesto, CA | $86,149,170 | View Profile |
118 | Harper Real Estate | Harper Real Estate | San Francisco, CA | $86,102,323 | View Profile |
119 | VELASCO TEAM | RE/MAX Gold | Elk Grove, CA | $86,067,389 | View Profile |
120 | Bay Real Estate Group | Bay Real Estate Group | San Francisco, CA | $85,791,458 | View Profile |
121 | Epstein Partners | Keller Williams Santa Barbara | Santa Barbara, CA | $85,116,631 | View Profile |
122 | The Yost Quesada Team | Douglas Elliman | San Diego, CA | $84,793,399 | View Profile |
123 | Domicile Properties | Compass | San Francisco, CA | $84,772,503 | View Profile |
124 | Robyn Robinson | Compass | Dana Point, CA | $84,166,399 | View Profile |
125 | Venema Homes Team | Keller Williams Tri-Valley Realty | Pleasanton, CA | $84,098,570 | View Profile |
126 | Ahern Real Estate Group | Coldwell Banker Realty | Danville, CA | $83,536,830 | View Profile |
127 | Cam & Sean’s Real Estate Team | Better Homes and Gardens Real Estate Desert Lifestyle Properties | Yucca Valley, CA | $83,366,123 | View Profile |
128 | Sandi Phillips | Compass | Palm Springs, CA | $82,905,858 | View Profile |
129 | Brock & Lori | Keller Williams Realty Los Feliz | Los Angeles, CA | $82,740,652 | View Profile |
130 | FNC Realty Group | Keller Williams Corona | Corona, CA | $82,250,006 | View Profile |
131 | The Brad Gill Team | NextHome Lifestyles | San Jose, CA | $82,129,001 | View Profile |
132 | BrightWork Realty Advocates | BrightWork Realty Advocates | Moraga, CA | $81,968,900 | View Profile |
133 | Kenya Reeves-Costa | Compass | Pasadena, CA | $81,962,221 | View Profile |
134 | The Stephen Haw Group | Keller Williams Palos Verdes Realty | Rolling Hills Estates, CA | $81,902,329 | View Profile |
135 | Carter Kaufman Group | Compass | Newport Beach, CA | $80,501,670 | View Profile |
136 | Ridge Real Estate Group | Compass | Contra Costa, CA | $80,355,109 | View Profile |
137 | Legacy Real Estate | Legacy Real Estate | San Francisco, CA | $79,335,146 | View Profile |
138 | The Holcomb Durkovic Group | Douglas Elliman | Pasadena, CA | $79,281,760 | View Profile |
139 | Brookshier | Bukes Group | Compass | San Diego, CA | $79,047,609 | View Profile |
140 | Team Tiffany Rochelle | Compass | Los Angeles, CA | $78,901,020 | View Profile |
141 | Luxe Mountain Collections Group | Compass | Squaw Valley, CA | $78,897,036 | View Profile |
142 | The Desti and Michele Team | RE/MAX Gold Coast | Oxnard, CA | $78,727,936 | View Profile |
143 | The Miller Team | Keller Williams Advisors Realty | Santa Monica, CA | $77,996,945 | View Profile |
144 | Thomas Atamian | Compass | Los Angeles, CA | $77,893,340 | View Profile |
145 | The Caruso Group | The Agency | Laguna Beach, CA | $77,479,676 | View Profile |
146 | Kinoko Real Estate | Kinoko Real Estate | San Francisco, CA | $77,413,866 | View Profile |
147 | The Horne Team | Compass | Palm Springs, CA | $77,066,999 | View Profile |
148 | Landmark Group | Keller Williams Realty Central Coast | Pismo Beach, CA | $76,806,955 | View Profile |
149 | Front Porch Realty | Front Porch Realty | San Rafael, CA | $76,655,496 | View Profile |
150 | The Monday Team | Keller Williams Oakland | Oakland, CA | $76,430,490 | View Profile |
151 | Marterra Real Estate | Marterra Real Estate | Costa Mesa, CA | $76,225,111 | View Profile |
152 | Top Flight Group | Coldwell Banker Realty | Elk Grove, CA | $76,211,100 | View Profile |
153 | Erica Abbott, Tracy Ronca & Stephanie Ronca | Compass | San Luis Obispo, CA | $75,912,045 | View Profile |
154 | Ahead of the Curve Homes | Compass | Los Angeles, CA | $75,271,039 | View Profile |
155 | Schneider Properties | Compass | Los Angeles, CA | $74,301,659 | View Profile |
156 | Rare Properties | Compass | Los Angeles, CA | $73,989,344 | View Profile |
157 | The Discover Team | RE/MAX Success | Visalia, CA | $73,832,516 | View Profile |
158 | Accardo Real Estate Associates | Compass | Los Angeles, CA | $72,956,723 | View Profile |
159 | The Bishop Real Estate Group | RE/MAX Gold | Roseville, CA | $72,670,305 | View Profile |
160 | Kollab Real Estate | Kollab Real Estate | San Jose, CA | $72,658,187 | View Profile |
161 | The Brandi Laffins Team | RE/MAX of Chico | Chico, CA | $71,811,147 | View Profile |
162 | The David Earley Group | Compass | Oakland, CA | $71,788,550 | View Profile |
163 | The Wright Way Team | Compass | Los Angeles, CA | $71,281,310 | View Profile |
164 | The Murray Team | RE/MAX Empire Properties | Murrieta, CA | $70,327,133 | View Profile |
165 | The Houston Team | Compass | San Diego, CA | $70,089,629 | View Profile |
166 | Team Tami | Palm Realty Boutique | Manhattan Beach, CA | $68,955,823 | View Profile |
167 | Moreno Group | Keller Williams Realty Los Feliz | Los Angeles, CA | $68,837,213 | View Profile |
168 | Wade Realty Group | Compass | San Diego, CA | $68,293,611 | View Profile |
169 | Chris Rice Team | RE/MAX Champions | Upland, CA | $66,962,200 | View Profile |
170 | Christensen Realty Group | Keller Williams San Diego North Inland | San Diego, CA | $66,765,325 | View Profile |
171 | Eugenie Zheng Team | RE/MAX Premier Realty | Irvine, CA | $66,299,884 | View Profile |
172 | The Ashley Cooper Team | First Team Real Estate | Temecula, CA | $65,590,469 | View Profile |
173 | The Martin Team | Intero Real Estate Services | Los Altos, CA | $65,121,716 | View Profile |
174 | White Label Home Collective | Compass | San Diego, CA | $65,047,960 | View Profile |
175 | Ken Tablang & Gina Barnes Team | Compass | San Diego, CA | $64,789,940 | View Profile |
176 | Team Janice Lee | Berkshire Hathaway HomeServices California Properties | Pasadena, CA | $64,366,288 | View Profile |
177 | Nova Real Estate | Nova Real Estate | Oakland, CA | $64,338,638 | View Profile |
178 | Augustine & Associates | RE/MAX Gold | Sacramento, CA | $64,126,972 | View Profile |
179 | The Crossland Group | Coldwell Banker Realty | Fremont, CA | $63,697,497 | View Profile |
180 | Hiraeth Homes | W Real Estate | Santa Rosa, CA | $63,568,301 | View Profile |
181 | Brittany Armenta Team | Keller Williams East County | Brentwood, CA | $62,578,495 | View Profile |
182 | Rick Richetta | Compass | Oakland, CA | $62,508,498 | View Profile |
183 | The Kal Johal Team | Keller Williams Realty Yuba Sutter | Yuba City, CA | $62,498,295 | View Profile |
184 | Avant Team | Berkshire Hathaway HomeServices California Properties | Irvine, CA | $62,433,779 | View Profile |
185 | Arrowhead Professional Partners | Coldwell Banker Sky Ridge Realty | Blue Jay, CA | $61,963,100 | View Profile |
186 | The Hirth Group | Keller Williams Advisors Realty | Santa Monica, CA | $61,895,906 | View Profile |
187 | Elevate Palm Springs RE | Elevate Palm Springs RE | Palm Springs, CA | $61,602,807 | View Profile |
188 | Sean Zanganeh Real Estate Team | Keller Williams Realty Carmel Valley | San Diego, CA | $61,423,812 | View Profile |
189 | Easterby and Associates | Keller Williams Realty Big Bear Lake Arrowhead | Big Bear Lake, CA | $60,747,701 | View Profile |
190 | Lodestone Real Estate | Lodestone Real Estate | Murrieta, CA | $60,191,303 | View Profile |
191 | Parm Atwal Real Estate Team | Keller Williams Realty – Sacramento Metro | Sacramento, CA | $60,024,593 | View Profile |
192 | The Selby Team | Compass | San Diego, CA | $59,994,936 | View Profile |
193 | Brezsny Associates | Christies Sereno | Santa Cruz, CA | $59,461,970 | View Profile |
194 | Onyx Real Estate | Onyx Real Estate | Sacramento, CA | $59,202,883 | View Profile |
195 | HELM Real Estate | HELM Real Estate | San Francisco, CA | $59,137,571 | View Profile |
196 | Crystal Florida and Associates | Compass | Oakland, CA | $58,906,773 | View Profile |
197 | Roark Team | Compass | San Diego, CA | $58,888,330 | View Profile |
198 | The Sunset Team | Keller Williams Downtown LA | Los Angeles, CA | $58,576,500 | View Profile |
199 | The Goss Real Estate Group | KW Bay Area Estates – Los Gatos | Los Gatos, CA | $58,478,455 | View Profile |
200 | MS Property Partners | Keller Williams Beverly Hills | Beverly Hills, CA | $58,358,500 | View Profile |
201 | Ramon Maldonado | Compass | San Diego, CA | $58,161,023 | View Profile |
202 | Ryan Jancula and Trevor Montano Group | Compass | Pacific Palisades, CA | $58,088,289 | View Profile |
203 | Cove Canyon | Cove Canyon | Laguna Beach, CA | $57,710,000 | View Profile |
204 | Prosper Real Estate | Prosper Real Estate | Brentwood, CA | $57,576,872 | View Profile |
205 | Kevin Hugli & Associates | Keller Williams San Diego North Inland | San Diego, CA | $57,342,364 | View Profile |
206 | The Desiree Bilich Team | Keller Williams Realty East Bay | Walnut Creek, CA | $57,294,500 | View Profile |
207 | Coburn & Associates | Compass | San Diego, CA | $57,033,931 | View Profile |
208 | Kevin Hall & Associates | Berkshire Hathaway HomeServices California Properties | San Diego, CA | $56,958,040 | View Profile |
209 | Amy Sims Team | Coldwell Banker Realty | Laguna Niguel, CA | $56,866,541 | View Profile |
210 | Todd Romano & Associates | CENTURY 21 Award | San Diego, CA | $56,842,500 | View Profile |
211 | Lauren Holloway & Rebecca Burns Team | Compass | Contra Costa, CA | $56,391,000 | View Profile |
212 | Robert E Howell Group | Keller Williams Beverly Hills | Beverly Hills, CA | $56,030,000 | View Profile |
213 | Team Barrett | Keller Williams Realty – Roseville | Roseville, CA | $55,950,754 | View Profile |
214 | Lisa & Lisa | Keller Williams Realty- Silicon Valley | Campbell, CA | $55,574,000 | View Profile |
215 | Blumenfeld Group | Berkshire Hathaway HomeServices California Properties | San Diego, CA | $55,163,568 | View Profile |
216 | The Nicoli Group | Intero Real Estate Services | Los Altos, CA | $55,112,000 | View Profile |
217 | Echelon Real Estate | Echelon Real Estate | Davis, CA | $55,061,024 | View Profile |
218 | 888 Diamond Team | RE/MAX 888 | Walnut, CA | $54,987,264 | View Profile |
219 | Re/Max | RE/MAX Liberty | Oceanside, CA | $54,228,302 | View Profile |
220 | Alvin Wang Team | Compass | , CA | $53,812,137 | View Profile |
221 | Semerenko Team | RE/MAX All-Pro | Lancaster, CA | $53,521,150 | View Profile |
222 | John K. Miller Group | Bennion Deville Homes | La Quinta, CA | $53,440,363 | View Profile |
223 | The Dingman Group | Keller Williams Realty Westlake Village | Westlake Village, CA | $53,276,050 | View Profile |
224 | Missy Zech and Stacy Achuck | Compass | Marin, CA | $53,145,450 | View Profile |
225 | Park Life | Compass | San Diego, CA | $52,967,836 | View Profile |
226 | The Kaiser Team | Compass | San Diego, CA | $52,164,318 | View Profile |
227 | Scott Finn – Downtown | Compass | San Diego, CA | $52,160,000 | View Profile |
228 | Notch Luxury Properties | Notch Luxury Properties | Laguna Niguel, CA | $51,743,000 | View Profile |
229 | Kerry Mormann & Associates | Berkshire Hathaway HomeServices California Properties | Montecito, CA | $51,328,136 | View Profile |
230 | Marco Rodriguez | Compass | Oakland, CA | $50,303,760 | View Profile |
231 | Shapiro Group | KW Bay Area Estates – Los Gatos | Los Gatos, CA | $49,934,245 | View Profile |
232 | Paulauskas Team | Keller Williams Realty Antelope Valley | Palmdale, CA | $49,518,500 | View Profile |
233 | Patrick Lam & Joanne Xiang Award-Winning Team | CENTURY 21 Real Estate Alliance | San Carlos, CA | $48,805,147 | View Profile |
234 | The Eastside Real Estate Co. | Compass | Los Angeles, CA | $48,756,790 | View Profile |
235 | Eleven Real Estate | Eleven Real Estate | Fairfax, CA | $48,715,500 | View Profile |
236 | Smith Home Team | RE/MAX Gold | Murphys, CA | $48,362,492 | View Profile |
237 | Team Ratcliffe | Coldwell Banker West | Chula Vista, CA | $48,300,995 | View Profile |
238 | Eric Avriette | Compass | Palm Springs, CA | $47,953,700 | View Profile |
239 | Fred Evans Team | RE/MAX Gold Coast | Ventura, CA | $47,946,479 | View Profile |
240 | Aethos Real Estate | Aethos Real Estate | San Francisco, CA | $47,551,978 | View Profile |
241 | Amanda Todd Group | Keller Williams Realty – Roseville | Roseville, CA | $47,460,255 | View Profile |
242 | The Parsons Real Estate Team | Keller Williams Pasadena | Pasadena, CA | $47,449,790 | View Profile |
243 | Total Realty Group | Keller Williams Downtown LA | Los Angeles, CA | $47,433,190 | View Profile |
244 | The Israel Barden Team | RE/MAX Big Bear | Big Bear Lake, CA | $47,425,975 | View Profile |
245 | Mark Marquez | Compass | San Diego, CA | $47,335,928 | View Profile |
246 | Kacey Taormina | Compass | Newport Beach, CA | $47,199,908 | View Profile |
247 | The Rellstab Team | RE/MAX Gold | Grass Valley, CA | $47,036,150 | View Profile |
248 | Donald La Team | KW Executive | Alhambra, CA | $46,896,899 | View Profile |
249 | Exclusive Realty & Mortgage | Exclusive Realty & Mortgage | West Sacramento, CA | $46,822,297 | View Profile |
250 | The Medford Real Estate Team | Keller Williams Benchmark Properties | Fremont, CA | $46,670,777 | View Profile |
251 | Pelosi Team | Keller Williams Realty East Bay | Walnut Creek, CA | $46,650,985 | View Profile |
252 | Ken Follis & Sharon Robinson Group | Compass | Fallbrook, CA | $46,466,399 | View Profile |
253 | Cardenas & Company | CENTURY 21 Award | Chula Vista, CA | $46,154,663 | View Profile |
254 | Ponce Team | Compass | San Diego, CA | $46,120,200 | View Profile |
255 | Probity Real Estate | Probity Real Estate | San Jose, CA | $46,000,000 | View Profile |
256 | The Salazar Group | RE/MAX Gold | Madera, CA | $45,853,709 | View Profile |
257 | Sutton Group | Keller Williams Realty La Jolla | La Jolla, CA | $45,618,730 | View Profile |
258 | Marc Hernandez | Compass | Los Angeles, CA | $45,335,998 | View Profile |
259 | Debra Massie Team | Lyon Real Estate | Roseville, CA | $45,301,020 | View Profile |
260 | Bellet, Grakal, Glick Real Estate Group, LLC | Keller Williams Beverly Hills | Beverly Hills, CA | $45,015,792 | View Profile |
261 | Hero Real Estate | Hero Real Estate | Tracy, CA | $44,936,840 | View Profile |
262 | Z Team OC Real Estate | Keller Williams Laguna Niguel – Laguna Beach | Laguna Niguel, CA | $44,842,000 | View Profile |
263 | The Johnathan Chao Team | Keller Williams Realty Premier Properties | Pomona, CA | $44,729,414 | View Profile |
264 | JMA | Keller Williams Fresno | Fresno, CA | $44,655,372 | View Profile |
265 | The Gavin Team | Keller Williams Beverly Hills | Beverly Hills, CA | $44,636,590 | View Profile |
266 | The Alfano Group | Compass | Sacramento, CA | $44,520,185 | View Profile |
267 | Folsom Lake Realty | Folsom Lake Realty | El Dorado Hills, CA | $44,177,203 | View Profile |
268 | The Robert Angilella Team | RE/MAX Big Bear | Big Bear Lake, CA | $44,124,300 | View Profile |
269 | Good Agent Team | Keller Williams Realty East Bay | Walnut Creek, CA | $44,068,475 | View Profile |
270 | Pompeyo Group | The Agency | La Jolla, CA | $44,000,000 | View Profile |
271 | Lee Ziff Real Estate Professionals | Keller Williams Beverly Hills | Beverly Hills, CA | $43,925,610 | View Profile |
272 | Team Michael | Keller Williams Palm Springs | Rancho Mirage, CA | $43,594,940 | View Profile |
273 | Jennifer Okhovat | Compass | Los Angeles, CA | $43,258,756 | View Profile |
274 | The Hive | Keller Williams Tulare County | Visalia, CA | $43,200,100 | View Profile |
275 | Key Realty | Key Realty | Concord, CA | $42,900,000 | View Profile |
276 | Miguel Nunez & Associates | Keller Williams Realty Carmel Valley | San Diego, CA | $42,759,750 | View Profile |
277 | Simonton Commercial Group | RE/MAX One | Santa Monica, CA | $42,746,000 | View Profile |
278 | Realm Real Estate | Realm Real Estate | Concord, CA | $42,376,318 | View Profile |
